User Report

income statement

Best Buy Company
Income Statement
Period Ending 1-Feb-13 3-Mar-12 26-Feb-11
Total Revenue 42410 45457 49747
Cost of Revenue 32720 34473 37206
Gross Profit 9690 10984 12541
Operating Expenses
Selling General and Administrative 8391 8755 10028
Non Recurring 159 29 138
Total Operating Expenses 8550 8784 10166
Operating Income or Loss 1140 2200 2375
Income from Continuing Operations
Total Other Income/Expenses Net 47 77 43
Earnings Before Interest And Taxes 1187 2277 2418
Interest Expense 100 111 86
Income Before Tax 1087 2166 2332
Income Tax Expense 398 742 779
Minority Interest 9 -1253 -88
Net Income From Continuing Ops 698 171 1,465
Non-recurring Events
Discontinued Operations 166 -1,402 -188
Net Income 532 -1,231 1,277
http://finance.yahoo.com/q/is?s=XEL+Income+Statement&annual

balance sheet

Best Buy Company
Balance Sheet
Period Ending 1-Feb-13 3-Mar-12 26-Feb-11
Assets
Current Assets
Cash And Cash Equivalents 2678 1199 1103
Short Term Investments 223 0 22
Net Receivables 1308 2288 2348
Inventory 5376 5731 5897
Other Current Assets 900 1079 1103
Total Current Assets 10485 10297 10473
Long Term Investments 0 140 328
Property Plant and Equipment 2598 3471 3823
Goodwill 425 1335 2454
Intangible Assets 101 359 336
Other Assets 404 403 435
Total Assets 14013 16005 17849
Liabilities
Current Liabilities
Accounts Payable 6586 7876 7191
Short/Current Long Term Debt 45 523 998
Other Current Liabilities 805 456 474
Total Current Liabilities 7436 8855 8663
Long Term Debt 1612 1685 711
Other Liabilities 976 1099 1183
Minority Interest 3 621 690
Total Liabilities 10027 12260 11247
Stockholders' Equity
Common Stock 35 34 39
Retained Earnings 3159 3621 6372
Capital Surplus 300 0 18
Other Stockholder Equity 492 90 173
Total Stockholder Equity 3986 3745 6602
Total Liabilities and SHE 14013 16005 17849

Ratios

Best Buy Company
Income Statement
Period Ending 1-Feb-13 3-Mar-12 26-Feb-11
Total Revenue 42410 45457 49747
Cost of Revenue 32720 34473 37206
Gross Profit 9690 10984 12541
Operating Expenses
Selling General and Administrative 8391 8755 10028
Non Recurring 159 29 138
Total Operating Expenses 8550 8784 10166
Operating Income or Loss 1140 2200 2375
Income from Continuing Operations
Total Other Income/Expenses Net 47 77 43
Earnings Before Interest And Taxes 1187 2277 2418
Interest Expense 100 111 86
Income Before Tax 1087 2166 2332
Income Tax Expense 398 742 779
Minority Interest 9 -1253 -88
Net Income From Continuing Ops 698 171 1,465
Non-recurring Events
Discontinued Operations 166 -1,402 -188
Net Income 532 -1,231 1,277
Best Buy Company
Balance Sheet
Period Ending 1-Feb-13 3-Mar-12 26-Feb-11
Assets
Current Assets
Cash And Cash Equivalents 2678 1199 1103
Short Term Investments 223 0 22
Net Receivables 1308 2288 2348
Inventory 5376 5731 5897
Other Current Assets 900 1079 1103
Total Current Assets 10485 10297 10473
Long Term Investments 0 140 328
Property Plant and Equipment 2598 3471 3823
Goodwill 425 1335 2454
Intangible Assets 101 359 336
Other Assets 404 403 435
Total Assets 14013 16005 17849
Liabilities
Current Liabilities
Accounts Payable 6586 7876 7191
Short/Current Long Term Debt 45 523 998
Other Current Liabilities 805 456 474
Total Current Liabilities 7436 8855 8663
Long Term Debt 1612 1685 711
Other Liabilities 976 1099 1183
Minority Interest 3 621 690
Total Liabilities 10027 12260 11247
Stockholders' Equity
Common Stock 35 34 39
Retained Earnings 3159 3621 6372
Capital Surplus 300 0 18
Other Stockholder Equity 492 90 173
Total Stockholder Equity 3986 3745 6602
Total Liabilities and SHE 14013 16005 17849

Submit Your Homework

Let us help you with your homework, we will match you with one of our professional tutors.

My Info

Project Info

Due Date

Describe your Homework Problem

Budget (optional)

By providing your budget we will work on finding the best tutors that can work within it.

Get help from top-rated tutors in any subject.

Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com