User Report

FINANCIAL ABBOT.xlsx

Balance Sheets

Abbott Laboratories ANNUAL BALANCE SHEET
TICKER: ABT
SIC: 2834
GICS: 35101010
Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07 Dec-06 Dec-05
ASSETS
Cash & Equivalents $ 6,125.00 $ 4,460.00 $ 8,098.00 $ 15,173.98 $ 8,097.36 $ 7,323.94 $ 9,932.05 $ 5,079.63 $ 2,820.83 $ 1,373.44 $ 2,956.09
Net Receivables $ 3,418.00 $ 3,586.00 $ 3,986.00 $ 7,612.86 $ 7,683.92 $ 7,184.03 $ 6,541.94 $ 5,465.66 $ 4,946.88 $ 4,231.14 $ 3,576.79
Inventories $ 2,599.00 $ 2,643.00 $ 2,693.00 $ 3,792.31 $ 3,284.25 $ 3,188.73 $ 3,264.88 $ 2,775.85 $ 2,951.44 $ 2,806.42 $ 2,541.98
Prepaid Expenses @CF @CF @CF @CF @CF @CF @CF @CF @CF @CF @CF
Other Current Assets $ 2,013.00 $ 4,572.00 $ 4,470.00 $ 4,743.43 $ 4,703.25 $ 4,620.82 $ 3,575.03 $ 3,721.43 $ 3,323.59 $ 2,870.89 $ 2,311.16
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
Total Current Assets $ 14,155.00 $ 15,261.00 $ 19,247.00 $ 31,322.58 $ 23,768.77 $ 22,317.53 $ 23,313.89 $ 17,042.56 $ 14,042.73 $ 11,281.88 $ 11,386.03
Gross Plant, Property & Equipment $ 12,383.00 $ 12,632.00 $ 12,870.00 $ 18,928.89 $ 18,016.56 $ 17,374.30 $ 16,486.91 $ 15,188.67 $ 15,597.80 $ 14,401.94 $ 12,760.42
Accumulated Depreciation $ 6,653.00 $ 6,697.00 $ 6,965.00 $ 10,865.84 $ 10,142.61 $ 9,403.35 $ 8,867.42 $ 7,969.51 $ 8,079.65 $ 7,455.50 $ 6,757.28
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
Net Plant, Property & Equipment $ 5,730.00 $ 5,935.00 $ 5,905.00 $ 8,063.05 $ 7,873.96 $ 7,970.96 $ 7,619.49 $ 7,219.17 $ 7,518.15 $ 6,946.44 $ 6,003.14
Investments at Equity $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ 159.00 $ 162.00 $ 167.00
Other Investments $ 4,041.00 $ 229.00 $ 119.00 $ 273.60 $ 378.23 $ 302.05 $ 1,132.87 $ 1,073.74 $ 1,125.26 $ 1,229.87 $ 134.01
Intangibles $ 15,200.00 $ 16,265.00 $ 15,507.00 $ 24,362.41 $ 25,695.02 $ 28,081.71 $ 19,492.16 $ 15,138.47 $ 15,849.32 $ 15,852.90 $ 9,960.89
Deferred Charges $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0
Other Assets $ 2,121.00 $ 3,585.00 $ 2,175.00 $ 3,213.31 $ 2,560.92 $ 790.03 $ 858.21 $ 1,945.28 $ 1,019.46 $ 705.08 $ 1,490.13
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
TOTAL ASSETS $ 41,247.00 $ 41,275.00 $ 42,953.00 $ 67,234.95 $ 60,276.90 $ 59,462.27 $ 52,416.62 $ 42,419.20 $ 39,713.93 $ 36,178.17 $ 29,141.20
LIABILITIES
Long Term Debt Due In One Year $ 3.00 $ 55.00 $ 9.00 $ 308.82 $ 1,026.90 $ 2,044.97 $ 247.29 $ 1,956.89 $ 898.55 $ 95.28 $ 1,849.56
Notes Payable $ 3,127.00 $ 4,382.00 $ 3,164.00 $ 2,081.84 $ 2,347.86 $ 4,349.80 $ 4,978.44 $ 1,691.07 $ 1,827.36 $ 5,305.99 $ 212.45
Accounts Payable $ 1,081.00 $ 1,064.00 $ 1,026.00 $ 1,796.99 $ 1,721.13 $ 1,535.76 $ 1,280.54 $ 1,351.44 $ 1,219.53 $ 1,175.59 $ 1,032.52
Taxes Payable $ 430.00 $ 270.00 $ 175.00 $ 655.42 $ 514.95 $ 1,307.72 $ 442.14 $ 805.40 $ 80.41 $ 262.34 $ 488.93
Accrued Expenses $ 3,789.00 $ 3,719.00 $ 4,406.00 $ 8,215.76 $ 9,115.12 $ 7,343.44 $ 5,480.44 $ 5,228.05 $ 4,572.89 $ 4,658.01 $ 3,347.94
Other Current Liabilities $ 756.00 $ 1,042.00 $ 727.00 $ 221.34 $ 754.28 $ 680.75 $ 620.64 $ 559.06 $ 504.54 $ 453.99 $ 484.12
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
Total Current Liabilities $ 9,186.00 $ 10,532.00 $ 9,507.00 $ 13,280.18 $ 15,480.23 $ 17,262.43 $ 13,049.49 $ 11,591.91 $ 9,103.28 $ 11,951.20 $ 7,415.51
Long Term Debt $ 5,871.00 $ 3,408.00 $ 3,388.00 $ 18,085.30 $ 12,039.82 $ 12,523.52 $ 11,266.29 $ 8,713.33 $ 9,487.79 $ 7,009.66 $ 4,571.50
Deferred Taxes $ 808.00 $ 860.00 $ 466.00 $ 710.00 @CF @CF @CF $ - 0 $ - 0 $ - 0 $ 583.08
Investment Tax Credit $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0
Other Liabilities $ 4,056.00 $ 4,836.00 $ 4,325.00 $ 8,346.23 $ 8,230.70 $ 7,199.85 $ 5,202.11 $ 4,634.42 $ 3,344.32 $ 3,163.13 $ 2,155.84
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
TOTAL LIABILITIES $ 19,921.00 $ 19,636.00 $ 17,686.00 $ 40,421.71 $ 35,750.75 $ 36,985.80 $ 29,517.90 $ 24,939.65 $ 21,935.39 $ 22,123.99 $ 14,725.93
Redeemable Noncontrolling Int. $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 @CF @CF @CF @CF
EQUITY
Preferred Stock - Redeemable $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0
Preferred Stock - Nonredeemable $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
Total Preferred Stock $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0
Common Stock $ 12,734.00 $ 12,383.00 $ 12,048.00 $ 11,754.55 $ 9,817.13 $ 8,744.70 $ 8,257.87 $ 7,444.41 $ 6,104.10 $ 4,290.93 $ 3,523.77
Capital Surplus $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ (46.31)
Retained Earnings $ 19,099.00 $ 17,821.00 $ 19,967.00 $ 20,557.32 $ 18,310.18 $ 17,560.26 $ 17,908.10 $ 12,661.54 $ 12,887.57 $ 9,958.49 $ 11,150.07
Less: Treasury Stock $ 10,622.00 $ 8,678.00 $ 6,844.00 $ 5,590.91 $ 3,687.48 $ 3,916.82 $ 3,310.35 $ 2,626.40 $ 1,213.13 $ 195.24 $ 212.26
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
Common Equity $ 21,211.00 $ 21,526.00 $ 25,171.00 $ 26,720.96 $ 24,439.83 $ 22,388.14 $ 22,855.63 $ 17,479.55 $ 17,778.54 $ 14,054.19 $ 14,415.27
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
Stockholder's Equity - Parent $ 21,211.00 $ 21,526.00 $ 25,171.00 $ 26,720.96 $ 24,439.83 $ 22,388.14 $ 22,855.63 $ 17,479.55 $ 17,778.54 $ 14,054.19 $ 14,415.27
Nonredeemable Noncontrolling Int. $ 115.00 $ 113.00 $ 96.00 $ 92.27 $ 86.31 $ 88.33 $ 43.10 @NA @NA @NA @NA
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
TOTAL EQUITY $ 21,326.00 $ 21,639.00 $ 25,267.00 $ 26,813.23 $ 24,526.15 $ 22,476.46 $ 22,898.73 $ 17,479.55 $ 17,778.54 $ 14,054.19 $ 14,415.27
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
TOTAL LIABILITIES & EQUITY $ 41,247.00 $ 41,275.00 $ 42,953.00 $ 67,234.95 $ 60,276.90 $ 59,462.27 $ 52,416.62 $ 42,419.20 $ 39,713.93 $ 36,178.17 $ 29,141.20
COMMON SHARES OUTSTANDING 1,472.67 1,508.04 1,548.10 1,576.67 1,570.38 1,546.98 1,551.17 1,552.43 1,549.91 1,537.24 1,539.24

&"Arial,Bold"&12&A

Income Statements

Abbott Laboratories ANNUAL INCOME STATEMENT
TICKER: ABT
SIC: 2834
GICS: 35101010
Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07 Dec-06 Dec-05
Sales $ 20,405.00 $ 20,247.00 $ 21,848.00 $ 39,873.91 $ 38,851.26 $ 35,166.72 $ 30,764.71 $ 29,527.55 $ 25,914.24 $ 22,476.32 $ 22,287.81
Cost of Goods Sold $ 7,722.00 $ 8,159.00 $ 9,067.00 $ 12,009.51 $ 12,177.69 $ 11,382.89 $ 10,816.82 $ 10,427.19 $ 9,041.16 $ 7,759.40 $ 9,012.17
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
Gross Profit $ 12,683.00 $ 12,088.00 $ 12,781.00 $ 27,864.40 $ 26,673.57 $ 23,783.84 $ 19,947.89 $ 19,100.36 $ 16,873.08 $ 14,716.93 $ 13,275.64
Selling, General, &
Administrative Expense $ 7,839.00 $ 7,613.00 $ 8,388.00 $ 15,297.68 $ 14,633.23 $ 13,120.75 $ 10,954.64 $ 10,784.44 $ 9,494.65 $ 8,297.96 $ 7,081.30
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
Operating Income Before Deprec. $ 4,844.00 $ 4,475.00 $ 4,393.00 $ 12,566.72 $ 12,040.34 $ 10,663.09 $ 8,993.25 $ 8,315.92 $ 7,378.43 $ 6,418.97 $ 6,194.34
Depreciation, Depletion, &
Amortization $ 1,472.00 $ 1,548.00 $ 1,719.00 $ 2,783.21 $ 3,043.89 $ 2,624.31 $ 2,089.51 $ 1,838.83 $ 1,854.89 $ 1,558.75 $ 1,358.94
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
Operating Profit $ 3,372.00 $ 2,927.00 $ 2,674.00 $ 9,783.52 $ 8,996.45 $ 8,038.78 $ 6,903.74 $ 6,477.10 $ 5,523.55 $ 4,860.22 $ 4,835.40
Interest Expense $ 163.00 $ 150.00 $ 157.00 $ 516.40 $ 530.14 $ 553.14 $ 519.66 $ 528.47 $ 593.14 $ 416.17 $ 241.36
Non-Operating Income/Expense $ 215.00 $ 100.00 $ 62.00 $ 163.48 $ 177.84 $ 291.39 $ 367.56 $ 540.67 $ 493.25 $ 582.32 $ 508.01
Special Items $ (224.00) $ (346.00) $ (45.00) $ (3,155.97) $ (3,435.50) $ (2,055.20) $ 449.13 $ (626.01) $ (945.00) $ (2,742.00) $ (473.13)
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
Pretax Income $ 3,200.00 $ 2,531.00 $ 2,534.00 $ 6,274.61 $ 5,208.64 $ 5,721.83 $ 7,200.77 $ 5,863.29 $ 4,478.65 $ 2,284.37 $ 4,628.92
Total Income Taxes $ 577.00 $ 797.00 $ 138.00 $ 299.69 $ 470.19 $ 1,086.66 $ 1,447.94 $ 1,122.07 $ 863.33 $ 559.62 $ 1,247.86
Minority Interest ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
$ 2,623.00 $ 1,734.00 $ 2,396.00 $ 5,974.92 $ 4,738.45 $ 4,635.17 $ 5,752.84 @NA @NA @NA @NA
Noncontrolling Interest - Inc Acc $ 17.00 $ 13.00 $ 13.00 $ 12.00 $ 10.00 $ 9.00 $ 7.00 $ 7.00 $ 9.00 $ 8.00 $ 9.00
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
Income Before Extraordinary
Items & Discontinued Operations $ 2,606.00 $ 1,721.00 $ 2,383.00 $ 5,962.92 $ 4,728.45 $ 4,626.17 $ 5,745.84 $ 4,734.22 $ 3,606.31 $ 1,716.76 $ 3,372.07
Preferred Dividends $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
Available for Common $ 2,606.00 $ 1,721.00 $ 2,383.00 $ 5,962.92 $ 4,728.45 $ 4,626.17 $ 5,745.84 $ 4,734.22 $ 3,606.31 $ 1,716.76 $ 3,372.07
Savings Due to Common
Stock Equivalents $ (11.00) $ (8.00) $ (18.00) $ (45.92) $ (14.00) $ (13.00) $ (13.00) $ - 0 $ - 0 $ - 0 $ - 0
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
Adjusted Available for Common $ 2,595.00 $ 1,713.00 $ 2,365.00 $ 5,917.00 $ 4,714.45 $ 4,613.17 $ 5,732.84 $ 4,734.22 $ 3,606.31 $ 1,716.76 $ 3,372.07
Extraordinary Items $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0
Discontinued Operations $ 1,817.00 $ 563.00 $ 193.00 $ - 0 $ - 0 $ - 0 $ - 0 $ 146.50 $ - 0 $ - 0 $ - 0
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
Adjusted Net Income $ 4,412.00 $ 2,276.00 $ 2,558.00 $ 5,917.00 $ 4,714.45 $ 4,613.17 $ 5,732.84 $ 4,880.72 $ 3,606.31 $ 1,716.76 $ 3,372.07
Income to Company Incl Extraordinary
Items & Disc Ops $ 4,440.00 $ 2,297.00 $ 2,589.00 $ 5,974.92 $ 4,738.45 $ 4,635.17 $ 5,752.84 @NA @NA @NA @NA
Earnings Per Share Basic -
Excluding Extra Items & Disc Op $ 1.73 $ 1.13 $ 1.52 $ 3.76 $ 3.03 $ 2.98 $ 3.71 $ 3.06 $ 2.34 $ 1.12 $ 2.17
Earnings Per Share Basic -
Including Extra Items & Disc Op $ 2.94 $ 1.50 $ 1.64 $ 3.76 $ 3.03 $ 2.98 $ 3.71 $ 3.16 $ 2.34 $ 1.12 $ 2.17
Earnings Per Share Diluted-
Excluding Extra Items & Disc Op $ 1.72 $ 1.12 $ 1.50 $ 3.72 $ 3.01 $ 2.96 $ 3.69 $ 3.03 $ 2.31 $ 1.12 $ 2.16
Earning Per Share Diluted -
Including Extra Items & Disc Op $ 2.92 $ 1.49 $ 1.62 $ 3.72 $ 3.01 $ 2.96 $ 3.69 $ 3.12 $ 2.31 $ 1.12 $ 2.16
EPS Basic from Operations $ 1.83 $ 1.57 $ 1.39 $ 5.05 $ 4.70 $ 4.20 $ 3.77 $ 3.36 $ 2.84 $ 2.54 $ 2.50
EPS Diluted from Ops $ 1.82 $ 1.56 $ 1.37 $ 4.99 $ 4.66 $ 4.17 $ 3.74 $ 3.32 $ 2.82 $ 2.53 $ 2.48
Dividends Per Share $ 0.96 $ 0.88 $ 0.56 $ 2.01 $ 1.88 $ 1.72 $ 1.56 $ 1.40 $ 1.27 $ 1.16 $ 1.09
Com Shares for Diluted EPS 1,506.00 1,527.00 1,574.00 1,591.84 1,567.39 1,556.02 1,555.13 1,560.75 1,560.06 1,536.72 1,564.10
Com Shares for Basic Eps 1,496.00 1,516.00 1,558.00 1,575.38 1,557.64 1,546.40 1,546.98 1,545.36 1,543.08 1,529.85 1,552.46

&"Arial,Bold"&12&A

Financial Ratios

Abbott Laboratories Financial Analysis
DuPont Analysis Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07 Dec-06 Dec-05
Net Profitability 12.77% 8.50% 10.91% 14.95% 12.17% 13.15% 18.68% 16.03% 13.92% 7.64% 15.13%
Total Asset Turnover 0.495 0.481 0.397 0.625 0.649 0.629 0.649 0.719 0.683 0.688
Equity Multiplier 1.921 1.796 2.116 2.484 2.548 2.466 2.349 2.329 2.384 2.294
Return on Equity 12.13% 7.34% 9.15% 23.23% 20.12% 20.39% 28.46% 26.85% 22.66% 12.06%
Profitability Analysis
Gross Profitability 62.16% 59.70% 58.50% 69.88% 68.66% 67.63% 64.84% 64.69% 65.11% 65.48% 59.56%
Operating Profitability 16.53% 14.46% 12.24% 24.54% 23.16% 22.86% 22.44% 21.94% 21.31% 21.62% 21.70%
Net Profitability 12.77% 8.50% 10.91% 14.95% 12.17% 13.15% 18.68% 16.03% 13.92% 7.64% 15.13%
Return on Assets 6.32% 4.09% 4.33% 9.35% 7.90% 8.27% 12.12% 11.53% 9.50% 5.26%
Return on Equity 12.13% 7.34% 9.15% 23.23% 20.12% 20.39% 28.46% 26.85% 22.66% 12.06%
Efficiency Analysis
Receivable Turnover 5.827 5.348 3.767 5.213 5.226 5.124 5.124 5.672 5.647 5.757
Receivable DSO 62.643 68.252 96.887 70.012 69.841 71.232 71.231 64.356 64.636 63.398
Inventory Turnover 2.946 3.058 2.796 3.394 3.763 3.528 3.581 3.641 3.140 2.902
Inventory DCO 123.888 119.355 130.536 107.537 97.007 103.470 101.918 100.241 116.225 125.794
Net PP&E Turnover 3.498 3.420 3.128 5.004 4.904 4.511 4.147 4.007 3.583 3.471
Net Fixed Asset Turnover 0.768 0.814 0.733 1.101 1.055 1.062 1.129 1.157 1.025 1.054
Total Asset Turnover 0.495 0.481 0.397 0.625 0.649 0.629 0.649 0.719 0.683 0.688
Liquidity Analysis
Current Ratio 1.541 1.449 2.025 2.359 1.535 1.293 1.787 1.470 1.543 0.944 1.535
Quick Ratio 1.039 0.764 1.271 1.716 1.019 0.840 1.262 0.910 0.853 0.469 0.881
Cash Ratio 0.667 0.423 0.852 1.143 0.523 0.424 0.761 0.438 0.310 0.115 0.399
Times Interest Earned 20.687 19.513 17.032 18.946 16.970 14.533 13.285 12.256 9.312 11.678 20.034
Accounts Payable Turnover 7.159 7.760 5.645 7.116 7.537 8.029 8.591 7.975 7.671 7.268
Accounts Payable DCO (DPO) 50.985 47.037 64.661 51.292 48.429 45.457 42.486 45.769 47.583 50.223
Leverage Ratio
Total Debt to Total Assets 0.483 0.476 0.412 0.601 0.593 0.622 0.563 0.588 0.552 0.612 0.505
Long Term Term Debt to Total Assets 0.260 0.221 0.190 0.404 0.336 0.332 0.314 0.315 0.323 0.281 0.251
Total Debt to Total Equity 0.934 0.907 0.700 1.508 1.458 1.646 1.289 1.427 1.234 1.574 1.022

&"Arial,Bold"&12&A

FINANCIAL ELI LILLY.xlsx

Balance Sheets

Lilly (Eli) & Co. ANNUAL BALANCE SHEET
TICKER: LLY
SIC: 2834
GICS: 35202010
Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07 Dec-06 Dec-05
ASSETS
Cash & Equivalents $ 4,451.80 $ 4,827.00 $ 5,397.30 $ 5,684.30 $ 6,897.10 $ 6,727.00 $ 4,497.60 $ 5,926.10 $ 4,831.20 $ 3,891.00 $ 5,037.70
Net Receivables $ 4,071.60 $ 3,801.30 $ 4,022.80 $ 3,888.30 $ 4,237.90 $ 4,158.10 $ 3,831.80 $ 3,277.30 $ 3,704.80 $ 2,694.40 $ 2,761.70
Inventories $ 3,445.80 $ 2,740.00 $ 2,928.80 $ 2,643.80 $ 2,299.80 $ 2,517.70 $ 2,849.90 $ 2,493.20 $ 2,523.70 $ 2,270.30 $ 1,878.00
Prepaid Expenses @CF @CF @CF @CF @CF @CF @CF $ 374.60 $ 613.60 $ 319.50 $ 362.00
Other Current Assets $ 604.40 $ 811.50 $ 755.80 $ 822.30 $ 813.40 $ 1,437.20 $ 1,307.20 $ 382.10 $ 642.80 $ 519.20 $ 756.40
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
Total Current Assets $ 12,573.60 $ 12,179.80 $ 13,104.70 $ 13,038.70 $ 14,248.20 $ 14,840.00 $ 12,486.50 $ 12,453.30 $ 12,316.10 $ 9,694.40 $ 10,795.80
Gross Plant, Property & Equipment $ 16,660.90 $ 16,029.30 $ 15,646.70 $ 14,918.00 $ 14,594.10 $ 14,486.60 $ 15,100.00 $ 15,315.90 $ 14,841.30 $ 13,716.70 $ 13,136.00
Accumulated Depreciation $ 8,607.40 $ 8,065.40 $ 7,671.20 $ 7,157.80 $ 6,833.80 $ 6,545.90 $ 6,902.60 $ 6,689.60 $ 6,266.20 $ 5,564.40 $ 5,223.50
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
Net Plant, Property & Equipment $ 8,053.50 $ 7,963.90 $ 7,975.50 $ 7,760.20 $ 7,760.30 $ 7,940.70 $ 8,197.40 $ 8,626.30 $ 8,575.10 $ 8,152.30 $ 7,912.50
Investments at Equity @CF @CF @CF @CF @CF @CF @CF @CF @CF @CF @CF
Other Investments $ 3,646.60 $ 4,568.90 $ 7,624.90 $ 6,313.30 $ 4,029.80 $ 1,779.50 $ 1,155.80 $ 1,544.60 $ 577.10 $ 1,001.90 $ 1,296.60
Intangibles $ 9,074.70 $ 4,642.30 $ 4,331.10 $ 4,752.70 $ 5,128.10 $ 4,818.80 $ 3,699.80 $ 4,054.10 $ 2,455.40 $ 130.00 $ 139.60
Deferred Charges $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ 1,670.50 $ 1,091.50 $ 2,419.60
Other Assets $ 2,220.50 $ 7,823.30 $ 2,212.50 $ 2,534.00 $ 2,493.40 $ 1,622.40 $ 1,921.40 $ 2,534.30 $ 1,280.60 $ 1,885.30 $ 2,016.70
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
TOTAL ASSETS $ 35,568.90 $ 37,178.20 $ 35,248.70 $ 34,398.90 $ 33,659.80 $ 31,001.40 $ 27,460.90 $ 29,212.60 $ 26,874.80 $ 21,955.40 $ 24,580.80
LIABILITIES
Long Term Debt Due In One Year $ 6.10 $ 8.10 $ 1,012.60 $ 11.90 $ 1,516.80 $ 18.20 $ 20.30 $ 420.40 $ 395.10 $ 210.80 $ 721.30
Notes Payable $ - 0 $ 2,680.60 $ - 0 $ - 0 $ 5.50 $ 137.80 $ 7.10 $ 5,425.90 $ 18.60 $ 8.60 $ 13.40
Accounts Payable $ 1,338.20 $ 1,128.10 $ 1,119.30 $ 1,188.30 $ 1,125.20 $ 1,072.20 $ 968.10 $ 885.80 $ 924.40 $ 789.40 $ 781.30
Taxes Payable $ 358.90 $ 93.50 $ 254.40 $ 143.50 $ 261.60 $ 457.50 $ 346.70 $ 229.20 $ 238.40 $ 640.60 $ 884.90
Accrued Expenses @CF @CF @CF @CF @CF @CF @CF @CF @CF @CF @CF
Other Current Liabilities $ 6,526.40 $ 7,297.20 $ 6,530.30 $ 7,045.80 $ 6,021.80 $ 5,415.70 $ 5,225.90 $ 6,148.40 $ 3,860.30 $ 3,436.10 $ 3,315.40
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
Total Current Liabilities $ 8,229.60 $ 11,207.50 $ 8,916.60 $ 8,389.50 $ 8,930.90 $ 7,101.40 $ 6,568.10 $ 13,109.70 $ 5,436.80 $ 5,085.50 $ 5,716.30
Long Term Debt $ 7,972.40 $ 5,367.70 $ 4,200.30 $ 5,519.40 $ 5,464.70 $ 6,770.50 $ 6,634.70 $ 4,615.70 $ 4,593.50 $ 3,494.40 $ 5,763.50
Deferred Taxes @CF @CF @CF @CF @CF @CF $ 84.80 $ 74.70 $ 287.50 $ 62.20 $ 695.10
Investment Tax Credit $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0
Other Liabilities $ 4,776.60 $ 5,214.90 $ 4,491.10 $ 5,716.10 $ 5,728.60 $ 4,716.70 $ 4,648.00 $ 4,674.80 $ 3,053.10 $ 2,332.60 $ 1,614.00
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
TOTAL LIABILITIES $ 20,978.60 $ 21,790.10 $ 17,608.00 $ 19,625.00 $ 20,124.20 $ 18,588.60 $ 17,935.60 $ 22,474.90 $ 13,370.90 $ 10,974.70 $ 13,788.90
Redeemable Noncontrolling Int. $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ 2.40 @CF @CF @CF
EQUITY
Preferred Stock - Redeemable $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0
Preferred Stock - Nonredeemable $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
Total Preferred Stock $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0 $ - 0
Common Stock $ 691.30 $ 694.60 $ 698.50 $ 716.60 $ 724.10 $ 721.30 $ 718.70 $ 711.10 $ 709.50 $ 707.90 $ 706.90
Capital Surplus $ 5,552.10 $ 5,292.30 $ 5,050.00 $ 4,963.10 $ 4,886.80 $ 4,746.10 $ 4,558.20 $ 3,890.30 $ 3,710.00 $ 3,471.20 $ 3,217.50
Retained Earnings $ 11,431.10 $ 12,490.90 $ 14,989.70 $ 12,291.10 $ 11,039.20 $ 10,062.50 $ 7,358.50 $ 4,868.10 $ 11,819.90 $ 9,538.00 $ 9,606.60
Less: Treasury Stock $ 3,103.20 $ 3,104.60 $ 3,106.80 $ 3,205.60 $ 3,108.40 $ 3,109.60 $ 3,111.70 $ 2,734.20 $ 2,735.50 $ 2,736.40 $ 2,739.10
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
Common Equity $ 14,571.30 $ 15,373.20 $ 17,631.40 $ 14,765.20 $ 13,541.70 $ 12,420.30 $ 9,523.70 $ 6,735.30 $ 13,503.90 $ 10,980.70 $ 10,791.90
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
Stockholder's Equity - Parent $ 14,571.30 $ 15,373.20 $ 17,631.40 $ 14,765.20 $ 13,541.70 $ 12,420.30 $ 9,523.70 $ 6,735.30 $ 13,503.90 $ 10,980.70 $ 10,791.90
Nonredeemable Noncontrolling Int. $ 19.00 $ 14.90 $ 9.30 $ 8.70 $ (6.10) $ (7.50) $ 1.60 @NA @NA @NA @NA
------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------
