Property Information

Gross Potential Rent 1,500,000.00$

Vacancy & Collection Loss 10%

Other Income 50,000.00$

Effective Gross Income 1,400,000.00$

Operating Expenses 45%

Net Operating Income 770,000.00$

Cap Rate for Valuation 8%

Purchase Price 9,625,000.00$

Loan Information

Purchase Price 9,625,000$ Loan Sizing

Net Operating Income 770,000$ Max Loan @ LTV Limit 7,218,750.00$

Max Loan to Value 75% Max Debt Service 570,370.37$

Max Debt Serv Coverage Ratio 1.35 Max Debt @ DSCR Limit 6,995,563.69$

Interest Rate 5.35%

Loan Term 240 Implied DSCR 1.35

Loan Amount 6,995,564$ Implied LTV 72.68%

Fully Amortizing Loan Interest Only Loan

Monthly Payment (47,530.86)$ Monthly Payment (31,188.55)$

Annual Debt Service (570,370.37)$ Annual Debt Service (374,262.66)$

Loan Points 2%

Loan Points $ 139,911.27$

Effective Interest rate 5.60%

Effective Rate if Early Payoff

Month Loan Paid Off 120

Balance at Payoff $4,409,804.05

Effective Interest Rate 5.66%

Amortization Schedule

Quick Version

Loan Balance after 3 PMTs

Loan Balance $6,946,317.86

Full Schedule

PMT # Beg Bal Total PMT Interest PMT Principal PMT Ending Balance Cumulative Interest Cumulative Principal

1 6,995,563.69$ 47,530.86$ 31,188.55$ 16,342.31$ 6,979,221.38$ 31,188.55$ 16,342.31$

2 6,979,221.38$ 47,530.86$ 31,115.70$ 16,415.17$ 6,962,806.21$ 62,304.25$ 32,757.48$

3 6,962,806.21$ 47,530.86$ 31,042.51$ 16,488.35$ 6,946,317.86$ 93,346.76$ 49,245.83$

4 6,946,317.86$ 47,530.86$ 30,969.00$ 16,561.86$ 6,929,755.99$ 124,315.76$ 65,807.70$

5 6,929,755.99$ 47,530.86$ 30,895.16$ 16,635.70$ 6,913,120.29$ 155,210.92$ 82,443.40$

6 6,913,120.29$ 47,530.86$ 30,820.99$ 16,709.87$ 6,896,410.42$ 186,031.92$ 99,153.27$

7 6,896,410.42$ 47,530.86$ 30,746.50$ 16,784.37$ 6,879,626.05$ 216,778.41$ 115,937.63$

8 6,879,626.05$ 47,530.86$ 30,671.67$ 16,859.20$ 6,862,766.85$ 247,450.08$ 132,796.83$

9 6,862,766.85$ 47,530.86$ 30,596.50$ 16,934.36$ 6,845,832.49$ 278,046.58$ 149,731.19$

10 6,845,832.49$ 47,530.86$ 30,521.00$ 17,009.86$ 6,828,822.63$ 308,567.59$ 166,741.06$

11 6,828,822.63$ 47,530.86$ 30,445.17$ 17,085.70$ 6,811,736.93$ 339,012.75$ 183,826.75$

12 6,811,736.93$ 47,530.86$ 30,368.99$ 17,161.87$ 6,794,575.06$ 369,381.75$ 200,988.62$

13 6,794,575.06$ 47,530.86$ 30,292.48$ 17,238.38$ 6,777,336.68$ 399,674.23$ 218,227.01$

14 6,777,336.68$ 47,530.86$ 30,215.63$ 17,315.24$ 6,760,021.44$ 429,889.85$ 235,542.24$

15 6,760,021.44$ 47,530.86$ 30,138.43$ 17,392.44$ 6,742,629.01$ 460,028.28$ 252,934.68$

16 6,742,629.01$ 47,530.86$ 30,060.89$ 17,469.98$ 6,725,159.03$ 490,089.17$ 270,404.66$

17 6,725,159.03$ 47,530.86$ 29,983.00$ 17,547.86$ 6,707,611.17$ 520,072.17$ 287,952.52$

18 6,707,611.17$ 47,530.86$ 29,904.77$ 17,626.10$ 6,689,985.07$ 549,976.94$ 305,578.62$

19 6,689,985.07$ 47,530.86$ 29,826.18$ 17,704.68$ 6,672,280.39$ 579,803.12$ 323,283.30$

20 6,672,280.39$ 47,530.86$ 29,747.25$ 17,783.61$ 6,654,496.77$ 609,550.37$ 341,066.91$

21 6,654,496.77$ 47,530.86$ 29,667.96$ 17,862.90$ 6,636,633.88$ 639,218.34$ 358,929.81$

22 6,636,633.88$ 47,530.86$ 29,588.33$ 17,942.54$ 6,618,691.34$ 668,806.66$ 376,872.35$

23 6,618,691.34$ 47,530.86$ 29,508.33$ 18,022.53$ 6,600,668.80$ 698,314.99$ 394,894.88$

24 6,600,668.80$ 47,530.86$ 29,427.98$ 18,102.88$ 6,582,565.92$ 727,742.98$ 412,997.76$

25 6,582,565.92$ 47,530.86$ 29,347.27$ 18,183.59$ 6,564,382.33$ 757,090.25$ 431,181.36$

26 6,564,382.33$ 47,530.86$ 29,266.20$ 18,264.66$ 6,546,117.67$ 786,356.45$ 449,446.02$

27 6,546,117.67$ 47,530.86$ 29,184.77$ 18,346.09$ 6,527,771.58$ 815,541.23$ 467,792.10$

28 6,527,771.58$ 47,530.86$ 29,102.98$ 18,427.88$ 6,509,343.70$ 844,644.21$ 486,219.99$

29 6,509,343.70$ 47,530.86$ 29,020.82$ 18,510.04$ 6,490,833.66$ 873,665.03$ 504,730.03$

30 6,490,833.66$ 47,530.86$ 28,938.30$ 18,592.56$ 6,472,241.10$ 902,603.33$ 523,322.59$

31 6,472,241.10$ 47,530.86$ 28,855.41$ 18,675.46$ 6,453,565.64$ 931,458.74$ 541,998.05$

32 6,453,565.64$ 47,530.86$ 28,772.15$ 18,758.72$ 6,434,806.92$ 960,230.89$ 560,756.77$

33 6,434,806.92$ 47,530.86$ 28,688.51$ 18,842.35$ 6,415,964.57$ 988,919.40$ 579,599.12$

34 6,415,964.57$ 47,530.86$ 28,604.51$ 18,926.36$ 6,397,038.22$ 1,017,523.91$ 598,525.47$

35 6,397,038.22$ 47,530.86$ 28,520.13$ 19,010.74$ 6,378,027.48$ 1,046,044.04$ 617,536.21$

36 6,378,027.48$ 47,530.86$ 28,435.37$ 19,095.49$ 6,358,931.99$ 1,074,479.41$ 636,631.70$

37 6,358,931.99$ 47,530.86$ 28,350.24$ 19,180.63$ 6,339,751.36$ 1,102,829.65$ 655,812.32$

38 6,339,751.36$ 47,530.86$ 28,264.72$ 19,266.14$ 6,320,485.22$ 1,131,094.38$ 675,078.46$

39 6,320,485.22$ 47,530.86$ 28,178.83$ 19,352.03$ 6,301,133.19$ 1,159,273.21$ 694,430.50$

40 6,301,133.19$ 47,530.86$ 28,092.55$ 19,438.31$ 6,281,694.88$ 1,187,365.76$ 713,868.81$

41 6,281,694.88$ 47,530.86$ 28,005.89$ 19,524.97$ 6,262,169.90$ 1,215,371.65$ 733,393.78$

42 6,262,169.90$ 47,530.86$ 27,918.84$ 19,612.02$ 6,242,557.88$ 1,243,290.49$ 753,005.81$

43 6,242,557.88$ 47,530.86$ 27,831.40$ 19,699.46$ 6,222,858.42$ 1,271,121.89$ 772,705.27$

44 6,222,858.42$ 47,530.86$ 27,743.58$ 19,787.29$ 6,203,071.13$ 1,298,865.47$ 792,492.55$

45 6,203,071.13$ 47,530.86$ 27,655.36$ 19,875.51$ 6,183,195.63$ 1,326,520.83$ 812,368.06$

46 6,183,195.63$ 47,530.86$ 27,566.75$ 19,964.12$ 6,163,231.51$ 1,354,087.58$ 832,332.18$

47 6,163,231.51$ 47,530.86$ 27,477.74$ 20,053.12$ 6,143,178.39$ 1,381,565.32$ 852,385.30$

48 6,143,178.39$ 47,530.86$ 27,388.34$ 20,142.53$ 6,123,035.86$ 1,408,953.65$ 872,527.83$

49 6,123,035.86$ 47,530.86$ 27,298.53$ 20,232.33$ 6,102,803.53$ 1,436,252.19$ 892,760.16$

50 6,102,803.53$ 47,530.86$ 27,208.33$ 20,322.53$ 6,082,481.00$ 1,463,460.52$ 913,082.69$

51 6,082,481.00$ 47,530.86$ 27,117.73$ 20,413.14$ 6,062,067.86$ 1,490,578.25$ 933,495.83$

52 6,062,067.86$ 47,530.86$ 27,026.72$ 20,504.14$ 6,041,563.72$ 1,517,604.97$ 953,999.97$

53 6,041,563.72$ 47,530.86$ 26,935.30$ 20,595.56$ 6,020,968.16$ 1,544,540.27$ 974,595.53$

54 6,020,968.16$ 47,530.86$ 26,843.48$ 20,687.38$ 6,000,280.78$ 1,571,383.76$ 995,282.91$

55 6,000,280.78$ 47,530.86$ 26,751.25$ 20,779.61$ 5,979,501.16$ 1,598,135.01$ 1,016,062.52$

56 5,979,501.16$ 47,530.86$ 26,658.61$ 20,872.25$ 5,958,628.91$ 1,624,793.62$ 1,036,934.78$

57 5,958,628.91$ 47,530.86$ 26,565.55$ 20,965.31$ 5,937,663.60$ 1,651,359.17$ 1,057,900.09$

58 5,937,663.60$ 47,530.86$ 26,472.08$ 21,058.78$ 5,916,604.82$ 1,677,831.25$ 1,078,958.87$

59 5,916,604.82$ 47,530.86$ 26,378.20$ 21,152.67$ 5,895,452.15$ 1,704,209.45$ 1,100,111.54$

60 5,895,452.15$ 47,530.86$ 26,283.89$ 21,246.97$ 5,874,205.18$ 1,730,493.34$ 1,121,358.51$

61 5,874,205.18$ 47,530.86$ 26,189.16$ 21,341.70$ 5,852,863.48$ 1,756,682.51$ 1,142,700.21$

62 5,852,863.48$ 47,530.86$ 26,094.02$ 21,436.85$ 5,831,426.63$ 1,782,776.52$ 1,164,137.06$

63 5,831,426.63$ 47,530.86$ 25,998.44$ 21,532.42$ 5,809,894.21$ 1,808,774.97$ 1,185,669.48$

64 5,809,894.21$ 47,530.86$ 25,902.45$ 21,628.42$ 5,788,265.79$ 1,834,677.41$ 1,207,297.90$

65 5,788,265.79$ 47,530.86$ 25,806.02$ 21,724.85$ 5,766,540.94$ 1,860,483.43$ 1,229,022.74$

66 5,766,540.94$ 47,530.86$ 25,709.16$ 21,821.70$ 5,744,719.24$ 1,886,192.59$ 1,250,844.45$

67 5,744,719.24$ 47,530.86$ 25,611.87$ 21,918.99$ 5,722,800.25$ 1,911,804.46$ 1,272,763.44$

68 5,722,800.25$ 47,530.86$ 25,514.15$ 22,016.71$ 5,700,783.54$ 1,937,318.62$ 1,294,780.15$

69 5,700,783.54$ 47,530.86$ 25,415.99$ 22,114.87$ 5,678,668.67$ 1,962,734.61$ 1,316,895.02$

70 5,678,668.67$ 47,530.86$ 25,317.40$ 22,213.47$ 5,656,455.20$ 1,988,052.01$ 1,339,108.49$

71 5,656,455.20$ 47,530.86$ 25,218.36$ 22,312.50$ 5,634,142.70$ 2,013,270.37$ 1,361,420.99$

72 5,634,142.70$ 47,530.86$ 25,118.89$ 22,411.98$ 5,611,730.72$ 2,038,389.26$ 1,383,832.97$

73 5,611,730.72$ 47,530.86$ 25,018.97$ 22,511.90$ 5,589,218.82$ 2,063,408.22$ 1,406,344.86$

74 5,589,218.82$ 47,530.86$ 24,918.60$ 22,612.26$ 5,566,606.56$ 2,088,326.82$ 1,428,957.13$

75 5,566,606.56$ 47,530.86$ 24,817.79$ 22,713.08$ 5,543,893.48$ 2,113,144.61$ 1,451,670.20$

76 5,543,893.48$ 47,530.86$ 24,716.53$ 22,814.34$ 5,521,079.14$ 2,137,861.14$ 1,474,484.54$

77 5,521,079.14$ 47,530.86$ 24,614.81$ 22,916.05$ 5,498,163.09$ 2,162,475.95$ 1,497,400.60$

78 5,498,163.09$ 47,530.86$ 24,512.64$ 23,018.22$ 5,475,144.87$ 2,186,988.59$ 1,520,418.82$

79 5,475,144.87$ 47,530.86$ 24,410.02$ 23,120.84$ 5,452,024.03$ 2,211,398.61$ 1,543,539.66$

80 5,452,024.03$ 47,530.86$ 24,306.94$ 23,223.92$ 5,428,800.10$ 2,235,705.55$ 1,566,763.58$

81 5,428,800.10$ 47,530.86$ 24,203.40$ 23,327.46$ 5,405,472.64$ 2,259,908.95$ 1,590,091.05$

82 5,405,472.64$ 47,530.86$ 24,099.40$ 23,431.47$ 5,382,041.17$ 2,284,008.35$ 1,613,522.51$

83 5,382,041.17$ 47,530.86$ 23,994.93$ 23,535.93$ 5,358,505.24$ 2,308,003.28$ 1,637,058.44$

84 5,358,505.24$ 47,530.86$ 23,890.00$ 23,640.86$ 5,334,864.38$ 2,331,893.29$ 1,660,699.31$

85 5,334,864.38$ 47,530.86$ 23,784.60$ 23,746.26$ 5,311,118.12$ 2,355,677.89$ 1,684,445.57$

86 5,311,118.12$ 47,530.86$ 23,678.73$ 23,852.13$ 5,287,265.99$ 2,379,356.63$ 1,708,297.70$

87 5,287,265.99$ 47,530.86$ 23,572.39$ 23,958.47$ 5,263,307.52$ 2,402,929.02$ 1,732,256.17$

88 5,263,307.52$ 47,530.86$ 23,465.58$ 24,065.28$ 5,239,242.24$ 2,426,394.60$ 1,756,321.45$

89 5,239,242.24$ 47,530.86$ 23,358.29$ 24,172.58$ 5,215,069.66$ 2,449,752.89$ 1,780,494.03$

90 5,215,069.66$ 47,530.86$ 23,250.52$ 24,280.35$ 5,190,789.32$ 2,473,003.41$ 1,804,774.37$

91 5,190,789.32$ 47,530.86$ 23,142.27$ 24,388.60$ 5,166,400.72$ 2,496,145.68$ 1,829,162.97$

92 5,166,400.72$ 47,530.86$ 23,033.54$ 24,497.33$ 5,141,903.39$ 2,519,179.21$ 1,853,660.29$

93 5,141,903.39$ 47,530.86$ 22,924.32$ 24,606.54$ 5,117,296.85$ 2,542,103.53$ 1,878,266.84$

94 5,117,296.85$ 47,530.86$ 22,814.62$ 24,716.25$ 5,092,580.60$ 2,564,918.15$ 1,902,983.09$

95 5,092,580.60$ 47,530.86$ 22,704.42$ 24,826.44$ 5,067,754.16$ 2,587,622.57$ 1,927,809.53$

96 5,067,754.16$ 47,530.86$ 22,593.74$ 24,937.13$ 5,042,817.03$ 2,610,216.31$ 1,952,746.66$

97 5,042,817.03$ 47,530.86$ 22,482.56$ 25,048.30$ 5,017,768.72$ 2,632,698.86$ 1,977,794.96$

98 5,017,768.72$ 47,530.86$ 22,370.89$ 25,159.98$ 4,992,608.75$ 2,655,069.75$ 2,002,954.94$

99 4,992,608.75$ 47,530.86$ 22,258.71$ 25,272.15$ 4,967,336.60$ 2,677,328.46$ 2,028,227.09$

100 4,967,336.60$ 47,530.86$ 22,146.04$ 25,384.82$ 4,941,951.77$ 2,699,474.51$ 2,053,611.91$

101 4,941,951.77$ 47,530.86$ 22,032.87$ 25,498.00$ 4,916,453.78$ 2,721,507.38$ 2,079,109.91$

102 4,916,453.78$ 47,530.86$ 21,919.19$ 25,611.67$ 4,890,842.10$ 2,743,426.56$ 2,104,721.58$

103 4,890,842.10$ 47,530.86$ 21,805.00$ 25,725.86$ 4,865,116.24$ 2,765,231.57$ 2,130,447.44$

104 4,865,116.24$ 47,530.86$ 21,690.31$ 25,840.55$ 4,839,275.69$ 2,786,921.88$ 2,156,288.00$

105 4,839,275.69$ 47,530.86$ 21,575.10$ 25,955.76$ 4,813,319.93$ 2,808,496.98$ 2,182,243.76$

106 4,813,319.93$ 47,530.86$ 21,459.38$ 26,071.48$ 4,787,248.45$ 2,829,956.37$ 2,208,315.24$

107 4,787,248.45$ 47,530.86$ 21,343.15$ 26,187.71$ 4,761,060.74$ 2,851,299.52$ 2,234,502.95$

108 4,761,060.74$ 47,530.86$ 21,226.40$ 26,304.47$ 4,734,756.27$ 2,872,525.91$ 2,260,807.42$

109 4,734,756.27$ 47,530.86$ 21,109.12$ 26,421.74$ 4,708,334.52$ 2,893,635.03$ 2,287,229.16$

110 4,708,334.52$ 47,530.86$ 20,991.32$ 26,539.54$ 4,681,794.98$ 2,914,626.36$ 2,313,768.70$

111 4,681,794.98$ 47,530.86$ 20,873.00$ 26,657.86$ 4,655,137.12$ 2,935,499.36$ 2,340,426.56$

112 4,655,137.12$ 47,530.86$ 20,754.15$ 26,776.71$ 4,628,360.41$ 2,956,253.52$ 2,367,203.27$

113 4,628,360.41$ 47,530.86$ 20,634.77$ 26,896.09$ 4,601,464.32$ 2,976,888.29$ 2,394,099.37$

114 4,601,464.32$ 47,530.86$ 20,514.86$ 27,016.00$ 4,574,448.32$ 2,997,403.15$ 2,421,115.37$

115 4,574,448.32$ 47,530.86$ 20,394.42$ 27,136.45$ 4,547,311.87$ 3,017,797.57$ 2,448,251.82$

116 4,547,311.87$ 47,530.86$ 20,273.43$ 27,257.43$ 4,520,054.44$ 3,038,071.00$ 2,475,509.25$

117 4,520,054.44$ 47,530.86$ 20,151.91$ 27,378.95$ 4,492,675.48$ 3,058,222.91$ 2,502,888.20$

118 4,492,675.48$ 47,530.86$ 20,029.84$ 27,501.02$ 4,465,174.46$ 3,078,252.75$ 2,530,389.22$

119 4,465,174.46$ 47,530.86$ 19,907.24$ 27,623.63$ 4,437,550.84$ 3,098,159.99$ 2,558,012.85$

120 4,437,550.84$ 47,530.86$ 19,784.08$ 27,746.78$ 4,409,804.05$ 3,117,944.07$ 2,585,759.63$

121 4,409,804.05$ 47,530.86$ 19,660.38$ 27,870.49$ 4,381,933.56$ 3,137,604.45$ 2,613,630.12$

122 4,381,933.56$ 47,530.86$ 19,536.12$ 27,994.74$ 4,353,938.82$ 3,157,140.57$ 2,641,624.87$

123 4,353,938.82$ 47,530.86$ 19,411.31$ 28,119.55$ 4,325,819.27$ 3,176,551.88$ 2,669,744.42$

124 4,325,819.27$ 47,530.86$ 19,285.94$ 28,244.92$ 4,297,574.35$ 3,195,837.82$ 2,697,989.34$

125 4,297,574.35$ 47,530.86$ 19,160.02$ 28,370.85$ 4,269,203.50$ 3,214,997.84$ 2,726,360.18$

126 4,269,203.50$ 47,530.86$ 19,033.53$ 28,497.33$ 4,240,706.17$ 3,234,031.37$ 2,754,857.52$

127 4,240,706.17$ 47,530.86$ 18,906.48$ 28,624.38$ 4,212,081.79$ 3,252,937.85$ 2,783,481.90$

128 4,212,081.79$ 47,530.86$ 18,778.86$ 28,752.00$ 4,183,329.79$ 3,271,716.72$ 2,812,233.90$

129 4,183,329.79$ 47,530.86$ 18,650.68$ 28,880.19$ 4,154,449.60$ 3,290,367.40$ 2,841,114.08$

130 4,154,449.60$ 47,530.86$ 18,521.92$ 29,008.94$ 4,125,440.66$ 3,308,889.32$ 2,870,123.03$

131 4,125,440.66$ 47,530.86$ 18,392.59$ 29,138.27$ 4,096,302.39$ 3,327,281.91$ 2,899,261.30$

132 4,096,302.39$ 47,530.86$ 18,262.68$ 29,268.18$ 4,067,034.20$ 3,345,544.59$ 2,928,529.48$

133 4,067,034.20$ 47,530.86$ 18,132.19$ 29,398.67$ 4,037,635.53$ 3,363,676.78$ 2,957,928.15$

134 4,037,635.53$ 47,530.86$ 18,001.13$ 29,529.74$ 4,008,105.79$ 3,381,677.91$ 2,987,457.89$

135 4,008,105.79$ 47,530.86$ 17,869.47$ 29,661.39$ 3,978,444.40$ 3,399,547.38$ 3,017,119.29$

136 3,978,444.40$ 47,530.86$ 17,737.23$ 29,793.63$ 3,948,650.77$ 3,417,284.61$ 3,046,912.92$

137 3,948,650.77$ 47,530.86$ 17,604.40$ 29,926.46$ 3,918,724.30$ 3,434,889.01$ 3,076,839.38$

138 3,918,724.30$ 47,530.86$ 17,470.98$ 30,059.89$ 3,888,664.42$ 3,452,359.99$ 3,106,899.27$

139 3,888,664.42$ 47,530.86$ 17,336.96$ 30,193.90$ 3,858,470.52$ 3,469,696.95$ 3,137,093.17$

140 3,858,470.52$ 47,530.86$ 17,202.35$ 30,328.52$ 3,828,142.00$ 3,486,899.30$ 3,167,421.69$

141 3,828,142.00$ 47,530.86$ 17,067.13$ 30,463.73$ 3,797,678.27$ 3,503,966.44$ 3,197,885.42$

142 3,797,678.27$ 47,530.86$ 16,931.32$ 30,599.55$ 3,767,078.72$ 3,520,897.75$ 3,228,484.97$

143 3,767,078.72$ 47,530.86$ 16,794.89$ 30,735.97$ 3,736,342.75$ 3,537,692.64$ 3,259,220.94$

144 3,736,342.75$ 47,530.86$ 16,657.86$ 30,873.00$ 3,705,469.75$ 3,554,350.50$ 3,290,093.94$

145 3,705,469.75$ 47,530.86$ 16,520.22$ 31,010.64$ 3,674,459.10$ 3,570,870.72$ 3,321,104.58$

146 3,674,459.10$ 47,530.86$ 16,381.96$ 31,148.90$ 3,643,310.20$ 3,587,252.69$ 3,352,253.49$

147 3,643,310.20$ 47,530.86$ 16,243.09$ 31,287.77$ 3,612,022.43$ 3,603,495.78$ 3,383,541.26$

148 3,612,022.43$ 47,530.86$ 16,103.60$ 31,427.26$ 3,580,595.16$ 3,619,599.38$ 3,414,968.52$

149 3,580,595.16$ 47,530.86$ 15,963.49$ 31,567.38$ 3,549,027.79$ 3,635,562.87$ 3,446,535.90$

150 3,549,027.79$ 47,530.86$ 15,822.75$ 31,708.12$ 3,517,319.67$ 3,651,385.61$ 3,478,244.02$

151 3,517,319.67$ 47,530.86$ 15,681.38$ 31,849.48$ 3,485,470.19$ 3,667,067.00$ 3,510,093.50$

152 3,485,470.19$ 47,530.86$ 15,539.39$ 31,991.48$ 3,453,478.72$ 3,682,606.39$ 3,542,084.97$

153 3,453,478.72$ 47,530.86$ 15,396.76$ 32,134.10$ 3,421,344.61$ 3,698,003.15$ 3,574,219.08$

154 3,421,344.61$ 47,530.86$ 15,253.49$ 32,277.37$ 3,389,067.24$ 3,713,256.64$ 3,606,496.45$

155 3,389,067.24$ 47,530.86$ 15,109.59$ 32,421.27$ 3,356,645.97$ 3,728,366.23$ 3,638,917.72$

156 3,356,645.97$ 47,530.86$ 14,965.05$ 32,565.82$ 3,324,080.15$ 3,743,331.28$ 3,671,483.54$

157 3,324,080.15$ 47,530.86$ 14,819.86$ 32,711.01$ 3,291,369.14$ 3,758,151.14$ 3,704,194.54$

158 3,291,369.14$ 47,530.86$ 14,674.02$ 32,856.84$ 3,258,512.30$ 3,772,825.16$ 3,737,051.39$

159 3,258,512.30$ 47,530.86$ 14,527.53$ 33,003.33$ 3,225,508.97$ 3,787,352.69$ 3,770,054.72$

160 3,225,508.97$ 47,530.86$ 14,380.39$ 33,150.47$ 3,192,358.50$ 3,801,733.08$ 3,803,205.19$

161 3,192,358.50$ 47,530.86$ 14,232.60$ 33,298.27$ 3,159,060.23$ 3,815,965.68$ 3,836,503.45$

162 3,159,060.23$ 47,530.86$ 14,084.14$ 33,446.72$ 3,125,613.51$ 3,830,049.83$ 3,869,950.17$

163 3,125,613.51$ 47,530.86$ 13,935.03$ 33,595.84$ 3,092,017.68$ 3,843,984.85$ 3,903,546.01$

164 3,092,017.68$ 47,530.86$ 13,785.25$ 33,745.62$ 3,058,272.06$ 3,857,770.10$ 3,937,291.63$

165 3,058,272.06$ 47,530.86$ 13,634.80$ 33,896.07$ 3,024,375.99$ 3,871,404.89$ 3,971,187.70$

166 3,024,375.99$ 47,530.86$ 13,483.68$ 34,047.19$ 2,990,328.80$ 3,884,888.57$ 4,005,234.89$

167 2,990,328.80$ 47,530.86$ 13,331.88$ 34,198.98$ 2,956,129.82$ 3,898,220.45$ 4,039,433.87$

168 2,956,129.82$ 47,530.86$ 13,179.41$ 34,351.45$ 2,921,778.37$ 3,911,399.87$ 4,073,785.32$

169 2,921,778.37$ 47,530.86$ 13,026.26$ 34,504.60$ 2,887,273.77$ 3,924,426.13$ 4,108,289.92$

170 2,887,273.77$ 47,530.86$ 12,872.43$ 34,658.44$ 2,852,615.33$ 3,937,298.56$ 4,142,948.36$

171 2,852,615.33$ 47,530.86$ 12,717.91$ 34,812.95$ 2,817,802.38$ 3,950,016.47$ 4,177,761.31$

172 2,817,802.38$ 47,530.86$ 12,562.70$ 34,968.16$ 2,782,834.21$ 3,962,579.17$ 4,212,729.47$

173 2,782,834.21$ 47,530.86$ 12,406.80$ 35,124.06$ 2,747,710.15$ 3,974,985.97$ 4,247,853.53$

174 2,747,710.15$ 47,530.86$ 12,250.21$ 35,280.66$ 2,712,429.50$ 3,987,236.18$ 4,283,134.19$

175 2,712,429.50$ 47,530.86$ 12,092.91$ 35,437.95$ 2,676,991.55$ 3,999,329.09$ 4,318,572.14$

176 2,676,991.55$ 47,530.86$ 11,934.92$ 35,595.94$ 2,641,395.60$ 4,011,264.01$ 4,354,168.08$

177 2,641,395.60$ 47,530.86$ 11,776.22$ 35,754.64$ 2,605,640.96$ 4,023,040.24$ 4,389,922.73$

178 2,605,640.96$ 47,530.86$ 11,616.82$ 35,914.05$ 2,569,726.91$ 4,034,657.05$ 4,425,836.77$

179 2,569,726.91$ 47,530.86$ 11,456.70$ 36,074.17$ 2,533,652.75$ 4,046,113.75$ 4,461,910.94$

180 2,533,652.75$ 47,530.86$ 11,295.87$ 36,235.00$ 2,497,417.75$ 4,057,409.62$ 4,498,145.94$

181 2,497,417.75$ 47,530.86$ 11,134.32$ 36,396.54$ 2,461,021.21$ 4,068,543.94$ 4,534,542.48$

182 2,461,021.21$ 47,530.86$ 10,972.05$ 36,558.81$ 2,424,462.40$ 4,079,515.99$ 4,571,101.29$

183 2,424,462.40$ 47,530.86$ 10,809.06$ 36,721.80$ 2,387,740.59$ 4,090,325.06$ 4,607,823.09$

184 2,387,740.59$ 47,530.86$ 10,645.34$ 36,885.52$ 2,350,855.07$ 4,100,970.40$ 4,644,708.61$

185 2,350,855.07$ 47,530.86$ 10,480.90$ 37,049.97$ 2,313,805.10$ 4,111,451.29$ 4,681,758.58$

186 2,313,805.10$ 47,530.86$ 10,315.71$ 37,215.15$ 2,276,589.96$ 4,121,767.01$ 4,718,973.73$

187 2,276,589.96$ 47,530.86$ 10,149.80$ 37,381.07$ 2,239,208.89$ 4,131,916.81$ 4,756,354.80$

188 2,239,208.89$ 47,530.86$ 9,983.14$ 37,547.72$ 2,201,661.16$ 4,141,899.95$ 4,793,902.52$

189 2,201,661.16$ 47,530.86$ 9,815.74$ 37,715.12$ 2,163,946.04$ 4,151,715.68$ 4,831,617.65$

190 2,163,946.04$ 47,530.86$ 9,647.59$ 37,883.27$ 2,126,062.77$ 4,161,363.28$ 4,869,500.92$

191 2,126,062.77$ 47,530.86$ 9,478.70$ 38,052.17$ 2,088,010.60$ 4,170,841.97$ 4,907,553.09$

192 2,088,010.60$ 47,530.86$ 9,309.05$ 38,221.82$ 2,049,788.78$ 4,180,151.02$ 4,945,774.90$

193 2,049,788.78$ 47,530.86$ 9,138.64$ 38,392.22$ 2,011,396.56$ 4,189,289.66$ 4,984,167.13$

194 2,011,396.56$ 47,530.86$ 8,967.48$ 38,563.39$ 1,972,833.17$ 4,198,257.14$ 5,022,730.52$

195 1,972,833.17$ 47,530.86$ 8,795.55$ 38,735.32$ 1,934,097.86$ 4,207,052.69$ 5,061,465.83$

196 1,934,097.86$ 47,530.86$ 8,622.85$ 38,908.01$ 1,895,189.84$ 4,215,675.54$ 5,100,373.84$

197 1,895,189.84$ 47,530.86$ 8,449.39$ 39,081.48$ 1,856,108.37$ 4,224,124.93$ 5,139,455.32$

198 1,856,108.37$ 47,530.86$ 8,275.15$ 39,255.71$ 1,816,852.65$ 4,232,400.08$ 5,178,711.03$

199 1,816,852.65$ 47,530.86$ 8,100.13$ 39,430.73$ 1,777,421.92$ 4,240,500.21$ 5,218,141.76$

200 1,777,421.92$ 47,530.86$ 7,924.34$ 39,606.52$ 1,737,815.40$ 4,248,424.55$ 5,257,748.29$

201 1,737,815.40$ 47,530.86$ 7,747.76$ 39,783.10$ 1,698,032.30$ 4,256,172.31$ 5,297,531.39$

