Sheet1

Sample Questions: Raw Data (1= highly unsatisfactory 2= unsatisfactory 3= netural 4= satisfactory 5= highly satisfactory)
·      How would you rate your company’s culture? 4 5 5 2 5 3 5 1 4 3 3 1 5 2 5 4 4 4 4 5 5 3 1 2 5 2 3 2 2 4 4 2 2 4 3 1 2 1 2 2 3 2 1 3 2 4 5 2 2 5 2 4 1 2 5 4 3 1 4 3 4 1 5 2 2 1 4 4 4 2 4 5 5 5 4 1 1 3 1 2 4 1 4 4 3 5 3 1 2 1 5 3 4 2 1 5 1 4 4 4 1 1 1 5 4 5 5 3 1 2 1 4 1 4 4
·      Do you find your work meaningful? 2 3 3 5 2 2 1 1 5 3 3 2 1 4 5 5 4 2 3 3 4 2 5 4 2 3 2 2 5 3 3 2 5 4 2 5 2 1 5 2 5 5 3 3 1 4 5 3 4 2 3 1 4 2 4 5 2 1 2 1 5 2 2 5 4 1 1 2 5 3 5 1 2 2 2 3 4 3 2 1 5 1 4 4 1 2 1 5 1 5 4 1 5 3 3 5 1 4 3 3 2 5 3 1 4 4 4 4 3 5 5 4 5 5 1
·      Does our company offer adequate opportunities for promotions and career development? 1 5 2 2 5 4 4 5 2 5 3 2 4 1 2 3 1 5 1 5 5 2 1 2 3 1 2 4 2 1 5 1 5 3 3 2 3 2 3 2 4 1 5 5 3 4 2 3 5 3 5 2 1 2 2 3 5 3 4 2 2 4 1 3 3 4 1 2 5 4 2 1 5 2 4 1 5 2 3 5 1 4 5 4 4 4 3 2 1 3 5 4 1 1 5 4 1 5 4 5 4 1 3 2 2 5 5 2 1 3 1 4 4 3 5
·      Do you feel valued for your contributions at your workplace? 3 3 5 5 2 3 4 4 5 1 5 2 1 3 1 2 2 2 5 4 2 5 4 4 2 2 2 5 2 4 2 3 2 4 1 5 5 5 2 3 3 2 4 3 4 2 5 3 4 1 4 1 4 3 4 1 1 2 2 2 3 5 3 4 3 4 3 1 2 5 2 1 2 3 3 2 1 4 3 4 5 4 5 3 3 1 3 4 2 3 4 3 2 1 2 5 2 4 1 2 5 2 4 3 1 3 1 5 3 4 3 5 3 5 3
·      Do you have the tools and technologies you need to do your job well? 4 2 4 2 1 4 4 2 4 4 5 5 3 3 4 3 2 2 1 1 4 4 1 5 1 3 1 1 5 3 1 2 2 2 5 1 5 3 3 2 3 4 5 3 3 3 3 5 3 5 5 2 1 2 1 2 1 3 5 1 2 3 3 5 2 1 1 2 5 4 4 2 1 5 1 4 4 4 3 1 2 2 1 2 3 2 2 4 3 1 5 2 4 3 5 3 2 1 5 5 1 5 4 5 4 2 5 5 5 4 1 5 5 1 3
·      Do your leaders communicate company news in an effective and timely manner? 3 4 1 1 1 5 5 3 5 2 3 1 4 5 4 3 1 1 3 3 5 1 5 3 1 4 3 5 2 3 2 5 2 5 2 3 2 4 1 3 5 4 2 5 5 1 3 3 5 5 3 2 5 4 3 5 5 4 4 1 4 4 4 1 4 3 5 5 3 1 3 1 4 3 3 2 5 4 4 3 1 5 4 2 4 3 2 5 4 1 1 3 2 5 2 4 3 3 3 5 5 4 5 5 1 3 2 4 2 4 3 3 2 3 4
·      How is the distribution of work across your work team? 1 3 1 3 1 2 3 4 5 4 2 5 3 4 2 2 2 4 2 3 4 3 5 3 2 3 3 5 2 3 3 5 2 1 3 4 2 3 2 4 2 3 4 1 1 5 3 1 2 4 5 1 1 3 3 4 2 1 1 1 5 4 2 3 5 4 4 4 3 5 5 4 3 2 4 2 5 5 2 4 2 2 4 5 3 5 1 3 4 5 4 2 5 3 3 4 2 1 4 2 4 4 1 2 1 2 1 1 3 1 1 1 4 2 4
·      Do your leaders value your feedback? 1 4 3 4 4 4 4 2 4 4 4 4 3 1 2 2 2 5 4 3 1 4 1 3 5 1 1 1 3 5 4 2 1 3 5 1 1 4 1 5 1 2 4 2 5 5 2 4 3 4 3 3 5 3 3 3 1 2 3 4 4 2 4 2 5 2 1 3 5 1 3 2 4 5 4 4 5 5 5 1 1 1 2 1 1 4 2 1 2 4 3 2 2 1 4 3 4 2 5 2 3 3 5 3 2 1 4 1 5 4 3 4 4 5 5
·      How happy are you at work? 3 5 3 1 3 4 2 1 4 1 4 4 5 3 1 3 2 5 3 3 4 1 2 5 2 3 3 4 2 2 2 4 5 4 4 5 5 4 1 4 5 2 1 5 4 3 3 5 5 4 5 1 4 3 2 3 4 4 1 2 2 2 5 1 3 2 5 4 4 2 4 5 4 2 1 2 3 3 3 1 4 3 2 3 4 4 1 4 1 4 1 2 4 3 4 5 2 2 2 3 2 2 5 3 5 4 5 3 4 3 1 3 1 5 1
·      Do you feel like your job utilizes your skills and abilities as much as it could? 2 1 1 5 2 3 3 5 3 3 2 3 3 5 3 2 3 1 4 5 1 2 2 4 1 5 2 5 2 5 3 1 1 4 1 3 2 5 1 4 1 1 4 3 5 1 3 3 5 5 2 3 1 3 1 4 3 4 3 1 3 4 2 1 5 4 2 4 4 4 5 4 3 5 5 4 2 5 4 2 2 2 1 3 3 3 3 2 3 1 3 2 1 2 2 2 5 5 2 5 5 4 1 4 1 2 1 2 1 4 3 1 2 2 2
·      How transparent do you feel the management is? 2 1 2 2 1 5 5 5 3 3 3 4 2 3 4 1 1 5 2 1 5 1 5 1 4 3 1 3 3 3 3 5 4 3 2 4 2 4 4 3 3 2 4 2 1 4 1 5 2 4 4 5 5 5 3 4 3 4 1 4 5 2 2 3 3 3 4 3 4 5 4 4 3 4 1 4 2 5 4 2 5 4 3 2 5 1 3 2 4 2 1 3 2 2 1 2 2 3 2 5 4 4 5 2 5 3 2 4 5 2 4 3 2 5 4
·      How happy do you think your coworkers are? 4 2 3 2 1 1 5 5 4 5 1 2 3 4 5 1 2 4 5 1 2 5 5 5 5 1 2 1 1 4 5 1 2 3 5 4 3 4 5 2 3 5 2 1 3 4 3 3 1 1 1 5 4 3 2 1 2 4 3 2 4 5 5 5 3 2 2 2 5 1 3 3 4 1 2 3 4 5 3 3 3 2 4 3 5 4 4 1 3 2 4 1 3 5 5 3 1 2 3 2 4 3 4 5 2 5 4 1 1 4 1 1 4 1 4
·      How open to change do you feel your leaders are? 3 4 4 3 1 1 4 2 3 1 4 3 1 4 1 3 5 1 5 4 1 5 3 4 3 2 3 4 5 1 1 2 1 2 4 3 1 2 4 3 4 3 4 2 4 5 1 3 3 5 3 3 3 4 3 1 5 2 3 3 4 4 5 2 2 3 4 4 1 3 2 5 4 2 2 4 5 3 5 2 2 3 3 2 2 1 4 5 3 3 4 3 3 1 5 3 1 3 5 1 3 4 5 5 4 4 2 3 4 1 1 1 5 2 3
Qualitative Data
·      25% of employees feel as though their employers recognize their hard work on a consistent basis 
·      33% of employees feel engaged at work
·      54% of employees do not feel there is a clear path to their promotion
·      70% of employees believe there’s not enough time in the week to get all of their work done
·      24% of employees feel connected to their colleagues
·      22% of employees feel that management within their organization is transparent
·      25% of employees feel strongly valued in their workplace 

Get help from top-rated tutors in any subject.

Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com