Sheet1
Sample of Annual Salaries of Plant Operators | ||||||||||
Annual Salary | Mean | Median | Mode | Sample Variance | Sample Standar Deviation | |||||
$ 74,343.00 | $ 75,195.92 | $ 74,840.00 | ERROR:#N/A | 21962862.2651515 | 4686.4551918429 | |||||
$ 70,532.00 | ||||||||||
$ 67,956.00 | ||||||||||
$ 78,024.00 | ||||||||||
$ 80,197.00 | ||||||||||
$ 69,444.00 | ||||||||||
$ 81,655.00 | ||||||||||
$ 73,438.00 | ||||||||||
$ 79,111.00 | ||||||||||
$ 75,337.00 | ||||||||||
$ 71,764.00 | ||||||||||
$ 80,550.00 |

Get help from top-rated tutors in any subject.
Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com