Sheet1

id gender race ses scholtype programtype reading writing math science socialscience
70 male white low public general 57 52 41 47 57
121 female white middle public vocation 68 59 53 63 61
86 male white high public general 44 33 54 58 31
141 male white high public vocation 63 44 47 53 56
172 male white middle public academic 47 52 57 53 61
113 male white middle public academic 44 52 51 63 61
50 male african-amer middle public general 50 59 42 53 61
11 male hispanic middle public academic 34 46 45 39 36
84 male white middle public general 63 57 54 58 51
48 male african-amer middle public academic 57 55 52 50 51
75 male white middle public vocation 60 46 51 53 61
60 male white middle public academic 57 65 51 63 61
95 male white high public academic 73 60 71 61 71
104 male white high public academic 54 63 57 55 46
38 male african-amer low public academic 45 57 50 31 56
115 male white low public general 42 49 43 50 56
76 male white high public academic 47 52 51 50 56
195 male white middle private general 57 57 60 58 56
114 male white high public academic 68 65 62 55 61
85 male white middle public general 55 39 57 53 46
167 male white middle public general 63 49 35 66 41
143 male white middle public vocation 63 63 75 72 66
41 male african-amer middle public academic 50 40 45 55 56
20 male hispanic high public academic 60 52 57 61 61
12 male hispanic middle public vocation 37 44 45 39 46
53 male african-amer middle public vocation 34 37 46 39 31
154 male white high public academic 65 65 66 61 66
178 male white middle private vocation 47 57 57 58 46
196 male white high private academic 44 38 49 39 46
29 male asian low public general 52 44 49 55 41
126 male white middle public general 42 31 57 47 51
103 male white high public academic 76 52 64 64 61
192 male white high private academic 65 67 63 66 71
150 male white middle public vocation 42 41 57 72 31
199 male white high private academic 52 59 50 61 61
144 male white high public general 60 65 58 61 66
200 male white middle private academic 68 54 75 66 66
80 male white high public academic 65 62 68 66 66
16 male hispanic low public vocation 47 31 44 36 36
153 male white middle public vocation 39 31 40 39 51
176 male white middle private academic 47 47 41 42 51
177 male white middle private academic 55 59 62 58 51
168 male white middle public academic 52 54 57 55 51
40 male african-amer low public general 42 41 43 50 41
62 male white high public general 65 65 48 63 66
169 male white low public general 55 59 63 69 46
49 male african-amer high public vocation 50 40 39 49 47
136 male white middle public academic 65 59 70 63 51
189 male white middle private academic 47 59 63 53 46
7 male hispanic middle public academic 57 54 59 47 51
27 male asian middle public academic 53 61 61 57 56
128 male white high public academic 39 33 38 47 41
21 male hispanic middle public general 44 44 61 50 46
183 male white middle private academic 63 59 49 55 71
132 male white middle public academic 73 62 73 69 66
15 male hispanic high public vocation 39 39 44 26 42
67 male white low public vocation 37 37 42 33 32
22 male hispanic middle public vocation 42 39 39 56 46
185 male white middle private academic 63 57 55 58 41
9 male hispanic middle public vocation 48 49 52 44 51
181 male white middle private academic 50 46 45 58 61
170 male white high public academic 47 62 61 69 66
134 male white low public general 44 44 39 34 46
108 male white middle public general 34 33 41 36 36
197 male white high private academic 50 42 50 36 61
140 male white middle public vocation 44 41 40 50 26
171 male white middle public academic 60 54 60 55 66
107 male white low public vocation 47 39 47 42 26
81 male white low public academic 63 43 59 65 44
18 male hispanic middle public vocation 50 33 49 44 36
155 male white middle public general 44 44 46 39 51
97 male white high public academic 60 54 58 58 61
68 male white middle public academic 73 67 71 63 66
157 male white middle public general 68 59 58 74 66
56 male white middle public vocation 55 45 46 58 51
5 male hispanic low public academic 47 40 43 45 31
159 male white high public academic 55 61 54 49 61
123 male white high public general 68 59 56 63 66
164 male white middle public vocation 31 36 46 39 46
14 male hispanic high public academic 47 41 54 42 56
127 male white high public academic 63 59 57 55 56
165 male white low public vocation 36 49 54 61 36
174 male white middle private academic 68 59 71 66 56
3 male hispanic low public academic 63 65 48 63 56
58 male white middle public vocation 55 41 40 44 41
146 male white high public academic 55 62 64 63 66
102 male white high public academic 52 41 51 53 56
117 male white high public vocation 34 49 39 42 56
133 male white middle public vocation 50 31 40 34 31
94 male white high public academic 55 49 61 61 56
24 male asian middle public academic 52 62 66 47 46
149 male white low public general 63 49 49 66 46
82 female white high public academic 68 62 65 69 61
8 female hispanic low public academic 39 44 52 44 48
129 female white low public general 44 44 46 47 51
173 female white low public general 50 62 61 63 51
57 female white middle public academic 71 65 72 66 56
100 female white high public academic 63 65 71 69 71
1 female hispanic low public vocation 34 44 40 39 41
194 female white high private academic 63 63 69 61 61
88 female white high public academic 68 60 64 69 66
99 female white high public general 47 59 56 66 61
47 female african-amer low public academic 47 46 49 33 41
120 female white high public academic 63 52 54 50 51
166 female white middle public academic 52 59 53 61 51
65 female white middle public academic 55 54 66 42 56
101 female white high public academic 60 62 67 50 56
89 female white low public vocation 35 35 40 51 33
54 female african-amer low private general 47 54 46 50 56
180 female white high private academic 71 65 69 58 71
162 female white middle public vocation 57 52 40 61 56
4 female hispanic low public academic 44 50 41 39 51
131 female white high public academic 65 59 57 46 66
125 female white low public academic 68 65 58 59 56
34 female hispanic high private academic 73 61 57 55 66
106 female white middle public vocation 36 44 37 42 41
130 female white high public general 43 54 55 55 46
93 female white high public academic 73 67 62 58 66
163 female white low public academic 52 57 64 58 56
37 female african-amer low public vocation 41 47 40 39 51
35 female hispanic low private general 60 54 50 50 51
87 female white middle public general 50 52 46 50 56
73 female white middle public academic 50 52 53 39 56
151 female white middle public vocation 47 46 52 48 46
44 female african-amer low public vocation 47 62 45 34 46
152 female white high public academic 55 57 56 58 61
105 female white middle public academic 50 41 45 44 56
28 female asian middle public general 39 53 54 50 41
91 female white high public vocation 50 49 56 47 46
45 female african-amer low public vocation 34 35 41 29 26
116 female white middle public academic 57 59 54 50 56
33 female asian low public academic 57 65 72 54 56
66 female white middle public vocation 68 62 56 50 51
72 female white middle public vocation 42 54 47 47 46
77 female white low public academic 61 59 49 44 66
61 female white high public academic 76 63 60 67 66
190 female white middle private academic 47 59 54 58 46
42 female african-amer middle public vocation 46 52 55 44 56
2 female hispanic middle public vocation 39 41 33 42 41
55 female african-amer middle private academic 52 49 49 44 61
19 female hispanic low public general 28 46 43 44 51
90 female white high public academic 42 54 50 50 52
142 female white middle public vocation 47 42 52 39 51
17 female hispanic middle public academic 47 57 48 44 41
122 female white middle public academic 52 59 58 53 66
191 female white high private academic 47 52 43 48 61
83 female white middle public vocation 50 62 41 55 31
182 female white middle private academic 44 52 43 44 51
6 female hispanic low public academic 47 41 46 40 41
46 female african-amer low public academic 45 55 44 34 41
43 female african-amer low public academic 47 37 43 42 46
96 female white high public academic 65 54 61 58 56
138 female white middle public vocation 43 57 40 50 51
10 female hispanic middle public general 47 54 49 53 61
71 female white middle public general 57 62 56 58 66
139 female white middle public academic 68 59 61 55 71
110 female white middle public vocation 52 55 50 54 61
148 female white middle public vocation 42 57 51 47 61
109 female white middle public general 42 39 42 42 41
39 female african-amer high public academic 66 67 67 61 66
147 female white low public academic 47 62 53 53 61
74 female white middle public academic 57 50 50 51 58
198 female white high private academic 47 61 51 63 31
161 female white low public academic 57 62 72 61 61
112 female white middle public academic 52 59 48 55 61
69 female white low public vocation 44 44 40 40 31
156 female white middle public academic 50 59 53 61 61
111 female white low public general 39 54 39 47 36
186 female white middle private academic 57 62 63 55 41
98 female white low public vocation 57 60 51 53 37
119 female white low public general 42 57 45 50 43
13 female hispanic middle public vocation 47 46 39 47 61
51 female african-amer high public general 42 36 42 31 39
26 female asian high public academic 60 59 62 61 51
36 female african-amer low public general 44 49 44 35 51
135 female white low public academic 63 60 65 54 66
59 female white middle public academic 65 67 63 55 71
78 female white middle public academic 39 54 54 53 41
64 female white high public vocation 50 52 45 58 36
63 female white low public general 52 65 60 56 51
79 female white middle public academic 60 62 49 50 51
193 female white middle private academic 44 49 48 39 51
92 female white high public general 52 67 57 63 61
160 female white middle public academic 55 65 55 50 61
32 female asian high public vocation 50 67 66 66 56
23 female asian low public academic 65 65 64 58 71
158 female white middle public general 52 54 55 53 51
25 female asian middle public general 47 44 42 42 36
188 female white high private academic 63 62 56 55 61
52 female african-amer low public academic 50 46 53 53 66
124 female white low public vocation 42 54 41 42 41
175 female white high private general 36 57 42 50 41
184 female white middle private vocation 50 52 53 55 56
30 female asian high public academic 41 59 42 34 51
179 female white middle private academic 47 65 60 50 56
31 female asian middle private general 55 59 52 42 56
145 female white middle public vocation 42 46 38 36 46
187 female white middle private general 57 41 57 55 52
118 female white middle public general 55 62 58 58 61
137 female white high public academic 63 65 65 53 61

&"Times New Roman,Regular"&12&A

&"Times New Roman,Regular"&12Page &P

Get help from top-rated tutors in any subject.

Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com