Sheet1
FINA310 UNIT 5 INDIVIDUAL PROJECT: STUDENT TEMPLATE | ||||||||||||||
KING KARS | ||||||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |||
GIVEN: | MONTHLY NET CASH GAIN OR LOSS | $ 5,000 | $ (30,000) | $ 20,000 | $ (35,000) | $ 25,000 | $ (10,000) | $ 25,000 | $ 25,000 | $ (30,000) | $ 15,000 | $ 15,000 | $ 25,000 | |
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |||
CASH FLOW SUMMARY | ||||||||||||||
1. Cash balance at start of month | ||||||||||||||
2. Net cash gain (loss) during month | ||||||||||||||
3. Cash bal. at end of month (before financing) | ||||||||||||||
4. Minimum cash balance desired | ||||||||||||||
5. Surplus cash (OR) Deficit cash (Line 3 – Line 4) | ||||||||||||||
EXTERNAL FINANCING SUMMARY | ||||||||||||||
6. External financing balance - start of month | ||||||||||||||
7. New financing req'd (negative of Line 5) (if deficit!) | ||||||||||||||
8. Financing repayments (if surplus!) | ||||||||||||||
9. Ext financing balance – end of month | ||||||||||||||
10.Cash bal. at end of mo (Line3 + Line7 + Line8) | ||||||||||||||
Sheet2
Sheet3

Get help from top-rated tutors in any subject.
Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com