Sheet1
FINA310 UNIT 3 IP TEMPLATE FOR STUDENTS | |
Student name: | |
Date: | |
ACTUAL | FORECAST |
2018 | 2019 |
Total Revenue | $ 71,879 |
Cost of Revenue | $ (51,125) |
Gross Profit | $ 20,754 |
Operating Expenses: | |
Selling, General, and Administrative | $ (14,248) |
Research and Development | $ - 0 |
Special Income/Other Charges | $ (2,194) |
Total Operating Expenses | $ (16,442) |
Operating Income | $ 4,312 |
Net Interest Income | $ (666) |
edite | |
Pre-Tax Income | $ 3,646 |
Provision for Income Tax (19.5%) | $ (711) |
Net Income | $ 2,935 |

Get help from top-rated tutors in any subject.
Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com