Sheet1
Personal Balance Sheet | ||||
BALANCE | ||||
Total Cash & Cash Equivalents | ||||
Cash Gift | $ 1,000,000 | |||
Total Cash & BALANCE | $ 1,000,000 | |||
Liabilities and Equity | ||||
Short Term Credit | ||||
Credit Card 1 | $ - | |||
Credit Card 2 | - | |||
Credit Card 3 | - | |||
Loans (from friends or family) | - | |||
Home Line of Credit (home improvements) | - | |||
Other current liabilities | - | |||
Total Short-term Credit | $ - | |||
Loans & Mortgages | ||||
Mortgage, Primary Residence | $ - | |||
Mortgage, Rental Property | - | |||
Vehicle 1 | - | |||
Vehicle 2 | - | |||
Recreational Vehicle | - | |||
Student Loans | - | |||
Business Loans | - | |||
401(k) Loan | - | |||
Other | - | |||
Total Long-term Debt | $ - | |||
Total Liabilities & BALANCE | $ - | $ 1,000,000 | ||
Assets & Investments | ||||
Retirement Accounts | ||||
401(k) | $ - | |||
403(b) | - | |||
IRA - Roth | - | |||
IRA - Traditional | - | |||
Mutual Funds | ||||
Money Market Account | - | |||
Other Investments | - | |||
Total Retirement Accounts | $ - | |||
Property | ||||
Primary Residence | - | |||
Rental Property | - | |||
Vehicle 1 | - | |||
Recreational Vehicle | - | |||
Commodity | - | |||
Other | - | |||
Other | - | |||
Total Property | $ - | |||
Total Assets & BALANCE | $ - | $ 1,000,000 | ||
Balance Remaining = | $ 1,000,000 | |||

Get help from top-rated tutors in any subject.
Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com