Resoruces Allocate
Resource Plan | ||
Provide basic information about the project including: Project Title – The proper name used to identify this project; Project Working Title – The working name or acronym that will be used for the project; Proponent Secretary – The Project Maager who is responsible for the entire project; Additional Agencies – The agencies that will be responsible for the management of the project; Prepared by – The person(s) preparing this document; Date/Control Number – The date the plan is finalized and the change or configuration item control number assigned. | ||
Project Title: | Project Working Title: | |
Proponent Secretary: | Proponent Agency: | |
Prepared by: | Date / Cotnrol Number: | |
A. Resources Allocated | ||
Insert the information on the resources, other than funding, allocated to the project in the Project Charter (Section H of the Charter). | ||
Resources | Allocation and Source | |
Project Team (Full and Part Time Staff) | ||
Customer Support | ||
Facilities | ||
Equipment | ||
Software Tools | ||
Other |
Detailed Resources Requirements
B. Detailed Resources Requirements | |||||||
Provide a detailed breakdown of resources, other than funds, required to execute the project. Identify the skill level, associated task, duration required, available time period, cost, unit of cost and the level of risk (high, medium or low) associated with that resource. Add as many rows as necessary for each resource category. | |||||||
Resource | Skill Level or Material Quality | Associated Task(s) or Task(s) to Perform | Period required | Available Time Period | Cost | ||
Unit of Cost (Hour, Day, Week, Month Fixed) | Level of Risk High, Medium or Low | ||||||
Project Team | |||||||
Customer Support | |||||||
Facilities | |||||||
Equipment | |||||||
Software Tools | |||||||
Other |
Schedule
Project Schedule | ||||||
Provide basic information about the project including: Project Title – The proper name used to identify this project; Project Working Title – The working name or acronym that will be used for the project; Proponent Secretary – The Project Manager who will oversea the entire project; Additional Agencies – Other agencies that will be responsible for the management of the project; Prepared by – The person(s) preparing this document; Date/Control Number – The date the plan is finalized and the change or configuration item control number assigned. | ||||||
Project Title: | Project Working Title: | |||||
Project Manager: | Other Agency: | |||||
Prepared by: | Date / Control Number | |||||
Element Number | WBS Elements Activity, Task, or Sub-Task | Estimated Duration (Hours or Days) | Start Date | Finish Date | Resources Required | Task Predecessor Element Number |
Sheet2
Sheet3
Planned Expenditure by WBS Elem
Planned Expenditures by WBS Element | |||||||||||
Provide expense or cost breakdown for each WBS element by fiscal year and quarter using the expenditure categories below. Balance expenditures at the WBS level with funds available in Section B. | |||||||||||
WBS Element Number | Fiscal Year and Quarter | Internal Staff Labor | Services | Develop-ment Tools | Software | Hardware | Materials and Supplies | Facilities | Tele-communi-cations | Training | Total |
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 |
Porject Spend Plan
Project Spend Plan | ||||||||||||||||
IIn the columns below, document the spending plan by category for each quarter of the fiscal year. Derive these estimates, using the tables in Sections C and D, by summing the cost for all WBS elements that occur during a particular quarter of a fiscal year. | ||||||||||||||||
Budget Category | FY200_ QTR 1 | FY200_ QTR 2 | FY200_ QTR 3 | FY200_ QTR 4 | FY200_ QTR 1 | FY200_ QTR 2 | FY200_ QTR 3 | FY200_ QTR 4 | FY200_ QTR 1 | FY200_ QTR 2 | FY200_ QTR 3 | FY200_ QTR 4 | FY200_ QTR 1 | FY200_ QTR 2 | FY200_ QTR 3 | FY200_ QTR 4 |
Internal Staff Labor | ||||||||||||||||
Services | ||||||||||||||||
Development Tools | ||||||||||||||||
Software | ||||||||||||||||
Hardware | ||||||||||||||||
Materials and Supplies | ||||||||||||||||
Facilities | ||||||||||||||||
Telecommunications | ||||||||||||||||
Training | ||||||||||||||||
Contingency (Risk) | ||||||||||||||||
Total |
Planned Expenditures
Planned Expenditures ($000) | |||||
200_-0_ | |||||
FY 200_ | FY 200_ | FY 200_ | FY 200_ | Total | |
Internal Staff Labor | 0 | ||||
Services | 0 | ||||
Development Tools | 0 | ||||
Software | 0 | ||||
Hardware | 0 | ||||
Materials and Supplies | 0 | ||||
Facilities | 0 | ||||
Telecommunications | 0 | ||||
Training | 0 | ||||
Contingency (Risk) | 0 | ||||
Total | 0 | 0 | 0 | 0 | 0 |
Funding Source
Funding Source ($000) | ||||||
201_ | ||||||
FY 201_ | FY 201_ | FY 201_ | FY 201_ | Total | Specific Fund Cite, Grant, or Budget Line number. | |
0 | ||||||
General Fund | ||||||
0 | ||||||
Non-General Fund | ||||||
0 | ||||||
Special Revenue | ||||||
0 | ||||||
Other | ||||||
0 | ||||||
Other | ||||||
0 | 0 | 0 | 0 | 0 | ||
Total |

Get help from top-rated tutors in any subject.
Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com