5
Quantitative Mini-Proposal
Learner’s Name
Capella University
COUN5007: Research Methods for the Counseling Professions
Instructor’s Name
Date
Quantitative Mini-Proposal
This is your paper’s introduction (one paragraph). An effective introduction prepares the reader by identifying the purpose of the paper and providing the organization of the paper. Note, however, that this paragraph does not have a heading; its position at the beginning of the body of the paper indicates that it is the introduction. Instead, keep the title of your paper centered at the top of the page. In the body of your paper, indent the first line of each paragraph. Double space throughout (with no extra spaces between paragraphs) and use 12-point Times New Roman. For the purposes of this assignment, simply replace this text with a brief paragraph in your own words stating what this paper will cover, thus introducing the reader to what will follow.
Mini Literature Review
In this section, create a brief review of the scholarly information you found concerning your topic. Your review should describe any important concepts involved with your topic, as well as describe the results other studies have reported on your topic. Per the assignment instructions, you should review at least three empirical articles (required) and one non-empirical article (optional). This section should be at least 2–3 paragraphs.
Quantitative Research Question
In this section, identify a quantitative research question to guide the proposal. You are only required to identify one research question, but you may include more than one if you choose. When drafting your research question, please ensure that the language aligns with the intended methodology. (Quantitative methodology should include assessing for differences or relationships, while qualitative should include an experience of a phenomenon). For quantitative research questions, be sure to identify any independent and dependent variables. Keep in mind that the rest of your proposal should outline how you will conduct your research to answer the identified research question noted here. This section should be approximately one paragraph.
Quantitative Research Design
In this section, identify and describe the specific design you have chosen to conduct your research study. You may choose from the following quantitative design options: correlational, experimental, quasi-experimental, time-series, or survey. After identifying the design you intend to use, provide a rationale as to why this design is the best fit for your topic. This section should be approximately one paragraph.
Quantitative Sampling Strategy
In this section, describe your intended sampling strategy. Specifically, be sure to identify and describe the population for your study, including characteristics such as age, gender, ethnicity, position/status, or any other defining attributes. You will also need to provide details as to how you will select your sample from this population and how many participants you plan to include in your sample. This section should be approximately one paragraph.
Quantitative Data Collection
In this section, identify the date collection strategies you would use to collect data for your study. Specifically, you will need to identify any measurement instruments you would use and how you would use them. For example, will you use a depression inventory to measure levels of depression and collect it using an online survey? Remember, the type of data you collect should be directly related to the research question you identified above for your study. This section should be approximately one paragraph.
Quantitative Data Analysis
For this section, explain how you will analyze the data once it is collected. Specifically, identify the statistical analysis you will use to answer your research question based upon the intent of the research question and the type of data you collected. Remember, there are group differences analyses (like t-test or ANOVA) and relationship analyses (like correlation or regression) to choose from. This section will be approximately one paragraph.
Ethical and Cultural Concerns
Mixed-Methods Alternative
In this final section, describe how your topic might have been studied using a mixed-methods approach. Specifically, note what would look different about the study if you incorporated the components of a mixed-methods design. Also, be sure to explain if you believe a mixed-methods design would be a stronger approach and why or why not. This section will be approximately one paragraph.
References
(Include the sources that you cited, using hanging indentation. The references below provide example citations for an article and a book. Consult your APA manual for proper examples on citing and referencing APA style. Academic Writer also has helpful tutorials.)
Author, A. A., Author, B. B., & Author, C. C. (year). Title of article. Title of Periodical, volume # (issue #), xx–xx.
Fitzpatrick, J. L., Sanders, J .R., & Worthen, B. R. (2011). Program evaluation: Alternative approaches and practical guidelines (4th ed.). Pearson.
HCA-540-RS-HealthCareResearchAnalysisandUtilizationScenarios.docx
Health Care Research, Analysis, and Utilization Scenarios
Directions
Review and select one of the following scenarios for assignments in Topics 1 and 7, as indicated. Be sure to address all questions and utilize the appropriate data set indicated for each scenario.
Topic 1 Scenarios
Transitional Care
Type of care provided: Transitional care is a moderate to long-term facility that focuses on therapy, wound care, and medical management of chronic diseases. Individuals within transitional care can range from low need or minimal care to individuals who are total-care patients who need 24-hour nursing assistance. These facilities are often known as long-term care, skilled-nursing facilities, or subacute rehab.
As a member of the compliance team at a transitional health care organization, you are charged with the overall administration of safety programs required for the facility. This transitional health care organization is currently celebrating its 40th year in the community and serves as a model organization envied by local competitors. Given the long existence of the organization, there have been many instances where management has been tasked with creating or modifying the compliance policies and procedures. You have recently met with the CEO regarding some topics, including the concern that the facility is experiencing some complaints regarding management, especially in the area of employee-related burnout. In many cases, employees perceive they are spending most of their day meeting compliance regulations and not treating patients.
Utilize the data set "Health Care Research Statistical Data Set" to complete the Health Care Research and the Scientific Method assignment in Topic 1.
Primary Care
Type of care provided: Care in this type of setting is delivered by physicians, physician assistants, nurse practitioners, and advanced practice professionals. This area of health care is the most widely used, focusing on primary care providers and decreasing the focus on the utilization of specialty providers.
This primary care organization has been targeted for a possible merger with a larger health care organization. As a part of this potential merger, your team has been tasked to audit the current practice, including admission criteria, employee credentialing, performance ranking, and discharge success rates. This research will require determining the facility's current scores related to the industry means. The health care organization that is considering merging with the facility recently won the Baldridge award and is typically ranked “A” among peer facilities. More of the award criteria may be found in the Leapfrog Hospital Safety Grade website, located in the Topic 1 study materials.
Utilize the data set "Health Care Research Statistical Data Set" to complete the Health Care Research and the Scientific Method assignment in Topic 1.
Community Care
Type of care provided: Care provided in this capacity is available through clinics such as 24-hour urgent care centers and minute clinics provided through local pharmacies or community locations. These facilities increase access to care at affordable rates and in convenient locations.
You are the director of human resources for a small rural care center. Your care center administrator visited your office today with some issues regarding the high turnover of certified nursing assistants (CNAs) in all seven nursing wings. She has been experiencing this phenomenon with her CNAs for the past three months, thus decreasing overall patient quality care and adversely affecting the labor budget due to numerous call-offs from the CNAs. When added to the high cost of using registered nurses, this is a serious issue. None of her nursing supervisors can explain the reasons for the turnover. They can only provide feedback that your organization is hiring the “bad ones.” She is asking for your ideas on how the care center can recruit and retain more talented and devoted CNAs. You perform an immediate cursory assessment of the turnover and determine that at the current rate there will be 100% loss/turnover of CNAs this year. This initiates an emergency meeting with the administrator, director of nursing, the assistant directors of nursing, the staffing coordinator/scheduler, and three charge nurses. The purpose of the meeting is to determine why your facility is losing so many CNAs, especially when compared to similar care centers in the area.
Utilize the data set "Health Care Research Statistical Data Set" to complete the Health Care Research and the Scientific Method assignment in Topic 1.
Topic 7 Scenarios
Hospital
Type of care provided: A hospital is an acute care, short-term stay, emergency medical center that also includes medical departments such as surgical, obstetrics, infectious disease, radiology, laboratory, and mental health.
You are a member of the continuous quality improvement team of a medium-sized hospital. The director of your team has been summoned to an executive team meeting in an effort to determine why an unusual number of readmissions for the influenza outbreak are occurring at this hospital. During the discussions, the director of nursing provides her thoughts regarding why patients may be eligible for discharge before they are fully treated. She states that many of the readmissions are for a secondary case of noninfluenza-related pneumonia. The director returns to the team and asks you to investigate if this is the actual cause for readmissions or if other factors such as alternate respiratory manifestations may be causing the issue. Once the cause is determined, a plan to implement a quality improvement action plan will need to be developed.
Utilize the frequency, means, average stay, and time to discharge compared to date of readmission to complete the Benchmark - Health Care Research Statistical Analysis assignment in Topic 7.
Home Care
Type of care provided: Care in this capacity can range from a short-term to long-term based on the changing needs of the patient. Patient age can range from pediatric to elderly. Care can be provided in the patient’s private home, group home, or assisted living setting. Medical homes fall into this category and are a new focus of accountable care organizations through the Affordable Care Act of 2010.
In your capacity as the director of human resources, develop a plan for how you would conduct an internal and external wage analysis of your organization and respond to the impact this would have on the organization.
As the director of human resources within a home care environment, you are responsible for the administration of the organization’s labor budgets. Your director of clinical services, who has an MSN, has presented some challenges regarding the compensation of her staff. This specific assisted nursing facility focuses on long-term care, providing approximately 500 nursing and support personnel who deliver direct and indirect care to approximately 225 patients who represent various stages of acuity and need for nursing care. Your overall labor budget represents approximately 60% of expense revenue. The director of clinical service complains that several of her registered nurses are threatening to leave the organization, allegedly because a competitor nearby pays their nurses higher wages. In fact, director of clinical service asks for an across-the-board immediate pay adjustment of an additional $5.00 an hour for the nurses. She is awaiting a response from you before the day is over.
Utilize the data set "Health Care Research Statistical Data Set" to complete the Benchmark - Health Care Research Statistical Analysis assignment in Topic 7.
© 2022. Grand Canyon University. All Rights Reserved.
2
image1.jpg
HCA-540-RS-HealthCareResearchStatisticalDataSet.xlsx
Readmission Rates
* These data are fictional for Academic puposes only. | |||||||||||
ADMISSION SOURCE - SITE | Admission Numbers | AVG Days IP | Days Total | Percent of Total | DISPOSITION | Numbers | Avg Readmit Rate | Avg days to readmit | % | ||
Total | 3,891,771 | 3.55 | 100.00% | Total | 3,891,771 | 4.204% | 100.00% | ||||
Home | 2,947,282 | 3.19 | 9,401,829.58 | 75.73% | Routine (Home) | 2,883,976 | 3.94% | 113,762.21 | 14.87 | 74.10% | |
Residential Care Facility | 33,578 | 7.76 | 260,565.28 | 0.86% | Acute Care (This Hospital) | 9,033 | 3.26% | 294.69 | 3.56 | 0.23% | |
Ambulatory Surgery | 26,110 | 1.45 | 37,859.50 | 0.67% | Other Care (This Hospital) | 22,361 | 1.08% | 240.41 | 6.78 | 0.57% | |
Skilled Nursing/Intermediate Care | 95,085 | 9.56 | 909,012.60 | 2.44% | Skilled Nursing/IC (This Hospital) | 28,184 | 6.77% | 1,906.65 | 2.24 | 0.72% | |
Acute Inpatient Hospital Care | 181,372 | 5.40 | 979,408.80 | 4.66% | Acute Care (Another Hospital) | 82,190 | 3.82% | 3,137.58 | 3.15 | 2.11% | |
Other Inpatient Hospital Care | 25,682 | 3.78 | 97,077.96 | 0.66% | Other Care (Another Hospital) | 34,704 | 11.20% | 3,885.80 | 8.87 | 0.89% | |
Newborn | 491,835 | 4.15 | 2,041,115.25 | 12.64% | Skilled Nursing/IC (Elsewhere) | 312,350 | 6.54% | 20,433.96 | 17.78 | 8.03% | |
Prison/Jail | 16,044 | 1.25 | 20,055.00 | 0.41% | Residential Care Facility | 33,894 | 9.15% | 3,099.72 | 26.60 | 0.87% | |
Other | 74,596 | 0.80 | 59,676.80 | 1.92% | Prison/Jail | 17,222 | 1.04% | 178.52 | 32.00 | 0.44% | |
Unknown | 187 | 3.30 | 617.10 | 0.00% | Against Medical Advice | 47,610 | 0.85% | 402.92 | 1.12 | 1.22% | |
Died | 75,338 | 0.00% | - 0 | 0.00 | 1.94% | ||||||
Home Health Service | 334,639 | 4.84% | 16,208.59 | 5.56 | 8.60% | ||||||
Other | 9,976 | 0.42% | 41.76 | 6.32 | 0.26% | ||||||
Unknown | 294 | 0.53% | 1.57 | 3.30 | 0.01% | ||||||
DIAGNOSIS RELATED GROUP (DRG) for Readmissions | Numbers | Percent of Total | PRINCIPAL PROCEDURE GROUP | Numbers | Percent of Total | ||||||
Infections | 217,913 | 5.60% | Nervous System | 61,563 | 1.58% | ||||||
Neoplasms | 145,508 | 3.74% | Endocrine System | 9,497 | 0.24% | ||||||
Endocrine/Metabolism | 124,651 | 3.20% | Eye | 2,844 | 0.07% | ||||||
Blood/Blood-forming Organs | 40,410 | 1.04% | Ear | 1,298 | 0.03% | ||||||
Psychoses & Neurosis | 261,258 | 6.71% | Nose/Mouth/Pharynx | 14,935 | 0.38% | ||||||
Nervous & Sensory Systems | 69,365 | 1.78% | Respiratory | 242,375 | 6.23% | ||||||
Circulatory | 425,830 | 10.94% | Cardiovascular | 276,415 | 7.10% | ||||||
Respiratory | 253,167 | 6.51% | Blood/Lymph Organs | 11,554 | 0.30% | ||||||
Pneumonia (Noninfluenza) | 84,860 | 2.18% | Digestive | 334,371 | 8.59% | ||||||
Digestive | 342,691 | 8.81% | Urinary | 43,186 | 1.11% | ||||||
Genitourinary | 148,678 | 3.82% | Male Reproductive Organs | 60,689 | 1.56% | ||||||
All Pregnancies | 525,190 | 13.49% | Female Reproductive Organs | 56,193 | 1.44% | ||||||
Skin Disorders | 61,849 | 1.59% | OB Procedures | 481,760 | 12.38% | ||||||
Musculoskeletal | 189,206 | 4.86% | Musculoskeletal | 263,535 | 6.77% | ||||||
Congenital Anomalies | 15,752 | 0.40% | Skin | 66,438 | 1.71% | ||||||
Perinatal Disorders | 20,399 | 0.52% | Diagnostic/Therapeutic | 707,275 | 18.17% | ||||||
Symptoms | 124,001 | 3.19% | Other Interventions | 11,378 | 0.29% | ||||||
Injuries/Drugs/Complications | 276,174 | 7.10% | None | 1,346,465 | 34.60% | ||||||
Other Reasons | 84,790 | 2.18% | 3,891,771 | 100% | |||||||
Births | 480,079 | 12.34% | |||||||||
3,891,771 | 100% | ||||||||||
Education and Gender
Median usual weekly earnings of full-time wage and salary workers, 25 years and older, by educational attainment and gender, 2016 annual averages | ||
Educational attainment and gender | Total employed (in thousands) | Median weekly earnings |
Total | ||
Total | 101,015 | $885.00 |
Less than high school diploma | 7,108 | $504.00 |
High school graduate or more | 93,907 | $923.00 |
High school graduate, no college | 25,475 | $692.00 |
Some college or associate's degree | 27,307 | $779.00 |
Some college, no degree | 16,056 | $756.00 |
Associate's degree | 11,251 | $819.00 |
Occupational program | 4,633 | $809.00 |
Academic program | 6,618 | $827.00 |
Bachelor's degree and higher | 41,125 | $1,259.00 |
Bachelor's degree | 25,503 | $1,156.00 |
Master's degree | 11,675 | $1,380.00 |
Professional degree | 1,729 | $1,745.00 |
Doctoral degree | 2,218 | $1,664.00 |
Women | ||
Total | 44,731 | $784.00 |
Less than high school diploma | 2,204 | $423.00 |
High school graduate or more | 42,528 | $812.00 |
High school graduate, no college | 9,856 | $599.00 |
Some college or associate's degree | 12,924 | $688.00 |
Some college, no degree | 7,319 | $665.00 |
Associate's degree | 5,606 | $720.00 |
Occupational program | 2,081 | $686.00 |
Academic program | 3,524 | $739.00 |
Bachelor's degree and higher | 19,747 | $1,101.00 |
Bachelor's degree | 11,987 | $994.00 |
Master's degree | 6,084 | $1,210.00 |
Professional degree | 734 | $1,447.00 |
Doctoral degree | 942 | $1,477.00 |
Men | ||
Total | 56,284 | $969.00 |
Less than high school diploma | 4,904 | $551.00 |
High school graduate or more | 51,380 | $1,019.00 |
High school graduate, no college | 15,619 | $769.00 |
Some college or associate's degree | 14,383 | $896.00 |
Some college, no degree | 8,738 | $861.00 |
Associate's degree | 5,646 | $951.00 |
Occupational program | 2,552 | $938.00 |
Academic program | 3,094 | $961.00 |
Bachelor's degree and higher | 21,378 | $1,464.00 |
Bachelor's degree | 13,516 | $1,348.00 |
Master's degree | 5,591 | $1,616.00 |
Professional degree | 995 | $1,913.00 |
Doctoral degree | 1,276 | $1,877.00 |
Note: Data exclude all self-employed people, both those with incorporated and unincorporated businesses. | ||
Source: U.S. Bureau of Labor Statistics, Current Population Survey (published 2018). |
Occupation and Gender
Median usual weekly earnings of full-time wage and salary workers, by detailed occupation and gender, 2016 annual averages (Numbers in thousands) | |||||||
Occupation | Total | Women | Men | Women's earnings as a percentage of men's | |||
Number of workers | Median weekly earnings | Number of workers | Median weekly earnings | Number of workers | Median weekly earnings | ||
Total, full-time wage and salary workers | 111,091 | $832.00 | 49,161 | $749.00 | 61,930 | $915.00 | 81.9 |
Management, professional, and related occupations | 45,930 | $1,188.00 | 23,674 | $1,027.00 | 22,256 | $1,420.00 | 72.3 |
Management, business, and financial operations occupations | 19,023 | $1,284.00 | 8,761 | $1,099.00 | 10,261 | $1,491.00 | 73.7 |
Management occupations | 12,828 | $1,370.00 | 5,314 | $1,148.00 | 7,514 | $1,539.00 | 74.6 |
Chief executives | 1,150 | $2,303.00 | 318 | $1,876.00 | 832 | $2,419.00 | 77.6 |
General and operations managers | 876 | $1,266.00 | 250 | $1,037.00 | 626 | $1,358.00 | 76.4 |
Legislators | 11 | – | 6 | – | 6 | – | – |
Advertising and promotions managers | 56 | $1,332.00 | 32 | – | 24 | – | – |
Marketing and sales managers | 921 | $1,468.00 | 403 | $1,142.00 | 518 | $1,745.00 | 65.4 |
Public relations and fundraising managers | 60 | $1,532.00 | 38 | – | 21 | – | – |
Administrative services managers | 172 | $1,261.00 | 71 | $952.00 | 101 | $1,398.00 | 68.1 |
Computer and information systems managers | 592 | $1,738.00 | 150 | $1,680.00 | 443 | $1,756.00 | 95.7 |
Financial managers | 1,105 | $1,423.00 | 578 | $1,157.00 | 527 | $1,670.00 | 69.3 |
Compensation and benefits managers | 16 | – | 12 | – | 3 | – | – |
Human resources managers | 263 | $1,340.00 | 190 | $1,283.00 | 73 | $1,737.00 | 73.9 |
Training and development managers | 58 | $1,507.00 | 31 | – | 27 | – | – |
Industrial production managers | 267 | $1,361.00 | 66 | $1,219.00 | 201 | $1,409.00 | 86.5 |
Purchasing managers | 187 | $1,274.00 | 92 | $1,169.00 | 95 | $1,400.00 | 83.5 |
Transportation, storage, and distribution managers | 288 | $990.00 | 51 | $988.00 | 237 | $990.00 | 99.8 |
Farmers, ranchers, and other agricultural managers | 119 | $892.00 | 17 | – | 102 | $906.00 | – |
Construction managers | 487 | $1,395.00 | 35 | – | 452 | $1,401.00 | – |
Education administrators | 838 | $1,381.00 | 541 | $1,280.00 | 297 | $1,528.00 | 83.8 |
Architectural and engineering managers | 143 | $2,258.00 | 9 | – | 134 | $2,265.00 | – |
Food service managers | 760 | $739.00 | 350 | $632.00 | 410 | $853.00 | 74.1 |
Funeral service managers | 13 | – | 1 | – | 11 | – | – |
Gaming managers | 18 | – | 4 | – | 14 | – | – |
Lodging managers | 124 | $929.00 | 64 | $764.00 | 59 | $1,068.00 | 71.5 |
Medical and health services managers | 533 | $1,402.00 | 399 | $1,254.00 | 133 | $1,610.00 | 77.9 |
Natural sciences managers | 14 | – | 8 | – | 6 | – | – |
Postmasters and mail superintendents | 23 | – | 11 | – | 12 | – | – |
Property, real estate, and community association managers | 402 | $959.00 | 221 | $815.00 | 181 | $1,157.00 | 70.4 |
Social and community service managers | 363 | $1,079.00 | 248 | $992.00 | 115 | $1,206.00 | 82.3 |
Emergency management directors | 8 | – | 3 | – | 5 | – | – |
Managers, all other | 2,960 | $1,422.00 | 1,115 | $1,188.00 | 1,845 | $1,542.00 | 77 |
Business and financial operations occupations | 6,195 | $1,161.00 | 3,448 | $1,018.00 | 2,747 | $1,373.00 | 74.1 |
Agents and business managers of artists, performers, and athletes | 23 | – | 12 | – | 11 | – | – |
Buyers and purchasing agents, farm products | 8 | – | 0 | – | 8 | – | – |
Wholesale and retail buyers, except farm products | 152 | $838.00 | 83 | $765.00 | 68 | $942.00 | 81.2 |
Purchasing agents, except wholesale, retail, and farm products | 253 | $1,024.00 | 125 | $974.00 | 128 | $1,037.00 | 93.9 |
Claims adjusters, appraisers, examiners, and investigators | 321 | $969.00 | 206 | $912.00 | 114 | $1,139.00 | 80.1 |
Compliance officers | 252 | $1,243.00 | 146 | $1,163.00 | 106 | $1,274.00 | 91.3 |
Cost estimators | 104 | $1,159.00 | 9 | – | 96 | $1,172.00 | – |
Human resources workers | 631 | $1,139.00 | 465 | $1,089.00 | 166 | $1,364.00 | 79.8 |
Compensation, benefits, and job analysis specialists | 72 | $1,069.00 | 51 | $1,001.00 | 21 | – | – |
Training and development specialists | 129 | $1,103.00 | 82 | $959.00 | 47 | – | – |
Logisticians | 111 | $1,011.00 | 37 | – | 75 | $1,116.00 | – |
Management analysts | 585 | $1,476.00 | 253 | $1,342.00 | 332 | $1,586.00 | 84.6 |
Meeting, convention, and event planners | 119 | $867.00 | 88 | $852.00 | 30 | – | – |
Fundraisers | 64 | $1,111.00 | 42 | – | 22 | – | – |
Market research analysts and marketing specialists | 246 | $1,171.00 | 130 | $1,097.00 | 116 | $1,345.00 | 81.6 |
Business operations specialists, all other | 257 | $1,125.00 | 146 | $1,001.00 | 110 | $1,263.00 | 79.3 |
Accountants and auditors | 1,451 | $1,153.00 | 892 | $1,018.00 | 559 | $1,441.00 | 70.6 |
Appraisers and assessors of real estate | 31 | – | 13 | – | 19 | – | – |
Budget analysts | 48 | – | 26 | – | 22 | – | – |
Credit analysts | 28 | – | 13 | – | 15 | – | – |
Financial analysts | 277 | $1,525.00 | 104 | $1,252.00 | 173 | $1,747.00 | 71.7 |
Personal financial advisors | 399 | $1,404.00 | 142 | $953.00 | 258 | $1,714.00 | 55.6 |
Insurance underwriters | 102 | $1,113.00 | 68 | $910.00 | 34 | – | – |
Financial examiners | 13 | – | 6 | – | 7 | – | – |
Credit counselors and loan officers | 351 | $1,054.00 | 200 | $926.00 | 151 | $1,331.00 | 69.6 |
Tax examiners and collectors, and revenue agents | 58 | $1,138.00 | 38 | – | 20 | – | – |
Tax preparers | 53 | $1,049.00 | 33 | – | 20 | – | – |
Financial specialists, all other | 56 | $1,155.00 | 37 | – | 20 | – | – |
Professional and related occupations | 26,907 | $1,141.00 | 14,912 | $998.00 | 11,995 | $1,364.00 | 73.2 |
Computer and mathematical occupations | 4,104 | $1,443.00 | 1,035 | $1,325.00 | 3,068 | $1,518.00 | 87.3 |
Computer and information research scientists | 20 | – | 7 | – | 13 | – | – |
Computer systems analysts | 496 | $1,393.00 | 182 | $1,328.00 | 314 | $1,475.00 | 90 |
Information security analysts | 85 | $1,617.00 | 20 | – | 65 | $1,826.00 | – |
Computer programmers | 403 | $1,398.00 | 104 | $1,312.00 | 300 | $1,466.00 | 89.5 |
Software developers, applications and systems software | 1,351 | $1,776.00 | 266 | $1,553.00 | 1,084 | $1,863.00 | 83.4 |
Web developers | 142 | $1,236.00 | 45 | – | 97 | $1,284.00 | – |
Computer support specialists | 491 | $1,060.00 | 124 | $1,014.00 | 367 | $1,078.00 | 94.1 |
Database administrators | 83 | $1,731.00 | 37 | – | 46 | – | – |
Network and computer systems administrators | 197 | $1,232.00 | 29 | – | 168 | $1,250.00 | – |
Computer network architects | 105 | $1,502.00 | 12 | – | 93 | $1,535.00 | – |
Computer occupations, all other | 524 | $1,195.00 | 106 | $1,055.00 | 418 | $1,244.00 | 84.8 |
Actuaries | 12 | – | 1 | – | 11 | – | – |
Mathematicians | 4 | – | 0 | – | 3 | – | – |
Operations research analysts | 125 | $1,315.00 | 66 | $1,300.00 | 59 | $1,382.00 | 94.1 |
Statisticians | 65 | $1,405.00 | 35 | – | 30 | – | – |
Miscellaneous mathematical science occupations | 2 | – | 1 | – | 1 | – | – |
Architecture and engineering occupations | 2,835 | $1,482.00 | 398 | $1,207.00 | 2,437 | $1,529.00 | 78.9 |
Architects, except naval | 178 | $1,339.00 | 43 | – | 135 | $1,462.00 | – |
Surveyors, cartographers, and photogrammetrists | 28 | – | 9 | – | 19 | – | – |
Aerospace engineers | 124 | $1,854.00 | 10 | – | 114 | $1,846.00 | – |
Agricultural engineers | 2 | – | 0 | – | 2 | – | – |
Biomedical engineers | 14 | – | 2 | – | 12 | – | – |
Chemical engineers | 91 | $1,877.00 | 18 | – | 73 | $1,901.00 | – |
Civil engineers | 389 | $1,504.00 | 39 | – | 350 | $1,526.00 | – |
Computer hardware engineers | 58 | $1,843.00 | 12 | – | 46 | – | – |
Electrical and electronics engineers | 271 | $1,729.00 | 26 | – | 245 | $1,736.00 | – |
Environmental engineers | 31 | – | 5 | – | 27 | – | – |
Industrial engineers, including health and safety | 215 | $1,526.00 | 46 | – | 169 | $1,580.00 | – |
Marine engineers and naval architects | 19 | – | 1 | – | 18 | – | – |
Materials engineers | 26 | – | 5 | – | 21 | – | – |
Mechanical engineers | 335 | $1,560.00 | 24 | – | 311 | $1,567.00 | – |
Mining and geological engineers, including mining safety engineers | 8 | – | 0 | – | 7 | – | – |
Nuclear engineers | 8 | – | 1 | – | 7 | – | – |
Petroleum engineers | 35 | – | 3 | – | 32 | – | – |
Engineers, all other | 493 | $1,573.00 | 63 | $1,401.00 | 430 | $1,659.00 | 84.4 |
Drafters | 93 | $990.00 | 10 | – | 83 | $1,030.00 | – |
Engineering technicians, except drafters | 350 | $997.00 | 75 | $793.00 | 275 | $1,075.00 | 73.8 |
Surveying and mapping technicians | 67 | $811.00 | 5 | – | 61 | $790.00 | – |
Life, physical, and social science occupations | 1,151 | $1,209.00 | 486 | $1,119.00 | 665 | $1,319.00 | 84.8 |
Agricultural and food scientists | 32 | – | 12 | – | 20 | – | – |
Biological scientists | 81 | $1,346.00 | 35 | – | 46 | – | – |
Conservation scientists and foresters | 26 | – | 4 | – | 23 | – | – |
Medical scientists | 127 | $1,211.00 | 57 | $1,169.00 | 69 | $1,250.00 | 93.5 |
Life scientists, all other | 3 | – | 3 | – | 0 | – | – |
Astronomers and physicists | 20 | – | 4 | – | 16 | – | – |
Atmospheric and space scientists | 6 | – | 1 | – | 5 | – | – |
Chemists and materials scientists | 93 | $1,306.00 | 36 | – | 56 | $1,504.00 | – |
Environmental scientists and geoscientists | 79 | $1,555.00 | 21 | – | 58 | $1,591.00 | – |
Physical scientists, all other | 241 | $1,416.00 | 111 | $1,323.00 | 131 | $1,727.00 | 76.6 |
Economists | 22 | – | 9 | – | 14 | – | – |
Survey researchers | 1 | – | 0 | – | 1 | – | – |
Psychologists | 91 | $1,260.00 | 66 | $1,187.00 | 25 | – | – |
Sociologists | 4 | – | 3 | – | 1 | – | – |
Urban and regional planners | 34 | – | 13 | – | 21 | – | – |
Miscellaneous social scientists and related workers | 30 | – | 11 | – | 19 | – | – |
Agricultural and food science technicians | 24 | – | 6 | – | 17 | – | – |
Biological technicians | 19 | – | 8 | – | 11 | – | – |
Chemical technicians | 75 | $919.00 | 25 | – | 50 | $919.00 | – |
Geological and petroleum technicians | 17 | – | 2 | – | 15 | – | – |
Nuclear technicians | 4 | – | 1 | – | 3 | – | – |
Social science research assistants | 1 | – | 0 | – | 1 | – | – |
Miscellaneous life, physical, and social science technicians | 119 | $894.00 | 57 | $826.00 | 62 | $949.00 | 87 |
Community and social service occupations | 2,136 | $919.00 | 1,377 | $880.00 | 759 | $1,004.00 | 87.6 |
Counselors | 657 | $904.00 | 473 | $907.00 | 184 | $892.00 | 101.7 |
Social workers | 684 | $906.00 | 557 | $884.00 | 127 | $1,039.00 | 85.1 |
Probation officers and correctional treatment specialists | 100 | $992.00 | 61 | $1,004.00 | 39 | – | – |
Social and human service assistants | 151 | $736.00 | 122 | $727.00 | 29 | – | – |
Miscellaneous community and social service specialists, including health educators and community health workers | 83 | $831.00 | 63 | $767.00 | 20 | – | – |
Clergy | 368 | $1,039.00 | 53 | $893.00 | 315 | $1,070.00 | 83.5 |
Directors, religious activities and education | 49 | – | 26 | – | 23 | – | – |
Religious workers, all other | 42 | – | 21 | – | 21 | – | – |
Legal occupations | 1,294 | $1,431.00 | 732 | $1,152.00 | 562 | $1,904.00 | 60.5 |
Lawyers | 745 | $1,897.00 | 299 | $1,619.00 | 446 | $2,086.00 | 77.6 |
Judicial law clerks | 14 | – | 7 | – | 7 | – | – |
