Sheet1
Movie Title | Studio | Total Gross | Total Theaters | Opening Gross | Opening Theaters | Genre | Length (min) |
American Sniper | Warner Brothers | 350,126,372 | 3,885 | 633,456 | 4 | Action | 133 |
The Hunger Games: Mockingjay - Part 1 | Lionsgate | 337,135,885 | 4,151 | 121,897,634 | 4,151 | Adventure | 123 |
Guardians of the Galaxy | Buena Vista | 333,176,600 | 4,088 | 94,320,883 | 4,080 | Action | 121 |
Captain America: The Winter Soldier | Buena Vista | 259,766,572 | 3,938 | 95,023,721 | 3,938 | Action | 136 |
The LEGO Movie | Warner Brothers | 257,760,692 | 3,890 | 69,050,279 | 3,775 | Animation | 100 |
The Hobbit: The Battle of the Five Armies | Warner Brothers | 255,119,788 | 3,875 | 54,724,334 | 3,875 | Adventure | 144 |
Transformers: Age of Extinction | Paramount | 245,439,076 | 4,233 | 100,038,390 | 4,233 | Action | 165 |
Maleficent | Buena Vista | 241,410,378 | 3,948 | 69,431,298 | 3,948 | Action | 97 |
X-Men: Days of Future Past | Fox | 233,921,534 | 4,001 | 90,823,660 | 3,996 | Action | 132 |
Big Hero 6 | Buena Vista | 222,527,828 | 3,773 | 56,215,889 | 3,761 | Animation | 102 |
Dawn of the Planet of the Apes | Fox | 208,545,589 | 3,969 | 72,611,427 | 3,967 | Action | 130 |
The Amazing Spider-Man 2 | Sony | 202,853,933 | 4,324 | 91,608,337 | 4,324 | Action | 142 |
Godzilla (2014) | Warner Brothers | 200,676,069 | 3,952 | 93,188,384 | 3,952 | Action | 123 |
22 Jump Street | Sony | 191,719,337 | 3,426 | 57,071,445 | 3,306 | Action | 112 |
Teenage Mutant Ninja Turtles (2014) | Paramount | 191,204,754 | 3,980 | 65,575,105 | 3,845 | Action | 101 |
Interstellar | Paramount | 188,020,017 | 3,561 | 47,510,360 | 3,561 | Adventure | 169 |
How to Train Your Dragon 2 | Fox | 177,002,924 | 4,268 | 49,451,322 | 4,253 | Animation | 102 |
Gone Girl | Fox | 167,767,189 | 3,284 | 37,513,109 | 3,014 | Drama | 149 |
Divergent | Lionsgate | 150,947,895 | 3,936 | 54,607,747 | 3,936 | Adventure | 139 |
Neighbors | Universal | 150,157,400 | 3,311 | 49,033,915 | 3,279 | Comedy | 97 |
Ride Along | Universal | 134,938,200 | 2,867 | 41,516,170 | 2,663 | Action | 99 |
Rio 2 | Fox | 131,538,435 | 3,975 | 39,327,869 | 3,948 | Animation | 101 |
Into the Woods | Buena Vista | 128,002,372 | 2,833 | 31,051,923 | 2,440 | Adventure | 125 |
Lucy | Universal | 126,663,600 | 3,202 | 43,899,340 | 3,173 | Action | 89 |
The Fault in our Stars | Fox | 124,872,350 | 3,340 | 48,002,523 | 3,173 | Drama | 126 |
Unbroken | Universal | 115,637,895 | 3,301 | 30,621,445 | 3,131 | Biography | 137 |
Night at the Museum: Secret of the Tomb | Fox | 113,729,151 | 3,914 | 17,100,520 | 3,785 | Adventure | 98 |
Mr. Peabody & Sherman | Fox | 111,506,430 | 3,951 | 32,207,057 | 3,934 | Animation | 92 |
300: Rise of An Empire | Warner Brothers | 106,580,051 | 3,490 | 45,038,460 | 3,470 | Action | 102 |
The Maze Runner | Fox | 102,427,862 | 3,638 | 32,512,804 | 3,604 | Action | 113 |
The Equalizer | Sony | 101,530,738 | 3,236 | 34,137,828 | 3,236 | Action | 132 |
Noah | Paramount | 101,200,044 | 3,571 | 43,720,472 | 3,567 | action | 138 |
Edge of Tomorrow | Warner Brothers | 100,206,256 | 3,505 | 28,760,246 | 3,490 | Action | 113 |
Non-Stop | Universal | 92,168,600 | 3,183 | 28,875,635 | 3,090 | Action | 106 |
Heaven is for Real | Tristar | 91,443,253 | 3,048 | 22,522,221 | 2,417 | Drama | 99 |
The Imitation Game | Weinstein Company | 91,125,683 | 2,402 | 479,352 | 4 | Biography | 114 |
Dumb and Dumber To | Universal | 86,208,010 | 3,188 | 36,111,775 | 3,154 | Comedy | 109 |
Annie (2014) | Sony | 85,911,262 | 3,197 | 15,861,939 | 3,116 | Comedy | 118 |
Fury (2014) | Sony | 85,817,906 | 3,313 | 23,702,421 | 3,173 | Action | 134 |
Tammy | Warner Brothers | 84,525,432 | 3,465 | 21,577,049 | 3,465 | Comedy | 97 |
Annabelle | Warner Brothers | 84,273,813 | 3,215 | 37,134,255 | 3,185 | Horror | 99 |
The Other Woman (2014) | Fox | 83,911,193 | 3,306 | 24,763,752 | 3,205 | Comedy | 109 |
Penguins of Madagascar | Fox | 83,350,911 | 3,775 | 25,447,444 | 3,764 | Animation | 92 |
Let's Be Cops | Fox | 82,390,774 | 3,140 | 17,813,722 | 3,094 | Comedy | 104 |
The Monuments Men | Sony | 78,031,620 | 3,083 | 22,003,433 | 3,083 | Drama | 118 |
Hercules (2014) | Paramount | 72,688,614 | 3,595 | 29,800,263 | 3,595 | Action | 98 |
The Purge: Anarchy | Universal | 71,962,800 | 2,856 | 29,816,675 | 2,805 | Action | 103 |
Alexander and the Terrible, Horrible, No Good, Very Bad Day | Buena Vista | 66,954,149 | 3,117 | 18,360,230 | 3,088 | Comedy | 81 |
Think Like a Man Too | Sony/Columbia | 65,182,182 | 2,225 | 29,241,911 | 2,225 | Comedy | 106 |
Exodus: Gods and Kings | Fox | 65,014,513 | 3,503 | 24,115,934 | 3,503 | Action | 150 |
The Nut Job | Open Road Films | 64,251,541 | 3,472 | 19,423,000 | 3,427 | Animation | 85 |
God's Not Dead | Freestyle Releasing | 60,755,732 | 1,860 | 9,217,013 | 780 | Drama | 113 |
Son of God | Fox | 59,700,064 | 3,271 | 25,601,865 | 3,260 | Biography | 138 |
Planes: Fire & Rescue | Buena Vista | 59,165,787 | 3,839 | 17,509,407 | 3,826 | Animation | 83 |
The Grand Budapest Hotel | Fox Searchlight | 59,100,318 | 1,467 | 811,166 | 4 | Adventure | 99 |
RoboCop (2014) | Sony | 58,607,007 | 3,372 | 21,681,430 | 3,372 | Action | 117 |
Dracula Untold | Universal | 56,280,355 | 2,900 | 23,514,615 | 2,885 | Action | 92 |
Horrible Bosses 2 | Warner Brothers | 54,445,357 | 3,400 | 15,457,418 | 3,375 | Comedy | 108 |
The Hundred-Foot Journey | Buena Vista | 54,240,821 | 2,167 | 10,979,290 | 2,023 | Comedy | 122 |
No Good Deed (2014) | Sony/Columbia | 52,543,632 | 2,175 | 24,250,283 | 2,175 | Crime | 84 |
Selma | Paramount | 52,076,908 | 2,235 | 571,450 | 19 | Biography | 128 |
Muppets Most Wanted | Buena Vista | 51,183,113 | 3,194 | 17,005,126 | 3,194 | Adventure | 107 |
Ouija | Universal | 50,856,010 | 2,899 | 19,875,995 | 2,858 | Horror | 89 |
The Boxtrolls | Focus Features | 50,837,305 | 3,464 | 17,275,239 | 3,464 | Animation | 96 |
Jack Ryan: Shadow Recruit | Paramount | 50,577,412 | 3,387 | 15,451,981 | 3,387 | Action | 105 |
If I Stay | Warner Brothers | 50,474,843 | 3,157 | 15,679,190 | 2,907 | Drama | 105 |
The Book of Life (2014) | Fox | 50,151,543 | 3,113 | 17,005,218 | 3,071 | Animation | 95 |
About Last Night (2014) | Sony/Columbia | 48,637,684 | 2,253 | 25,649,011 | 2,253 | Comedy | 100 |
Into The Storm | Warner Brothers | 47,602,194 | 3,434 | 17,346,427 | 3,434 | Action | 89 |
The Judge | Warner Brothers | 47,119,388 | 3,003 | 13,116,226 | 3,003 | Crime | 141 |
Jersey Boys | Warner Brothers | 47,047,013 | 2,905 | 13,319,371 | 2,905 | Biography | 134 |
Blended | Warner Brothers | 46,294,610 | 3,555 | 14,284,031 | 3,555 | Comedy | 117 |
The Giver | Weinstein Company | 45,090,374 | 3,003 | 12,305,016 | 3,003 | Action | 97 |
St. Vincent | Weinstein Company | 44,137,712 | 2,552 | 109,878 | 4 | Comedy | 102 |
Need for Speed | Buena Vista | 43,577,636 | 3,115 | 17,844,939 | 3,115 | Action | 132 |
A Million Ways to Die in the West | Universal | 43,139,300 | 3,160 | 16,797,385 | 3,158 | Comedy | 116 |
John Wick | Lionsgate | 43,037,835 | 2,589 | 14,415,922 | 2,589 | Action | 101 |
Birdman | Fox Searchlight | 42,340,598 | 1,213 | 424,397 | 4 | Comedy | 119 |
Dolphin Tale 2 | Warner Brothers | 42,024,533 | 3,656 | 15,873,397 | 3,656 | Drama | 107 |
The Expendables 3 | Lionsgate | 39,322,544 | 3,221 | 15,879,645 | 3,221 | Action | 126 |
Earth to Echo | Relativity | 38,934,842 | 3,230 | 8,364,658 | 3,230 | Adventure | 91 |
Sex Tape | Sony | 38,543,473 | 3,062 | 14,608,152 | 3,062 | Comedy | 94 |
Wild (2014) | Fox Searchlight | 37,880,356 | 1,361 | 606,810 | 21 | Biography | 115 |
Million Dollar Arm | Buena Vista | 36,457,627 | 3,019 | 10,515,659 | 3,019 | Biography | 124 |
The Theory of Everything | Focus Features | 35,893,537 | 1,220 | 208,763 | 5 | Biography | 123 |
This is Where I Leave You | Warner Brothers | 34,296,320 | 2,868 | 11,558,149 | 2,868 | Comedy | 103 |
The Gambler | Paramount | 33,680,992 | 2,494 | 9,129,999 | 2,478 | Crime | 111 |
Paranormal Activity: The Marked Ones | Paramount | 32,462,372 | 2,883 | 18,343,611 | 2,867 | Horror | 84 |
Nightcrawler | Open Road Films | 32,381,217 | 2,766 | 10,441,000 | 2,766 | Crime | 117 |
Chef | Open Road Films | 31,424,003 | 1,298 | 204,961 | 6 | Comedy | 114 |
Get On Up | Universal | 30,703,100 | 2,469 | 13,585,915 | 2,468 | Biography | 139 |
3 Days to Kill | Relativity | 30,697,999 | 2,872 | 12,242,218 | 2,872 | Action | 117 |
Deliver Us From Evil | Sony/Columbia | 30,577,122 | 3,049 | 9,740,471 | 3,049 | Horror | 118 |
When the Game Stands Tall | Tristar | 30,127,963 | 2,766 | 8,381,509 | 2,673 | Drama | 115 |
Draft Day | Lionsgate | 28,842,237 | 2,781 | 9,783,603 | 2,781 | Drama | 110 |
Oculus | Relativity | 27,695,246 | 2,648 | 12,005,402 | 2,648 | Horror | 104 |
The Best of Me | Relativity | 26,766,213 | 2,936 | 10,003,827 | 2,936 | Drama | 118 |
A Walk Among the Tombstones | Universal | 26,307,600 | 2,714 | 12,758,780 | 2,712 | Crime | 114 |
That Awkward Moment | Focus Features | 26,068,955 | 2,809 | 8,742,109 | 2,809 | Comedy | 94 |
Boyhood | IFC | 25,352,281 | 775 | 387,618 | 5 | Drama | 165 |
Top Five | Paramount | 25,317,291 | 1,426 | 6,896,593 | 979 | Comedy | 102 |
The November Man | Relativity | 25,018,119 | 2,776 | 7,911,597 | 2,776 | Action | 108 |
Endless Love (2014) | Universal | 23,438,250 | 2,896 | 13,307,125 | 2,896 | Drama | 104 |
Pompeii | Tristar | 23,219,748 | 2,658 | 10,340,823 | 2,658 | Action | 105 |
Transcendence | Warner Brothers | 23,022,309 | 3,455 | 10,886,386 | 3,455 | Drama | 119 |
As Above/So Below | Universal | 21,321,100 | 2,650 | 8,632,820 | 2,640 | Adventure | 93 |
Brick Mansions | Relativity | 20,396,829 | 2,647 | 9,516,855 | 2,647 | Action | 90 |
I, Frankenstein | Lionsgate | 19,075,290 | 2,753 | 8,610,441 | 2,753 | Action | 92 |
The Legend of Hercules | Lionsgate | 18,848,538 | 2,104 | 8,868,318 | 2,104 | Action | 99 |
Bears | Buena Vista | 17,780,194 | 1,790 | 4,776,267 | 1,720 | Documentary | 78 |
Addicted | Lionsgate | 17,390,770 | 1,037 | 7,485,346 | 846 | Drama | 106 |
A Haunted House 2 | Open Road Films | 17,329,486 | 2,310 | 8,843,875 | 2,310 | Comedy | 86 |
A Most Wanted Man | Roadside Attractions | 17,237,855 | 801 | 2,687,227 | 361 | Crime | 122 |
Begin Again | Weinstein Company | 16,170,632 | 1,302 | 134,064 | 5 | Drama | 104 |
Tyler Perry's The Single Moms Club | Lionsgate | 15,973,881 | 1,896 | 8,075,111 | 1,896 | Comedy | 111 |
Devil's Due | Fox | 15,821,461 | 2,544 | 8,308,220 | 2,544 | Horror | 89 |
And So It Goes | Clarius Entertainment | 15,160,801 | 1,816 | 4,642,329 | 1,762 | Comedy | 94 |
Step Up All In | Lionsgate | 14,904,384 | 2,072 | 6,469,857 | 2,072 | Drama | 112 |
Beyond the Lights | Relativity | 14,618,727 | 1,789 | 6,200,284 | 1,789 | Drama | 116 |
Big Eyes | Weinstein Company | 14,482,031 | 1,408 | 3,001,738 | 1,307 | Biography | 106 |
America (2014) | Lionsgate | 14,444,502 | 1,105 | 38,608 | 3 | Documentary | 105 |
Left Behind (2014) | Freestyle Releasing | 14,019,924 | 1,887 | 6,300,147 | 1,825 | Action | 110 |
Frank Miller's Sin City: A Dame to Kill For | Weinstein Company | 13,757,804 | 2,894 | 6,317,683 | 2,894 | Crime | 102 |
Labor Day | Paramount | 13,371,528 | 2,584 | 5,175,282 | 2,584 | Drama | 111 |
Whiplash | Sony Classics | 13,092,000 | 567 | 135,388 | 6 | Drama | 107 |
Winter's Tale | Warner Brothers | 12,600,231 | 2,965 | 7,297,694 | 2,965 | Drama | 118 |
Foxcatcher | Sony Classics | 12,096,300 | 759 | 270,877 | 6 | Biography | 134 |
Belle | Fox Searchlight | 10,726,630 | 525 | 106,578 | 4 | Drama | 104 |
The Drop | Fox Searchlight | 10,724,389 | 1,192 | 4,104,552 | 809 | Crime | 106 |
P.K. | UTV Communications | 10,616,104 | 272 | 3,565,258 | 272 | Comedy | 153 |
Magic in the Moonlight | Sony Classics | 10,539,326 | 964 | 412,095 | 17 | Comedy | 97 |
Sabotage (2014) | Open Road Films | 10,508,518 | 2,486 | 5,272,444 | 2,486 | Action | 109 |
Moms' Night Out | Tristar | 10,429,707 | 1,046 | 4,311,083 | 1,044 | Comedy | 98 |
Island of Lemurs: Madagascar (IMAX) | Warner Brothers | 10,422,129 | 302 | 188,307 | 37 | Documentary | 39 |
The Quiet Ones | Lionsgate | 8,509,867 | 2,027 | 3,880,053 | 2,027 | Horror | 98 |
Legends of Oz: Dorothy's Return | Clarius Entertainment | 8,462,027 | 2,658 | 3,747,780 | 2,658 | Animation | 88 |
Inherent Vice | Warner Brothers | 8,110,975 | 653 | 328,184 | 5 | Comedy | 148 |
Vampire Academy | Weinstein Company | 7,791,979 | 2,676 | 3,921,742 | 2,676 | Action | 104 |
Bad Words | Focus Features | 7,779,614 | 1,074 | 113,301 | 6 | Comedy | 89 |
Cantinflas | Lionsgate | 6,382,924 | 429 | 2,661,253 | 382 | Biography | 102 |
The Interview (2014) | Sony | 6,105,175 | 581 | 1,794,666 | 331 | Action | 112 |
Meet the Mormons | Purdie Distribution | 6,047,363 | 333 | 2,509,808 | 317 | Documentary | 78 |
A Most Violent Year | A24 | 5,749,134 | 818 | 172,788 | 4 | Action | 125 |
Cesar Chavez | Lionsgate | 5,571,497 | 664 | 2,861,528 | 664 | Biography | 102 |
The Skeleton Twins | Roadside Attractions | 5,284,309 | 461 | 380,691 | 15 | Comedy | 93 |
The Wind Rises | Buena Vista | 5,209,580 | 496 | 313,751 | 21 | Animation | 126 |
Snowpiercer | Radius-TWC | 4,563,650 | 356 | 171,187 | 8 | Action | 126 |
The Railway Man | Weinstein Company | 4,438,438 | 600 | 61,845 | 4 | Biography | 116 |
Dear White People | Roadside Attractions | 4,404,154 | 393 | 347,959 | 11 | Comedy | 108 |
The Lunchbox | Sony Classics | 4,235,151 | 165 | 44,542 | 3 | Drama | 104 |
My Old Lady | Cohen Media Group | 4,013,786 | 273 | 124,680 | 11 | Comedy | 107 |
Mr. Turner | Sony Classics | 3,958,500 | 120 | 109,000 | 5 | Biography | 150 |
Ida | Music Box Films | 3,827,060 | 137 | 55,438 | 3 | Drama | 82 |
Fading Gigolo | Millenium Entertainment | 3,769,873 | 356 | 180,801 | 5 | Comedy | 90 |
Calvary | Fox Searchlight | 3,600,006 | 322 | 74,149 | 4 | Drama | 102 |
Wish I Was Here | Focus Features | 3,591,299 | 753 | 484,401 | 68 | Comedy | 106 |
Ghostbusters (30th Anniversary re-release) | Sony | 3,580,343 | 784 | 1,756,513 | 784 | Comedy | 105 |
Mommy | Roadside Attractions | 3,494,070 | 83 | 473,882 | 62 | Drama | 139 |
What If (2014) | CBS | 3,493,000 | 787 | 133,898 | 20 | Comedy | 98 |
The Grand Seduction | Entertainment One | 3,430,018 | 124 | 323,743 | 94 | Comedy | 113 |
Veronica Mars | Warner Brothers | 3,322,127 | 347 | 1,988,351 | 291 | Crime | 107 |
Before I Go To Sleep | Clarius Entertainment | 3,242,457 | 1,902 | 1,843,347 | 1,902 | Drama | 92 |
Rosewater | Open Road Films | 3,128,941 | 371 | 1,154,303 | 371 | Biography | 103 |
Obvious Child | A24 | 3,123,963 | 202 | 77,315 | 3 | Comedy | 84 |
The Trip to Italy | IFC | 2,880,537 | 199 | 71,712 | 3 | Comedy | 108 |
The Identical | Freestyle Releasing | 2,827,666 | 1,956 | 1,587,137 | 1,956 | Drama | 107 |
The Fluffy Movie | Open Road Films | 2,827,393 | 432 | 1,311,446 | 432 | Comedy | 101 |
Citizenfour | Radius-TWC | 2,799,318 | 105 | 126,321 | 5 | Documentary | 114 |
Kirk Cameron's Saving Christmas | Samuel Goldwyn | 2,783,970 | 410 | 992,087 | 410 | Comedy | 80 |
The Pyramid | Fox | 2,756,333 | 685 | 1,369,935 | 589 | Horror | 89 |
The Good Lie | Warner Brothers | 2,722,209 | 461 | 841,422 | 461 | Drama | 110 |
The Raid 2 | Sony Classics | 2,627,209 | 954 | 165,292 | 7 | Action | 150 |
Under the Skin (2014) | A24 | 2,614,251 | 176 | 133,154 | 4 | Drama | 108 |
The Admiral: Roaring Currents | CJ Entertainment | 2,589,811 | 45 | 51,431 | 1 | Adventure | 126 |
Dragon Ball Z: Battle of Gods | Screenvision | 2,553,002 | 692 | 296,414 | 62 | Animation | 85 |
Bang Bang | FIP | 2,546,172 | 271 | 1,278,690 | 271 | Action | 153 |
Kick | UTV Communications | 2,472,695 | 180 | 1,071,373 | 180 | Action | 146 |
Kill the Messenger | Focus Features | 2,450,846 | 427 | 941,809 | 374 | Biography | 112 |
The Homesman | Saban Films | 2,429,989 | 222 | 45,433 | 4 | Drama | 122 |
Ode to My Father | CJ Entertainment | 2,300,121 | 38 | 33,880 | 1 | Drama | 126 |
Love is Strange | Sony Classics | 2,262,223 | 138 | 117,276 | 5 | Drama | 94 |
2 States | UTV Communications | 2,238,174 | 137 | 1,073,898 | 135 | Comedy | 149 |
Le Week-End | Music Box Films | 2,225,098 | 157 | 43,608 | 3 | Comedy | 93 |
Anchorman 2 (R-Rated Extended Cut) | Paramount | 2,184,339 | 1,317 | 1,358,833 | 1,317 | Comedy | 143 |
2014 Oscar Nominated Short Films | Shorts International | 2,171,849 | 167 | 329,505 | 105 | Drama | 111 |
Words and Pictures | Roadside Attractions | 2,171,257 | 216 | 87,879 | 10 | Comedy | 111 |
Gloria (2014) | Roadside Attractions | 2,107,925 | 110 | 56,454 | 3 | Biography | 126 |
The Immigrant | Weinstein Company | 2,025,328 | 150 | 44,064 | 3 | Drama | 120 |
Only Lovers Left Alive | Sony Classics | 1,879,534 | 95 | 87,989 | 4 | Drama | 123 |
Tusk | A24 | 1,826,705 | 602 | 846,831 | 602 | Comedy | 102 |
Tim's Vermeer | Sony Classics | 1,671,377 | 129 | 49,777 | 4 | Documentary | 80 |
Persecuted | Millenium Entertainment | 1,558,836 | 736 | 851,391 | 736 | Action | 91 |
Awake: The Life of Yogananda | Counterpoint Films | 1,539,680 | 21 | 18,885 | 1 | Documentary | 87 |
Fed Up | Radius-TWC | 1,538,899 | 104 | 126,028 | 18 | Documentary | 92 |
Finding Vivian Maier | IFC | 1,514,782 | 97 | 63,600 | 3 | Documentary | 83 |
Pride (2014) | CBS | 1,446,634 | 124 | 100,040 | 10 | Comedy | 119 |
Two Days, One Night | IFC | 1,433,853 | 120 | 30,700 | 2 | Drama | 95 |
Locke | A24 | 1,375,769 | 121 | 81,006 | 4 | Drama | 85 |
Gimme Shelter | Roadside Attractions | 1,359,910 | 385 | 689,070 | 385 | Drama | 101 |
Force Majeure | Magnolia | 1,359,497 | 68 | 23,309 | 2 | Comedy | 120 |
|
Title ABC/123 Version X |
1 |
|
Practice Set 2 QNT/275 Version 6 |
1 |
University of Phoenix Material
Practice Set 2
Practice Set 2
1. List the simple events for each of the following statistical experiments in a sample space.
a) One roll of a die.
Note: Separate your response with a comma (,). For example 22, 23, 24
b) Three tosses of a coin.
Note: Use this notation for your answer. heads = H. tails = T. For example HT, TH
c) One toss of a coin and one roll of a die.
Note: Use this notation. Heads = H or numbers 1, 2, 3, 4, 5, 6 for the dice. For example
H1 indicates heads and dice roll equal to 1.
2. Two students are randomly selected from a statistics class, and it is observed whether or not they suffer from math anxiety. Indicate which are simple and which are compound events.
a) Both students suffer from math anxiety.
b) Exactly one student suffers from math anxiety.
c) The first student does not suffer and the second suffers from math anxiety.
d) None of the students suffers from math anxiety.
3. A hat contains 40 marbles. Of them, 18 are red and 22 are green. If one marble is randomly selected out of this hat.
a) What is the probability that this marble is red (round to two decimal places)?
b) What is the probability that this marble is green (round to two decimal places?
4. Two thousand randomly selected adults were asked whether or not they have ever shopped on the Internet. The following table gives a two-way classification of the responses.
|
Have Shopped |
Have Never Shopped |
Male |
500 |
700 |
Female |
300 |
500 |
a) If one adult is selected at random from these 2000 adults, find the probability that this adult has never shopped on the Internet.
b) If one adult is selected at random from these 2000 adults, find the probability that this adult is a male.
c) If one adult is selected at random from these 2000 adults, find the probability that this adult has shopped on the Internet given that this adult is a female.
d) If one adult is selected at random from these 2000 adults, find the probability that this adult is a male given that this adult has never shopped on the Internet.
5. Find the joint probability of AA and BB for the following.
a) P(A)=.36 and P(B|A)=.87
b) P(B)=.53 and P(A|B)=.22
6. Classify each of the following random variables as discrete or continuous.
a) The time left on a parking meter
b) The number of bats broken by a major league baseball team in a season
c) The number of cars in a parking lot at a given time
d) The price of a car
e) The number of cars crossing a bridge on a given day
f) The time spent by a physician examining a patient
g) The number of books in a student’s bag
7. The following table gives the probability distribution of a discrete random variable x.
x |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
P(x) |
.11 |
.19 |
.28 |
.15 |
.12 |
.09 |
.06 |
Find the following probabilities.
a) P(1≤x≤4)
b) Probability that x assumes a value less than 4.
c) Probability that x assumes a value greater than 2.
8. A limousine has eight tires on it. A fleet of such limos was fit with a batch of tires that mistakenly passed quality testing. The following table lists the probability distribution of the number of defective tires on this fleet of limos where xx represents the number of defective tires on a limo and P(x) is the corresponding probability.
x |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
P(x) |
.0454 |
.1723 |
.2838 |
.2669 |
.1569 |
.0585 |
.0139 |
.0015 |
.0008 |
Calculate the mean and standard deviation of this probability distribution. Give a brief interpretation of the values of the mean and standard deviation.
9. Let xx be a discrete random variable that possesses a binomial distribution. Using the binomial formula, find the following probabilities.
a) p(5) for n=8 and p=.70
b) p(3) for n=4 and p=.40
Verify your answers by using Table I of Appendix B.
10. Let x be a discrete random variable that possesses a binomial distribution. If n = 5 and p = 0.8, then…
a) What is the mean (round to three decimal places)
b) What is the standard deviation of the probability distribution (round to three decimal places)?
Copyright © XXXX by University of Phoenix. All rights reserved.
Copyright © 2017 by University of Phoenix. All rights reserved.

Get help from top-rated tutors in any subject.
Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com