images/download.jpg
images/download.png
images/images1.jpg
lastname.firstnameHomePage.html
Quantum Physics
Definition
Quantum mechanics is the part of material science identifying with the little. It brings about what may have all the earmarks of being some extremely peculiar decisions about the physical world. At the size of particles and electrons, a significant number of the conditions of old style mechanics, which depict how things move at ordinary sizes and speeds, stop to be helpful. In traditional mechanics, objects exist in a particular spot at a particular time. Be that as it may, in quantum mechanics, protests rather exist in a fog of likelihood; they have a specific possibility of being at point An, another possibility of being at point B, etc.
Three revolutionary principles
Quantum mechanics (QM) created over numerous decades, starting as a lot of questionable scientific clarifications of tests that the math of old style mechanics couldn't clarify. It started at the turn of the twentieth century, around a similar time that Albert Einstein distributed his hypothesis of relativity, a different numerical unrest in material science that portrays the movement of things at high speeds. In contrast to relativity, nonetheless, the sources of QM can't be credited to any one researcher. Or maybe, various researchers added to an establishment of three progressive rules that bit by bit picked up acknowledgment and exploratory confirmation somewhere in the range of 1900 and 1930. They are:
Quantized properties:
Certain properties, for example, position, speed and shading, can once in a while just happen in explicit, set sums, much like a dial that "clicks" from number to number. This tested a crucial presumption of old style mechanics, which said that such properties should exist on a smooth, ceaseless range. To portray the possibility that a few properties "clicked" like a dial with explicit settings, researchers begat the word "quantized".
Particles of light:
Light can now and again act as a molecule. This was at first met with unforgiving analysis, as it negated 200 years of trials indicating that light acted as a wave; much like waves on the outside of a quiet lake. Light acts comparatively in that it ricochets off dividers and twists around corners, and that the peaks and troughs of the wave can include or counteract. Included wave peaks bring about more splendid light, while waves that counterbalance produce obscurity. A light source can be thought of as a ball on a stick being musically dunked in the focal point of a lake. The shading transmitted relates to the separation between the peaks, which is controlled by the speed of the ball's musicality.
Waves of matter:
Matter can likewise carry on as a wave. This opposed the around 30 years of tests indicating that issue, (for example, electrons) exists as particles.
style.css
@import url(https://fonts.googleapis.com/css?family=Roboto:400,700); * { padding: 0; margin: 0; } body { background-color: lightblue; } h1 { color: darkblue; text-align: center; } .menu { position: fixed; display: block; width: 130px; height: 100%; background: #333; left: -130px; top: 0; text-align: center; padding-top: 60px; -webkit-transition: all 0.4s ease-in-out; transition: all 0.4s ease-in-out; } .menu:after { position: absolute; content: ""; width: 60px; height: 60px; background: #333; top: 0; right: -60px; -webkit-transition: all 0.4s ease-in-out; transition: all 0.4s ease-in-out; } .menu:hover { left: 0; } .menu:hover:after { right: 0px; } .menu:hover .menu_icon { left: 50%; } .menu li { list-style-type: none; } .menu li a { color: #FFF; text-decoration: none; font-family: 'Roboto', sans-serif; display: block; width: 100%; height: 40px; line-height: 40px; font-size: 18px; margin: 10px 0; } .menu li a:hover { background: #000; } .menu_icon { position: absolute; top: 36px; left: 158px; margin: -10px; width: 20px; height: 4px; background: #fff; z-index: 4; -webkit-transition: all 0.4s ease-in-out; transition: all 0.4s ease-in-out; } .menu_icon:after { position: absolute; bottom: 7px; left: 0px; content: ''; width: 20px; height: 4px; background: #fff; } .menu_icon:before { position: absolute; bottom: -7px; left: 0px; content: ''; width: 20px; height: 4px; background: #fff; } .headline { font-size: 40px; text-align:center; } .text { width: 68%; margin: 10px auto 0 auto; font-family: 'Roboto', sans-serif; color: #333; font-size: 18px; line-height: 28px; margin-top: 10px; } .text h2, .text h3 { font-size: 30px; padding: 20px 0 10px; border-bottom: 1px solid #333; margin-bottom: 15px; } .text h2 { font-size: 30px; line-height: 42px; } .text h3 { font-size: 24px; line-height: 34px; } .text p { padding: 10px 0; } .text img { max-width: 100%; height: auto; display: block; margin: 10px auto; } @media only screen and (max-width: 1000px) { .menu_icon { left: 60px; } .menu { position: relative; width: 100%; height: 60px; left: 0px; top: 0px; padding-top: 0; padding-left: 80px; } .menu:after { display: none; } .menu:hover .menu_icon { left: 60px; } li { float: left; margin: 0 20px; } li a { padding: 0 10px; } }
Sheet2
Email Address | FirstName LastName | AddressZipcode | AddressCity | Telephone | Income (annual) | Education | Assets | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 |
[email protected] | Ada Lindop | 88036 | Fort Bayard | 575880536 | 697862 | BachelorsDegree or higher | 145707 | 9106 | 12335 | 9777 | 6977 | 6479 | 12749 | 9326 | 4775 | 10852 | 8386 | 7030 | 4849 |
[email protected] | Alan May | 87120 | Albuquerque | 505426656 | 501638 | Some college orAssociatesDegree | 89207 | 12329 | 2034 | 6772 | 3692 | 3423 | 10182 | 10127 | 12643 | 8846 | 2077 | 7449 | 10345 |
[email protected] | Alba Moreno | 87194 | Albuquerque | 505140352 | 912364 | BachelorsDegree or higher | 193109 | 9916 | 12275 | 10367 | 1287 | 5655 | 5544 | 8944 | 6240 | 8297 | 1453 | 3280 | 7482 |
[email protected] | Alba Roman | 87120 | Albuquerque | 505844215 | 315620 | High School orGED | 68859 | 5296 | 7328 | 7974 | 2426 | 9025 | 11401 | 11445 | 9614 | 4262 | 8403 | 10315 | 9790 |
[email protected] | Alex Rehman | 87181 | Albuquerque | 505225617 | 962396 | BachelorsDegree or higher | 199671 | 7937 | 4187 | 11798 | 3738 | 9191 | 1942 | 10912 | 7398 | 9139 | 8685 | 1767 | 5547 |
[email protected] | Alexander Uddin | 87821 | Datil | 575261498 | 824019 | Some college orAssociatesDegree | 174781 | 6136 | 7402 | 1143 | 5816 | 2267 | 7215 | 11095 | 11180 | 12760 | 7357 | 10908 | 9709 |
[email protected] | Amy Brown | 88122 | Kenna | 575249063 | 129753 | High School orGED | 38311 | 7053 | 11625 | 10046 | 3326 | 12037 | 10752 | 5892 | 5037 | 9037 | 8117 | 10660 | 10633 |
[email protected] | Anabelle Daniells | 87311 | Church Rock | 575575682 | 320591 | High School orGED | 69328 | 1803 | 10191 | 8249 | 11768 | 12354 | 1326 | 8617 | 2256 | 6388 | 5321 | 6057 | 5889 |
[email protected] | Barney Wright | 87027 | La Jara | 575683157 | 898452 | BachelorsDegree or higher | 191527 | 9441 | 3581 | 2317 | 12571 | 3096 | 5532 | 1595 | 10085 | 3701 | 2869 | 8626 | 3644 |
[email protected] | Barry Varley | 88310 | Alamogordo | 505572258 | 135743 | High School orGED | 41139 | 7417 | 4237 | 6703 | 4550 | 9476 | 5237 | 10027 | 6940 | 5997 | 7605 | 3358 | 8264 |
[email protected] | Benjamin Dyson | 87537 | Hernandez | 575158165 | 292117 | High School orGED | 63023 | 9489 | 4183 | 3393 | 2388 | 9764 | 8023 | 8905 | 5153 | 7099 | 6303 | 1576 | 7951 |
[email protected] | Bernadette Watson | 87107 | Albuquerque | 505851760 | 626992 | Some college orAssociatesDegree | 106909 | 6538 | 8005 | 6150 | 3365 | 10963 | 1983 | 5119 | 3087 | 8985 | 10743 | 5631 | 11472 |
[email protected] | Bethany Morris | 88116 | Elida | 575381302 | 21742 | No schooling | 14209 | 9622 | 10355 | 12246 | 7543 | 11414 | 7433 | 3288 | 12686 | 9572 | 5778 | 7071 | 12240 |
[email protected] | Bob Bailey | 87710 | Angel Fire | 505692031 | 191464 | High School orGED | 50064 | 10331 | 7709 | 10494 | 12351 | 9674 | 9141 | 2817 | 11229 | 9274 | 5503 | 3580 | 6783 |
[email protected] | Bob Harper | 87011 | Claunch | 575392751 | 107918 | Less than HighSchool | 29580 | 4566 | 5182 | 7231 | 9688 | 4264 | 12652 | 3663 | 5164 | 9552 | 10811 | 8853 | 1355 |
[email protected] | Brad Simpson | 87713 | Chacon | 575949815 | 134258 | Less than HighSchool | 39950 | 10921 | 5336 | 7548 | 8518 | 10635 | 11239 | 7230 | 5938 | 10754 | 1410 | 12483 | 7326 |
[email protected] | Caleb Wigley | 87184 | Albuquerque | 505909535 | 292852 | High School orGED | 64539 | 4057 | 6895 | 10713 | 4122 | 3765 | 10542 | 8553 | 8974 | 12714 | 3819 | 5350 | 5208 |
[email protected] | Callie Quinnell | 87122 | Albuquerque | 505433191 | 722780 | High School orGED | 150759 | 4581 | 4551 | 9162 | 1612 | 11015 | 11998 | 9890 | 1924 | 7204 | 11776 | 1693 | 11723 |
[email protected] | Carissa Sanchez | 88040 | Hachita | 575656983 | 260891 | High School orGED | 54700 | 7727 | 12505 | 8731 | 1827 | 11345 | 7737 | 12331 | 12768 | 9056 | 9538 | 12930 | 7391 |
[email protected] | Carl Reynolds | 88102 | Clovis | 575985251 | 786987 | Some college orAssociatesDegree | 160339 | 11216 | 6654 | 11313 | 7273 | 3195 | 10213 | 12695 | 10898 | 7270 | 4119 | 3176 | 3792 |
[email protected] | Carol Willis | 87412 | Blanco | 505963001 | 822479 | BachelorsDegree or higher | 173325 | 9955 | 7045 | 7451 | 6411 | 8339 | 10369 | 1050 | 2254 | 6118 | 11567 | 8814 | 3201 |
[email protected] | Carrie James | 87020 | Grants | 575811153 | 79648 | Less than HighSchool | 25722 | 9546 | 4523 | 2021 | 3922 | 5250 | 1596 | 4523 | 1963 | 3788 | 5699 | 5995 | 11632 |
[email protected] | Cassidy Rogan | 87106 | Albuquerque | 505768662 | 325868 | High School orGED | 69621 | 11615 | 6722 | 2325 | 2442 | 8714 | 4064 | 10737 | 5188 | 6103 | 8640 | 4114 | 2735 |
[email protected] | Cedrick Appleton | 87315 | Fence Lake | 575945308 | 455566 | Some college orAssociatesDegree | 84669 | 5295 | 4092 | 8151 | 8741 | 12841 | 2982 | 10138 | 7008 | 3451 | 4073 | 4748 | 5417 |
[email protected] | Chloe Simpson | 87048 | Corrales | 575147993 | 421017 | Some college orAssociatesDegree | 78737 | 1566 | 2302 | 1363 | 2311 | 8055 | 12951 | 10145 | 3355 | 8650 | 12193 | 6235 | 11429 |
[email protected] | Chris Collins | 87004 | Bernalillo | 505954158 | 332403 | Some college orAssociatesDegree | 70342 | 9154 | 11500 | 10976 | 11038 | 8044 | 8302 | 11118 | 8948 | 5243 | 12002 | 8942 | 7765 |
[email protected] | Cristal Wright | 87007 | Casa Blanca | 505529155 | 477915 | Some college orAssociatesDegree | 87829 | 1253 | 10122 | 8826 | 11952 | 4143 | 12496 | 6954 | 10329 | 4973 | 9968 | 7522 | 3413 |
[email protected] | Crystal Ebden | 88252 | Jal | 575258121 | 923005 | Some college orAssociatesDegree | 193801 | 5281 | 10251 | 5449 | 8416 | 9075 | 10992 | 2173 | 2882 | 2561 | 3443 | 2858 | 10679 |
[email protected] | Dakota Hunt | 87513 | Arroyo Hondo | 505259964 | 598174 | High School orGED | 105564 | 5170 | 2446 | 6280 | 10976 | 10680 | 3122 | 8389 | 8083 | 9126 | 11940 | 8370 | 2667 |
[email protected] | Danny Bell | 88025 | Buckhorn | 505581752 | 44465 | Less than HighSchool | 23763 | 7781 | 12670 | 10166 | 3784 | 5110 | 3910 | 7399 | 11817 | 7528 | 10206 | 6643 | 7506 |
[email protected] | Daron King | 88220 | Carlsbad | 505493397 | 662392 | Some college orAssociatesDegree | 131731 | 10206 | 8813 | 11566 | 2193 | 7223 | 4350 | 11328 | 2862 | 12685 | 12032 | 3986 | 3446 |
[email protected] | Dasha Torres | 87116 | Albuquerque | 505529330 | 534392 | Some college orAssociatesDegree | 91675 | 4640 | 10867 | 11222 | 4863 | 7446 | 7147 | 8522 | 4972 | 3729 | 9903 | 5185 | 10153 |
[email protected] | David Samuel | 87165 | Albuquerque | 505647159 | 765474 | Some college orAssociatesDegree | 151976 | 2326 | 11012 | 7025 | 10974 | 8485 | 6990 | 2819 | 8567 | 11828 | 11209 | 2542 | 6983 |
[email protected] | Denis Wooldridge | 87537 | Hernandez | 575679546 | 225136 | High School orGED | 53033 | 9103 | 4083 | 9096 | 1363 | 3047 | 12235 | 12441 | 2482 | 12490 | 2054 | 12943 | 4225 |
[email protected] | Destiny Shaw | 87023 | Jarales | 575519753 | 868637 | BachelorsDegree or higher | 186983 | 9899 | 10684 | 11754 | 2282 | 10960 | 6077 | 1306 | 12295 | 1132 | 8721 | 12599 | 7447 |
[email protected] | Elijah Rogan | 87108 | Albuquerque | 505424246 | 718787 | BachelorsDegree or higher | 147436 | 2489 | 6565 | 5683 | 2441 | 12011 | 5312 | 6849 | 8984 | 7050 | 6006 | 7379 | 8124 |
[email protected] | Ellen Spencer | 88041 | Hanover | 575834524 | 126567 | High School orGED | 36477 | 3021 | 2271 | 6362 | 9510 | 4573 | 8341 | 5543 | 6963 | 8799 | 7923 | 8624 | 3576 |
[email protected] | Emely Pearce | 87165 | Albuquerque | 505355043 | 794396 | BachelorsDegree or higher | 169344 | 5831 | 2547 | 9686 | 1047 | 9118 | 8018 | 6762 | 12129 | 12178 | 9253 | 4008 | 7802 |
[email protected] | Emerald Jennson | 87305 | Gallup | 575455577 | 553155 | Some college orAssociatesDegree | 98928 | 9556 | 2894 | 1784 | 11618 | 7585 | 2732 | 4400 | 5906 | 4828 | 3800 | 4919 | 7416 |
[email protected] | Ethan Vince | 87417 | Kirtland | 575802346 | 774371 | BachelorsDegree or higher | 157759 | 12082 | 8752 | 8035 | 11505 | 10173 | 10033 | 5194 | 9246 | 3451 | 6277 | 7824 | 11882 |
[email protected] | Felicity Varndell | 88116 | Elida | 575725137 | 861522 | BachelorsDegree or higher | 182290 | 1158 | 5930 | 1063 | 11536 | 2123 | 8287 | 9298 | 9762 | 2769 | 8075 | 8735 | 11946 |
[email protected] | Gina Greenwood | 87199 | Albuquerque | 505931316 | 185040 | High School orGED | 47270 | 11887 | 2611 | 4613 | 12990 | 3831 | 5622 | 6208 | 10871 | 2674 | 1481 | 8527 | 2301 |
[email protected] | Goldie Isaac | 87315 | Fence Lake | 575775973 | 822012 | BachelorsDegree or higher | 172777 | 1169 | 11105 | 7654 | 9631 | 11044 | 10348 | 3873 | 5251 | 2029 | 3588 | 11912 | 2811 |
[email protected] | Gwen Lynch | 87524 | Costilla | 575465942 | 951899 | BachelorsDegree or higher | 199302 | 5907 | 4560 | 12243 | 11157 | 2988 | 2065 | 1434 | 5718 | 1103 | 7835 | 11251 | 10127 |
[email protected] | Hailey Welsch | 87165 | Albuquerque | 505566074 | 207036 | Less than HighSchool | 52438 | 10030 | 7156 | 12479 | 2609 | 2462 | 2708 | 11019 | 4349 | 3383 | 12765 | 5457 | 4611 |
[email protected] | Hank Johnson | 87154 | Albuquerque | 505333720 | 108454 | Less than HighSchool | 30382 | 4546 | 6770 | 6102 | 10871 | 3227 | 4318 | 7075 | 5371 | 5543 | 6564 | 7938 | 5571 |
[email protected] | Hayden Lynch | 88028 | Cliff | 575394514 | 124808 | High School orGED | 35604 | 2554 | 1044 | 6842 | 9603 | 6549 | 5325 | 3490 | 7050 | 11159 | 11173 | 4472 | 10852 |
[email protected] | Hayden Stuart | 88040 | Hachita | 575727605 | 434616 | Some college orAssociatesDegree | 81613 | 12707 | 7392 | 12027 | 3723 | 4257 | 12008 | 7751 | 7232 | 9596 | 12063 | 10463 | 6144 |
[email protected] | Isla Watson | 88244 | Hobbs | 575574805 | 421498 | Some college orAssociatesDegree | 81502 | 9405 | 6591 | 3975 | 4272 | 3654 | 6785 | 6429 | 12442 | 10904 | 3120 | 11264 | 11738 |
[email protected] | Ivy Wellington | 88023 | Bayard | 505976139 | 605283 | Some college orAssociatesDegree | 106126 | 12088 | 2863 | 4924 | 8199 | 8005 | 1810 | 9084 | 8115 | 10640 | 7253 | 9406 | 10111 |
[email protected] | Jack Campbell | 87416 | Fruitland | 575813547 | 632296 | Some college orAssociatesDegree | 111094 | 5627 | 5491 | 6844 | 5343 | 1861 | 1619 | 12972 | 9605 | 7893 | 5474 | 11051 | 8726 |
[email protected] | Jack Notman | 88103 | Cannon Afb | 505297304 | 113992 | Less than HighSchool | 32366 | 6650 | 11703 | 10704 | 2031 | 2182 | 3158 | 10528 | 5055 | 10493 | 6636 | 7406 | 12117 |
[email protected] | Jack Wilcox | 87194 | Albuquerque | 505283952 | 772392 | Some college orAssociatesDegree | 155955 | 5837 | 12003 | 12463 | 2676 | 2498 | 6321 | 9393 | 9909 | 10926 | 9318 | 10995 | 3538 |
[email protected] | Janelle Gosling | 87197 | Albuquerque | 505145677 | 912005 | Some college orAssociatesDegree | 192426 | 1639 | 3041 | 10822 | 10833 | 6604 | 3521 | 1482 | 4837 | 7370 | 4670 | 10085 | 9087 |
[email protected] | Jayden Poole | 87936 | Garfield | 575753361 | 83226 | Less than HighSchool | 27843 | 2305 | 11136 | 7388 | 2897 | 9744 | 2774 | 1782 | 9381 | 11049 | 1445 | 8551 | 6864 |
[email protected] | Jennifer Thorpe | 88020 | Animas | 505795144 | 458476 | Some college orAssociatesDegree | 85530 | 12560 | 8811 | 8756 | 4055 | 2229 | 12153 | 5803 | 3811 | 8063 | 3687 | 2035 | 6217 |
[email protected] | John Miller | 87936 | Garfield | 575833466 | 279841 | High School orGED | 57572 | 1713 | 8312 | 5446 | 2249 | 7709 | 7117 | 12390 | 8455 | 3743 | 6436 | 4335 | 8609 |
[email protected] | Johnathan Pope | 88040 | Hachita | 575997676 | 771043 | BachelorsDegree or higher | 155296 | 5621 | 9182 | 3215 | 5546 | 5813 | 3562 | 11805 | 12231 | 5846 | 10379 | 11531 | 3065 |
[email protected] | Josh Parker | 88414 | Capulin | 505936215 | 167054 | Less than HighSchool | 43635 | 4729 | 6026 | 7611 | 1115 | 1969 | 11449 | 2299 | 7258 | 8611 | 9209 | 5080 | 11361 |
[email protected] | Julia Drake | 88301 | Carrizozo | 505474309 | 686538 | BachelorsDegree or higher | 135285 | 11782 | 5687 | 1822 | 5699 | 2147 | 6640 | 12793 | 11449 | 4896 | 9682 | 5825 | 10781 |
[email protected] | Julius Wood | 87017 | Gallina | 575460474 | 928091 | BachelorsDegree or higher | 195072 | 5882 | 10279 | 5317 | 6864 | 11124 | 7718 | 5141 | 1851 | 8787 | 10388 | 4385 | 7295 |
[email protected] | Kenzie Dann | 87048 | Corrales | 575685763 | 236917 | Less than HighSchool | 54504 | 2771 | 2373 | 5597 | 7909 | 3962 | 12760 | 4719 | 3155 | 7476 | 5673 | 8801 | 12953 |
[email protected] | Leroy Moore | 87017 | Gallina | 575890407 | 109259 | High School orGED | 30450 | 9633 | 8745 | 2969 | 1792 | 2674 | 11203 | 1228 | 7173 | 10261 | 6380 | 10687 | 4221 |
[email protected] | Lexi Allcott | 87529 | El Prado | 575553386 | 186601 | High School orGED | 47445 | 2659 | 3910 | 5150 | 9787 | 10985 | 2622 | 7195 | 11268 | 9173 | 5662 | 2982 | 9138 |
[email protected] | Lily Silva | 87194 | Albuquerque | 505862137 | 176713 | High School orGED | 46295 | 10211 | 8423 | 8136 | 3357 | 3253 | 1887 | 11698 | 5077 | 6312 | 8572 | 12371 | 5817 |
[email protected] | Liv Graham | 88418 | Des Moines | 575382683 | 381075 | Some college orAssociatesDegree | 73988 | 5848 | 6315 | 5170 | 10525 | 3318 | 1875 | 1383 | 1181 | 4370 | 9399 | 9391 | 10798 |
[email protected] | Lucas Woods | 87301 | Gallup | 575593096 | 32796 | Less than HighSchool | 22224 | 5211 | 9992 | 12125 | 5391 | 3478 | 7992 | 3300 | 7519 | 10157 | 12533 | 4089 | 5489 |
[email protected] | Luke Tindall | 87113 | Albuquerque | 505949450 | 286450 | Less than HighSchool | 60928 | 1519 | 7272 | 4150 | 7180 | 9367 | 8198 | 3847 | 11204 | 10081 | 4724 | 7127 | 9014 |
[email protected] | Maribel Cox | 87402 | Farmington | 575967422 | 644836 | Some college orAssociatesDegree | 124418 | 1431 | 10025 | 11739 | 11068 | 11713 | 4063 | 2511 | 11934 | 9142 | 9782 | 3981 | 12336 |
[email protected] | Mark Larsen | 87017 | Gallina | 575621106 | 478629 | High School orGED | 88781 | 3077 | 11616 | 2548 | 8247 | 5253 | 8339 | 9814 | 9180 | 3501 | 5805 | 2473 | 6231 |
[email protected] | Marvin Nayler | 87104 | Albuquerque | 505243427 | 801567 | BachelorsDegree or higher | 172075 | 8900 | 4064 | 2186 | 12008 | 7062 | 3897 | 2686 | 11975 | 2955 | 6486 | 4858 | 4750 |
[email protected] | Marvin Thornton | 87002 | Belen | 505606156 | 793925 | BachelorsDegree or higher | 165700 | 11225 | 5347 | 2027 | 4075 | 7646 | 3523 | 2791 | 9844 | 1535 | 7566 | 2341 | 10405 |
[email protected] | Matt Rigg | 88020 | Animas | 505254651 | 48084 | Less than HighSchool | 24856 | 8025 | 2656 | 8378 | 2994 | 4429 | 10266 | 6490 | 9017 | 3376 | 8975 | 9773 | 5306 |
[email protected] | Melania Squire | 87311 | Church Rock | 575784975 | 758397 | BachelorsDegree or higher | 151781 | 8645 | 4753 | 1695 | 3321 | 2172 | 10703 | 8137 | 4521 | 6604 | 4260 | 6105 | 8508 |
[email protected] | Michael Aldridge | 88101 | Clovis | 575943741 | 314818 | High School orGED | 67471 | 11057 | 1724 | 11250 | 8737 | 2071 | 2926 | 4397 | 2135 | 5500 | 9044 | 7440 | 4845 |
[email protected] | Mike Rose | 88039 | Glenwood | 575955270 | 797230 | Some college orAssociatesDegree | 171936 | 11068 | 5433 | 3837 | 6421 | 5507 | 5747 | 7842 | 4383 | 4444 | 11086 | 1286 | 1900 |
[email protected] | Moira Nelson | 87517 | Carson | 505798076 | 688860 | BachelorsDegree or higher | 137324 | 9376 | 6418 | 7367 | 7290 | 7206 | 4248 | 1649 | 9712 | 2759 | 3110 | 7083 | 9820 |
[email protected] | Nicole Cox | 87123 | Albuquerque | 505380222 | 458796 | Some college orAssociatesDegree | 86576 | 6708 | 3161 | 3081 | 4285 | 6726 | 2998 | 10303 | 12469 | 6000 | 1805 | 5862 | 5607 |
[email protected] | Nina Ryan | 87511 | Alcalde | 505504438 | 863110 | BachelorsDegree or higher | 184619 | 8265 | 9936 | 8672 | 7131 | 11379 | 1273 | 12119 | 3659 | 1067 | 4308 | 12291 | 1805 |
[email protected] | Payton Norton | 87518 | Cebolla | 575271951 | 283665 | High School orGED | 57887 | 10020 | 8531 | 8260 | 4440 | 5827 | 9632 | 4070 | 10984 | 4107 | 6629 | 11296 | 6857 |
[email protected] | Percy Becker | 87108 | Albuquerque | 505512458 | 649240 | Some college orAssociatesDegree | 131241 | 7600 | 11455 | 5133 | 2434 | 2494 | 3976 | 8628 | 2897 | 7084 | 1829 | 5469 | 9912 |
[email protected] | Remy Redden | 88022 | Arenas Valley | 505224859 | 634736 | High School orGED | 123102 | 1546 | 3730 | 9798 | 9228 | 12885 | 1488 | 12203 | 4096 | 8377 | 10905 | 10058 | 10269 |
[email protected] | Rick Lewin | 87518 | Cebolla | 575638308 | 843970 | BachelorsDegree or higher | 178644 | 8876 | 4660 | 2474 | 5144 | 6420 | 5207 | 8744 | 3440 | 4656 | 1323 | 4593 | 11940 |
[email protected] | Ron Casey | 87006 | Bosque | 505866387 | 829439 | BachelorsDegree or higher | 176981 | 6082 | 12582 | 2356 | 3776 | 3675 | 2312 | 12304 | 12968 | 11485 | 5687 | 11964 | 5555 |
[email protected] | Ron Smith | 87158 | Albuquerque | 505423931 | 395312 | Some college orAssociatesDegree | 75584 | 3154 | 8179 | 4322 | 11441 | 4248 | 3290 | 7427 | 3212 | 12635 | 5732 | 8591 | 11780 |
[email protected] | Ron Walton | 87714 | Cimarron | 575200586 | 859727 | Some college orAssociatesDegree | 178977 | 4556 | 10110 | 1862 | 1161 | 6040 | 2191 | 1800 | 10807 | 3192 | 6396 | 9579 | 4329 |
[email protected] | Russel Graves | 87016 | Estancia | 575496433 | 876326 | BachelorsDegree or higher | 187578 | 11803 | 11863 | 11759 | 3186 | 5948 | 1825 | 12128 | 8062 | 5802 | 1585 | 7190 | 7615 |
[email protected] | Sadie Harrison | 88421 | Garita | 575182778 | 881246 | BachelorsDegree or higher | 190942 | 1687 | 8971 | 9203 | 1140 | 2881 | 4468 | 2336 | 4730 | 5458 | 7538 | 5456 | 10896 |
[email protected] | Sebastian Hobson | 88416 | Conchas Dam | 575262359 | 697465 | Some college orAssociatesDegree | 144937 | 7797 | 5946 | 2707 | 11465 | 6303 | 10461 | 11658 | 6100 | 2440 | 1609 | 5392 | 10361 |
[email protected] | Selena Wilton | 87158 | Albuquerque | 505486612 | 292929 | High School orGED | 65902 | 10339 | 2873 | 3998 | 11226 | 9731 | 6924 | 8502 | 9483 | 6068 | 6033 | 11563 | 2229 |
[email protected] | Sofie Lynch | 88112 | Broadview | 505570843 | 671268 | BachelorsDegree or higher | 134015 | 1775 | 11253 | 1236 | 1191 | 5301 | 11194 | 7458 | 1529 | 4307 | 12570 | 4044 | 12514 |
[email protected] | Sofie Roscoe | 87528 | Dulce | 575952110 | 415837 | Some college orAssociatesDegree | 75859 | 10400 | 6088 | 4147 | 4964 | 11759 | 5779 | 6737 | 7731 | 3952 | 10544 | 10092 | 1510 |
[email protected] | Sonya Knott | 87820 | Aragon | 505918717 | 789093 | BachelorsDegree or higher | 163871 | 2102 | 9521 | 3074 | 12932 | 8149 | 9568 | 5462 | 5871 | 4567 | 1043 | 11928 | 9441 |
[email protected] | Sonya Stevens | 87197 | Albuquerque | 505471585 | 869747 | BachelorsDegree or higher | 187424 | 10773 | 10207 | 12961 | 6919 | 6437 | 9092 | 4607 | 7456 | 12932 | 7117 | 12094 | 9634 |
[email protected] | Stella Olivier | 87109 | Albuquerque | 505749065 | 112688 | High School orGED | 32075 | 7199 | 11472 | 3718 | 5641 | 12049 | 3314 | 1053 | 8395 | 7663 | 8889 | 4438 | 5586 |
[email protected] | Teagan Fox | 87531 | Embudo | 575142952 | 369780 | High School orGED | 73611 | 11387 | 4557 | 8466 | 4627 | 11161 | 8526 | 5579 | 7607 | 8293 | 3401 | 12934 | 11992 |
[email protected] | Tom Rogers | 87936 | Garfield | 575296780 | 540637 | Some college orAssociatesDegree | 93223 | 3254 | 6866 | 2644 | 12198 | 2157 | 7418 | 5979 | 4698 | 5412 | 8100 | 10840 | 11079 |
[email protected] | Trisha Horton | 87192 | Albuquerque | 505548950 | 539774 | Some college orAssociatesDegree | 93007 | 11509 | 8195 | 3504 | 12844 | 1058 | 8725 | 9677 | 6982 | 5856 | 10925 | 9929 | 6673 |
[email protected] | Tyler Myatt | 88213 | Caprock | 505863031 | 232259 | High School orGED | 53714 | 8696 | 9136 | 5107 | 8799 | 12735 | 1178 | 2735 | 1640 | 7790 | 12262 | 11879 | 5310 |
[email protected] | Willow Hancock | 88314 | Bent | 505279874 | 349979 | Some college orAssociatesDegree | 71911 | 5181 | 1840 | 8309 | 5083 | 12143 | 1832 | 10636 | 4168 | 12012 | 4365 | 9065 | 6813 |
Sheet4

Get help from top-rated tutors in any subject.
Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com