Sheet1
project code | project name | Employees |
QB280001 | Account Management Team for 3 years | Engineer 1 |
QB280002 | Test & Maintenance Design | Engineer 2 |
QB280003 | Chino Jr MEER Upgrade | Engineer 3 |
QB280003 | Chino Phase 1 | Engineer 4 |
QB280004 | PM & PA Dedicated Resources | Engineer 5 |
QB280005 | CISEP - Lugo | Engineer 6 |
QB280006 | CISEP - Vincent | Engineer 7 |
QB280007 | CISEP - Miraloma | Engineer 8 |
QB280008 | CISEP - El Dorado | Engineer 9 |
QB280009 | Ultra SE Test | Engineer 10 |
QB280010 | RCRO - Rancho Cucamonga Reg Office | Engineer 11 |
QB280011 | Santiago - ACS | Engineer 12 |
QB280012 | Red Bluff CRAS ACS | Engineer 13 |
QB280015 | Shawnee Substation ... | Engineer 14 |
QB280016 | Lugo Gate Removal | Engineer 15 |
QB280017 | Valley DFR PMU | Engineer 16 |
QB280018 | Devers DFR PMU | Engineer 17 |
QB280019 | Devers Perimeter | Engineer 18 |
QB280020 | Palm Springs SC - ... | Engineer 19 |
QB280022 | Arrowhead Service Center | Engineer 20 |
QB280023 | Victorville | Engineer 21 |
QB280024 | Menifee Door Replacement | Engineer 22 |
QB280025 | Badge Stock | Engineer 23 |
QB280026 | Redlands SC | Engineer 24 |
QB280027 | Devers Retrofit MEER | Engineer 25 |
QB280028 | Threat Assessment | Engineer 26 |
QB280029 | San Bernardino DFR PMU | Engineer 27 |
QB280030 | Ontario SC- Security Upgrade | Engineer 28 |
QB280031 | Video Wall | Engineer 29 |
QB280032 | Ontario SC- Garage Door | Engineer 30 |
QB280033 | Valley AB | Engineer 31 |
QB280034 | Threat Assessment | Engineer 32 |
QB280035 | Chino Air NVR Refresh | Engineer 33 |
QB280038 | Barstow (Upgrade) | Engineer 34 |
QB280039 | Rancho Vista Driving School PIDS | Engineer 35 |
QB280040 | Westminster SSID Pedestal | Engineer 36 |
QB280041 | Mountainview 9 / 40 NVR Refresh | Engineer 37 |
QB280041 | Mt View Gen Stn NVR Refresh | Engineer 38 |
QB280041 | Mountainview Sub | Engineer 39 |
QB280042 | Viejo Sub Telecom Rack | Engineer 40 |
QB280043 | Miraloma Sub DFR | Engineer 41 |
QB280044 | Westminster CF Gate Access | |
QB280045 | Rector Sub Test & Maintenance | |
QB280046 | Mesa Sub Redesign | |
QB280047 | Santa Ana Sub Lyon Gate Ped Gate Add | |
QB280048 | PIV 1 Lobby Cam Adds | |
QB280049 | PIV 2 Lobby Cam Adds | |
QB280051 | Orange Coast SC Monitor Add | |
QB280052 | Palm Springs SC Roll Up Dr | |
QB280053 | Fullerton SC Monitor Add |

Get help from top-rated tutors in any subject.
Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com