New XLS Worksheet
WBS Code | Task Name | Duration | Work | Start | Finish | Predecessors | Resource Names | May | June | July | August | September | October | November |
1 | Web Design Services | 35 days | 280 hrs | Sat 15-05-21 | Thu 01-07-21 | Project Manager, Chief engineer | ||||||||
2 | System Engineering | 73 days | 823 hrs | Sat 15-05-21 | Tue 24-08-21 | |||||||||
2.1 | UML Design For Interface | 35 days | 301 hrs | Sat 15-05-21 | Thu 01-07-21 | |||||||||
2.1.1 | UML Outline & derive Requirement Artifact | 35 days | 210 hrs | Sat 15-05-21 | Thu 01-07-21 | 1SS | System Eng | |||||||
2.1.2 | Assist in System engineering | 35 days | 70 hrs | Sat 15-05-21 | Thu 01-07-21 | 1SS | Software Eng | |||||||
2.1.3 | Provide quality checks | 7 days | 21 hrs | Wed 23-06-21 | Thu 01-07-21 | 5FF | quality engg | |||||||
2.2 | System /Software design | 35 days | 301 hrs | Mon 14-06-21 | Fri 30-07-21 | |||||||||
2.2.1 | Design approproate software component to display aironautical expanse gauges within the technical specification | 35 days | 210 hrs | Mon 14-06-21 | Fri 30-07-21 | 4FS-14 days | System Eng | |||||||
2.2.2 | Assist in System engineering | 35 days | 70 hrs | Mon 14-06-21 | Fri 30-07-21 | 8SS | Software Eng | |||||||
2.2.3 | provide quality checks | 7 days | 21 hrs | Thu 22-07-21 | Fri 30-07-21 | 9FF | quality engg | |||||||
2.3 | Approve Design | 22 days | 221 hrs | Mon 26-07-21 | Tue 24-08-21 | |||||||||
2.3.1 | Derive component level requirement for software engineering to design code, units. | 22 days | 132 hrs | Mon 26-07-21 | Tue 24-08-21 | 10FS-5 days | System Eng | |||||||
2.3.2 | assist in System engineering | 22 days | 44 hrs | Mon 26-07-21 | Tue 24-08-21 | 12SS | Software Eng | |||||||
2.3.3 | Provide quality checks | 7 days | 21 hrs | Mon 16-08-21 | Tue 24-08-21 | 13FF | quality engg | |||||||
2.3.4 | Derive selloff acceptance criteria. Include Appropriate peer review and customer Approval | 8 days | 24 hrs | Fri 13-08-21 | Tue 24-08-21 | 14FF | System Test Engineer | |||||||
3 | Software Engineering | 47 days | 712 hrs | Wed 23-06-21 | Thu 26-08-21 | |||||||||
3.1 | Approve content S/W Component Design | 24 days | 258 hrs | Wed 23-06-21 | Mon 26-07-21 | |||||||||
3.1.1 | Assist Software Engineering | 24 days | 72 hrs | Wed 23-06-21 | Mon 26-07-21 | 1FS-7 days | System Eng | |||||||
3.1.2 | Provide appropriate level Design Artifacts from System Engineering | 24 days | 114 hrs | Wed 23-06-21 | Mon 26-07-21 | 1FS-7 days | Software Eng | |||||||
3.1.3 | Provide quality checks | 8 days | 32 hrs | Thu 15-07-21 | Mon 26-07-21 | 19FF | quality engg | |||||||
3.1.4 | Derive Selloff acceptance criteria. Include Appropriate peer review and customer Approval | 10 days | 40 hrs | Tue 13-07-21 | Mon 26-07-21 | 19FF | System Test Engineer | |||||||
3.2 | Code and Unit test | 38 days | 382 hrs | Tue 06-07-21 | Thu 26-08-21 | |||||||||
3.2.1 | Assist Software Engineering | 38 days | 114 hrs | Tue 06-07-21 | Thu 26-08-21 | 19FS-15 days | System Eng | |||||||
3.2.2 | Code and Unit Test Software Modules | 38 days | 228 hrs | Tue 06-07-21 | Thu 26-08-21 | 19FS-15 days | Software Eng | |||||||
3.2.3 | Provide quality checks | 10 days | 40 hrs | Fri 13-08-21 | Thu 26-08-21 | 24FF | quality engg | |||||||
3.3 | Function test | 6 days | 72 hrs | Thu 19-08-21 | Thu 26-08-21 | |||||||||
3.3.1 | Assist Software Engineering | 6 days | 18 hrs | Thu 19-08-21 | Thu 26-08-21 | 25FF | System Eng | |||||||
3.3.2 | Check Functions | 6 days | 36 hrs | Thu 19-08-21 | Thu 26-08-21 | 25FF | Software Eng | |||||||
3.3.3 | Provide quality checks | 6 days | 18 hrs | Thu 19-08-21 | Thu 26-08-21 | 25FF | quality engg | |||||||
4 | Test Engineering | 60 days | 1,010 hrs | Fri 13-08-21 | Thu 04-11-21 | |||||||||
4.1 | Design Test artifacts | 31 days | 338 hrs | Fri 13-08-21 | Fri 24-09-21 | |||||||||
4.1.1 | Support Others | 31 days | 62 hrs | Fri 13-08-21 | Fri 24-09-21 | 28FS-10 days | System Eng | |||||||
4.1.2 | Support Others | 31 days | 62 hrs | Fri 13-08-21 | Fri 24-09-21 | 28FS-10 days | Software Eng | |||||||
4.1.3 | Derive System and Enterprise Level Test Cases | 31 days | 186 hrs | Fri 13-08-21 | Fri 24-09-21 | 28FS-10 days | System test Engineer | |||||||
4.1.4 | Provide quality checks | 7 days | 28 hrs | Thu 16-09-21 | Fri 24-09-21 | 34FF | Quality engg | |||||||
4.2 | Perform Environment Level Test | 32 days | 264 hrs | Mon 13-09-21 | Tue 26-10-21 | |||||||||
4.2.1 | Support Others | 32 days | 64 hrs | Mon 13-09-21 | Tue 26-10-21 | 35FS-10 days | System Eng | |||||||
4.2.2 | Support Others | 32 days | 64 hrs | Mon 13-09-21 | Tue 26-10-21 | 35FS-10 days | Software Eng | |||||||
4.2.3 | Execute Test Cases as Software Modules | 32 days | 96 hrs | Mon 13-09-21 | Tue 26-10-21 | 35FS-10 days | System test Engineer | |||||||
4.2.4 | Provide quality checks | 10 days | 40 hrs | Wed 13-10-21 | Tue 26-10-21 | 39FF | Quality engg | |||||||
4.3 | Approve Test Service | 30 days | 270 hrs | Fri 24-09-21 | Thu 04-11-21 | |||||||||
4.3.1 | Assist Quality Engineering | 30 days | 90 hrs | Fri 24-09-21 | Thu 04-11-21 | 40FS-23 days | System test Engineer | |||||||
4.3.2 | Quality Check During The Process as Appropriate | 30 days | 180 hrs | Fri 24-09-21 | Thu 04-11-21 | 40FS-23 days | Quality engg | |||||||
4.4 | Run Test on Live Environment | 10 days | 90 hrs | Tue 12-10-21 | Mon 25-10-21 | |||||||||
4.4.1 | Assist Quality Engineering | 10 days | 30 hrs | Tue 12-10-21 | Mon 25-10-21 | 43FS-18 days | System test Engineer | |||||||
4.4.2 | Quality check and final Acceptance Test | 10 days | 60 hrs | Tue 12-10-21 | Mon 25-10-21 | 43FS-18 days | Quality engg | |||||||
4.5 | Deploy at Operational Environment | 8 days | 48 hrs | Tue 26-10-21 | Thu 04-11-21 | |||||||||
4.5.1 | Work with Client team for full deployment | 8 days | 48 hrs | Tue 26-10-21 | Thu 04-11-21 | 46 | System test Engineer | |||||||
5 | Design Review | 6 days | 36 hrs | Thu 28-10-21 | Thu 04-11-21 | 48FF | System, Software Quality | |||||||
6 | Pre-Ship Review | 6 days | 36 hrs | Thu 28-10-21 | Thu 04-11-21 | 49FF | System, Software Quality |
Total Budget Cost
WBS | Task Name | Work | Duration | Start Date | Finish Date | May | June | July | August | September | October | November |
1 | Specific Message Services | 56hrs | 7days | 15/May/21 | 19/May/21 | |||||||
1.1 | Define SOW with assumptions and dependencies. | 24hrs | 3days | 15/May/21 | 18/May/21 | 1370 | 0 | 0 | 0 | 0 | 0 | 0 |
1.2 | Scope Sign off | 8hrs | 1days | 19/May/21 | 19/May/21 | 764 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | System Engineering | 312hrs | 39days | 20/May/21 | 1/Jul/21 | |||||||
2.1 | UML design artifacts for graphic widgets | 168hrs | 21days | 20/May/21 | 13/Jun/21 | |||||||
2.1.1 | Identification of all 25 use case for different visual aspects. | 8hrs | 1days | 20/May/21 | 20/May/21 | 1711 | 0 | 0 | 0 | 0 | 0 | 0 |
2.1.2 | Identification of UML design artifacts requirements. | 24hrs | 3days | 21/May/21 | 25/May/21 | 1750 | 0 | 0 | 0 | 0 | 0 | 0 |
2.1.3 | Analysis and Design of UML for first 10 use case | 24hrs | 3days | 26/May/21 | 30/May/21 | 1750 | 0 | 0 | 0 | 0 | 0 | 0 |
2.1.4 | Review of UML design for first 10 use case. | 16hrs | 2days | 31/May/21 | 1/Jun/21 | 800 | 366 | 0 | 0 | 0 | 0 | 0 |
2.1.5 | Analysis and Design of UML for Second 10 Use case | 24hrs | 3days | 2/Jun/21 | 6/Jun/21 | 0 | 1749.84 | 0 | 0 | 0 | 0 | 0 |
2.1.6 | Review of UML design for second 10 use case. | 16hrs | 2days | 7/Jun/21 | 8/Jun/21 | 0 | 1166.56 | 0 | 0 | 0 | 0 | 0 |
2.1.7 | Analysis and Design of UML Artifacts for last 5 Use case | 16hrs | 2days | 9/Jun/21 | 10/Jun/21 | 0 | 1166.56 | 0 | 0 | 0 | 0 | 0 |
2.1.8 | Review of UML design for last five use case. | 8hrs | 1days | 11/Jun/21 | 13/Jun/21 | 0 | 583.28 | 0 | 0 | 0 | 0 | 0 |
2.2 | System /Software design | 144hrs | 18days | 14/Jun/21 | 1/Jul/21 | |||||||
2.2.1 | Identify design Goals | 16hrs | 2days | 14/Jun/21 | 15/Jun/21 | 0 | 1166.56 | 0 | 0 | 0 | 0 | 0 |
2.2.2 | Decomposition of system components. | 16hrs | 2days | 16/Jun/21 | 17/Jun/21 | 0 | 1166.56 | 0 | 0 | 0 | 0 | 0 |
2.2.3 | Hardware and Database Architecture design. | 24hrs | 3days | 18/Jun/21 | 22/Jun/21 | 0 | 1749.84 | 0 | 0 | 0 | 0 | 0 |
2.2.4 | Application architecture design. | 24hrs | 3days | 23/Jun/21 | 27/Jun/21 | 0 | 1749.84 | 0 | 0 | 0 | 0 | 0 |
2.2.5 | Customer review of hardware,database and application architecture design. | 24hrs | 3days | 28/Jun/21 | 30/Jun/21 | 0 | 1749.84 | 0 | 0 | 0 | 0 | 0 |
2.2.6 | Customer signoff design . | 8hrs | 1days | 1/Jul/21 | 1/Jul/21 | 0 | 0 | 583.28 | 0 | 0 | 0 | 0 |
3 | Software Engineering | 472hrs | 59days | 28/Jun/21 | 2/Sep/21 | |||||||
3.1 | Design Documentation | 120hrs | 15days | 28/Jun/21 | 12/Jul/21 | |||||||
3.1.1 | Delivery of HLD design document. | 24hrs | 3days | 28/Jun/21 | 30/Jun/21 | 0 | 1243.68 | 0 | 0 | 0 | 0 | 0 |
3.1.2 | Customer review and sign off HDL design document. | 16hrs | 2days | 1/Jul/21 | 4/Jul/21 | 0 | 0 | 829.12 | 0 | 0 | 0 | 0 |
3.1.3 | Delivery of LLD design document. | 24hrs | 3days | 5/Jul/21 | 7/Jul/21 | 0 | 0 | 1243.68 | 0 | 0 | 0 | 0 |
3.1.4 | Customer review and sign off LLD design document. | 16hrs | 2days | 8/Jul/21 | 11/Jul/21 | 0 | 0 | 829.12 | 0 | 0 | 0 | 0 |
3.1.5 | HLD and LLD design document sign off. | 8hrs | 1days | 12/Jul/21 | 12/Jul/21 | 0 | 0 | 414.56 | 0 | 0 | 0 | 0 |
3.2 | Build | 264hrs | 33days | 13/Jul/21 | 19/Aug/21 | |||||||
3.2.1 | Settting of Development environment. | 24hrs | 3days | 13/Jul/21 | 15/Jul/21 | 0 | 0 | 1243.68 | 0 | 0 | 0 | 0 |
3.2.2 | VMs to be allocated to developers. | 8hrs | 1days | 16/Jul/21 | 18/Jul/21 | 0 | 0 | 414.56 | 0 | 0 | 0 | 0 |
3.2.3 | Write the code for the interface. | 120hrs | 15days | 19/Jul/21 | 8/Aug/21 | 0 | 0 | 4666 | 1365 | 0 | 0 | 0 |
3.2.4 | Unit Testing | 40hrs | 5days | 9/Aug/21 | 15/Aug/21 | 0 | 0 | 0 | 2010 | 0 | 0 | 0 |
3.2.5 | Code Inspection, walkthrough and review | 32hrs | 4days | 16/Aug/21 | 19/Aug/21 | 0 | 0 | 0 | 2432 | 0 | 0 | 0 |
3.3 | Functional Testing | 88hrs | 11days | 20/Aug/21 | 2/Sep/21 | |||||||
3.3.1 | Design test cases. | 16hrs | 2days | 20/Aug/21 | 23/Aug/21 | 0 | 0 | 0 | 804 | 0 | 0 | 0 |
3.3.2 | Execute test cases | 32hrs | 4days | 24/Aug/21 | 29/Aug/21 | 0 | 0 | 0 | 1608 | 0 | 0 | 0 |
3.3.3 | Defect Management | 32hrs | 4days | 30/Aug/21 | 2/Sep/21 | 0 | 0 | 0 | 1398 | 210 | 0 | 0 |
4 | Test Engineering | 848hrs | 106days | 3/Sep/21 | 15/Nov/21 | |||||||
4.1 | Design Test artifacts | 264hrs | 33days | 3/Sep/21 | 18/Oct/21 | |||||||
4.1.1 | Design the scope and objective of the test. | 16hrs | 2days | 3/Sep/21 | 6/Sep/21 | 0 | 0 | 0 | 0 | 988.8 | 0 | 0 |
4.1.2 | Details of overall approach and test strategy. | 8hrs | 1days | 7/Sep/21 | 7/Sep/21 | 0 | 0 | 0 | 0 | 494.4 | 0 | 0 |
4.1.3 | Design the test cases. | 32hrs | 4days | 8/Sep/21 | 13/Sep/21 | 0 | 0 | 0 | 0 | 1977.6 | 0 | 0 |
4.1.4 | Design of RTM | 32hrs | 4days | 14/Sep/21 | 19/Sep/21 | 0 | 0 | 0 | 0 | 1977.6 | 0 | 0 |
4.1.5 | Design Acceptance Criteria | 40hrs | 5days | 20/Sep/21 | 26/Sep/21 | 0 | 0 | 0 | 0 | 2472 | 0 | 0 |
4.1.6 | Customer review of Test Cases | 16hrs | 2days | 27/Sep/21 | 28/Sep/21 | 0 | 0 | 0 | 0 | 988.8 | 0 | 0 |
4.1.7 | Customer review of RTM | 16hrs | 2days | 29/Sep/21 | 30/Sep/21 | 0 | 0 | 0 | 0 | 988.8 | 0 | 0 |
4.1.8 | Test case and RTM sign-off | 8hrs | 1days | 1/Oct/21 | 3/Oct/21 | 0 | 0 | 0 | 0 | 0 | 494.4 | 0 |
4.1.9 | Setting up of test environment. | 24hrs | 3days | 4/Oct/21 | 6/Oct/21 | 0 | 0 | 0 | 0 | 0 | 1483.2 | 0 |
4.1.10 | Execute RTM. | 40hrs | 5days | 7/Oct/21 | 13/Oct/21 | 0 | 0 | 0 | 0 | 0 | 2472 | 0 |
4.1.11 | Defect Management | 24hrs | 3days | 14/Oct/21 | 18/Oct/21 | 0 | 0 | 0 | 0 | 0 | 1483.2 | 0 |
4.2 | UAT | 96hrs | 12days | 19/Oct/21 | 3/Nov/21 | 0 | 0 | 0 | 0 | 0 | 5932.8 | 0 |
4.2.1 | Setting up of UAT environment. | 24hrs | 3days | 19/Oct/21 | 21/Oct/21 | 0 | 0 | 0 | 0 | 0 | 1483.2 | 0 |
4.2.2 | Support client testers on executing RTM. | 40hrs | 5days | 22/Oct/21 | 28/Oct/21 | 0 | 0 | 0 | 0 | 0 | 2472 | 0 |
4.2.3 | Defect Management. | 32hrs | 4days | 29/Oct/21 | 3/Nov/21 | 0 | 0 | 0 | 0 | 0 | 1548 | 430 |
4.3 | Go Live | 64hrs | 8days | 4/Nov/21 | 15/Nov/21 | |||||||
4.3.1 | Setting up of production environment. | 24hrs | 3days | 4/Nov/21 | 8/Nov/21 | 0 | 0 | 0 | 0 | 0 | 0 | 1243.68 |
4.3.2 | Identify cut-off date. | 8hrs | 1days | 9/Nov/21 | 9/Nov/21 | 0 | 0 | 0 | 0 | 0 | 0 | 414.56 |
4.3.3 | Release Mangement Documentation. | 16hrs | 2days | 10/Nov/21 | 11/Nov/21 | 0 | 0 | 0 | 0 | 0 | 0 | 829.12 |
4.3.3 | Testing on production environment. | 8hrs | 1days | 12/Nov/21 | 14/Nov/21 | 0 | 0 | 0 | 0 | 0 | 0 | 414.56 |
4.3.4 | Go Live | 8hrs | 1days | 15/Nov/21 | 15/Nov/21 | 0 | 0 | 0 | 0 | 0 | 0 | 414.56 |
Over Head Cost | $488.71 | $831.51 | $613.44 | $577.07 | $605.88 | $1,042.13 | $224.79 | |||||
Total Budgeted Cost | $8,145.15 | $13,858.56 | $10,224.00 | $9,617.88 | $10,098.00 | $17,368.80 | $3,746.48 | |||||
Cumulative Cost | $8,145.15 | $22,003.71 | $32,227.71 | $41,845.59 | $51,943.59 | $69,312.39 | $73,058.87 |
Resource Wise Budget
SL No | WBS | Task Name | Work | Duration | Start | Finish | May | June | July | August | September | October | November |
1 | 1 | Web Design Services | 106.4 hrs | 35 days | Sat 15-05-21 | Thu 01-07-21 | |||||||
2 | Project Manager | 53.2 hrs | Sat 15-05-21 | Thu 01-07-21 | $1,669.87 | $3,061.43 | $139.16 | ||||||
3 | Chief Engineer | 53.2 hrs | Sat 15-05-21 | Thu 01-07-21 | $1,375.48 | $2,521.71 | $114.62 | ||||||
4 | 2 | System Engineering | 863 hrs | 73 days | Sat 15-05-21 | Tue 24-08-21 | |||||||
5 | 2.1 | UML Design For Interface | 301 hrs | 35 days | Sat 15-05-21 | Thu 01-07-21 | |||||||
6 | 2.1.1 | UML Outline & derive Requirement Artifact | 210 hrs | 35 days | Sat 15-05-21 | Thu 01-07-21 | |||||||
7 | System Engineer I | 105 hrs | Sat 15-05-21 | Thu 01-07-21 | $1,494.00 | $2,739.00 | $124.50 | ||||||
8 | System Engineer II | 105 hrs | Sat 15-05-21 | Thu 01-07-21 | $1,705.32 | $3,126.42 | $142.11 | ||||||
9 | 2.1.2 | Assist in System engineering | 70 hrs | 35 days | Sat 15-05-21 | Thu 01-07-21 | |||||||
10 | Software Engineer I | 70 hrs | Sat 15-05-21 | Thu 01-07-21 | $1,017.12 | $1,864.72 | $84.76 | ||||||
11 | 2.1.3 | Provide quality checks | 21 hrs | 7 days | Wed 23-06-21 | Thu 01-07-21 | |||||||
12 | Quality Engineer I | 21 hrs | Wed 23-06-21 | Thu 01-07-21 | $726.84 | $121.14 | |||||||
13 | 2.2 | System /Software design | 301 hrs | 35 days | Mon 14-06-21 | Fri 30-07-21 | |||||||
14 | 2.2.1 | Design approproate software component to display aironautical expanse gauges within the technical specification | 210 hrs | 35 days | Mon 14-06-21 | Fri 30-07-21 | |||||||
15 | System Engineer III | 140 hrs | Mon 14-06-21 | Fri 30-07-21 | $2,660.84 | $4,502.96 | |||||||
16 | Lead System Engineer | 70 hrs | Mon 14-06-21 | Fri 30-07-21 | $1,479.66 | $2,504.04 | |||||||
17 | 2.2.2 | Assist in System engineering | 70 hrs | 35 days | Mon 14-06-21 | Fri 30-07-21 | |||||||
18 | Software Engineer I | 70 hrs | Mon 14-06-21 | Fri 30-07-21 | $1,101.88 | $1,864.72 | |||||||
19 | 2.2.3 | provide quality checks | 21 hrs | 7 days | Thu 22-07-21 | Fri 30-07-21 | |||||||
20 | Quality Engineer II | 21 hrs | Thu 22-07-21 | Fri 30-07-21 | $998.55 | ||||||||
21 | 2.3 | Approve Design | 261 hrs | 22 days | Mon 26-07-21 | Tue 24-08-21 | |||||||
22 | 2.3.1 | Derive component level requirement for software engineering to design code, units. | 132 hrs | 22 days | Mon 26-07-21 | Tue 24-08-21 | |||||||
23 | System Engineer II | 88 hrs | Mon 26-07-21 | Tue 24-08-21 | $947.40 | $3,221.16 | |||||||
24 | Lead System Engineer | 44 hrs | Mon 26-07-21 | Tue 24-08-21 | $569.10 | $1,934.94 | |||||||
25 | 2.3.2 | Assist in System engineering | 44 hrs | 22 days | Mon 26-07-21 | Tue 24-08-21 | |||||||
26 | Software Engineer II | 44 hrs | Mon 26-07-21 | Tue 24-08-21 | $476.20 | $1,619.08 | |||||||
27 | 2.3.3 | Provide quality checks | 21 hrs | 7 days | Mon 16-08-21 | Tue 24-08-21 | |||||||
28 | Quality Engineer II | 21 hrs | Mon 16-08-21 | Tue 24-08-21 | $998.55 | ||||||||
29 | 2.3.4 | Derive selloff acceptance criteria. Include Appropriate peer review and customer Approval | 64 hrs | 8 days | Fri 13-08-21 | Tue 24-08-21 | |||||||
30 | System Test Engineer II | 64 hrs | Fri 13-08-21 | Tue 24-08-21 | $2,791.68 | ||||||||
31 | 3 | Software Engineering | 724.23 hrs | 47 days | Wed 23-06-21 | Thu 26-08-21 | |||||||
32 | 3.1 | Approve content S/W Component Design | 258 hrs | 24 days | Wed 23-06-21 | Mon 26-07-21 | |||||||
33 | 3.1.1 | Assist Software Engineering | 72 hrs | 24 days | Wed 23-06-21 | Mon 26-07-21 | |||||||
34 | System Engineer I | 72 hrs | Wed 23-06-21 | Mon 26-07-21 | $747.00 | $2,241.00 | |||||||
35 | 3.1.2 | Provide appropriate level Design Artifacts from System Engineering | 114 hrs | 24 days | Wed 23-06-21 | Mon 26-07-21 | |||||||
36 | Software Engineer II | 114 hrs | Wed 23-06-21 | Mon 26-07-21 | $1,357.17 | $4,071.51 | |||||||
37 | 3.1.3 | Provide quality checks | 32 hrs | 8 days | Thu 15-07-21 | Mon 26-07-21 | |||||||
38 | Quality Engineer III | 32 hrs | Thu 15-07-21 | Mon 26-07-21 | $1,664.32 | ||||||||
39 | 3.1.4 | Derive Selloff acceptance criteria. Include Appropriate peer review and customer Approval | 40 hrs | 10 days | Tue 13-07-21 | Mon 26-07-21 | |||||||
40 | System Test Engineer III | 40 hrs | Tue 13-07-21 | Mon 26-07-21 | $1,970.00 | ||||||||
41 | 3.2 | Code and Unit test | 382 hrs | 38 days | Tue 06-07-21 | Thu 26-08-21 | |||||||
42 | 3.2.1 | Assist Software Engineering | 114 hrs | 38 days | Tue 06-07-21 | Thu 26-08-21 | |||||||
43 | System Engineer I | 114 hrs | Tue 06-07-21 | Thu 26-08-21 | $2,365.50 | $2,365.50 | |||||||
44 | 3.2.2 | Code and Unit Test Software Modules | 228 hrs | 38 days | Tue 06-07-21 | Thu 26-08-21 | |||||||
45 | Software Engineer III | 152 hrs | Tue 06-07-21 | Thu 26-08-21 | $3,876.76 | $3,876.76 | |||||||
46 | Lead Software Engineer | 76 hrs | Tue 06-07-21 | Thu 26-08-21 | $2,235.54 | $2,235.54 | |||||||
47 | 3.2.3 | Provide quality checks | 40 hrs | 10 days | Fri 13-08-21 | Thu 26-08-21 | |||||||
48 | Quality Engineer III | 40 hrs | Fri 13-08-21 | Thu 26-08-21 | $2,080.40 | ||||||||
49 | 3.3 | Function test | 84.23 hrs | 6 days | Thu 19-08-21 | Thu 26-08-21 | |||||||
50 | 3.3.1 | Assist Software Engineering | 18.23 hrs | 6 days | Thu 19-08-21 | Thu 26-08-21 | |||||||
51 | System Engineer I | 18.23 hrs | Thu 19-08-21 | Thu 26-08-21 | $756.96 | ||||||||
52 | 3.3.2 | Check Functions | 48 hrs | 6 days | Thu 19-08-21 | Thu 26-08-21 | |||||||
53 | Software Engineer I | 48 hrs | Thu 19-08-21 | Thu 26-08-21 | $2,034.24 | ||||||||
54 | 3.3.3 | Provide quality checks | 18 hrs | 6 days | Thu 19-08-21 | Thu 26-08-21 | |||||||
55 | Quality Engineer II | 18 hrs | Thu 19-08-21 | Thu 26-08-21 | $855.90 | ||||||||
56 | 4 | Test Engineering | 1,010 hrs | 60 days | Fri 13-08-21 | Thu 04-11-21 | |||||||
57 | 4.1 | Design Test artifacts | 338 hrs | 31 days | Fri 13-08-21 | Fri 24-09-21 | |||||||
58 | 4.1.1 | Support Others | 62 hrs | 31 days | Fri 13-08-21 | Fri 24-09-21 | |||||||
59 | System Engineer II | 62 hrs | Fri 13-08-21 | Fri 24-09-21 | $1,231.62 | $1,705.32 | |||||||
60 | 4.1.2 | Support Others | 62 hrs | 31 days | Fri 13-08-21 | Fri 24-09-21 | |||||||
61 | Software Engineer III | 62 hrs | Fri 13-08-21 | Fri 24-09-21 | $1,326.26 | $1,836.36 | |||||||
62 | 4.1.3 | Derive System and Enterprise Level Test Cases | 186 hrs | 31 days | Fri 13-08-21 | Fri 24-09-21 | |||||||
63 | System Test Engineer I | 93 hrs | Fri 13-08-21 | Fri 24-09-21 | $1,629.42 | $2,256.12 | |||||||
64 | System Test Engineer III | 93 hrs | Fri 13-08-21 | Fri 24-09-21 | $1,920.75 | $2,659.50 | |||||||
65 | 4.1.4 | Provide quality checks | 28 hrs | 7 days | Thu 16-09-21 | Fri 24-09-21 | |||||||
66 | Quality Engineer III | 28 hrs | Thu 16-09-21 | Fri 24-09-21 | $1,456.28 | ||||||||
67 | 4.2 | Perform Environment Level Test | 264 hrs | 32 days | Mon 13-09-21 | Tue 26-10-21 | |||||||
68 | 4.2.1 | Support Others | 64 hrs | 32 days | Mon 13-09-21 | Tue 26-10-21 | |||||||
69 | System Engineer III | 64 hrs | Mon 13-09-21 | Tue 26-10-21 | $1,432.76 | $1,842.12 | |||||||
70 | 4.2.2 | Support Others | 64 hrs | 32 days | Mon 13-09-21 | Tue 26-10-21 | |||||||
71 | Software Engineer I | 64 hrs | Mon 13-09-21 | Tue 26-10-21 | $1,186.64 | $1,525.68 | |||||||
72 | 4.2.3 | Execute Test Cases as Software Modules | 96 hrs | 32 days | Mon 13-09-21 | Tue 26-10-21 | |||||||
73 | System Test Engineer III | 96 hrs | Mon 13-09-21 | Tue 26-10-21 | $2,068.50 | $2,659.50 | |||||||
74 | 4.2.4 | Provide quality checks | 40 hrs | 10 days | Wed 13-10-21 | Tue 26-10-21 | |||||||
75 | Quality Engineer II | 40 hrs | Wed 13-10-21 | Tue 26-10-21 | $1,902.00 | ||||||||
76 | 4.3 | Approve Test Service | 270 hrs | 30 days | Fri 24-09-21 | Thu 04-11-21 | |||||||
77 | 4.3.1 | Assist Quality Engineering | 90 hrs | 30 days | Fri 24-09-21 | Thu 04-11-21 | |||||||
78 | System Engineer II | 90 hrs | Fri 24-09-21 | Thu 04-11-21 | $710.55 | $2,984.31 | $568.44 | ||||||
79 | 4.3.2 | Quality Check During The Process as Appropriate | 180 hrs | 30 days | Fri 24-09-21 | Thu 04-11-21 | |||||||
80 | Quality Engineer I | 120 hrs | Fri 24-09-21 | Thu 04-11-21 | $807.60 | $3,391.92 | $646.08 | ||||||
81 | Lead Quality Engineer | 60 hrs | Fri 24-09-21 | Thu 04-11-21 | $598.30 | $2,512.86 | $478.64 | ||||||
82 | 4.4 | Run Test on Live Environment | 90 hrs | 10 days | Tue 12-10-21 | Mon 25-10-21 | |||||||
83 | 4.4.1 | Assist Quality Engineering | 30 hrs | 10 days | Tue 12-10-21 | Mon 25-10-21 | |||||||
84 | System Test Engineer III | 30 hrs | Tue 12-10-21 | Mon 25-10-21 | $1,477.50 | ||||||||
85 | 4.4.2 | Quality check and final Acceptance Test | 60 hrs | 10 days | Tue 12-10-21 | Mon 25-10-21 | |||||||
86 | Quality Engineer III | 40 hrs | Tue 12-10-21 | Mon 25-10-21 | $2,080.40 | ||||||||
87 | Lead Quality Engineer | 20 hrs | Tue 12-10-21 | Mon 25-10-21 | $1,196.60 | ||||||||
88 | 4.5 | Deploy at Operational Environment | 48 hrs | 8 days | Tue 26-10-21 | Thu 04-11-21 | |||||||
89 | 4.5.1 | Work with Client team for full deployment | 48 hrs | 8 days | Tue 26-10-21 | Thu 04-11-21 | |||||||
90 | System Test Engineer III | 32 hrs | Tue 26-10-21 | Thu 04-11-21 | $788.00 | $788.00 | |||||||
91 | Lead System Test Engineer | 16 hrs | Tue 26-10-21 | Thu 04-11-21 | $442.00 | $442.00 | |||||||
92 | 5 | Design Review | 36 hrs | 6 days | Thu 28-10-21 | Thu 04-11-21 | |||||||
93 | Lead System Engineer | 18 hrs | Thu 28-10-21 | Thu 04-11-21 | $341.46 | $682.92 | |||||||
94 | Lead Software Engineer | 18 hrs | Thu 28-10-21 | Thu 04-11-21 | $352.98 | $705.96 | |||||||
95 | 6 | Pre-Ship Review | 38.4 hrs | 6 days | Thu 28-10-21 | Thu 04-11-21 | |||||||
96 | Lead System Engineer | 9.6 hrs | Thu 28-10-21 | Thu 04-11-21 | $182.11 | $364.22 | |||||||
97 | Lead Software Engineer | 9.6 hrs | Thu 28-10-21 | Thu 04-11-21 | $188.26 | $376.51 | |||||||
98 | Lead System Test Engineer | 9.6 hrs | Thu 28-10-21 | Thu 04-11-21 | $176.80 | $353.60 | |||||||
99 | Lead Quality Engineer | 9.6 hrs | Thu 28-10-21 | Thu 04-11-21 | $191.46 | $382.91 | |||||||
Monthly Budget Curve
RESP MATRIX SUMMARY
