High Risk Areas
City | Feb. Cases | March Cases | April Cases |
New York | 19 | 56 | 189 |
Los Angeles | 6 | 12 | 201 |
Chicago | 0 | 3 | 14 |
Houston | 19 | 19 | 272 |
Philadelphia | 0 | 1 | 5 |
Phoenix | 23 | 78 | 289 |
San Antonio | 6 | 9 | 95 |
San Diego | 3 | 38 | 258 |
Dallas | 4 | 13 | 83 |
San Jose | 10 | 23 | 109 |
Austin | 28 | 59 | 281 |
Jacksonville | 10 | 97 | 322 |
San Francisco | 2 | 13 | 76 |
Indianapolis | 0 | 2 | 7 |
Columbus | 1 | 5 | 14 |
Fort Worth | 8 | 26 | 98 |
Charlotte | 1 | 2 | 19 |
Seattle | 1 | 10 | 65 |
Denver | 2 | 11 | 30 |
El Paso | 3 | 4 | 29 |
Detroit | 4 | 14 | 35 |
Washington D.C. | 2 | 18 | 61 |
Boston | 1 | 2 | 28 |
Memphis | 2 | 7 | 31 |
Nashville | 1 | 4 | 23 |
Portland | 1 | 6 | 18 |
Oklahoma City | 1 | 1 | 11 |
Las Vegas | 1 | 22 | 146 |
Baltimore | 1 | 8 | 26 |
Louisville | 2 | 15 | 17 |
Milwaukee | 1 | 3 | 12 |
Albuquerque | 2 | 15 | 51 |
Tucson | 2 | 9 | 114 |
Fresno | 13 | 45 | 187 |
Sacramento | 2 | 9 | 51 |
Kansas City | 3 | 13 | 38 |
Long Beach | 13 | 19 | 215 |
Mesa | 2 | 35 | 231 |
Atlanta | 11 | 35 | 220 |
Colorado Springs | 0 | 0 | 5 |
Virginia Beach | 0 | 0 | 4 |
Raleigh | 0 | 2 | 8 |
Omaha | 0 | 0 | 3 |
Miami | 21 | 72 | 299 |
Oakland | 3 | 15 | 84 |
Minneapolis | 1 | 3 | 9 |
Tulsa | 8 | 43 | 127 |
Wichita | 1 | 12 | 83 |
New Orleans | 12 | 101 | 248 |
Arlington | 1 | 2 | 11 |

Get help from top-rated tutors in any subject.
Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com