Sheet1
Extra Credit Problem | ||||||
Complete the Tables Below Using the Following Information. | ||||||
Predict Y Using X Based on a Sample Size of 8. | ||||||
SUMMARY OUTPUT | ||||||
Regression Statistics | ||||||
Multiple R | ||||||
R Square | ||||||
Adjusted R Square | ||||||
Standard Error | ||||||
Observations | ||||||
ANOVA | ||||||
df | SS | MS | F | Significance F | ||
Regression | 414.1333 | 0.0246 | ||||
Residual | ||||||
Total | 693.5000 | |||||
Coefficients | Standard Error | t Stat | P-value | Lower 95% | Upper 95% | |
Intercept | 7.8635 | 1.4535 | 0.1963 | -7.8118 | 30.6706 | |
X | 1.3736 | 2.9823 | ||||

Get help from top-rated tutors in any subject.
Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com