Data
Valve 1 | Valve 2 | Valve 3 | Valve 4 | RESI1 | RESI2 | RESI3 | RESI4 |
17 | 18 | 28 | 17 | 2.4 | 1.9 | 2.5 | -0.5 |
10 | 17 | 25 | 17 | -4.6 | 0.9 | -0.5 | -0.5 |
18 | 11 | 30 | 17 | 3.4 | -5.1 | 4.5 | -0.5 |
18 | 16 | 26 | 19 | 3.4 | -0.1 | 0.5 | 1.5 |
17 | 16 | 25 | 18 | 2.4 | -0.1 | -0.5 | 0.5 |
14 | 18 | 27 | 21 | -0.6 | 1.9 | 1.5 | 3.5 |
18 | 14 | 23 | 21 | 3.4 | -2.1 | -2.5 | 3.5 |
13 | 17 | 23 | 12 | -1.6 | 0.9 | -2.5 | -5.5 |
10 | 20 | 26 | 15 | -4.6 | 3.9 | 0.5 | -2.5 |
11 | 14 | 22 | 18 | -3.6 | -2.1 | -3.5 | 0.5 |
Description
WATERFLOW | |||
File:WATERFLOW.xls | |||
Column A: | Time for the sensor for Valve 1 to detect the water flow | ||
Column B: | Time for the sensor for Valve 2 to detect the water flow | ||
Column C: | Time for the sensor for Valve 3 to detect the water flow | ||
Column D: | Time for the sensor for Valve 4 to detect the water flow | ||
Column E: | Residuals for Valve 1 | ||
Column F: | Residuals for Valve 2 | ||
Column G: | Residuals for Valve 3 | ||
Column H | Residuals for Valve 4 |
Sheet3
Data
Mini 1 | Mini 2 | Mini 3 |
13.3 | 12.4 | 13.9 |
14.3 | 13.4 | 15.5 |
13.6 | 13.1 | 15.2 |
12.8 | 14.5 | |
14.0 |
Description
Police-Car Tests for Operating Costs | |||
File: Police | |||
Column A: Mini make 1 - Cost per mile | |||
Column B: Mini make 2 - Cost per mile | |||
Column C: Mini make 3 - Cost per mile |
Sheet3

Get help from top-rated tutors in any subject.
Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com