Sheet1
Sampling Project | ||
In this project you need to determine the sample size that would be required to have the mean of you sample be within the overall mean of the 50 Governor's salary. | ||
State | Salary | |
Alabama | 96,631 | |
Alaska | 85,776 | |
Arizona | 95,000 | |
Arkansas | 75,296 | |
California | 175,000 | |
Colorado | 90,000 | |
Connecticut | 150,000 | |
Delaware | 114,000 | |
Florida | 124,575 | |
Georgia | 127,303 | |
Hawaii | 94,780 | |
Idaho | 98,500 | |
Illinois | 150,691 | |
Indiana | 95,000 | |
Iowa | 104,795 | |
Kansas | 98,331 | |
Kentucky | 107,130 | |
Louisiana | 95,000 | |
Maine | 70,000 | |
Maryland | 135,000 | |
Massachusetts | 135,000 | |
Michigan | 177,000 | |
Minnesota | 114,506 | |
Mississippi | 122,160 | |
Missouri | 120,087 | |
Montana | 93,089 | |
Nebraska | 85,000 | |
Nevada | 117,000 | |
New Hampshire | 100,690 | |
New Jersey | 157,000 | |
New Mexico | 110,000 | |
New York | 179,000 | |
North Carolina | 118,430 | |
North Dakota | 87,216 | |
Ohio | 112,800 | |
Oklahoma | 110,299 | |
Oregon | 93,600 | |
Pennsylvania | 142,142 | |
Rhode Island | 105,000 | |
South Carolina | 106,178 | |
South Dakota | 98,250 | |
Tennessee | 85,000 | |
Texas | 115,345 | |
Utah | 100,600 | |
Vermont | 127,456 | |
Virginia | 124,855 | |
Washington | 142,286 | |
West Virginia | 90,000 | |
Wisconsin | 131,768 | |
Wyoming | 105,000 |
Sheet2
Sheet3

Get help from top-rated tutors in any subject.
Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com