Unit 6 Check Figures
Problem 4-6A
1. Unadjusted Trial Balance= $66,800
2. Adjusted Trial Balance = $67,270
3. Income Statement: Net Income= $16,455
4. Statement of Owner’s Equity: Emily Page, capital, June 30, 2010= $49,455
5. Balance Sheet: Total Assets= $54,300 Total Liabilities & Owner’s Equity=$54,300
6. Post Closing Trial Balance= $54,550
Pr. 4-6A
Problem 4-6A | Name: | |||||||||||||||||||||||||||
Section: | ||||||||||||||||||||||||||||
Enter the appropriate amount or item in the shaded cells. | ||||||||||||||||||||||||||||
An asterisk (*) will appear next to an incorrect entry in the outlined cells. | ||||||||||||||||||||||||||||
1. and 2. | ||||||||||||||||||||||||||||
JOURNAL | Page 1 | |||||||||||||||||||||||||||
Post. | ||||||||||||||||||||||||||||
Date | Ref. | Debit | Credit | |||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||
June | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||
1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||
2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | Miscellaneous Expense | ||||||||||||||||||||||||
4 | 0 | 0 | 0 | 0 | Cash | |||||||||||||||||||||||
0 | 0 | 0 | 0 | Accounts Receivable | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | Accounts Payable | ||||||||||||||||||||||||
5 | 0 | 0 | 0 | 0 | Supplies | |||||||||||||||||||||||
0 | 0 | 0 | 0 | Emily Page, Capital | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | Prepaid Rent | ||||||||||||||||||||||||
6 | 0 | 0 | 0 | 0 | Prepaid Insurance | |||||||||||||||||||||||
0 | 0 | 0 | 0 | Office Equipment | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | Accounts Payable | ||||||||||||||||||||||||
10 | 0 | 0 | 0 | 0 | Salary Expense | |||||||||||||||||||||||
0 | 0 | 0 | 0 | Fees Earned | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | Emily Page, Drawing | ||||||||||||||||||||||||
12 | 0 | 0 | 0 | 0 | Unearned Fees | |||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||
12 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||
14 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||
JOURNAL | Page 2 | |||||||||||||||||||||||||||
Post. | ||||||||||||||||||||||||||||
Date | Ref. | Debit | Credit | |||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||
June | 17 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
18 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
20 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
24 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
26 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
27 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
29 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||
2., 6., and 9. | ||||||||||||||||||||||||||||
Cash | 11 | |||||||||||||||||||||||||||
Post. | Balance | |||||||||||||||||||||||||||
Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||
June | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
4 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
6 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
10 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
12 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
14 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
17 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
18 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
24 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
26 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
27 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
29 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Accounts Receivable | 12 | |||||||||||||||||||||||||||
Post. | Balance | |||||||||||||||||||||||||||
Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||
June | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
12 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
20 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
26 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Supplies | 14 | |||||||||||||||||||||||||||
Post. | Balance | |||||||||||||||||||||||||||
Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||
June | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
18 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
30 | Adjusting | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Prepaid Rent | 15 | |||||||||||||||||||||||||||
Post. | Balance | |||||||||||||||||||||||||||
Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||
June | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
30 | Adjusting | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Prepaid Insurance | 16 | |||||||||||||||||||||||||||
Post. | Balance | |||||||||||||||||||||||||||
Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||
June | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
30 | Adjusting | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Office Equipment | 18 | |||||||||||||||||||||||||||
Post. | Balance | |||||||||||||||||||||||||||
Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||
June | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
5 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Accumulated Depreciation - Equipment | 19 | |||||||||||||||||||||||||||
Post. | Balance | |||||||||||||||||||||||||||
Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||
June | 30 | Adjusting | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Accounts Payable | 21 | |||||||||||||||||||||||||||
Post. | Balance | |||||||||||||||||||||||||||
Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||
June | 5 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
12 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Salaries Payable | 22 | |||||||||||||||||||||||||||
Post. | Balance | |||||||||||||||||||||||||||
Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||
June | 30 | Adjusting | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Unearned Fees | 23 | |||||||||||||||||||||||||||
Post. | Balance | |||||||||||||||||||||||||||
Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||
June | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
30 | Adjusting | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Emily Page, Capital | 31 | |||||||||||||||||||||||||||
Post. | Balance | |||||||||||||||||||||||||||
Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||
June | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
30 | Closing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
30 | Closing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Emily Page, Drawing | 32 | |||||||||||||||||||||||||||
Post. | Balance | |||||||||||||||||||||||||||
Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||
June | 30 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
30 | Closing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Income Summary | 33 | |||||||||||||||||||||||||||
Post. | Balance | |||||||||||||||||||||||||||
Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||
June | 30 | Closing | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
30 | Closing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
30 | Closing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Fees Earned | 41 | |||||||||||||||||||||||||||
Post. | Balance | |||||||||||||||||||||||||||
Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||
June | 12 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
17 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
20 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
24 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
30 | Adjusting | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
30 | Closing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Salary Expense | 51 | |||||||||||||||||||||||||||
Post. | Balance | |||||||||||||||||||||||||||
Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||
June | 14 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
27 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
30 | Adjusting | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
30 | Closing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Rent Expense | 52 | |||||||||||||||||||||||||||
Post. | Balance | |||||||||||||||||||||||||||
Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||
June | 30 | Adjusting | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
30 | Closing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Supplies Expense | 53 | |||||||||||||||||||||||||||
Post. | Balance | |||||||||||||||||||||||||||
Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||
June | 30 | Adjusting | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
30 | Closing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Depreciation Expense | 54 | |||||||||||||||||||||||||||
Post. | Balance | |||||||||||||||||||||||||||
Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||
June | 30 | Adjusting | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
30 | Closing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Insurance Expense | 55 | |||||||||||||||||||||||||||
Post. | Balance | |||||||||||||||||||||||||||
Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||
June | 30 | Adjusting | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
30 | Closing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Miscellaneous Expense | 59 | |||||||||||||||||||||||||||
Post. | Balance | |||||||||||||||||||||||||||
Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||
June | 10 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
29 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
30 | Closing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
3. | BOTTOM LINE CONSULTING | |||||||||||||||||||||||||||
Unadjusted Trial Balance | ||||||||||||||||||||||||||||
June 30, 2010 | ||||||||||||||||||||||||||||
Debit Balances | Credit Balances | |||||||||||||||||||||||||||
Cash | 0 | 0 | ||||||||||||||||||||||||||
Accounts Receivable | 0 | 0 | ||||||||||||||||||||||||||
Supplies | 0 | 0 | ||||||||||||||||||||||||||
Prepaid Rent | 0 | 0 | ||||||||||||||||||||||||||
Prepaid Insurance | 0 | 0 | ||||||||||||||||||||||||||
Office Equipment | 0 | 0 | ||||||||||||||||||||||||||
Accumulated Depreciation | 0 | 0 | ||||||||||||||||||||||||||
Accounts Payable | 0 | 0 | ||||||||||||||||||||||||||
Salaries Payable | 0 | 0 | ||||||||||||||||||||||||||
Unearned Fees | 0 | 0 | ||||||||||||||||||||||||||
Emily Page, Capital | 0 | 0 | ||||||||||||||||||||||||||
Emily Page, Drawing | 0 | 0 | ||||||||||||||||||||||||||
Fees Earned | 0 | 0 | ||||||||||||||||||||||||||
Salary Expense | 0 | 0 | ||||||||||||||||||||||||||
Rent Expense | 0 | 0 | ||||||||||||||||||||||||||
Supplies Expense | 0 | 0 | ||||||||||||||||||||||||||
Depreciation Expense | 0 | 0 | ||||||||||||||||||||||||||
Insurance Expense | 0 | 0 | ||||||||||||||||||||||||||
Miscellaneous Expense | 0 | 0 | ||||||||||||||||||||||||||
0 | 0 | |||||||||||||||||||||||||||
5. | ||||||||||||||||||||||||||||
BOTTOM LINE CONSULTING | ||||||||||||||||||||||||||||
End-of-Period Spreadsheet (Work Sheet) | ||||||||||||||||||||||||||||
For the Month Ended June 30, 2010 | ||||||||||||||||||||||||||||
Adjusted | Income | Balance | ||||||||||||||||||||||||||
Unadjusted Trial Balance | Adjustments | Trial Balance | Statement | Sheet | ||||||||||||||||||||||||
Account Title | Dr. | Cr. | Dr. | Cr. | Dr. | Cr. | Dr. | Cr. | Dr. | Cr. | ||||||||||||||||||
Cash | 28,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Accounts Receivable | 3,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Supplies | 2,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Prepaid Rent | 6,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Prepaid Insurance | 2,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Office Equipment | 15,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Accum. Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Accounts Payable | 2,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Salaries Payable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Unearned Fees | 2,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Emily Page, Capital | 38,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Emily Page, Drawing | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Fees Earned | 23,350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Salary Expense | 2,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Rent Expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Supplies Expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Depreciation Expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Insurance Expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Miscellaneous Expense | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
66,800 | 66,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||
6. | JOURNAL | Page 3 | ||||||||||||||||||||||||||
Post. | ||||||||||||||||||||||||||||
Date | Ref. | Debit | Credit | |||||||||||||||||||||||||
2010 | Adjusting Entries | |||||||||||||||||||||||||||
June | 30 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
0 | 0 | 0 | 0 | Net Income | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | Net Loss | ||||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | Accumulated Depreciation | ||||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | Supplies | |||||||||||||||||||||||
0 | 0 | 0 | 0 | Insurance Expense | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | Prepaid Rent | ||||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | Prepaid Insurance | |||||||||||||||||||||||
0 | 0 | 0 | 0 | Salaries Payable | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | Unearned Fees | ||||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | Salary Expense | |||||||||||||||||||||||
0 | 0 | 0 | 0 | Fees Earned | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | Supplies Expense | ||||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | Depreciation Expense | |||||||||||||||||||||||
0 | 0 | 0 | 0 | Rent Expense | ||||||||||||||||||||||||
7. | BOTTOM LINE CONSULTING | |||||||||||||||||||||||||||
Adjusted Trial Balance | ||||||||||||||||||||||||||||
June 30, 2010 | ||||||||||||||||||||||||||||
Debit Balances | Credit Balances | |||||||||||||||||||||||||||
Cash | 0 | 0 | ||||||||||||||||||||||||||
Accounts Receivable | 0 | 0 | ||||||||||||||||||||||||||
Supplies | 0 | 0 | ||||||||||||||||||||||||||
Prepaid Rent | 0 | 0 | ||||||||||||||||||||||||||
Prepaid Insurance | 0 | 0 | ||||||||||||||||||||||||||
Office Equipment | 0 | 0 | ||||||||||||||||||||||||||
Accumulated Depreciation | 0 | 0 | ||||||||||||||||||||||||||
Accounts Payable | 0 | 0 | ||||||||||||||||||||||||||
Salaries Payable | 0 | 0 | ||||||||||||||||||||||||||
Unearned Fees | 0 | 0 | ||||||||||||||||||||||||||
Emily Page, Capital | 0 | 0 | ||||||||||||||||||||||||||
Emily Page, Drawing | 0 | 0 | ||||||||||||||||||||||||||
Fees Earned | 0 | 0 | ||||||||||||||||||||||||||
Salary Expense | 0 | 0 | ||||||||||||||||||||||||||
Rent Expense | 0 | 0 | ||||||||||||||||||||||||||
Supplies Expense | 0 | 0 | ||||||||||||||||||||||||||
Depreciation Expense | 0 | 0 | ||||||||||||||||||||||||||
Insurance Expense | 0 | 0 | ||||||||||||||||||||||||||
Miscellaneous Expense | 0 | 0 | ||||||||||||||||||||||||||
0 | 0 | reraerrt | ||||||||||||||||||||||||||
8. | BOTTOM LINE CONSULTING | Supplies Expense | ||||||||||||||||||||||||||
Income Statement | Depreciation Expense | |||||||||||||||||||||||||||
For the Month Ended June 30, 2010 | Insurance Expense | |||||||||||||||||||||||||||
Fees Earned | ||||||||||||||||||||||||||||
Revenues: | Salary Expense | |||||||||||||||||||||||||||
0 | 0 | 0 | Rent Expense | |||||||||||||||||||||||||
Total revenues | 0 | Miscellaneous Expense | ||||||||||||||||||||||||||
Expenses: | 0 | |||||||||||||||||||||||||||
0 | 0 | 0 | ||||||||||||||||||||||||||
0 | 0 | 0 | ||||||||||||||||||||||||||
0 | 0 | 0 | ||||||||||||||||||||||||||
0 | 0 | 0 | ||||||||||||||||||||||||||
0 | 0 | 0 | ||||||||||||||||||||||||||
0 | 0 | 0 | ||||||||||||||||||||||||||
Total expenses | 0 | |||||||||||||||||||||||||||
Net Income | 0 | |||||||||||||||||||||||||||
BOTTOM LINE CONSULTING | ||||||||||||||||||||||||||||
Statement of Owner's Equity | ||||||||||||||||||||||||||||
For the Month Ended June 30, 2010 | ||||||||||||||||||||||||||||
Emily Page, capital, June 1, 2010 | 0 | |||||||||||||||||||||||||||
0 | 0 | |||||||||||||||||||||||||||
Total | 0 | 0 | ||||||||||||||||||||||||||
0 | 0 | 0 | ||||||||||||||||||||||||||
0 | 0 | 0 | Less withdrawals | |||||||||||||||||||||||||
0 | 0 | Net Income for the month | ||||||||||||||||||||||||||
Emily Page, capital, June 30, 2010 | 0 | Additional investments during the month | ||||||||||||||||||||||||||
Increase in owner's equity | ||||||||||||||||||||||||||||
BOTTOM LINE CONSULTING | ||||||||||||||||||||||||||||
Balance Sheet | ||||||||||||||||||||||||||||
June 30, 2010 | ||||||||||||||||||||||||||||
Assets | Liabilities | |||||||||||||||||||||||||||
Current assets: | Current liabilities | Cash | ||||||||||||||||||||||||||
0 | 0 | 0 | 0 | Accounts Receivable | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | Accounts Payable | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | Salaries Payable | ||||||||||||||||||||||||
0 | 0 | Total liabilities | 0 | Prepaid Insurance | ||||||||||||||||||||||||
0 | 0 | 0 | Office Equipment | |||||||||||||||||||||||||
Total current assets | 0 | Owner's Equity | Accumulated Depreciation | |||||||||||||||||||||||||
Property, plant, and equipment: | Emily Page, capital | 0 | 0 | Emily Page, Capital | ||||||||||||||||||||||||
0 | 0 | Supplies | ||||||||||||||||||||||||||
0 | 0 | Unearned Fees | ||||||||||||||||||||||||||
Total property, plant, and equipment | 0 | Prepaid Rent | ||||||||||||||||||||||||||
Total assets | 0 | Total liabilities and owner's equity | 0 | |||||||||||||||||||||||||
9. | JOURNAL | Page 4 | ||||||||||||||||||||||||||
Post. | ||||||||||||||||||||||||||||
Date | Ref. | Debit | Credit | |||||||||||||||||||||||||
2010 | Closing Entries | |||||||||||||||||||||||||||
June | 30 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | Supplies Expense | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | Depreciation Expense | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | Insurance Expense | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | Miscellaneous Expense | ||||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | Income Summary | |||||||||||||||||||||||
0 | 0 | 0 | 0 | Rent Expense | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | Emily Page, Capital | ||||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | Emily Page, Drawing | |||||||||||||||||||||||
0 | 0 | 0 | 0 | Fees Earned | ||||||||||||||||||||||||
Salary Expense | ||||||||||||||||||||||||||||
10. | BOTTOM LINE CONSULTING | |||||||||||||||||||||||||||
Post-Closing Trial Balance | ||||||||||||||||||||||||||||
June 30, 2010 | ||||||||||||||||||||||||||||
Debit Balances | Credit Balances | |||||||||||||||||||||||||||
Cash | 0 | 0 | ||||||||||||||||||||||||||
Accounts Receivable | 0 | 0 | ||||||||||||||||||||||||||
Supplies | 0 | 0 | ||||||||||||||||||||||||||
Prepaid Rent | 0 | 0 | ||||||||||||||||||||||||||
Prepaid Insurance | 0 | 0 | ||||||||||||||||||||||||||
Office Equipment | 0 | 0 | ||||||||||||||||||||||||||
Accumulated Depreciation | 0 | 0 | ||||||||||||||||||||||||||
Accounts Payable | 0 | 0 | ||||||||||||||||||||||||||
Salaries Payable | 0 | 0 | ||||||||||||||||||||||||||
Unearned Fees | 0 | 0 | ||||||||||||||||||||||||||
