WalMart Revenue Data
Date | Wal Mart Revenue | CPI | Personal Consumption | Retail Sales Index | December |
11/28/03 | 14.764 | 552.7 | 7868495 | 301337 | 0 |
12/30/03 | 23.106 | 552.1 | 7885264 | 357704 | 1 |
1/30/04 | 12.131 | 554.9 | 7977730 | 281463 | 0 |
2/27/04 | 13.628 | 557.9 | 8005878 | 282445 | 0 |
3/31/04 | 16.722 | 561.5 | 8070480 | 319107 | 0 |
4/29/04 | 13.98 | 563.2 | 8086579 | 315278 | 0 |
5/28/04 | 14.388 | 566.4 | 8196516 | 328499 | 0 |
6/30/04 | 18.111 | 568.2 | 8161271 | 321151 | 0 |
7/27/04 | 13.764 | 567.5 | 8235349 | 328025 | 0 |
8/27/04 | 14.296 | 567.6 | 8246121 | 326280 | 0 |
9/30/04 | 17.169 | 568.7 | 8313670 | 313444 | 0 |
10/29/04 | 13.915 | 571.9 | 8371605 | 319639 | 0 |
11/29/04 | 15.739 | 572.2 | |||
12/31/04 | 26.177 | 570.1 | 8462026 | 386918 | 1 |
1/21/05 | 13.17 | 571.2 | 8469443 | 293027 | 0 |
2/24/05 | 15.139 | 574.5 | 8520687 | 294892 | 0 |
3/30/05 | 18.683 | 579 | 8568959 | 338969 | 0 |
4/29/05 | 14.829 | 582.9 | 8654352 | 335626 | 0 |
5/25/05 | 15.697 | 582.4 | 8644646 | 345400 | 0 |
6/28/05 | 20.23 | 582.6 | 8724753 | 351068 | 0 |
7/28/05 | 15.26 | 585.2 | 8833907 | 351887 | 0 |
8/26/05 | 15.709 | 588.2 | 8825450 | 355897 | 0 |
9/30/05 | 18.618 | 595.4 | 8882536 | 333652 | 0 |
10/31/05 | 15.397 | 596.7 | 8911627 | 336662 | 0 |
11/28/05 | 17.384 | 592 | 8916377 | 344441 | 0 |
12/30/05 | 27.92 | 589.4 | 8955472 | 406510 | 1 |
1/27/06 | 14.555 | 593.9 | 9034368 | 322222 | 0 |
2/23/06 | 18.684 | 595.2 | 9079246 | 318184 | 0 |
3/31/06 | 16.639 | 598.6 | 9123848 | 366989 | 0 |
4/28/06 | 20.17 | 603.5 | 9175181 | 357334 | 0 |
5/25/06 | 16.901 | 606.5 | 9238576 | 380085 | 0 |
6/30/06 | 21.47 | 607.8 | 9270505 | 373279 | 0 |
7/28/06 | 16.542 | 609.6 | 9338876 | 368611 | 0 |
8/29/06 | 16.98 | 610.9 | 9352650 | 382600 | 0 |
9/28/06 | 20.091 | 607.9 | 9348494 | 352686 | 0 |
10/20/06 | 16.583 | 604.6 | 9376027 | 354740 | 0 |
11/24/06 | 18.761 | 603.6 | 9410758 | 363468 | 0 |
12/29/06 | 28.795 | 604.5 | 9478531 | 424946 | 1 |
1/26/07 | 20.473 | 606.348 | 9540335 | 332797 | 0 |
(a)
(a) | Linear regression model to predict Wal-Mart revenue, using CPI as the only independent variable. | ||||||||||||||||
Wal Mart Revenue | CPI | ||||||||||||||||
14.764 | 552.7 | SUMMARY OUTPUT | |||||||||||||||
23.106 | 552.1 | ||||||||||||||||
12.131 | 554.9 | Regression Statistics | |||||||||||||||
13.628 | 557.9 | Multiple R | 0.3371520645 | ||||||||||||||
16.722 | 561.5 | R Square | 0.1136715146 | ||||||||||||||
13.98 | 563.2 | Adjusted R Square | 0.0897166907 | ||||||||||||||
14.388 | 566.4 | Standard Error | 3.6894006147 | ||||||||||||||
18.111 | 568.2 | Observations | 39 | ||||||||||||||
13.764 | 567.5 | ||||||||||||||||
14.296 | 567.6 | ANOVA | |||||||||||||||
17.169 | 568.7 | df | SS | MS | F | Significance F | |||||||||||
13.915 | 571.9 | Regression | 1 | 64.5907452267 | 64.5907452267 | 4.7452452569 | 0.0358255646 | ||||||||||
15.739 | 572.2 | Residual | 37 | 503.6320451322 | 13.6116768955 | ||||||||||||
26.177 | 570.1 | Total | 38 | 568.222790359 | |||||||||||||
13.17 | 571.2 | ||||||||||||||||
15.139 | 574.5 | Coefficients | Standard Error | t Stat | P-value | Lower 95% | Upper 95% | Lower 95.0% | Upper 95.0% | ||||||||
18.683 | 579 | Intercept | -24.4085437609 | 19.2484821488 | -1.2680762863 | 0.2126922535 | -63.4096732156 | 14.5925856938 | -63.4096732156 | 14.5925856938 | |||||||
14.829 | 582.9 | X Variable 1 | 0.0717915502 | 0.0329567213 | 2.1783583858 | 0.0358255646 | 0.0050148899 | 0.1385682105 | 0.0050148899 | 0.1385682105 | |||||||
15.697 | 582.4 | ||||||||||||||||
20.23 | 582.6 | ||||||||||||||||
15.26 | 585.2 | ||||||||||||||||
15.709 | 588.2 | RESIDUAL OUTPUT | |||||||||||||||
18.618 | 595.4 | ||||||||||||||||
15.397 | 596.7 | Observation | Predicted Y | Residuals | |||||||||||||
17.384 | 592 | 1 | 15.2706460301 | -0.5066460301 | |||||||||||||
27.92 | 589.4 | 2 | 15.2275711 | 7.8784289 | |||||||||||||
14.555 | 593.9 | 3 | 15.4285874405 | -3.2975874405 | |||||||||||||
18.684 | 595.2 | 4 | 15.6439620911 | -2.0159620911 | |||||||||||||
16.639 | 598.6 | 5 | 15.9024116718 | 0.8195883282 | |||||||||||||
20.17 | 603.5 | 6 | 16.0244573071 | -2.0444573071 | |||||||||||||
16.901 | 606.5 | 7 | 16.2541902677 | -1.8661902677 | |||||||||||||
21.47 | 607.8 | 8 | 16.3834150581 | 1.7275849419 | |||||||||||||
16.542 | 609.6 | 9 | 16.3331609729 | -2.5691609729 | |||||||||||||
16.98 | 610.9 | 10 | 16.3403401279 | -2.0443401279 | |||||||||||||
20.091 | 607.9 | 11 | 16.4193108331 | 0.7496891669 | |||||||||||||
16.583 | 604.6 | 12 | 16.6490437938 | -2.7340437938 | |||||||||||||
18.761 | 603.6 | 13 | 16.6705812588 | -0.9315812588 | |||||||||||||
28.795 | 604.5 | 14 | 16.5198190034 | 9.6571809966 | |||||||||||||
20.473 | 606.348 | 15 | 16.5987897086 | -3.4287897086 | |||||||||||||
SUMMARY OUTPUT | 16 | 16.8357018243 | -1.6967018243 | ||||||||||||||
17 | 17.1587638001 | 1.5242361999 | |||||||||||||||
Regression Statistics | 18 | 17.4387508459 | -2.6097508459 | ||||||||||||||
Multiple R | 0.3371520645 | 19 | 17.4028550708 | -1.7058550708 | |||||||||||||
R Square | 0.1136715146 | 20 | 17.4172133808 | 2.8127866192 | |||||||||||||
Adjusted R Square | 0.0897166907 | 21 | 17.6038714113 | -2.3438714113 | |||||||||||||
Standard Error | 3.6894006147 | 22 | 17.8192460619 | -2.1102460619 | |||||||||||||
Observations | 39 | 23 | 18.3361452233 | 0.2818547767 | |||||||||||||
24 | 18.4294742385 | -3.0324742385 | |||||||||||||||
ANOVA | 25 | 18.0920539526 | -0.7080539526 | ||||||||||||||
df | SS | 26 | 17.9053959221 | 10.0146040779 | |||||||||||||
Regression | 1 | 64.5907452267 | 27 | 18.228457898 | -3.673457898 | ||||||||||||
Residual | 37 | 503.6320451322 | 28 | 18.3217869132 | 0.3622130868 | ||||||||||||
Total | 38 | 568.222790359 | 29 | 18.5658781839 | -1.9268781839 | ||||||||||||
30 | 18.9176567798 | 1.2523432202 | |||||||||||||||
Coefficients | Standard Error | 31 | 19.1330314304 | -2.2320314304 | |||||||||||||
Intercept | -24.4085437609 | 19.2484821488 | 32 | 19.2263604456 | 2.2436395544 | ||||||||||||
X Variable 1 | 0.0717915502 | 0.0329567213 | 33 | 19.355585236 | -2.813585236 | ||||||||||||
34 | 19.4489142512 | -2.4689142512 | |||||||||||||||
35 | 19.2335396007 | 0.8574603993 | |||||||||||||||
the x-variable= 0.071792, the intercept= -24.4085 | 36 | 18.996627485 | -2.413627485 | ||||||||||||||
The regression equation is: | 37 | 18.9248359348 | -0.1638359348 | ||||||||||||||
38 | 18.98944833 | 9.80555167 | |||||||||||||||
Revenue= 0.071792*CPI-24.4085 | 39 | 19.1221191148 | 1.3508808852 | ||||||||||||||
Regression equation | y= 0.071792x-24.4085 |
X Variable 1 Residual Plot
552.70000000000005 552.1 554.9 557.9 561.5 563.20000000000005 566.4 568.20000000000005 567.5 567.6 568.70000000000005 571.9 572.20000000000005 570.1 571.20000000000005 574.5 579 582.9 582.4 582.6 585.2000 0000000005 588.20000000000005 595.4 596.70000000000005 592 589.4 593.9 595.20000000000005 598.6 603.5 606.5 607.79999999999995 609.6 610.9 607.9 604.6 603.6 604.5 606.34799999999996 -0.50664603008153364 7.8784289000335299 -3.2975874405033956 -2.0159620910786664 0.81958832823100281 -2.0444573070949943 -1.8661902677086193 1.7275849419462119 -2.5691609729195548 -2.0443401279387281 0.74968916685033093 -2.7340437937632878 -0.93158125882082032 9.6571809965818751 -3.4287897086290595 -1.696701824261865 1.5242361998752223 -2.6097508458726288 -1.7058550707767566 2.8127866191848909 -2.34387141131368 -2.110246061888958 0.28185477673038406 -3.032474238518903 -0.70805395261763593 10.014604077880936 -3.6734578979819794 0.36221308676873321 -1.9268781838832467 1.2523432201771421 -2.2320314303981377 2.2436395543525798 -2.813585235992587 -2.4689142512418698 0.85746039933340157 -2.4136274850337962 -0.16383593484204084 9.8055516699853804 1.3508808852310104X Variable 1
Residuals
Y 552.70000000000005 552.1 554.9 557.9 561.5 563.20000000000005 566.4 568.20000000000005 567.5 567.6 568.70000000000005 571.9 572.20000000000005 570.1 571.20000000000005 574.5 579 582.9 582.4 582.6 585.20000000000005 588.20000000000005 595.4 596.70000000000005 592 589.4 593.9 595.20000000000005 598.6 603.5 606.5 607.79999999999995 609.6 610.9 607.9 604.6 603.6 604.5 606.34799999999996 14.763999999999999 23.106000000000002 12.131 13.628 16.722000000000001 13.98 14.388 18.111000000000001 13.763999999999999 14.295999999999999 17.169 13.914999999999999 15.739000000000001 26.177 13.17 15.138999999999999 18.683 14.829000000000001 15.696999999999999 20.23 15.26 15.709 18.617999999999999 15.397 17.384 27.92 14.555 18.684000000000001 16.638999999999999 20.170000000000002 16.901 21.47 16.542000000000002 16.98 20.091000000000001 16.582999999999998 18.760999999999999 28.795000000000002 20.472999999999999 Predicted Y 552.70000000000005 552.1 554.9 557.9 561.5 563.20000000000005 566.4 568.20000000000005 567.5 567.6 568.70000000000005 571.9 572.20000000000005 570.1 571.20000000000005 574.5 579 582.9 582.4 582.6 585.20000000000005 588.20000000000005 595.4 596.70000000000005 592 589.4 593.9 595.20000000000005 598.6 603.5 606.5 607.79999999999995 609.6 610.9 607.9 604.6 603.6 604.5 606.34799999999996 15.270646030081533 15.227571099966472 15.428587440503396 15.643962091078667 15.902411671768999 16.024457307094995 16.254190267708619 16.383415058053789 16.333160972919554 16.340340127938727 16.41931083314967 16.649043793763287 16.670581258820821 16.519819003418124 16.598789708629059 16.835701824261864 17.158763800124778 17.438750845872629 17.402855070776756 17.41721338081511 17.60387141131368 17.819246061888958 18.336145223269614 18.429474238518903 18.092053952617636 17.905395922119066 18.228457897981979 18.321786913231268 18.565878183883246 18.91765677982286 19.133031430398137 19.226360445647419 19.355585235992589 19.44891425124187 19.2335396006666 18.996627485033795 18.92483593484204 18.989448330014621 19.122119114768989
(b)
(b) | Linear regression model to predict Wal-Mart revenue, using Personal Consumption as the only independent variable. | ||||||||||||||||
Wal Mart Revenue | Personal Consumption | ||||||||||||||||
14.764 | 7868495 | ||||||||||||||||
23.106 | 7885264 | SUMMARY OUTPUT | |||||||||||||||
12.131 | 7977730 | ||||||||||||||||
13.628 | 8005878 | Regression Statistics | |||||||||||||||
16.722 | 8070480 | Multiple R | 0.3940240291 | ||||||||||||||
13.98 | 8086579 | R Square | 0.1552549355 | ||||||||||||||
14.388 | 8196516 | Adjusted R Square | 0.1324239879 | ||||||||||||||
18.111 | 8161271 | Standard Error | 3.6018140987 | ||||||||||||||
13.764 | 8235349 | Observations | 39 | ||||||||||||||
14.296 | 8246121 | ||||||||||||||||
17.169 | 8313670 | ANOVA | |||||||||||||||
13.915 | 8371605 | df | SS | MS | F | Significance F | |||||||||||
15.739 | 8410820 | Regression | 1 | 88.219392691 | 88.219392691 | 6.8001967182 | 0.0130666987 | ||||||||||
26.177 | 8462026 | Residual | 37 | 480.003397668 | 12.9730648018 | ||||||||||||
13.17 | 8469443 | Total | 38 | 568.222790359 | |||||||||||||
15.139 | 8520687 | ||||||||||||||||
18.683 | 8568959 | Coefficients | Standard Error | t Stat | P-value | Lower 95% | Upper 95% | Lower 95.0% | Upper 95.0% | ||||||||
14.829 | 8654352 | Intercept | -8.8950748025 | 10.139008405 | -0.8773121046 | 0.3859782812 | -29.4386572154 | 11.6485076104 | -29.4386572154 | 11.6485076104 | |||||||
15.697 | 8644646 | X Variable 1 | 0.0000030282 | 0.0000011612 | 2.6077186808 | 0.0130666987 | 0.0000006753 | 0.000005381 | 0.0000006753 | 0.000005381 | |||||||
20.23 | 8724753 | ||||||||||||||||
15.26 | 8833907 | ||||||||||||||||
15.709 | 8825450 | ||||||||||||||||
18.618 | 8882536 | RESIDUAL OUTPUT | |||||||||||||||
15.397 | 8911627 | ||||||||||||||||
17.384 | 8916377 | Observation | Predicted Y | Residuals | |||||||||||||
27.92 | 8955472 | 1 | 14.932038192 | -0.168038192 | |||||||||||||
14.555 | 9034368 | 2 | 14.9828175161 | 8.1231824839 | |||||||||||||
18.684 | 9079246 | 3 | 15.2628199601 | -3.1318199601 | |||||||||||||
16.639 | 9123848 | 4 | 15.3480567908 | -1.7200567908 | |||||||||||||
20.17 | 9175181 | 5 | 15.5436824033 | 1.1783175967 | |||||||||||||
16.901 | 9238576 | 6 | 15.5924328558 | -1.6124328558 | |||||||||||||
21.47 | 9270505 | 7 | 15.9253403968 | -1.5373403968 | |||||||||||||
16.542 | 9338876 | 8 | 15.8186126683 | 2.2923873317 | |||||||||||||
16.98 | 9352650 | 9 | 16.0429331866 | -2.2789331866 | |||||||||||||
20.091 | 9348494 | 10 | 16.0755525962 | -1.7795525962 | |||||||||||||
16.583 | 9376027 | 11 | 16.2801022153 | 0.8888977847 | |||||||||||||
18.761 | 9410758 | 12 | 16.4555390417 | -2.5405390417 | |||||||||||||
28.795 | 9478531 | 13 | 16.5742885912 | -0.8352885912 | |||||||||||||
20.473 | 9540335 | 14 | 16.7293488852 | 9.4476511148 | |||||||||||||
15 | 16.7518087961 | -3.5818087961 | |||||||||||||||
SUMMARY OUTPUT | 16 | 16.9069841605 | -1.7679841605 | ||||||||||||||
17 | 17.0531598139 | 1.6298401861 | |||||||||||||||
Regression Statistics | 18 | 17.3117440362 | -2.4827440362 | ||||||||||||||
Multiple R | 0.3940240291 | 19 | 17.2823526521 | -1.5853526521 | |||||||||||||
R Square | 0.1552549355 | 20 | 17.5249299862 | 2.7050700138 | |||||||||||||
Adjusted R Square | 0.1324239879 | 21 | 17.8554664728 | -2.5954664728 | |||||||||||||
Standard Error | 3.6018140987 | 22 | 17.8298572687 | -2.1208572687 | |||||||||||||
Observations | 39 | 23 | 18.0027231817 | 0.6152768183 | |||||||||||||
24 | 18.0908155735 | -2.6938155735 | |||||||||||||||
ANOVA | 25 | 18.1051993644 | -0.7211993644 | ||||||||||||||
df | SS | 26 | 18.2235855338 | 9.6964144662 | |||||||||||||
Regression | 1 | 88.219392691 | 27 | 18.4624957583 | -3.9074957583 | ||||||||||||
Residual | 37 | 480.003397668 | 28 | 18.5983938147 | 0.0856061853 | ||||||||||||
Total | 38 | 568.222790359 | 29 | 18.7334560971 | -2.0944560971 | ||||||||||||
30 | 18.8889009682 | 1.2810990318 | |||||||||||||||
Coefficients | Standard Error | 31 | 19.0808715837 | -2.1798715837 | |||||||||||||
Intercept | -8.8950748025 | 10.139008405 | 32 | 19.177557912 | 2.292442088 | ||||||||||||
X Variable 1 | 0.0000030282 | 0.0000011612 | 33 | 19.3845966841 | -2.8425966841 | ||||||||||||
34 | 19.4263066495 | -2.4463066495 | |||||||||||||||
the x-variable is 3.0281E-06 or 0.000003028 | 35 | 19.4137215895 | 0.6772784105 | ||||||||||||||
the intercept is -8.895 | 36 | 19.4970960978 | -2.9140960978 | ||||||||||||||
regrssion equation | 37 | 19.6022673487 | -0.8412673487 | ||||||||||||||
based on personal consumption | y=0.000003028x-8.895 | 38 | 19.8074952772 | 8.9875047228 | |||||||||||||
39 | 19.9946480798 | 0.4783519202 |
X Variable 1 Residual Plot
7868495 7885264 7977730 8005878 8070480 8086579 8196516 8161271 8235349 8246121 8313670 8371605 8410820 8462026 8469443 8520687 8568959 8654352 8644646 8724753 8833907 8825 450 8882536 8911627 8916377 8955472 9034368 9079246 9123848 9175181 9238576 9270505 9338876 9352650 9348494 9376027 9410758 9478531 9540335 -0.16803819200906389 8.1231824838883462 -3.1318199600540702 -1.7200567908036568 1.178317596716429 -1.6124328558286045 -1.537340396759296 2.2923873316679142 -2.2789331866022202 -1.7795525961813929 0.88889778465192748 -2.5405390417470066 -0.83528859119439147 9.4476511148108955 -3.5818087961479552 -1.7679841604698154 1.6298401860576845 -2.4827440362031972 -1.585352652117102 2.7050700137612225 -2.5954664727969767 -2.120857268674154 0.6152768182886561 -2.6938 155734740317 -0.72119936436718746 9.6964144661658906 -3.9074957583196621 8.5606185321811523E-2 -2.0944560970816646 1.2810990317776358 -2.1798715837321687 2.2924420879672951 -2.8425966840655228 -2.4463066494891699 0.67727841050071547 -2.914096097849022 -0.84126734869326825 8.9875047228431981 0.47835192024097495X Variable 1
Residuals
X Variable 1 Line Fit Plot
Y 7868495 7885264 7977730 8005878 8070480 8086579 8196516 8161271 8235349 8246121 8313670 8371605 8410820 8462026 8469443 8520687 8568959 8654352 8644646 8724753 8833907 8825450 8882536 8911627 8916377 8955472 9034368 9079246 9123848 9175181 9238576 9270505 9338876 9352650 9348494 9376027 9410758 9478531 9540335 14.763999999999999 23.106000000000002 12.131 13.628 16.722000000000001 13.98 14.388 18.111000000000001 13.763999999999999 14.295999999999999 17.169 13.914999999999999 15.739000000000001 26.177 13.17 15.138999999999999 18.683 14.829000000000001 15.696999999999999 20.23 15.26 15.709 18.617999999999999 15.397 17.384 27.92 14.555 18.684000000000001 16.638999999999999 20.170000000000002 16.901 21.47 16.542000000000002 16.98 20.091000000000001 16.582999999999998 18.760999999999999 28.795000000000002 20.472999999999999 Predicted Y 7868495 7885264 7977730 8005878 8070480 8086579 8196516 8161271 8235349 8246121 8313670 8371605 8410820 8462026 8469443 8520687 8568959 8654352 8644646 8724753 8833907 8825450 8882536 8911627 8916377 8955472 9034368 9079246 9123848 9175181 9238576 9270505 9338876 9352650 9348494 9376027 9410758 9478531 9540335 14.932038192009063 14.982817516111655 15.26281996005407 15.348056790803657 15.543682403283572 15.592432855828605 15.925340396759296 15.818612668332086 16.04293318660222 16.075552596181392 16.280102215348073 16.455539041747006 16.574288591194392 16.729348885189104 16.751808796147955 16.906984160469815 17.053159813942315 17.311744036203198 17.282352652117101 17.524929986238778 17.855466472796977 17.829857268674154 18.002723181711342 18.090815573474032 18.105199364367188 18.223585533834111 18.462495758319662 18.59839381467819 18.733456097081664 18.888900968222366 19.080871583732169 19.177557912032704 19.384596684065524 19.42630664948917 19.413721589499286 19.49709609784902 19.602267348693267 19.807495277156804 19.994648079759024X Variable 1
Y
(c)
c) | Linear regression model to predict Wal-Mart revenue, using Retail Sales Index as the only independent variable. | ||||||||||||||||
Wal Mart Revenue | Retail Sales Index | ||||||||||||||||
14.764 | 301337 | ||||||||||||||||
23.106 | 357704 | ||||||||||||||||
12.131 | 281463 | SUMMARY OUTPUT | |||||||||||||||
13.628 | 282445 | ||||||||||||||||
16.722 | 319107 | Regression Statistics | |||||||||||||||
13.98 | 315278 | Multiple R | 0.7574074001 | ||||||||||||||
14.388 | 328499 | R Square | 0.5736659697 | ||||||||||||||
18.111 | 321151 | Adjusted R Square | 0.5621434283 | ||||||||||||||
13.764 | 328025 | Standard Error | 2.5587830317 | ||||||||||||||
14.296 | 326280 | Observations | 39 | ||||||||||||||
17.169 | 313444 | ||||||||||||||||
13.915 | 319639 | ANOVA | |||||||||||||||
15.739 | 324067 | df | SS | MS | F | Significance F | |||||||||||
26.177 | 386918 | Regression | 1 | 325.9700780358 | 325.9700780358 | 49.7864101155 | 0.0000000239 | ||||||||||
13.17 | 293027 | Residual | 37 | 242.2527123232 | 6.5473706033 | ||||||||||||
15.139 | 294892 | Total | 38 | 568.222790359 | |||||||||||||
18.683 | 338969 | ||||||||||||||||
14.829 | 335626 | Coefficients | Standard Error | t Stat | P-value | Lower 95% | Upper 95% | Lower 95.0% | Upper 95.0% | ||||||||
15.697 | 345400 | Intercept | -13.803967588 | 4.455669125 | -3.098068371 | 0.0037083535 | -22.8320107869 | -4.7759243891 | -22.8320107869 | -4.7759243891 | |||||||
20.23 | 351068 | X Variable 1 | 0.0000918587 | 0.0000130186 | 7.0559485624 | 0.0000000239 | 0.0000654805 | 0.000118237 | 0.0000654805 | 0.000118237 | |||||||
15.26 | 351887 | ||||||||||||||||
15.709 | 355897 | ||||||||||||||||
18.618 | 333652 | ||||||||||||||||
15.397 | 336662 | RESIDUAL OUTPUT | |||||||||||||||
17.384 | 344441 | ||||||||||||||||
27.92 | 406510 | Observation | Predicted Y | Residuals | |||||||||||||
14.555 | 322222 | 1 | 13.8764695716 | 0.8875304284 | |||||||||||||
18.684 | 318184 | 2 | 19.0542711737 | 4.0517288263 | |||||||||||||
16.639 | 366989 | 3 | 12.0508689712 | 0.0801310288 | |||||||||||||
20.17 | 357334 | 4 | 12.141074254 | 1.486925746 | |||||||||||||
16.901 | 380085 | 5 | 15.5087993828 | 1.2132006172 | |||||||||||||
21.47 | 373279 | 6 | 15.157072267 | -1.177072267 | |||||||||||||
16.542 | 368611 | 7 | 16.3715366696 | -1.9835366696 | |||||||||||||
16.98 | 382600 | 8 | 15.6965586475 | 2.4144413525 | |||||||||||||
20.091 | 352686 | 9 | 16.3279956268 | -2.5639956268 | |||||||||||||
16.583 | 354740 | 10 | 16.1677021254 | -1.8717021254 | |||||||||||||
18.761 | 363468 | 11 | 14.9886033377 | 2.1803966623 | |||||||||||||
28.795 | 424946 | 12 | 15.5576682325 | -1.6426682325 | |||||||||||||
20.473 | 332797 | 13 | 15.9644187336 | -0.2254187336 | |||||||||||||
14 | 21.7378324064 | 4.4391675936 | |||||||||||||||
15 | 13.1131234415 | 0.0568765585 | |||||||||||||||
SUMMARY OUTPUT | 16 | 13.2844399917 | 1.8545600083 | ||||||||||||||
17 | 17.3332976783 | 1.3497023217 | |||||||||||||||
Regression Statistics | 18 | 17.0262139102 | -2.1972139102 | ||||||||||||||
Multiple R | 0.7574074001 | 19 | 17.9240412357 | -2.2270412357 | |||||||||||||
R Square | 0.5736659697 | 20 | 18.4446965745 | 1.7853034255 | |||||||||||||
Adjusted R Square | 0.5621434283 | 21 | 18.5199288826 | -3.2599288826 | |||||||||||||
Standard Error | 2.5587830317 | 22 | 18.8882824303 | -3.1792824303 | |||||||||||||
Observations | 39 | 23 | 16.8448847573 | 1.7731152427 | |||||||||||||
24 | 17.1213795649 | -1.7243795649 | |||||||||||||||
ANOVA | 25 | 17.835948704 | -0.451948704 | ||||||||||||||
df | SS | 26 | 23.537528842 | 4.382471158 | |||||||||||||
Regression | 1 | 325.9700780358 | 27 | 15.7949393581 | -1.2399393581 | ||||||||||||
Residual | 37 | 242.2527123232 | 28 | 15.4240137657 | 3.2599862343 | ||||||||||||
Total | 38 | 568.222790359 | 29 | 19.9071795753 | -3.2681795753 | ||||||||||||
30 | 19.0202834398 | 1.1497165602 | |||||||||||||||
Coefficients | Standard Error | 31 | 21.1101616354 | -4.2091616354 | |||||||||||||
Intercept | -13.803967588 | 4.455669125 | 32 | 20.4849710504 | 0.9850289496 | ||||||||||||
X Variable 1 | 0.0000918587 | 0.0000130186 | 33 | 20.0561744517 | -3.5141744517 | ||||||||||||
34 | 21.3411863667 | -4.3611863667 | |||||||||||||||
the x-variable is 9.19E-05 or 0.0000919 | 35 | 18.5933240159 | 1.4976759841 | ||||||||||||||
the intercept is -13.804 | 36 | 18.7820018681 | -2.1990018681 | ||||||||||||||
37 | 19.5837449515 | -0.8227449515 | |||||||||||||||
38 | 25.2310365741 | 3.5639634259 | |||||||||||||||
Regression equation | y=0.0000919x-13.804 | 39 | 16.7663455345 | 3.7066544655 |
X Variable 1 Residual Plot
301337 357704 281463 282445 319107 315278 328499 321151 328025 326280 313444 319639 324067 386918 293027 294892 338969 335626 345400 351068 351887 355897 333652 336662 344441 406510 322222 318184 366989 357334 380085 373279 368611 382600 352686 354740 363468 424946 332797 0.8875304284375396 4.0517288263375875 8.0131028791196712E-2 1.4869257460324512 1.2132006172125998 -1.1770722670203604 -1.9835366696205252 2.4144413524886978 -2.5639956268225177 -1.871702125382587 2.1803966622867037 -1.6426682325100614 -0.22541873358512987 4.439167593634977 5.6876558503899943E-2 1.8545600082543494 1.3497023217399082 -2.1972139101720245 -2.2270412357157809 1.7853034255097135 -3.2599288826159576 -3.179282430337512 1.7731152427462646 -1.7243795648951004 -0.45194870397888209 4.3824711579839359 -1.2399393581371854 3.2599862343066164 -3.2681795753069629 1.1497165601672563 -4.2091616353970984 0.98502894958865994 -3.5141744517170252 -4.3611863666987709 1.4976759840599669 -2.199001868064741 -0.82274495148461924 3.5639634258655875 3.706654465514827X Variable 1
Residuals
X Variable 1 Line Fit Plot
Y 301337 357704 281463 282445 319107 315278 328499 321151 328025 326280 313444 319639 324067 386918 293027 294892 338969 335626 345400 351068 351887 355897 333652 336662 344441 406510 322222 318184 366989 357334 380085 373279 368611 382600 352686 354740 363468 424946 332797 14.763999999999999 23.106000000000002 12.131 13.628 16.722000000000001 13.98 14.388 18.111000000000001 13.763999999999999 14.295999999999999 17.169 13.914999999999999 15.739000000000001 26.177 13.17 15.138999999999999 18.683 14.829000000000001 15.696999999999999 20.23 15.26 15.709 18.617999999999999 15.397 17.384 27.92 14.555 18.68400000000000 1 16.638999999999999 20.170000000000002 16.901 21.47 16.542000000000002 16.98 20.091000000000001 16.582999999999998 18.760999999999999 28.795000000000002 20.472999999999999 Predicted Y 301337 357704 281463 282445 319107 315278 328499 321151 328025 326280 313444 319639 324067 386918 293027 294892 338969 335626 345400 351068 351887 355897 333652 336662 344441 406510 322222 318184 366989 357334 380085 373279 368611 382600 352686 354740 363468 424946 332797 13.87646957156246 19.054271173662414 12.050868971208804 12.141074253967549 15.508799382787402 15.157072267020361 16.371536669620525 15.696558647511303 16.327995626822517 16.167702125382586 14.988603337713297 15.557668232510061 15.964418733585131 21.737832406365023 13.1131234414961 13.28443999174565 17.333297678260092 17.026213910172025 17.92404123571578 18.444696574490287 18.519928882615957 18.888282430337512 16.844884757253734 17.121379564895101 17.835948703978882 23.537528842016066 15.794939358137185 15.424 013765693385 19.907179575306962 19.020283439832745 21.110161635397098 20.484971050411339 20.056174451717027 21.341186366698771 18.593324015940034 18.782001868064739 19.583744951484618 25.231036574134414 16.766345534485172X Variable 1
Y
(d)
(d) | Which of these three models is the best? Use R-square values, Significance F values, p-values and other appropriate criteria to explain your answer. | |||
The regression equation with the highest R-square value is the best regression equation because it means the data is closest to the regression equation | ||||
For Revenue versus CPI | ||||
R-squared value=0.1137 | ||||
For Revenue and personal consumption: | ||||
R-squared value=0.115 | ||||
For Revenue and Retails sales index | ||||
R-squared value=0.5737 | ||||
From R-squared value, the Revenue and the Retails Sales index gives the best regression equation because it has the highest value of the R-squared value | ||||
It has also the lowest p-value, meaning it is the best regression equation | ||||
It also has the highest value of the F-statistic | ||||
Regresion equation of the Revenue and the Retails Sales Index has the best regression equation |
(e)
e) | Residual plot of the revenue vs retails sales index | |||||||||||||
Wal Mart Revenue | Retail Sales Index | |||||||||||||
14.764 | 301337 | |||||||||||||
23.106 | 357704 | |||||||||||||
12.131 | 281463 | |||||||||||||
13.628 | 282445 | |||||||||||||
16.722 | 319107 | |||||||||||||
13.98 | 315278 | |||||||||||||
14.388 | 328499 | |||||||||||||
