Problem 1
ABC Company | ||||
Balance Sheet | ||||
December 31, 20xx | ||||
Assets | Liabilities and Equity | |||
Cash | Accounts Payable | |||
Accounts Receivable | Long-term debt | |||
Inventory | Common stock | |||
Plant and Equipment | shares outstanding, $ par) | |||
Total | $0 | Paid-in capital | ||
Retained earnings | ||||
Totals | $0 | |||
What will be the new price of the stock? |
Problem 2
ABC Company | ||||
Balance Sheet | ||||
December 31, 20xx | ||||
Assets | Liabilities and Equity | |||
Cash | Accounts Payable | |||
Accounts Receivable | Long-term debt | |||
Inventory | Common stock | |||
Plant and Equipment | ( shares outstanding, $ par) | |||
Total | $0 | Paid-in capital | ||
Retained earnings | ||||
Totals | $0 | |||
What is the new price of the stock? |
Problem 3
ABC Company | ||||
Balance Sheet | ||||
December 31, 20xx | ||||
Assets | Liabilities and Equity | |||
Cash | Accounts Payable | |||
Accounts Receivable | Long-term debt | |||
Inventory | Common stock | |||
Plant and Equipment | ( shares outstanding, $ par) | |||
Total | $0 | Paid-in capital | ||
Retained earnings | ||||
Totals | $0 | |||
What is the new price of the stock? |
Problem 4
ABC Company | ||||
Balance Sheet | ||||
December 31, 20xx | ||||
Assets | Liabilities and Equity | |||
Cash | Accounts Payable | |||
Accounts Receivable | Long-term debt | |||
Inventory | Common stock | |||
Plant and Equipment | ( shares outstanding, $ par) | |||
Total | $0 | Paid-in capital | ||
Retained earnings | ||||
Totals | $0 | |||
What is the total cash dividend? |
Problem 1
Graded problem #1 | |||
1a. | |||
Rate | |||
Nper | |||
PMT | |||
PV | |||
Type | |||
FV | |||
1b. | |||
Rate | |||
Nper | |||
PMT | |||
PV | |||
Type | |||
FV | |||
C18 minus C9 | Additional money saved if the contributions continue until age 66 | ||
1c | The first part is a repeat of 1a. | ||
Rate | |||
Nper | |||
PMT | |||
PV | |||
Type | |||
FV | |||
1c continued | |||
Rate | |||
Nper | |||
PMT | |||
PV | |||
Type | |||
FV | |||
C40 minus C31 | Additional money saved if contributions stop at age 62, but the money keeps growing until age 66. |
Problem 2
Problem 2 |
Rate |
Nper |
PMT |
PV |
Type |
FV |
Problem 3
Problem 3 |
Example |
Rate |
Nper |
PMT |
FV |
Type |
PV |
Problem 4
Problem 4. | ||||||
Example problem from #21 | ||||||
Rate | Rate | |||||
Nper | Nper | |||||
PMT | PMT | |||||
FV | FV | |||||
Type | Type | |||||
PV | PV | |||||
Problem 4 continued | Example continued | |||||
Rate | Rate | |||||
Nper | Nper | |||||
PMT | PMT | |||||
FV | FV | ` | ||||
Type | Type | |||||
PV | PV | |||||
Now add C9, C18, plus $135,000 minus $91,666 | Add H9, H18, $25,000 and subtract $15,000 | |||||
Example answer | ||||||
The text answer at the back is $10 different due to rounding difference in their table method. | ||||||
Settlement Value |
Problem 5
Problem 5. | ||||
Rate | ||||
Nper | ||||
PV | ||||
FV | ||||
Type | ||||
PMT | Yearly payment owed | |||
How much principal is reduced the first year? | ||||
Rate | ||||
Nper | ||||
Principal | ||||
first year interest | ||||
PMT | ||||
Principal paid | ||||
the first year |
Problem 6
Problem 6 |
Rate |
Nper |
PV |
FV |
Type |
PMT |
Example from text |
Rate |
Nper |
PV |
FV |
Type |
PMT |

Get help from top-rated tutors in any subject.
Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com