Rubic_Print_Format
Course Code | Class Code | Assignment Title | Total Points | |||||
HLT-362V | HLT-362V-O500 | Article Analysis 2 | 130.0 | |||||
Criteria | Percentage | 1: Unsatisfactory (0.00%) | 2: Less Than Satisfactory (65.00%) | 3: Satisfactory (75.00%) | 4: Good (85.00%) | 5: Excellent (100.00%) | Comments | Points Earned |
Content | 100.0% | |||||||
Two Quantitative Articles | 10.0% | Fewer than two articles are presented. None of the articles presented use quantitative research. | N/A | Two articles are presented. Of the articles presented, only one articles are based on quantitative research | N/A | Two articles are presented. Both articles are based on quantitative research. | ||
Article Citation and Permalink | 10.0% | Article citation and permalink are omitted. | Article citation and permalink are presented. There are significant errors. Page numbers are not indicated to cite information, or the page numbers are incorrect. | Article citation and permalink are presented. Article citation is presented in APA format, but there are errors. Page numbers to cite information are missing, or incorrect, in some areas. | Article citation and permalink are presented. Article citation is presented in APA format. Page numbers are used in to cite information. There are minor errors. | Article citation and permalink are presented. Article citation is accurately presented in APA format. Page numbers are accurate and used in all areas when citing information. | ||
Broad Topic Area/Title | 10.0% | Broad topic area and title are omitted. | Broad topic area and title are referenced but are incomplete. | Broad topic area and title are summarized. There are some minor inaccuracies. | Broad topic area and title are presented. There are some minor errors, but the content overall is accurate. | Broad topic area and title are fully presented and accurate. | ||
Hypothesis | 10.0% | Definition of hypothesis is omitted. The definition of the hypothesis is incorrect. | Hypothesis is summarized. There are major inaccuracies or omissions. | Hypothesis is generally defined. There are some minor inaccuracies. | Hypothesis is defined. Hypothesis is generally defined. There are some minor inaccuracies. | Hypothesis is accurate and clearly defined. | ||
Independent and Dependent Variable Type and Data for Variable | 10.0% | Variable types and data for variables are omitted. | Variable types and data for variables are presented. There are major inaccuracies or omissions. | Variable types and data for variables are presented. There are inaccuracies. | Variable types and data for variables are presented. Minor detail is needed for accuracy. | Variable types and data for variables are presented and accurate. | ||
Population of Interest for the Study | 10.0% | Population of interest for the study is omitted. | Population of interest for the study is presented. There are major inaccuracies or omissions. | Population of interest for the study is presented. There are inaccuracies. | Population of interest for the study is presented. Minor detail is needed for accuracy. | Population of interest for the study is presented and accurate. | ||
Sample | 10.0% | Sample is omitted. | Sample is presented. There are major inaccuracies or omissions. | Sample is presented. There are inaccuracies. | Sample is presented. Minor detail is needed for accuracy. Page citation for sample information is provided. | Sample is presented and accurate. Page citation for sample information is provided. | ||
Sampling Method | 10.0% | Sampling method is omitted. | Sampling is presented. There are major inaccuracies or omissions. | Sampling is presented. There are inaccuracies. Page citation for sample information is omitted. | Sampling is presented. Minor detail is needed for accuracy. | Sampling method is presented and accurate. | ||
How Was Data Collected | 10.0% | The means of data collection are omitted. | The means of data collection are presented. There are major inaccuracies or omissions. | The means of data collection are presented. There are inaccuracies. Page citation for sample information is omitted. | The means of data collection are presented. Minor detail is needed for accuracy. Page citation for sample information is provided. | The means of data collection are presented and accurate. Page citation for sample information is provided. | ||
Mechanics of Writing (includes spelling, punctuation, grammar, and language use) | 10.0% | Surface errors are pervasive enough that they impede communication of meaning. Inappropriate word choice or sentence construction is employed. | Frequent and repetitive mechanical errors distract the reader. Inconsistencies in language choice (register) or word choice are present. Sentence structure is correct but not varied. | Some mechanical errors or typos are present, but they are not overly distracting to the reader. Correct and varied sentence structure and audience-appropriate language are employed. | Prose is largely free of mechanical errors, although a few may be present. The writer uses a variety of effective sentence structures and figures of speech. | The writer is clearly in command of standard, written, academic English. | ||
Total Weightage | 100% |
Article Citation and Permalink (APA format)
|
Article 1 |
Article 2 |
Point |
Description |
Description |
Broad Topic Area/Title |
|
|
Define Hypotheses |
|
|
Define Independent and Dependent Variables and Types of Data for Variables |
|
|
Population of Interest for the Study |
|
|
Sample |
|
|
Sampling Method |
|
|
How Were Data Collected? |
|
|
© 2019. Grand Canyon University. All Rights Reserved.
2

Get help from top-rated tutors in any subject.
Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com