24th Annual Student Research & Creative Activities Symposium
Abstract Submission Guidelines
Abstracts submitted must use Times New Roman font with a font size of 12. The text of the abstract begins two line spaces below the title, author and contact information. The body of the abstract should be single spaced and fully justified. It should not be less than 350 words and should not exceed one page. It must be formatted correctly and contain the following:
***********************************************************************
RESEARCH ABSTRACT FORMAT
TITLE IN BOLDFACED UPPERCASE LETTERS CENTERED ON THE PAGE
Presenting Author(s) (First, Middle Initial, Last), Additional Authors (if applicable), Faculty Sponsor*,
Faculty Sponsor’s Department
Department of (Major).
The abstract must contain sufficient information to clearly identify: research objective(s) of the project; the significance or importance of the project; the methodology(s) used; and the projected or completed results and conclusions.
**********************************************************************
CREATIVE ACTIVITIES* ABSTRACT FORMAT
TITLE IN BOLDFACED UPPERCASE LETTERS CENTERED ON THE PAGE
Presenting Author(s) (First, Middle Initial, Last), Additional Authors (if applicable), Faculty Sponsor*,
Faculty Sponsor’s Department
Department of (Major).
The abstract must identify: the medium of the project; a description of the project and the presentation; the intended artistic message, if applicable; and the estimated length of presentation not to exceed ½ hour. To support the abstract, photographs, audio tapes, or additional written materials may be included.
*Creative activities may include (but are not limited to) painting, sculpture, photography, music, theater, dance, poetry, creative writing, film, or video.
************************************************************************
The above criteria will greatly assist the Symposium Steering Committee in their review process and serve as the basis for the selection of the abstracts.
Car Inventory
Find the total cost, the new cost after tax and the accounting cost after 25% depreciation | |||||
Car | Price | Discount | New Price | Number of units | Total |
2004 Mazda RX8 | $ 5,800.00 | 3 | |||
2012 Nissan Altima | $ 9,755.00 | 5 | |||
2014 Scion tC | $ 10,495.00 | 7 | |||
2011 Nissan Altima | $ 10,981.00 | 8 | |||
2015 Scion tC | $ 11,888.00 | 1 | |||
2015 Honda Civic LX | $ 12,787.00 | 2 | |||
Total Cost | |||||
8.5% Tax | |||||
Total | |||||
25% depreciation | |||||
New Total | |||||
CAR 1 AND 2 GET 10% DISCOUNT | |||||
CAR 3 AND 4 GET 15% DISCOUNT | |||||
CAR 5 AND 6 GET 25% DISCOUNT |
Freq dist data
Disorganized | ||
Fifty staff members of a construction company were surveyed to find out what their weekly salary | 466 | |
was to the nearest dollar. The results are as follows: | 470 | |
a) Choose an 7 classes interval and present these data in a frequency distribution table. | 486 | |
b) Find the class width | 490 | |
c) Find the class limits | 543 | |
d) Find the midpoint | 519 | |
d) Find the frequencies | 527 | |
e) Find the relative frequency of the class | 470 | |
f) Find the cummulative frequency of a the class | 440 | |
g) Build the histogram based on the frequency and the relative frequencies, using the midpoints | 564 | |
h) Build a frequency poligon | 499 | |
i) Build a cummulative frequency graph (ogive) | 523 | |
484 | ||
463 | ||
461 | ||
437 | ||
555 | ||
525 | ||
461 | ||
539 | ||
521 | ||
517 | ||
463 | ||
478 | ||
473 | ||
514 | ||
542 | ||
519 | ||
522 | ||
523 | ||
546 | ||
487 | ||
486 | ||
473 | ||
514 | ||
476 | ||
497 | ||
511 | ||
484 | ||
513 | ||
471 | ||
470 | ||
441 | ||
466 | ||
443 | ||
481 | ||
502 | ||
528 | ||
459 | ||
548 | ||
ERROR:#REF! |
Charts & Graphs
Construct a stem and leaf plot | Pie Chart | Use only the columns for GDPpc and Life Expectancy to create your scatter plot | ||||||||||||||||||||
437 | Stems | Leaf | Leaf | Leaf | Leaf | Leaf | SCATTER PLOT | |||||||||||||||
440 | Majors | Frequency | Relative Frequency | Country | GDPpc (X) | Life expectancy (Y) | ||||||||||||||||
441 | Economics | 581 | Sierra Leone | 500 | 42.84 | |||||||||||||||||
443 | Marketing | 880 | Somalia | 500 | 47.34 | |||||||||||||||||
459 | HRM | 763 | Tanzania | 600 | 44.56 | |||||||||||||||||
461 | Finance | 621 | Burundi | 600 | 43.2 | |||||||||||||||||
461 | Accounting | 845 | Gaza Strip | 600 | 71.4 | |||||||||||||||||
463 | Malawi | 600 | 37.98 | |||||||||||||||||||
463 | Congo, Rep | 700 | 50.02 | |||||||||||||||||||
466 | Congo, Dem Rep | 700 | 48.93 | |||||||||||||||||||
466 | Ethiopia | 700 | 41.24 | |||||||||||||||||||
470 | Afghanistan | 800 | 46.97 | |||||||||||||||||||
470 | Niger | 800 | 42.21 | |||||||||||||||||||
470 | Guinea-Bissau | 800 | 46.97 | |||||||||||||||||||
471 | Madagascar | 800 | 56.14 | |||||||||||||||||||
473 | Yemen | 800 | 60.97 | |||||||||||||||||||
473 | Zambia | 800 | 35.25 | |||||||||||||||||||
476 | Nigeria | 900 | 51.01 | |||||||||||||||||||
478 | Mali | 900 | 45.43 | |||||||||||||||||||
481 | Liberia | 1000 | 48.15 | |||||||||||||||||||
484 | Kenya | 1000 | 45.22 | |||||||||||||||||||
484 | Tajikistan | 1000 | 64.37 | |||||||||||||||||||
486 | Burkina Faso | 1100 | 44.46 | |||||||||||||||||||
486 | West Bank | 1100 | 72.68 | |||||||||||||||||||
487 | Benin | 1100 | 51.08 | |||||||||||||||||||
490 | Central African Republic | 1100 | 41.71 | |||||||||||||||||||
497 | Chad | 1200 | 48.51 | |||||||||||||||||||
499 | Mozambique | 1200 | 31.3 | |||||||||||||||||||
502 | Pareto Chart | Sao Tome and Principe | 1200 | 66.28 | ||||||||||||||||||
511 | Rwanda | 1300 | 39.33 | |||||||||||||||||||
513 | Majors | Frequency | Korea, North | 1300 | 70.79 | |||||||||||||||||
514 | Economics | 581 | Cote d'Ivoire | 1400 | 42.65 | |||||||||||||||||
514 | Marketing | 880 | Nepal | 1400 | 59 | |||||||||||||||||
517 | HRM | 763 | Bhutan | 1400 | 53.58 | |||||||||||||||||
519 | Finance | 621 | Uganda | 1400 | 44.88 | |||||||||||||||||
519 | Accounting | 845 | Togo | 1500 | 53.43 | |||||||||||||||||
521 | Iraq | 1500 | 67.81 | |||||||||||||||||||
522 | Kyrgyzstan | 1600 | 63.66 | |||||||||||||||||||
523 | Haiti | 1600 | 51.61 | |||||||||||||||||||
523 | Senegal | 1600 | 56.37 | |||||||||||||||||||
Uzbekistan | 1700 | 64 | ||||||||||||||||||||
Laos | 1700 | 54.3 | ||||||||||||||||||||
Gambia, The | 1700 | 54.38 | ||||||||||||||||||||
Cameroon | 1800 | 48.05 | ||||||||||||||||||||
Burma | 1800 | 55.79 | ||||||||||||||||||||
Moldova | 1800 | 64.88 | ||||||||||||||||||||
Mauritania | 1800 | 51.93 | ||||||||||||||||||||
Mongolia | 1800 | 63.81 | ||||||||||||||||||||
Bangladesh | 1900 | 61.33 | ||||||||||||||||||||
Angola | 1900 | 36.96 | ||||||||||||||||||||
Cambodia | 1900 | 57.92 | ||||||||||||||||||||
Sudan | 1900 | 57.73 | ||||||||||||||||||||
Zimbabwe | 1900 | 39.01 | ||||||||||||||||||||
Guinea | 2100 | 49.54 | ||||||||||||||||||||
Pakistan | 2100 | 62.2 | ||||||||||||||||||||
Papua New Guinea | 2200 | 64.19 | ||||||||||||||||||||
Ghana | 2200 | 56.53 | ||||||||||||||||||||
Nicaragua | 2300 | 69.68 | ||||||||||||||||||||
Bolivia | 2400 | 64.78 | ||||||||||||||||||||
Georgia | 2500 | 64.76 | ||||||||||||||||||||
Vietnam | 2500 | 70.05 | ||||||||||||||||||||
Honduras | 2600 | 66.65 | ||||||||||||||||||||
Mayotte | 2600 | 60.6 | ||||||||||||||||||||
India | 2900 | 63.62 | ||||||||||||||||||||
Vanuatu | 2900 | 61.71 | ||||||||||||||||||||
Cuba | 2900 | 76.8 | ||||||||||||||||||||
Lesotho | 3000 | 36.94 | ||||||||||||||||||||
Indonesia | 3200 | 68.94 | ||||||||||||||||||||
Ecuador | 3300 | 71.89 | ||||||||||||||||||||
Syria | 3300 | 69.39 | ||||||||||||||||||||
Azerbaijan | 3400 | 63.16 | ||||||||||||||||||||
Armenia | 3500 | 66.68 | ||||||||||||||||||||
Sri Lanka | 3700 | 72.62 | ||||||||||||||||||||
Jamaica | 3900 | 75.85 | ||||||||||||||||||||
Morocco | 4000 | 70.04 | ||||||||||||||||||||
Suriname | 4000 | 69.23 | ||||||||||||||||||||
Egypt | 4000 | 70.41 | ||||||||||||||||||||
Guyana | 4000 | 63.09 | ||||||||||||||||||||
Guatemala | 4100 | 65.23 | ||||||||||||||||||||
Jordan | 4300 | 77.88 | ||||||||||||||||||||
Albania | 4500 | 72.37 | ||||||||||||||||||||
Philippines | 4600 | 69.29 | ||||||||||||||||||||
Paraguay | 4700 | 74.4 | ||||||||||||||||||||
Lebanon | 4800 | 72.07 | ||||||||||||||||||||
El Salvador | 4800 | 70.62 | ||||||||||||||||||||
Venezuela | 4800 | 73.81 | ||||||||||||||||||||
Swaziland | 4900 | 39.47 | ||||||||||||||||||||
China | 5000 | 72.22 | ||||||||||||||||||||
Peru | 5100 | 70.88 | ||||||||||||||||||||
Ukraine | 5400 | 66.5 | ||||||||||||||||||||
Gabon | 5500 | 57.12 | ||||||||||||||||||||
Dominica | 5500 | 74.12 | ||||||||||||||||||||
Fiji | 5800 | 68.88 | ||||||||||||||||||||
Turkmenistan | 5800 | 61.19 | ||||||||||||||||||||
Dominican Republic | 6000 | 67.96 | ||||||||||||||||||||
Algeria | 6000 | 70.54 | ||||||||||||||||||||
Bosnia and Herzegovina | 6100 | 72.29 | ||||||||||||||||||||
Belarus | 6100 | 68.43 | ||||||||||||||||||||
Colombia | 6300 | 71.14 | ||||||||||||||||||||
Panama | 6300 | 72.32 | ||||||||||||||||||||
Kazakhstan | 6300 | 63.48 | ||||||||||||||||||||
Libya | 6400 | 76.07 | ||||||||||||||||||||
Macedonia | 6700 | 74.49 | ||||||||||||||||||||
Turkey | 6700 | 71.8 | ||||||||||||||||||||
Tunisia | 6900 | 74.4 | ||||||||||||||||||||
Romania | 7000 | 70.62 | ||||||||||||||||||||
Iran | 7000 | 69.35 | ||||||||||||||||||||
Namibia | 7200 | 42.77 | ||||||||||||||||||||
Thailand | 7400 | 71.24 | ||||||||||||||||||||
Brazil | 7600 | 71.13 | ||||||||||||||||||||
Bulgaria | 7600 | 71.8 | ||||||||||||||||||||
Guadeloupe | 7900 | 77.53 | ||||||||||||||||||||
French Guiana | 8300 | 76.69 | ||||||||||||||||||||
Russia | 8900 | 67.66 | ||||||||||||||||||||
Botswana | 9000 | 32.26 | ||||||||||||||||||||
Mexico | 9000 | 72.3 | ||||||||||||||||||||
Malaysia | 9000 | 71.67 | ||||||||||||||||||||
Costa Rica | 9100 | 76.43 | ||||||||||||||||||||
Trinidad and Tobago | 9500 | 69.59 | ||||||||||||||||||||
Chile | 9900 | 76.35 | ||||||||||||||||||||
Latvia | 10200 | 69.31 | ||||||||||||||||||||
Croatia | 10600 | 74.37 | ||||||||||||||||||||
South Africa | 10700 | 46.56 | ||||||||||||||||||||
Poland | 11100 | 73.91 | ||||||||||||||||||||
Argentina | 11200 | 75.48 | ||||||||||||||||||||
Netherlands Antilles | 11400 | 75.38 | ||||||||||||||||||||
Mauritius | 11400 | 71.8 | ||||||||||||||||||||
Lithuania | 11400 | 69.6 | ||||||||||||||||||||
Saudi Arabia | 11800 | 68.73 | ||||||||||||||||||||
Estonia | 12300 | 70.31 | ||||||||||||||||||||
Uruguay | 12800 | 75.87 | ||||||||||||||||||||
Oman | 13100 | 72.58 | ||||||||||||||||||||
Slovakia | 13300 | 74.43 | ||||||||||||||||||||
Hungary | 13900 | 72.17 | ||||||||||||||||||||
Martinique | 14400 | 78.72 | ||||||||||||||||||||
New Caledonia | 15000 | 73.52 | ||||||||||||||||||||
Czech Republic | 15700 | 75.18 | ||||||||||||||||||||
Barbados | 15700 | 71.84 | ||||||||||||||||||||
Bahamas, The | 16700 | 65.71 | ||||||||||||||||||||
Puerto Rico | 16800 | 77.26 | ||||||||||||||||||||
Bahrain | 16900 | 73.72 | ||||||||||||||||||||
French Polynesia | 17500 | 75.45 | ||||||||||||||||||||
Malta | 17700 | 78.43 | ||||||||||||||||||||
Korea, South | 17800 | 75.36 | ||||||||||||||||||||
Portugal | 18000 | 76.35 | ||||||||||||||||||||
Kuwait | 19000 | 76.65 | ||||||||||||||||||||
Slovenia | 19000 | 75.51 | ||||||||||||||||||||
Macau | 19400 | 81.87 | ||||||||||||||||||||
Israel | 19800 | 79.02 | ||||||||||||||||||||
Greece | 20000 | 78.89 | ||||||||||||||||||||
Qatar | 21500 | 73.14 | ||||||||||||||||||||
New Zealand | 21600 | 78.32 | ||||||||||||||||||||
Spain | 22000 | 79.23 | ||||||||||||||||||||
United Arab Emirates | 23200 | 74.75 | ||||||||||||||||||||
Taiwan | 23400 | 76.87 | ||||||||||||||||||||
Brunei | 23600 | 74.3 | ||||||||||||||||||||
Singapore | 23700 | 80.42 | ||||||||||||||||||||
Italy | 26700 | 79.4 | ||||||||||||||||||||
Andorra | 26800 | 83.49 | ||||||||||||||||||||
Sweden | 26800 | 79.97 | ||||||||||||||||||||
Finland | 27400 | 77.92 | ||||||||||||||||||||
France | 27600 | 79.28 | ||||||||||||||||||||
Germany | 27600 | 78.42 | ||||||||||||||||||||
United Kingdom | 27700 | 78.16 | ||||||||||||||||||||
Japan | 28200 | 80.93 | ||||||||||||||||||||
Isle of Man | 28500 | 77.98 | ||||||||||||||||||||
Netherlands | 28600 | 78.74 | ||||||||||||||||||||
Hong Kong | 28800 | 79.93 | ||||||||||||||||||||
Australia | 29000 | 80.13 | ||||||||||||||||||||
Belgium | 29100 | 78.29 | ||||||||||||||||||||
Ireland | 29600 | 77.35 | ||||||||||||||||||||
Canada | 29800 | 79.83 | ||||||||||||||||||||
Austria | 30000 | 78.17 | ||||||||||||||||||||
Iceland | 30900 | 79.8 | ||||||||||||||||||||
Denmark | 31100 | 77.1 | ||||||||||||||||||||
Switzerland | 32700 | 79.99 | ||||||||||||||||||||
Bermuda | 36000 | 77.41 | ||||||||||||||||||||
Norway | 37800 | 79.09 | ||||||||||||||||||||
United States | 37800 | 77.14 | ||||||||||||||||||||
Jersey | 40000 | 78.93 | ||||||||||||||||||||
Guernsey | 40000 | 80.04 | ||||||||||||||||||||
Luxembourg | 55100 | 77.66 |
time series
Volume | Moving Average | |
24-Feb-14 | 23,874,000 | |
21-Feb-14 | 26,881,700 | |
20-Feb-14 | 25,234,100 | |
19-Feb-14 | 30,294,400 | |
18-Feb-14 | 16,217,800 | |
14-Feb-14 | 18,780,600 | |
13-Feb-14 | 20,639,800 | |
12-Feb-14 | 23,626,300 | |
11-Feb-14 | 22,982,800 | |
10-Feb-14 | 19,630,100 | |
7-Feb-14 | 37,875,700 | |
6-Feb-14 | 33,905,600 | |
5-Feb-14 | 32,535,500 | |
4-Feb-14 | 31,286,900 | |
3-Feb-14 | 42,977,600 | |
31-Jan-14 | 33,425,100 | |
30-Jan-14 | 39,940,700 | |
29-Jan-14 | 54,018,100 | |
28-Jan-14 | 24,780,900 | |
27-Jan-14 | 39,675,300 | |
24-Jan-14 | 59,057,100 | |
23-Jan-14 | 34,832,200 | |
22-Jan-14 | 20,841,100 | |
21-Jan-14 | 27,567,400 | |
17-Jan-14 | 33,934,500 | |
16-Jan-14 | 62,946,800 | |
15-Jan-14 | 33,688,100 | |
14-Jan-14 | 17,771,000 | |
13-Jan-14 | 21,110,300 | |
10-Jan-14 | 22,485,900 | |
9-Jan-14 | 21,803,700 | |
8-Jan-14 | 25,989,800 | |
7-Jan-14 | 28,840,400 | |
6-Jan-14 | 28,503,100 | |
3-Jan-14 | 26,884,900 | |
2-Jan-14 | 16,479,700 | |
31-Dec-13 | 10,706,800 | |
30-Dec-13 | 11,506,000 | |
27-Dec-13 | 11,814,500 | |
26-Dec-13 | 8,882,900 | |
24-Dec-13 | 5,302,600 | |
23-Dec-13 | 13,627,500 | |
20-Dec-13 | 27,871,300 | |
19-Dec-13 | 20,156,300 | |
18-Dec-13 | 32,921,300 | |
17-Dec-13 | 17,951,700 | |
16-Dec-13 | 20,312,000 | |
13-Dec-13 | 16,743,600 | |
12-Dec-13 | 27,240,800 | |
11-Dec-13 | 24,600,000 | |
10-Dec-13 | 20,025,700 | |
9-Dec-13 | 16,653,500 | |
6-Dec-13 | 19,714,300 | |
5-Dec-13 | 23,556,900 | |
4-Dec-13 | 32,108,800 | |
3-Dec-13 | 20,588,400 | |
2-Dec-13 | 19,854,900 | |
29-Nov-13 | 10,952,100 | |
27-Nov-13 | 13,075,200 | |
26-Nov-13 | 17,661,000 | |
25-Nov-13 | 32,610,000 | |
22-Nov-13 | 26,051,300 | |
21-Nov-13 | 22,868,900 | |
20-Nov-13 | 18,347,200 | |
19-Nov-13 | 20,113,300 | |
18-Nov-13 | 26,353,400 |
central Tend & Var
Date | Close | x-(x-bar) use the dollar sign as $A$32 | [x-(x-bar)]^2 | Weighted Mean | ||||||||
11/26/18 | 7330.540039 | |||||||||||
12/3/18 | 6969.25 | Budget | ||||||||||
12/10/18 | 6910.660156 | |||||||||||
12/17/18 | 6332.990234 | Rate of Return (x) | weight (w) | (x)*(w) | ||||||||
12/24/18 | 6584.52002 | Investmen A | 10% | 0.50 | ||||||||
12/31/18 | 6738.859863 | Investment B | 6% | 0.15 | ||||||||
1/7/19 | 6971.47998 | Investmen C | 3% | 0.20 | ||||||||
1/14/19 | 7157.22998 | Investmen D | 20% | 0.10 | ||||||||
1/21/19 | 7164.859863 | Investmen E | 15% | 0.05 | ||||||||
1/28/19 | 7263.870117 | 1.00 | Sum (x*w) | |||||||||
2/4/19 | 7298.200195 | Rate of Investment | [Sum (x*w)]/w | |||||||||
2/11/19 | 7472.410156 | |||||||||||
2/18/19 | 7527.540039 | |||||||||||
2/25/19 | 7595.350098 | |||||||||||
3/4/19 | 7408.140137 | |||||||||||
3/11/19 | 7688.529785 | |||||||||||
3/18/19 | 7642.669922 | |||||||||||
3/25/19 | 7729.319824 | |||||||||||
4/1/19 | 7938.689941 | |||||||||||
4/8/19 | 7984.160156 | Mean for frequency distribution | ||||||||||
4/15/19 | 7998.060059 | Lower Limit | Upper Limit | Midpoint (x) | Frequency (f) | (x)*(f) | ||||||
4/22/19 | 8146.399902 | 100 | 199 | 5 | ||||||||
4/29/19 | 8164 | 200 | 299 | 9 | ||||||||
5/6/19 | 7916.939941 | 300 | 399 | 12 | ||||||||
5/13/19 | 7816.279785 | 400 | 499 | 10 | ||||||||
5/20/19 | 7637.009766 | 500 | 599 | 8 | ||||||||
5/24/19 | 7637.008789 | 600 | 699 | 4 | ||||||||
MINIMUM | sum of squares | 700 | 799 | 2 | ||||||||
MAXIMUM | Variance (sum of squares divided by n-1) | Total Freq | 50 | Sum (x)*(f) | ||||||||
RANGE | Standard Deviation (Squared root of Variance) | Freq Dist Mean | [Sum (x)*(f)]/n | |||||||||
SAMPLE MEAN (x-bar) | ||||||||||||
MEDIAN | ||||||||||||
MODE | ||||||||||||
SAMPLE VARIANCE | ||||||||||||
SAMPLE STANDARD DEVIATION |
QUARTILE-PERCENTILE
https://www.worldatlas.com/citypops.htm |
OPEN THIS WEBSITE. COPY AND PASTE THE INFORMATION FOR THE 150 LARGEST CITIES |
PROVIDE THE VALUES FOR THE QUARTILES AND THE 5 POINT SUMMARY |
IDENTIFY PERCENTILE 65 |
WHAT PERCENTILE REPRESENTS CHICAGO, USA |
Fact, Permut, Combin
FACTORIAL | |||||
Excel Function | |||||
0! | |||||
1! | |||||
5! | |||||
10! | |||||
15! | |||||
20! | |||||
(8!*15!)/7! | |||||
https://www.youtube.com/watch?v=KwIHas6Q3Uo | |||||
PERMUTATION | |||||
Excel Function | n | r | Use formula --> | Formula= n!/(n-r)! or =FACT(n)/((FACT(n-r))) | |
30P2 | 30 | 2 | |||
17P5 | 17 | 5 | |||
10P3 | 10 | 3 | |||
25P22 | 25 | 22 | |||
COMBINATION | |||||
Excel Function | n | r | Use formula | Formula= n!/(r!*(n-r)!) or =FACT(n)/((FACT(r)*FACT(n-r))) | |
30C2 | 30 | 2 | |||
17C5 | 17 | 5 | |||
10C3 | 10 | 3 | |||
25C22 | 25 | 22 | |||
Discrete Prob
DISCRETE PROBABILITY | BINOMIAL DISTRIBUTION | ||||||||||||||||||||||
Watch the following video presentation on how to build a BINOMIAL table: | |||||||||||||||||||||||
x | P(x) | x P(x) | x-Mu | x-Mu^2 | x-Mu^2*P(x) | ||||||||||||||||||
0 | 0.0167 | https://www.youtube.com/watch?v=JsDgLF0Npww (part 1) | |||||||||||||||||||||
1 | 0.0896 | https://www.youtube.com/watch?v=KcywOUZDP8s (part 2) | |||||||||||||||||||||
2 | 0.209 | Unusual? | |||||||||||||||||||||
3 | 0.2787 | trials | n | 9 | np (mean) | μ = np | Bell Shape | Lower | Upper | ||||||||||||||
4 | 0.2322 | Success Probability | p | 0.75 | St Dev | ||||||||||||||||||
5 | 0.1239 | np*(1-p)>=10 | m - 2 s | m + 2 s | |||||||||||||||||||
6 | 0.0413 | ||||||||||||||||||||||
7 | 0.0079 | ||||||||||||||||||||||
8 | 0.0007 | P(more than 3)= | |||||||||||||||||||||
Variance | P(less than 7) | ||||||||||||||||||||||
Expected Value | StDev | P(at least 5)= | |||||||||||||||||||||
or Mean | P(5)= | ||||||||||||||||||||||
P(at most 5)= | |||||||||||||||||||||||
Histogram | type =binom.dist(x,n,p,false) | Number Successes | Probability | Cumulative Probability (*) | HISTOGRAM: | ||||||||||||||||||
type =binom.dist(x,n,p,true) | 0 | ||||||||||||||||||||||
1 | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
5 | |||||||||||||||||||||||
6 | |||||||||||||||||||||||
7 | |||||||||||||||||||||||
8 | |||||||||||||||||||||||
9 | |||||||||||||||||||||||
(*) Same formula but using the statement "TRUE" | 0 | ||||||||||||||||||||||
POISSON DISTRIBUTION | GEOMETRIC DISTRIBUTION | HYPERGEOMETRIC DISTRIBUTION | |||||||||||||||||||||
https://www.youtube.com/watch?v=CRroD7Mdv0o | https://www.youtube.com/watch?v=_2E9lIoetFo | https://www.youtube.com/watch?v=NMeVWPdo7e4 | |||||||||||||||||||||
Build your POISSON tables and histograms: | Go to the end of chapter 4 and select 3 problems for the Geometric Distribution | Go to the end of chapter 4 and select 3 problems for the Hypergeometric Distribution | |||||||||||||||||||||
Go to the end of chapter 4, then select 3 exercises for the POISSON Distirbution | Use excel (as in the video) to obtain the results | Use excel (as in the video) to obtain the results | |||||||||||||||||||||
X | P(x) | X | P(x) | X | P(x) | a) | b) | c) | |||||||||||||||
Continuous Prob
UNIFORM DISTRIBUTION | EXPONENTIAL DISTRIBUTION | ||||||||
https://www.youtube.com/watch?v=mkcCFtgMSmg | https://www.youtube.com/watch?v=NSpBjtrIKqM | ||||||||
https://www.youtube.com/watch?v=fpb96YOb5gs | |||||||||
Build your Uniform Distribuitions | |||||||||
Go to the end of chapter 5, then select 3 exercises | Build your Exponential Distributions | ||||||||
Go to the end of chapter 5, then select 3 exercises |
! ( )
( )! ! x n x x n x
n x n
P x C p q p q n x x
- -= = -
!
()
() !!
xnx xnx
nx
n
Px Cpq pq
nx x
--
==
-
npqs =
npqs=

Get help from top-rated tutors in any subject.
Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com