data

id taste coupon discount favorite flavor leave specials serve money occasion sports travel politics income famsize loyalty satisfy quality value ph_fov lc_fov nightoff gpv treat family spend
11 1 4 5 1 2 4 4 1 5 2 4 1 1 1 6 2 4 5 2 4 15 0 15 0 55 70
83 2 5 4 2 2 5 5 2 4 2 3 1 3 2 5 1 4 4 2 4 15 0 10 0 55 65
66 2 5 5 2 1 5 5 2 5 1 4 2 3 3 7 2 5 5 3 6 6 10 15 30 55 110
13 2 5 4 2 2 5 5 2 4 2 4 2 3 2 4 1 4 4 2 4 15 0 20 0 50 70
6 1 4 5 1 2 4 4 1 5 2 4 1 1 3 5 2 4 3 1 4 14 0 15 0 50 65
86 1 4 5 1 2 4 4 1 5 2 5 1 1 3 6 1 5 4 3 4 20 0 10 15 45 70
85 1 4 5 1 2 4 4 1 5 2 5 1 5 3 5 2 4 4 2 3 10 0 10 0 45 55
7 1 4 5 1 2 4 4 1 5 2 5 1 2 2 5 2 4 4 2 5 15 0 20 20 40 80
39 2 5 4 2 2 5 5 2 4 2 3 1 3 3 3 1 4 3 1 5 15 0 30 15 35 80
40 1 4 5 1 2 4 4 1 5 2 4 3 4 2 5 1 4 4 2 4 10 10 20 10 35 75
41 1 4 5 1 2 4 4 1 5 2 5 2 5 2 6 1 4 4 2 4 8 0 15 10 35 60
57 5 2 2 4 5 2 1 4 2 5 1 5 5 4 4 5 5 5 4 13 2 155 0 55 35 245
95 5 1 1 5 5 1 2 5 2 4 1 4 2 5 5 5 5 5 4 16 0 185 10 80 35 310
12 2 5 4 2 2 5 5 2 4 2 3 2 2 3 9 1 5 5 2 4 20 10 30 0 30 70
64 1 4 5 1 2 4 4 1 5 2 5 1 1 2 7 1 4 4 2 3 15 0 25 0 30 55
62 1 4 5 1 2 4 4 1 5 2 4 1 4 2 4 3 4 4 2 4 12 0 30 0 30 60
5 1 4 5 1 2 4 4 1 5 2 4 1 5 3 4 1 4 4 2 3 12 0 25 0 30 55
9 2 5 5 2 1 5 5 2 5 1 4 2 4 4 6 3 4 3 1 5 10 10 40 15 30 95
68 2 5 5 2 1 5 5 2 5 1 4 1 5 4 4 1 4 4 2 4 10 15 25 0 30 70
82 1 4 5 1 2 4 4 1 5 2 4 1 2 1 5 1 4 4 2 4 10 0 20 15 30 65
38 2 5 5 2 1 5 5 2 5 1 3 1 2 1 4 1 5 4 2 3 10 0 15 0 30 45
81 2 5 4 2 2 5 5 2 4 2 4 1 1 1 4 1 4 4 2 3 10 10 15 0 30 55
84 1 4 5 1 2 4 4 1 5 2 3 2 4 2 5 2 4 3 1 3 10 10 15 0 30 55
53 4 4 5 5 5 4 4 5 5 4 4 4 1 3 4 4 5 5 3 10 6 25 30 100 30 185
88 4 4 5 5 5 4 4 5 5 4 4 4 5 3 5 3 5 5 3 9 4 15 0 130 30 175
89 4 4 5 5 5 4 4 5 4 4 4 5 1 3 5 3 5 5 3 7 4 15 0 80 30 125
94 5 1 1 5 5 1 2 5 2 4 2 4 1 4 3 4 4 4 3 13 2 145 15 50 30 240
27 5 2 2 4 5 2 1 4 2 5 3 5 1 5 4 4 5 5 4 17 1 200 15 75 30 320
1 5 2 2 4 5 2 1 4 2 5 2 4 5 4 3 4 5 5 3 14 1 165 0 72 30 267
28 5 2 2 4 5 2 1 4 2 5 2 4 2 5 4 4 5 5 3 15 0 155 15 80 30 280
31 1 4 5 1 2 4 4 1 5 2 5 1 5 1 9 2 4 3 1 3 20 0 15 10 25 50
33 2 5 4 2 2 5 5 2 4 2 3 1 2 3 4 1 4 4 2 4 15 10 10 15 25 60
67 2 5 5 2 1 5 5 2 5 1 5 1 4 3 8 2 5 4 2 3 15 0 10 15 25 50
30 2 5 4 2 2 5 5 2 4 2 5 2 4 2 5 1 5 5 2 3 12 0 15 0 25 40
37 2 5 5 2 1 5 5 2 5 1 4 1 1 1 6 1 4 4 2 3 12 0 10 15 25 50
42 1 4 5 1 2 4 4 1 5 2 5 1 1 2 5 1 4 3 1 3 10 0 25 0 25 50
65 2 5 4 2 2 5 5 2 4 2 5 2 2 2 3 2 4 3 1 3 8 0 20 0 25 45
49 4 4 5 5 5 4 4 5 4 4 5 4 2 3 4 4 5 4 3 9 6 20 15 110 25 170
24 2 2 1 2 3 2 2 2 2 1 2 1 1 5 6 2 3 3 3 3 1 15 0 15 25 55
10 2 5 4 2 2 5 5 2 4 2 4 2 5 1 7 2 4 4 2 3 15 0 20 0 20 40
98 2 5 4 2 2 5 5 2 4 2 5 1 2 3 6 1 4 4 3 3 15 0 25 0 20 45
36 1 4 5 1 2 4 4 1 5 2 4 3 5 1 6 2 4 4 2 2 15 0 10 0 20 30
34 1 4 5 1 2 4 4 1 5 2 5 1 3 2 5 1 4 3 1 3 12 10 15 0 20 45
61 2 5 5 2 1 5 5 2 5 1 4 1 3 3 4 2 5 4 2 3 12 15 10 0 20 45
74 5 5 4 5 4 5 5 5 4 4 3 5 2 4 4 3 4 4 3 8 6 30 0 100 20 150
99 1 2 1 2 2 1 1 2 2 2 1 1 1 3 4 1 4 4 4 2 1 0 0 0 20 20
35 2 5 5 2 1 5 5 2 5 1 5 1 4 2 6 1 4 4 2 2 20 0 15 0 15 30
70 4 4 5 5 5 4 4 5 4 4 4 5 3 3 5 4 5 5 3 9 10 50 25 80 15 170
47 4 4 5 5 5 4 4 5 4 4 5 5 5 4 5 3 5 5 3 8 10 15 0 110 15 140
32 1 4 5 1 2 4 4 1 5 2 5 1 1 4 9 2 4 4 2 4 10 0 50 0 15 65
15 4 4 5 5 5 4 4 5 4 4 4 4 4 4 4 3 5 5 4 8 6 15 15 105 15 150
20 4 4 5 5 5 4 4 5 5 4 5 5 4 5 4 3 5 5 4 8 6 25 0 100 15 140
51 5 5 4 5 4 5 5 5 4 4 4 3 4 4 4 3 4 5 3 8 6 30 0 100 15 145
18 5 5 4 5 4 5 5 5 4 4 4 4 2 4 5 4 5 4 3 7 6 0 15 95 15 125
91 4 4 5 5 5 4 4 5 4 4 5 4 3 4 4 4 5 4 4 10 4 45 0 125 15 185
73 4 4 5 5 5 4 4 5 5 4 4 3 1 3 5 3 5 4 4 9 4 40 0 120 15 175
71 4 4 5 5 5 4 4 5 4 4 5 5 4 4 6 4 5 5 3 7 4 20 0 95 15 130
58 5 2 2 4 5 2 1 4 2 5 1 5 1 4 3 4 4 5 4 15 2 175 15 85 15 290
25 5 1 1 5 5 1 2 5 2 4 3 4 4 4 3 4 5 5 4 14 2 180 10 60 15 265
54 2 2 1 2 3 2 2 2 2 1 2 2 1 5 5 3 4 3 3 3 2 0 20 15 15 50
55 2 2 1 2 3 2 2 2 2 1 1 1 1 4 4 2 4 3 3 2 2 0 0 15 15 30
97 5 1 1 5 5 1 2 5 2 4 1 5 4 5 4 5 5 5 3 14 1 155 15 80 15 265
2 5 2 2 4 5 2 1 4 2 5 2 5 1 5 4 5 5 5 3 13 1 150 15 75 15 255
26 5 2 2 4 5 2 1 4 2 5 2 5 5 4 5 5 5 5 3 13 1 175 0 65 15 255
79 5 1 1 5 5 1 2 5 2 4 1 5 4 5 4 4 5 5 3 12 1 145 10 65 15 235
93 1 2 1 2 2 1 1 2 2 2 2 1 1 5 3 1 4 3 3 3 1 20 0 15 15 50
76 1 2 1 2 2 1 1 2 2 2 1 1 1 3 7 1 4 4 3 2 1 15 0 0 15 30
3 5 1 1 5 5 1 2 5 2 4 2 5 2 5 4 4 5 4 3 13 0 145 10 80 15 250
80 5 2 2 4 5 2 1 4 2 5 1 4 5 4 4 4 5 4 3 13 0 175 0 55 15 245
29 5 2 2 4 5 2 1 4 2 5 2 4 3 5 3 4 5 5 3 11 0 130 0 70 15 215
77 2 2 1 2 3 2 2 2 2 1 1 2 2 4 3 1 4 3 3 3 0 0 15 15 15 45
22 2 2 1 2 3 2 2 2 2 1 1 1 1 3 3 2 3 3 2 2 0 0 0 15 15 30
23 1 2 1 2 2 1 1 2 2 2 1 1 2 4 5 2 3 4 3 1 0 0 0 0 15 15
60 2 5 5 2 1 5 5 2 5 1 5 1 2 2 4 1 4 4 2 2 15 10 10 0 10 30
8 2 5 5 2 1 5 5 2 5 1 5 1 3 2 6 2 4 4 2 2 12 10 15 0 10 35
63 1 4 5 1 2 4 4 1 5 2 5 1 5 2 8 1 4 4 2 2 10 0 10 0 10 20
46 5 5 4 5 4 5 5 5 4 4 5 5 4 4 5 4 5 4 3 10 6 25 15 135 10 185
43 4 4 5 5 5 4 4 5 5 4 4 3 1 4 6 3 5 5 3 7 4 25 15 80 10 130
96 5 2 2 4 5 2 1 4 2 5 1 4 3 5 5 5 5 5 4 12 2 140 10 75 10 235
4 5 2 2 4 5 2 1 4 2 5 3 4 3 4 5 4 5 4 3 12 1 160 0 65 10 235
59 5 1 1 5 5 1 2 5 2 4 2 3 2 5 5 5 5 4 3 11 1 130 15 60 10 215
44 4 4 5 5 5 4 4 5 5 4 3 3 2 5 4 4 5 5 3 8 10 15 10 125 0 150
48 4 4 5 5 5 4 4 5 5 4 5 4 1 5 5 3 5 5 3 9 8 20 15 125 0 160
45 5 5 4 5 4 5 5 5 4 4 5 4 3 3 4 4 5 5 3 8 8 15 0 125 0 140
69 4 4 5 5 5 4 4 5 4 4 4 5 2 3 5 4 5 4 3 9 6 25 15 120 0 160
50 4 4 5 5 5 4 4 5 5 4 4 4 3 3 4 3 5 5 3 8 6 55 0 100 0 155
16 4 4 5 5 5 4 4 5 5 4 4 3 5 4 5 3 5 5 4 7 6 15 10 110 0 135
17 5 5 4 5 4 5 5 5 4 4 4 4 1 4 5 3 5 5 4 7 6 15 15 90 0 120
21 4 4 5 5 5 4 4 5 4 4 4 4 5 4 4 3 5 4 3 7 6 35 15 85 0 135
52 4 4 5 5 5 4 4 5 4 4 5 4 5 4 5 4 5 5 3 7 6 0 0 120 0 120
19 5 5 4 5 4 5 5 5 4 4 5 3 3 4 4 4 5 4 3 6 6 0 10 105 0 115
75 5 5 4 5 4 5 5 5 4 4 4 5 3 4 4 3 5 5 3 6 6 25 0 80 0 105
72 4 4 5 5 5 4 4 5 5 4 5 4 5 4 5 4 5 4 3 9 4 40 25 105 0 170
14 5 5 4 5 4 5 5 5 4 4 4 5 3 3 4 4 5 5 4 8 4 25 15 100 0 140
92 4 4 5 5 5 4 4 5 5 4 5 4 4 4 4 3 5 5 4 8 4 25 0 120 0 145
100 4 4 5 5 5 4 4 5 4 4 4 5 5 4 5 3 4 4 2 8 4 35 15 100 0 150
87 5 5 4 5 4 5 5 5 4 4 4 5 4 3 4 4 5 5 3 7 4 30 15 80 0 125
90 5 5 4 5 4 5 5 5 4 4 5 4 2 4 4 4 5 5 4 6 4 15 0 85 0 100
78 5 1 1 5 5 1 2 5 2 4 3 5 3 5 4 5 5 5 3 10 3 125 0 55 0 180
56 5 2 2 4 5 2 1 4 2 5 3 5 4 4 4 5 5 4 3 12 1 145 10 65 0 220

key

Variable Question Scale
id customer label
id_cluster customer cluster label
taste 1. I often put taste first before I think about the price 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
coupon 2. To me, finding a coupon to use before purchasing a pizza is critical 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
discount 3. When I find an opportunity to buy a pizza for a huge discount I stop and buy 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
favorite 4. I generally stick with my favorite pizza place 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
flavor 5. I’m more concerned than most people with the flavor of the pizza 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
leave 6. I’m not a big fan of pizza, I can take it or leave it 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
specials 7. Specials on pizza motivate me to purchase more pizzas 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
serve 8. I would be embarrassed to serve my friends cheap pizza like Little Caesars 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
money 9. I don’t like to spend a lot of money on pizza 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
occasion 10. I think eating pizza is a special occasion 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
sports 1. I am a competitive person and very much enjoy participating in sports 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
travel 2. I love to travel, see new places, and taste new foods 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
politics 3. I take a great deal of interest in local and national politics 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
income Annual household income: 1 = below $30k, 2 = 30k-50k, 3 = 50k-75k, 4 = 75k-100k, and 5 = over $100k
famsize Family Size 3 through 9
loyalty 1. I consider myself to be a loyal Pizza Hut customer 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
satisfy 2. Overall, I am satisfied with Pizza Hut 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
quality 3. Pizza Hut has the best quality pizza 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
value 4. Pizza Hut gives me a lot of value for the dollar 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
ph_fov 1. During the past six months the number of times you or family member purchased a meal from Pizza Hut
lc_fov 2. During the past six months the number of times you or family member purchased a meal from Little Caesars
nightoff 3. The amount of money you have spent at Pizza Hut during the past six months in the “Mom’s Night Off” buying situation
gpv 4. The amount of money you have spent at Pizza Hut during the past six months in the “Good Price / Value” buying situation
treat 5. The amount of money you have spent at Pizza Hut during the past six months in the “Kid’s Treat” buying situation
family 6. The amount of money you have spent at Pizza Hut during the past six months in the “Family Meal” buying situation
spend total spending (adding up nightoff+gpv+treat+family)

Get help from top-rated tutors in any subject.

Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com