Sheet1

Publishing Industry Salary Analysis
Occupation Employment Median Hourly Mean Hourly Mean Annual
General and Operrations Managers 16160 48.95 54.57 113510
Advertising and Promotions Managers 4070 31.98 37.09 77150
Marketing Managers 6890 48.61 52.64 109480
Sales Managers 7890 45.91 51.03 106140
Public Relations Managers 490 42.24 47.93 99690
Administrative Services Managers 2410 35.33 38.08 79210
Art Directors 4320 28 31.81 66160
Fine Artists 1190 19.5 20.47 42590
Multi-Media Artists and nimators 3010 25.49 26.65 55430
Artsts and Related Workers, All Other 340 18.71 19.74 41050
Commercial and Industrial Designers 460 24.62 27.51 57210
Graphic Designers 25090 15.89 17.76 36930
Reporters and Correspondents 39420 14.49 17.55 36510
Public Relations Specialists 3610 22.6 25.24 52490
Editors 58240 21.27 24.21 50360
Technical Writers 5750 26.67 27.9 58030
Writers and Authors 10090 18.84 21.93 45620
Interpreters and Translators 340 18.37 19.92 41440
Photographers 6270 15.74 17.71 36840
Customer Service Representatives 25610 13.59 14.82 30820
Word Processors and Typists 2770 10.8 11.6 24140
Desktop Publishers 11340 14.06 14.97 31140
Mail Clerks and Mail Machine Operators 10510 10.5 12.02 25010
Office Clerks, General 21650 11.42 12.44 25870
Proofreaders and Copy Markers 4410 12.07 13.1 27260
Bindery Workers 6770 11.98 12.72 26460
Bookbinders 800 14.75 14.82 30830
Job Printers 8220 15.92 17.07 35500
Prepress Technicians and Workers 17190 14.86 15.84 32960
Printing Machine Opertaors 19120 16.51 16.95 35260
Photographic Process Workers 840 13.27 14.97 31130
Photographic Processing Machine Operatoors 210 11.54 13.31 27680

Sheet2

Sheet3

Get help from top-rated tutors in any subject.

Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com