Melissa Montesinos
Finance deals with leverage, banking or debt, capital markets, investments and money. It is used
in describing the general management of funds and the processes of acquiring funds. Finance is
categorized into major areas such as corporate finance, investments, financial institutions and
international finance.
The paper aims at outlining each of the outlined areas of finance and describes the relevant skills
required in becoming an effective professional in the field. Also, there is a comprehensive
description of the impact of technology, the economy and the persistent pandemic on careers in
the respective field of finance.
Corporate finance
This is the branch of finance that deals with how corporations deal with funding sources,
investment decisions and capital structuring. The aim of corporate finance in the operations of
organizations is maximization of shareholder’s value through short-term and long-term planning
and implementation of strategies. Corporate finance is mainly focused on specific areas such as
cost of capital, invested capital, operating flows and return on invested capital. In ensuring that
one understands the requirements of each of the areas outlined in corporate finance, there are
skills that are necessary for the corporate finance professional. One of the skills is a formal
accounting qualification which is highly applied in determining the appropriate cost of capital
that an organization or a company should use in its capital structure. Also, the professional
should have the skills to develop a budget for an organization based on projections or past data.
This is enhanced by the presence of interrelated skills such as financial reporting skills which
enable the professional to prepare statements based on the relevant financial and accounting
standards (Booth et al, 2020).
Investments
This refers to the area of finance that deals with allocation of resources with the expectations of
getting a return after some time in terms of profits or interests. In most cases the resources used
in investments include money and financial instruments. An investment is basically an asset that
is purchased with the hope that there will be generation of income or appreciation in value at
some point in future. Professionals in this field are normally the financial analysts. In enhancing
one’s effectiveness in the investment field, there are various skills that one should at equipping
themselves. One of the skills is information technology expertise in terms of computer literacy
among other areas. Also, one should have analytical skills which relate to the ability to collect
and analyze information and use the information in solving a problem at hand. Also, one should
have research skills as investments require one to have all the necessary data in making a certain
decision (Brown, 2021).
Financial Institutions
This field of finance deals with the entities or institutions where finance and related activities are
carried out. There are various financial institutions that are covered in finance. Among the
institutions include Central Banks which are the largest or most powerful banks in jurisdictions
or economies. Also, there are commercial banks, investment banks, brokerage firms, credit
unions among others. In becoming an effective professional in any financial effective, there are
common skills that one should focus on. One of the skills is numeracy skills which deal with the
ability to use, make interpretations and communicate mathematical information in solving
real-world problems. Organization and time management skills are also important skills as
financial institutions are based on compliance to schedules. In addition to the necessary skills is
team management as financial institutions are composed of teams from different fields in finance
(Murray, 2020).
International finance
This is one of the complex fields in finance which refers to the study of monetary interactions
that are carried out between two or more countries. Among the areas that are dealt with in
international finance include: foreign currency exchange rate and foreign direct investment. It is
an important field particularly with the increased globalization. There are various key skills
which are important in international finance. Among the skills include risk analysis where a
professional should have a great understanding of the economic and currency risks which are
mostly dealt with in comparing opportunities from different jurisdictions or countries. Also,
foreign exchange knowledge is necessary as international finance deals with more than one
currency (Booth et al, 2020).
Impact of technology on careers in finance
Technology has resulted into introduction of computerized financial modeling thus requiring
finance professionals to expand the IT skills and understand how to make corporate finance
models using information systems in finance. Technology has also contributed into development
of new careers in finance such as business information technology which deals with various
issues in finance which are operated through the information technology systems. Technology
has enhanced globalization which in turn has increased the demand for international finance
experts (Lohr, 2019).
Impact of economy on careers in finance
The careers in corporate finance are also affected by changes in the economy in that the economy
has a direct effect on the corporate entities. For instance, recessions in the economy result into
downsizing of corporations and financial institutions which forces the management to layoffs
some of the members of staff such as corporate finance officers.
Impact of Persistent pandemic on careers in finance
When a pandemic is persistent, the governments establish measures to reduce the spread of the
pandemic. One of the measures includes reducing overcrowding in financial institutions by both
the professionals as well as the customers. This results into the finance professionals changing
their places of work and they start working remotely other than their normal offices. Also, with
pandemic, financial institutions reduce their operations resulting into some finance professionals
being laid off (Ackerman, 2020).
Reference
Ackerman Andrew (2020). Fed Says Coronavirus Remains a Top U.S Financial Risk.
The Wall Street Journal.
https://www.wsj.com/articles/fed-says-coronavirus-remains-a-top-u-s-financial-risk-1160
4955856
Booth, L., Cleary, W. S., & Rakita, I. (2020). Introduction to corporate finance. John
Wiley & Sons.
Brown B. Paul (2021). Investing Made Simpler for Beginners and Everyone Else. The
New York Times.
https://www.nytimes.com/2021/04/08/business/investing-made-simple-for-beginners-and
-everyone-else.html
Lohr Steve (2019). It Started with a Jolt. How new York Became a Tech Town. The New
York Times. https://www.nytimes.com/2019/02/22/technology/nyc-tech-startups.html
Murray Seb (2020). Graduate with Tech and Finance Skills in High demand. Financial
Times. https://www.ft.com/content/6c7001ec-70e3-11e9-bf5c-6eeb837566c5
VM Scanner Background Report
<Student Name>
CMIT 421 <Section #xxxx> Threat Management and Vulnerability Assessment
<Date>
Introduction
Provide an introduction that includes what you intend to cover in the background paper. Ensure you are specific and define your purpose clearly.
Part 1: Nessus Vulnerability Report Analysis
In this section, analyze and interpret the results of the report to give your boss a clear picture of the Mercury USA’s potential vulnerabilities.
As you analyze the report, address the following points:
· Is it appropriate to distribute the report as is, or do you need to interpret the report, attach meaning before sending to management? Explain why or why not.
· What is your overall impression of the tool’s output? Is it easy to interpret, well-organized, include enough detail, too much detail?
· Does the tool provide enough reporting detail for you as the analyst to focus on the relevant vulnerabilities for Mercury USA?
· Name the three most important vulnerabilities in this system for Mercury USA. Why are they the most critical?
· How does the report provide enough information to address and remediate the three most important vulnerabilities?
Take Note: Judy has asked you to provide a screenshot to help her understand what the Nessus report looks like. Screenshot Instructions 1. Open Lab 4.5.x, “Conducting Vulnerability Scans” within the uCertify Pearson CompTIA Cybersecurity Analyst (CySA+) content 1. After Step 25, click on the scan “General Scan” 1. Click the Report button dropdown and choose HTML 1. In the “Generate HTML Report” dialog, click the Generate Report button 1. Open the report from the browser’s download bar at the bottom of the screen 1. Click the Show Details button 1. Take a full window screenshot that includes the date/time of the report and the date/time area of the VM’s taskbar (refer to the example below)
Note: This portion of the background paper also helps determine that your submission is unique. Thus, you must include the specific screenshot as seen below or your project will not be accepted. |
<insert your screenshot here>
Part 2: The Business Case
Keep these issues in mind as you address the two questions below: · Think back to the video from Mercury USA’s CEO. What were his main areas of concern? · What is the industry/function of the organization? · What kinds of data might be important to the organization?
|
What is your assessment of the Mercury USA’s overall current security posture? What information in the vulnerability scans supports your assessment?
Based on the vulnerabilities present in the reports and the information available about them, what threats might an adversary or black hat hacker try to use against the organization to exfiltrate data or hold it for ransom?
Part 3: Nessus Purchase Recommendation
State your case for your recommendation of the Nessus commercial vulnerability scanner. Be sure to address the following questions:
· Do you think the overall presentation and scoring features are adequate for technical professionals?
· How can this tool help Mercury USA comply with regulatory and standards requirements?
· What is the cost to license the tool? Does the usability, support, and efficacy of the tool warrant the cost?
· Do you think the Nessus report is understandable/suitable for management? Explain why or why not.
· Would you recommend that Mercury USA purchase the tool? Provide your rationale for this recommendation.
Conclusion
Provide a conclusion of at least a paragraph summarizing your analysis of the Nessus vulnerability report, your purchase recommendation, and why your purchase recommendation is beneficial for employees, management, and the organization.
References
Use in-text citations in the body of your memorandum as appropriate. Add all sources you used here. This example citation uses IEEE style. Use a style of your choice or ask your instructor for clarification. When using the associated course content, ensure you cite to the chapter level. An example IEEE citation is provided below for your reference.
[1] "Chapter 5: Implementing an Information Security Vulnerability Management Process", Pearson CompTIA Cybersecurity Analyst (CySA+), 2020. [Online]. Available: https://www.ucertify.com/. [Accessed: 28-Apr-2020].
Report generated by Nessus™
My Basic Network Scan
Wed, 08 Apr 2020 09:12:48 Pacific Standard Time
TABLE OF CONTENTS
Hosts Executive SummaryExpand All | Collapse All
192.168.1.100 | 1 | 1 | 0 | 22 |
Critical | High | Medium | Low | Info |
Severity | CVSS | Plugin | Name | |||
High | 9.3 | 97833 | MS17-010: Security Update for Microsoft Windows SMB Server (4013389) (ETERNALBLUE) (ETERNALCHAMPION) (ETERNALROMANCE) (ETERNALSYNERGY) (WannaCry) (EternalRocks) (Petya) (uncredentialed check) | |||
Medium | 5.0 | 57608 | SMB Signing not required | |||
Info | N/A | 45590 | Common Platform Enumeration (CPE) | |||
Info | N/A | 10736 | DCE Services Enumeration | |||
Info | N/A | 54615 | Device Type | |||
Info | N/A | 35716 | Ethernet Card Manufacturer Detection | |||
Info | N/A | 86420 | Ethernet MAC Addresses | |||
Info | N/A | 12053 | Host Fully Qualified Domain Name (FQDN) Resolution | |||
Info | N/A | 117886 | Local Checks Not Enabled (info) | |||
Info | N/A | 10394 | Microsoft Windows SMB Log In Possible | |||
Info | N/A | 10785 | Microsoft Windows SMB NativeLanManager Remote System Information Disclosure | |||
Info | N/A | 26917 | Microsoft Windows SMB Registry : Nessus Cannot Access the Windows Registry | |||
Info | N/A | 11011 | Microsoft Windows SMB Service Detection | |||
Info | N/A | 100871 | Microsoft Windows SMB Versions Supported (remote check) | |||
Info | N/A | 106716 | Microsoft Windows SMB2 and SMB3 Dialects Supported (remote check) | |||
Info | N/A | 11219 | Nessus SYN scanner | |||
Info | N/A | 19506 | Nessus Scan Information | |||
Info | N/A | 110723 | No Credentials Provided | |||
Info | N/A | 11936 | OS Identification | |||
Info | N/A | 96982 | Server Message Block (SMB) Protocol Version 1 Enabled (uncredentialed check) | |||
Info | N/A | 25220 | TCP/IP Timestamps Supported | |||
Info | N/A | 10287 | Traceroute Information | |||
Info | N/A | 20094 | VMware Virtual Machine Detection | |||
Info | N/A | 10150 | Windows NetBIOS / SMB Remote Host Information Disclosure |
0 | 1 | 2 | 2 | 43 |
Critical | High | Medium | Low | Info |
Severity | CVSS | Plugin | Name | |||
High | 7.5 | 42411 | Microsoft Windows SMB Shares Unprivileged Access | |||
Medium | 5.0 | 57608 | SMB Signing not required | |||
Medium | 4.3 | 90317 | SSH Weak Algorithms Supported | |||
Low | 2.6 | 70658 | SSH Server CBC Mode Ciphers Enabled | |||
Low | 2.6 | 71049 | SSH Weak MAC Algorithms Enabled | |||
Info | N/A | 10114 | ICMP Timestamp Request Remote Date Disclosure | |||
Info | N/A | 18261 | Apache Banner Linux Distribution Disclosure | |||
Info | N/A | 48204 | Apache HTTP Server Version | |||
Info | N/A | 39519 | Backported Security Patch Detection (FTP) | |||
Info | N/A | 39520 | Backported Security Patch Detection (SSH) | |||
Info | N/A | 39521 | Backported Security Patch Detection (WWW) | |||
Info | N/A | 45590 | Common Platform Enumeration (CPE) | |||
Info | N/A | 54615 | Device Type | |||
Info | N/A | 35716 | Ethernet Card Manufacturer Detection | |||
Info | N/A | 86420 | Ethernet MAC Addresses | |||
Info | N/A | 10092 | FTP Server Detection | |||
Info | N/A | 43111 | HTTP Methods Allowed (per directory) | |||
Info | N/A | 10107 | HTTP Server Type and Version | |||
Info | N/A | 24260 | HyperText Transfer Protocol (HTTP) Information | |||
Info | N/A | 117886 | Local Checks Not Enabled (info) | |||
Info | N/A | 17651 | Microsoft Windows SMB : Obtains the Password Policy | |||
Info | N/A | 10394 | Microsoft Windows SMB Log In Possible | |||
Info | N/A | 10859 | Microsoft Windows SMB LsaQueryInformationPolicy Function SID Enumeration | |||
Info | N/A | 10785 | Microsoft Windows SMB NativeLanManager Remote System Information Disclosure | |||
Info | N/A | 11011 | Microsoft Windows SMB Service Detection | |||
Info | N/A | 60119 | Microsoft Windows SMB Share Permissions Enumeration | |||
Info | N/A | 10395 | Microsoft Windows SMB Shares Enumeration | |||
Info | N/A | 100871 | Microsoft Windows SMB Versions Supported (remote check) | |||
Info | N/A | 106716 | Microsoft Windows SMB2 and SMB3 Dialects Supported (remote check) | |||
Info | N/A | 11219 | Nessus SYN scanner | |||
Info | N/A | 19506 | Nessus Scan Information | |||
Info | N/A | 110723 | No Credentials Provided | |||
Info | N/A | 11936 | OS Identification | |||
Info | N/A | 10860 | SMB Use Host SID to Enumerate Local Users | |||
Info | N/A | 70657 | SSH Algorithms and Languages Supported | |||
Info | N/A | 10881 | SSH Protocol Versions Supported | |||
Info | N/A | 10267 | SSH Server Type and Version Information | |||
Info | N/A | 25240 | Samba Server Detection | |||
Info | N/A | 104887 | Samba Version | |||
Info | N/A | 96982 | Server Message Block (SMB) Protocol Version 1 Enabled (uncredentialed check) | |||
Info | N/A | 22964 | Service Detection | |||
Info | N/A | 25220 | TCP/IP Timestamps Supported | |||
Info | N/A | 10287 | Traceroute Information | |||
Info | N/A | 66293 | Unix Operating System on Extended Support | |||
Info | N/A | 20094 | VMware Virtual Machine Detection | |||
Info | N/A | 10150 | Windows NetBIOS / SMB Remote Host Information Disclosure | |||
Info | N/A | 66717 | mDNS Detection (Local Network) | |||
Info | N/A | 52703 | vsftpd Detection |
5 | 1 | 12 | 2 | 57 |
Critical | High | Medium | Low | Info |
Severity | CVSS | Plugin | Name | |||
Critical | 10.0 | 51988 | Bind Shell Backdoor Detection | |||
Critical | 10.0 | 32314 | Debian OpenSSH/OpenSSL Package Random Number Generator Weakness | |||
Critical | 10.0 | 32321 | Debian OpenSSH/OpenSSL Package Random Number Generator Weakness (SSL check) | |||
Critical | 10.0 | 11356 | NFS Exported Share Information Disclosure | |||
Critical | 10.0 | 33850 | Unix Operating System Unsupported Version Detection | |||
High | 7.1 | 20007 | SSL Version 2 and 3 Protocol Detection | |||
Medium | 6.4 | 51192 | SSL Certificate Cannot Be Trusted | |||
Medium | 6.4 | 57582 | SSL Self-Signed Certificate | |||
Medium | 6.1 | 104743 | TLS Version 1.0 Protocol Detection | |||
Medium | 5.0 | 11213 | HTTP TRACE / TRACK Methods Allowed | |||
Medium | 5.0 | 42256 | NFS Shares World Readable | |||
Medium | 5.0 | 57608 | SMB Signing not required | |||
Medium | 5.0 | 15901 | SSL Certificate Expiry | |||
Medium | 5.0 | 45411 | SSL Certificate with Wrong Hostname | |||
Medium | 5.0 | 42873 | SSL Medium Strength Cipher Suites Supported (SWEET32) | |||
Medium | 4.3 | 90317 | SSH Weak Algorithms Supported | |||
Medium | 4.3 | 65821 | SSL RC4 Cipher Suites Supported (Bar Mitzvah) | |||
Medium | 4.3 | 78479 | SSLv3 Padding Oracle On Downgraded Legacy Encryption Vulnerability (POODLE) | |||
Low | 2.6 | 70658 | SSH Server CBC Mode Ciphers Enabled | |||
Low | 2.6 | 71049 | SSH Weak MAC Algorithms Enabled | |||
Info | N/A | 10114 | ICMP Timestamp Request Remote Date Disclosure | |||
Info | N/A | 10223 | RPC portmapper Service Detection | |||
Info | N/A | 21186 | AJP Connector Detection | |||
Info | N/A | 18261 | Apache Banner Linux Distribution Disclosure | |||
Info | N/A | 48204 | Apache HTTP Server Version | |||
Info | N/A | 84574 | Backported Security Patch Detection (PHP) | |||
Info | N/A | 39520 | Backported Security Patch Detection (SSH) | |||
Info | N/A | 39521 | Backported Security Patch Detection (WWW) | |||
Info | N/A | 45590 | Common Platform Enumeration (CPE) | |||
Info | N/A | 10028 | DNS Server BIND version Directive Remote Version Detection | |||
Info | N/A | 11002 | DNS Server Detection | |||
Info | N/A | 72779 | DNS Server Version Detection | |||
Info | N/A | 35371 | DNS Server hostname.bind Map Hostname Disclosure | |||
Info | N/A | 54615 | Device Type | |||
Info | N/A | 35716 | Ethernet Card Manufacturer Detection | |||
Info | N/A | 86420 | Ethernet MAC Addresses | |||
Info | N/A | 10092 | FTP Server Detection | |||
Info | N/A | 10107 | HTTP Server Type and Version | |||
Info | N/A | 24260 | HyperText Transfer Protocol (HTTP) Information | |||
Info | N/A | 11156 | IRC Daemon Version Detection | |||
Info | N/A | 117886 | Local Checks Not Enabled (info) | |||
Info | N/A | 11011 | Microsoft Windows SMB Service Detection | |||
Info | N/A | 106716 | Microsoft Windows SMB2 and SMB3 Dialects Supported (remote check) | |||
Info | N/A | 10437 | NFS Share Export List | |||
Info | N/A | 11219 | Nessus SYN scanner | |||
Info | N/A | 19506 | Nessus Scan Information | |||
Info | N/A | 110723 | No Credentials Provided | |||
Info | N/A | 11936 | OS Identification | |||
Info | N/A | 50845 | OpenSSL Detection | |||
Info | N/A | 48243 | PHP Version Detection | |||
Info | N/A | 118224 | PostgreSQL STARTTLS Support | |||
Info | N/A | 26024 | PostgreSQL Server Detection | |||
Info | N/A | 22227 | RMI Registry Detection | |||
Info | N/A | 11111 | RPC Services Enumeration | |||
Info | N/A | 53335 | RPC portmapper (TCP) | |||
Info | N/A | 10263 | SMTP Server Detection | |||
Info | N/A | 70657 | SSH Algorithms and Languages Supported | |||
Info | N/A | 10881 | SSH Protocol Versions Supported | |||
Info | N/A | 10267 | SSH Server Type and Version Information | |||
Info | N/A | 56984 | SSL / TLS Versions Supported | |||
Info | N/A | 45410 | SSL Certificate 'commonName' Mismatch | |||
Info | N/A | 10863 | SSL Certificate Information | |||
Info | N/A | 70544 | SSL Cipher Block Chaining Cipher Suites Supported | |||
Info | N/A | 21643 | SSL Cipher Suites Supported | |||
Info | N/A | 62563 | SSL Compression Methods Supported | |||
Info | N/A | 57041 | SSL Perfect Forward Secrecy Cipher Suites Supported | |||
Info | N/A | 22964 | Service Detection | |||
Info | N/A | 17975 | Service Detection (GET request) | |||
Info | N/A | 11153 | Service Detection (HELP Request) | |||
Info | N/A | 25220 | TCP/IP Timestamps Supported | |||
Info | N/A | 11819 | TFTP Daemon Detection | |||
Info | N/A | 10287 | Traceroute Information | |||
Info | N/A | 11154 | Unknown Service Detection: Banner Retrieval | |||
Info | N/A | 20094 | VMware Virtual Machine Detection | |||
Info | N/A | 11424 | WebDAV Detection | |||
Info | N/A | 10150 | Windows NetBIOS / SMB Remote Host Information Disclosure | |||
Info | N/A | 52703 | vsftpd Detection |
0 | 0 | 1 | 0 | 26 |
Critical | High | Medium | Low | Info |
Severity | CVSS | Plugin | Name | |||
Medium | 5.0 | 57608 | SMB Signing not required | |||
Info | N/A | 45590 | Common Platform Enumeration (CPE) | |||
Info | N/A | 10736 | DCE Services Enumeration | |||
Info | N/A | 54615 | Device Type | |||
Info | N/A | 35716 | Ethernet Card Manufacturer Detection | |||
Info | N/A | 86420 | Ethernet MAC Addresses | |||
Info | N/A | 10092 | FTP Server Detection | |||
Info | N/A | 43111 | HTTP Methods Allowed (per directory) | |||
Info | N/A | 10107 | HTTP Server Type and Version | |||
Info | N/A | 12053 | Host Fully Qualified Domain Name (FQDN) Resolution | |||
Info | N/A | 24260 | HyperText Transfer Protocol (HTTP) Information | |||
Info | N/A | 117886 | Local Checks Not Enabled (info) | |||
Info | N/A | 10785 | Microsoft Windows SMB NativeLanManager Remote System Information Disclosure | |||
Info | N/A | 11011 | Microsoft Windows SMB Service Detection | |||
Info | N/A | 100871 | Microsoft Windows SMB Versions Supported (remote check) | |||
Info | N/A | 106716 | Microsoft Windows SMB2 and SMB3 Dialects Supported (remote check) | |||
Info | N/A | 11219 | Nessus SYN scanner | |||
Info | N/A | 19506 | Nessus Scan Information | |||
Info | N/A | 110723 | No Credentials Provided | |||
Info | N/A | 11936 | OS Identification | |||
Info | N/A | 96982 | Server Message Block (SMB) Protocol Version 1 Enabled (uncredentialed check) | |||
Info | N/A | 22964 | Service Detection | |||
Info | N/A | 25220 | TCP/IP Timestamps Supported | |||
Info | N/A | 10287 | Traceroute Information | |||
Info | N/A | 20094 | VMware Virtual Machine Detection | |||
Info | N/A | 11422 | Web Server Unconfigured - Default Install Page Present | |||
Info | N/A | 10150 | Windows NetBIOS / SMB Remote Host Information Disclosure |
Ratio Analysis
Name
Affiliate Institution
Date
Ratio Analysis
Financial analysis is crucial to the overall decision-making of the various entities. Concerning the telecommunications industry, this paper presents the ratio analysis of the Telus, Teleperformance, and the Rodgers Communication Limited both traded in the New York Stock Exchange. Telecommunication companies provide services and therefore some ratio classifications will not be relevant. It is this unique nature that has justified the choice of the above companies.
The financial ratios, the reference in this paper fall under the profitability, leverage, market values, activity, and liquidity classifications. For analysis, the period 2018 through 2020 was chosen. Regarding profitability, the financial ratios measure the company’s ability to generate revenue. These ratios indicate the ability to generate the income above its assets. In this category, the return on assets values showed that the trends for the Telus, Tele performance, and the Rodgers Company were on a generally declining trend. This implies that the companies’ returns regarding the assets invested were decreasing over time. From appendix 1, 2019 was the worst year as in this period all the companies had the lowest Return on Assets value.
Under profitability still is the Return on Equity values. The return on equity is computed by dividing the net income by the shareholder’s equity (Mubashir & Bin, 2017). In this category, the Tele performance company had an increasing trend that made it ahead of its counterparts. Another ratio classification is the liquidity class that measures the ability to meet obligations as and when they fall due. For this classification, there is the current ratio that is computed by dividing the current assets by the current liabilities. In this, classification, 2019 was a better year across the three companies. For companies’ comparison, the Telus Company performed better than the other companies.
Ratio performance in terms of activity was measured by the accounts receivable turnover ratio. The accounts receivable turnover ratio measures the average accounts receivables by the net credit sales. The figures computed (refer to appendix 1), indicating an overall increasing trend with 2019 reporting better performance than the other companies. The other financial ratios classification is the market value ratios. In this class will be the price-to-earnings ratio. The values increased over time for the Telus, Rodgers, and the Tele performance companies. The increasing performance indicated improving market value position which is proper for decision making. The companies under analysis had increasing leverage ratios which imply increasing debt.
The Teleperformance Company performed well in the leverage aspect in that it had lower performance ratios. The company had higher profitability and market value performance. This exceeded my expectations. On computing the financial ratios, volatility in the trends is something I learned and this made it difficult to assess the impact in some instances. Comparison against the other companies in the long term made it possible to refer. The experience I have had in the project will equip me with the skills to analyze future projects and improve my analytical capabilities.
With a 500,000 dollars allocation, considering the Telus, Tele Performance, and Rodgers companies. Allocation will be done using the profitability indices, the profitability indices are as shown in appendix 2. From appendix 2, the profitability index of the Tele performance company was 10.26 and was the highest. The Telus and Rodgers companies reported 0.3153 and 2.2382 respectively. More allocation will therefore go to Teleperformance, then Rodgers.
References
Mubashir, A., & Bin Tariq, D. (2017). Application of financial ratios as a firm's key performance and failure indicator: Literature review. Mubashir, Afeera and Bin Tariq, Yasir, Application of Financial Ratios as a Firm's Key Performance and Failure Indicator: Literature Review, Journal of Global Economics, Management and Business Research, 8(1), 18-27.
Appendix
Appendix 1
Appendix 2
Profitability Index |
Teleperformance company |
Telus Company |
Rodgers Company |
PV of inflows |
1611000 |
334000 |
5797000 |
PV of outflows |
157000 |
1059000 |
2590000 |
PI |
10.261146 |
0.315392 |
2.238223938 |
Ratio TypeRatioRodgers Company
201820192020201820192020201820192020
ProfitabilityReturn on
Assets
6.566.016.265.114.922.976.85123.71663.9549
Return on
Equity
16.3315.1216.7217.3216.7810.7310.33235.06684.8974
Liquidity
Current
ratio
1.1092.51.81.232.51.344.53244.63064.2523
Activity
Accounts
receivable
turnover
ratio
4.734.524.787.457.446.795.9087.0895.8409
Market value
Price-to-
earnings
ratio
26.3831.9255.4914.4916.8427.9115.7616.0316.68
LeverageDebt ratio2.372.662.693.223.63.58
4.5294.6314.253
Teleperformance companyTelus Company
Sheet1
Ratio Type | Ratio | Teleperformance company | Telus Company | Rodgers Company | ||||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 | ||
Profitability | Return on Assets | 6.56 | 6.01 | 6.26 | 5.11 | 4.92 | 2.97 | 6.8512 | 3.7166 | 3.9549 |
Return on Equity | 16.33 | 15.12 | 16.72 | 17.32 | 16.78 | 10.73 | 10.3323 | 5.0668 | 4.8974 | |
Liquidity | Current ratio | 1.109 | 2.5 | 1.8 | 1.23 | 2.5 | 1.34 | 4.5324 | 4.6306 | 4.2523 |
Activity | Accounts receivable turnover ratio | 4.73 | 4.52 | 4.78 | 7.45 | 7.44 | 6.79 | 5.908 | 7.089 | 5.8409 |
Market value | Price-to-earnings ratio | 26.38 | 31.92 | 55.49 | 14.49 | 16.84 | 27.91 | 15.76 | 16.03 | 16.68 |
Leverage | Debt ratio | 2.37 | 2.66 | 2.69 | 3.22 | 3.6 | 3.58 | 4.529 | 4.631 | 4.253 |
Profitability Index | Teleperformance company | Telus Company | Rodgers Company | |||||||
PV of inflows | 1611000 | 334000 | 5797000 | |||||||
PV of outflows | 157000 | 1059000 | 2590000 | |||||||
PI | 10.2611464968 | 0.3153918791 | 2.2382239382 |
Sheet2
Sheet3

Get help from top-rated tutors in any subject.
Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com