Year 4
Employee Demographic Report Year 4 | |||||||||||||||||||||||||||||||||||
OVERALL | 2016 | LENGTH OF SERVICE | AGE | GENDER | ETHNIC BACKGROUND | STATUS | |||||||||||||||||||||||||||||
% Agreement | % Disagreement | % Agreement (only Texas employees surveyed last year) | Less than one year | One year to less than two years | Two years to less than five years | Five years to less than ten years | Ten years or more | Less than 21 | 21 - 25 | 26 - 35 | 36 - 45 | 46 - 55 | 56 - 65 | Above 65 | Male | Female | Black or African-American | Asian | White or Caucasian | Hispanic / Latino | Native American (not Pacific Islander) | Pacific Islander | Bi-Racial or Multi-Racial | Full-Time | Part-Time | ||||||||||
Number of responses TOTAL=247 | 78 | 27 | 81 | 49 | 5 | 1 | 30 | 144 | 52 | 9 | 3 | 0 | 131 | 107 | 7 | 1 | 177 | 44 | 3 | 0 | 2 | 244 | 3 | ||||||||||||
LEADERSHIP AND PLANNING | |||||||||||||||||||||||||||||||||||
I understand the long-term strategy of this organization | 98 | 0 | 95 | 97 | 100 | 98 | 100 | 100 | x | 100 | 98 | 98 | 100 | x | 0 | 98 | 99 | 100 | x | 98 | 98 | x | 0 | x | 98 | x | |||||||||
I have confidence in the leadership of this organization | 98 | 1 | 95 | 100 | 100 | 96 | 100 | 100 | x | 100 | 99 | 98 | 100 | x | 0 | 99 | 98 | 100 | x | 98 | 100 | x | 0 | x | 98 | x | |||||||||
The leaders of this organization care about their employees’ well being | 98 | 1 | 96 | 100 | 100 | 95 | 100 | 100 | x | 100 | 99 | 98 | 100 | x | 0 | 98 | 99 | 100 | x | 98 | 100 | x | 0 | x | 98 | x | |||||||||
Senior leaders live the core values of the organization | 98 | 1 | 96 | 100 | 100 | 96 | 100 | 100 | x | 100 | 99 | 98 | 100 | x | 0 | 99 | 99 | 100 | x | 99 | 100 | x | 0 | x | 98 | x | |||||||||
There is adequate planning of departmental objectives | 96 | 1 | 90 | 97 | 100 | 92 | 100 | 100 | x | 100 | 95 | 98 | 100 | x | 0 | 97 | 97 | 100 | x | 97 | 98 | x | 0 | x | 96 | x | |||||||||
There is adequate follow-through of departmental objectives | 95 | 2 | 88 | 99 | 100 | 91 | 98 | 100 | x | 100 | 95 | 96 | 100 | x | 0 | 97 | 96 | 100 | x | 96 | 98 | x | 0 | x | 95 | x | |||||||||
The leaders of this organization are open to input from employees | 96 | 2 | 95 | 97 | 100 | 91 | 100 | 100 | x | 97 | 97 | 96 | 100 | x | 0 | 96 | 96 | 100 | x | 97 | 93 | x | 0 | x | 96 | x | |||||||||
Leadership and Planning - AVERAGE | 97 | 1 | 94 | 99 | 100 | 94 | 100 | 100 | x | 100 | 97 | 98 | 100 | x | 0 | 98 | 98 | 100 | x | 98 | 98 | x | 0 | x | 97 | x | |||||||||
CORPORATE CULTURE AND COMMUNICATIONS | |||||||||||||||||||||||||||||||||||
This organization's corporate communications are frequent enough | 95 | 2 | 94 | 99 | 100 | 90 | 98 | 100 | x | 100 | 95 | 94 | 100 | x | 0 | 96 | 95 | 100 | x | 95 | 95 | x | 0 | x | 95 | x | |||||||||
This organization's corporate communications are detailed enough | 96 | 2 | 92 | 100 | 96 | 93 | 98 | 100 | x | 97 | 97 | 94 | 100 | x | 0 | 98 | 96 | 100 | x | 97 | 98 | x | 0 | x | 96 | x | |||||||||
I have a good understanding of how this organization is doing financially | 91 | 3 | 83 | 92 | 89 | 89 | 98 | 100 | x | 83 | 94 | 96 | 78 | x | 0 | 91 | 92 | 100 | x | 94 | 83 | x | 0 | x | 91 | x | |||||||||
I can trust what this organization tells me | 98 | 1 | 91 | 100 | 100 | 96 | 100 | 100 | x | 100 | 99 | 98 | 100 | x | 0 | 99 | 98 | 100 | x | 98 | 100 | x | 0 | x | 98 | x | |||||||||
This organization treats me like a person, not a number | 98 | 1 | 92 | 100 | 100 | 98 | 100 | 100 | x | 100 | 99 | 98 | 100 | x | 0 | 99 | 99 | 100 | x | 99 | 100 | x | 0 | x | 98 | x | |||||||||
This organization gives me enough recognition for work that is well done | 96 | 2 | 86 | 100 | 96 | 91 | 100 | 100 | x | 100 | 97 | 96 | 100 | x | 0 | 96 | 98 | 100 | x | 96 | 100 | x | 0 | x | 96 | x | |||||||||
Staffing levels are adequate to provide quality products/services | 92 | 4 | 83 | 95 | 100 | 86 | 98 | 100 | x | 97 | 92 | 92 | 100 | x | 0 | 95 | 92 | 100 | x | 93 | 93 | x | 0 | x | 92 | x | |||||||||
Quality is a top priority with this organization | 97 | 1 | 96 | 99 | 100 | 94 | 100 | 100 | x | 100 | 97 | 98 | 100 | x | 0 | 98 | 97 | 100 | x | 98 | 98 | x | 0 | x | 97 | x | |||||||||
Safety is a top priority with this organization | 98 | 0 | 95 | 100 | 96 | 96 | 100 | 100 | x | 100 | 99 | 96 | 100 | x | 0 | 98 | 99 | 100 | x | 99 | 95 | x | 0 | x | 98 | x | |||||||||
I believe there is a spirit of cooperation within this organization | 97 | 0 | 97 | 100 | 96 | 94 | 100 | 100 | x | 100 | 99 | 94 | 100 | x | 0 | 98 | 98 | 100 | x | 98 | 98 | x | 0 | x | 97 | x | |||||||||
My employer enables a culture of diversity | 98 | 0 | 95 | 100 | 100 | 94 | 98 | 100 | x | 100 | 98 | 94 | 100 | x | 0 | 98 | 97 | 100 | x | 98 | 100 | x | 0 | x | 98 | x | |||||||||
I like the people I work with at this organization | 99 | 0 | 97 | 100 | 100 | 98 | 100 | 100 | x | 100 | 99 | 98 | 100 | x | 0 | 99 | 99 | 100 | x | 99 | 100 | x | 0 | x | 99 | x | |||||||||
At this organization, employees have fun at work | 98 | 0 | 95 | 100 | 100 | 96 | 100 | 100 | x | 100 | 99 | 98 | 100 | x | 0 | 99 | 99 | 100 | x | 99 | 100 | x | 0 | x | 98 | x | |||||||||
I feel I can express my honest opinions without fear of negative consequences | 95 | 2 | 90 | 100 | 93 | 88 | 100 | 100 | x | 97 | 95 | 94 | 100 | x | 0 | 96 | 94 | 100 | x | 95 | 93 | x | 0 | x | 95 | x | |||||||||
Changes that may affect me are communicated to me prior to implementation | 92 | 4 | 83 | 96 | 93 | 86 | 96 | 100 | x | 97 | 92 | 90 | 100 | x | 0 | 95 | 91 | 100 | x | 91 | 95 | x | 0 | x | 92 | x | |||||||||
Corporate Culture and Communications - AVERAGE | 96 | 2 | 91 | 99 | 97 | 93 | 99 | 100 | 0 | x | 98 | 97 | 96 | 99 | x | 0 | 0 | 97 | 96 | 0 | 100 | x | 97 | 97 | x | 0 | x | 0 | 96 | x | 0 | ||||
ROLE SATISFACTION | |||||||||||||||||||||||||||||||||||
I like the type of work that I do | 97 | 1 | 92 | 97 | 96 | 95 | 100 | 100 | x | 97 | 97 | 98 | 100 | x | 0 | 97 | 98 | 100 | x | 97 | 98 | x | 0 | x | 97 | x | |||||||||
I am given enough authority to make decisions I need to make | 98 | 0 | 94 | 99 | 100 | 98 | 100 | 100 | x | 97 | 99 | 98 | 100 | x | 0 | 100 | 97 | 100 | x | 99 | 98 | x | 0 | x | 98 | x | |||||||||
I believe my job is secure | 98 | 0 | 94 | 100 | 96 | 98 | 100 | 100 | x | 100 | 99 | 96 | 100 | x | 0 | 100 | 97 | 100 | x | 98 | 100 | x | 0 | x | 98 | x | |||||||||
Deadlines at this organization are realistic | 98 | 0 | 93 | 99 | 100 | 95 | 100 | 100 | x | 100 | 98 | 96 | 100 | x | 0 | 98 | 98 | 100 | x | 98 | 98 | x | 0 | x | 98 | x | |||||||||
I feel I am valued in this organization | 97 | 2 | 90 | 100 | 100 | 93 | 100 | 100 | x | 100 | 98 | 98 | 100 | x | 0 | 97 | 99 | 100 | x | 98 | 98 | x | 0 | x | 97 | x | |||||||||
I feel part of a team working toward a shared goal | 98 | 1 | 94 | 100 | 100 | 96 | 100 | 100 | x | 100 | 99 | 98 | 100 | x | 0 | 98 | 99 | 100 | x | 98 | 100 | x | 0 | x | 98 | x | |||||||||
I am able to maintain a reasonable balance between work and my personal life | 96 | 2 | 93 | 97 | 100 | 94 | 98 | 100 | x | 100 | 97 | 96 | 100 | x | 0 | 95 | 99 | 100 | x | 96 | 98 | x | 0 | x | 96 | x | |||||||||
My job makes good use of my skills and abilities | 95 | 3 | 88 | 97 | 96 | 91 | 100 | 100 | x | 90 | 96 | 98 | 100 | x | 0 | 96 | 96 | 100 | x | 96 | 95 | x | 0 | x | 95 | x | |||||||||
I have a clear understanding of my job role | 98 | 1 | 96 | 100 | 100 | 96 | 100 | 100 | x | 100 | 99 | 98 | 100 | x | 0 | 98 | 99 | 100 | x | 98 | 100 | x | 0 | x | 98 | x | |||||||||
I understand the importance of my role to the success of the organization | 99 | 1 | 96 | 100 | 100 | 98 | 100 | 100 | x | 100 | 99 | 98 | 100 | x | 0 | 99 | 99 | 100 | x | 99 | 100 | x | 0 | x | 99 | x | |||||||||
Most days, I feel I have made progress at work | 97 | 1 | 95 | 99 | 100 | 95 | 98 | 100 | x | 100 | 98 | 96 | 89 | x | 0 | 97 | 98 | 100 | x | 97 | 98 | x | 0 | x | 97 | x | |||||||||
Role Satisfaction - AVERAGE | 97 | 1 | 93 | 99 | 99 | 95 | 100 | 100 | x | 98 | 98 | 97 | 99 | x | 0 | 98 | 98 | 100 | x | 98 | 98 | x | 0 | x | 0 | 97 | x | 0 | |||||||
WORK ENVIRONMENT | |||||||||||||||||||||||||||||||||||
My physical working conditions are good | 98 | 0 | 96 | 99 | 100 | 96 | 100 | 100 | x | 97 | 99 | 96 | 100 | x | 0 | 99 | 97 | 100 | x | 98 | 100 | x | 0 | x | 98 | x | |||||||||
My general work area is adequately heated/cooled | 97 | 1 | 98 | 97 | 100 | 95 | 98 | 100 | x | 97 | 98 | 94 | 100 | x | 0 | 97 | 97 | 100 | x | 97 | 98 | x | 0 | x | 97 | x | |||||||||
There is adequate noise control to allow me to focus on my work | 98 | 0 | 94 | 96 | 100 | 99 | 100 | 100 | x | 93 | 99 | 100 | 100 | x | 0 | 99 | 97 | 100 | x | 98 | 100 | x | 0 | x | 98 | x | |||||||||
My workspace has adequate privacy for me to do my job | 97 | 1 | 97 | 95 | 100 | 99 | 98 | 100 | x | 93 | 99 | 98 | 100 | x | 0 | 98 | 96 | 100 | x | 99 | 93 | x | 0 | x | 97 | x | |||||||||
I feel physically safe in my work environment | 100 | 0 | 99 | 100 | 100 | 100 | 100 | 100 | x | 100 | 100 | 100 | 100 | x | 0 | 100 | 100 | 100 | x | 100 | 100 | x | 0 | x | 100 | x | |||||||||
Work Environment - AVERAGE | 98 | 0 | 97 | 97 | 100 | 98 | 99 | 100 | x | 96 | 99 | 98 | 100 | x | 0 | 99 | 98 | 100 | x | 98 | 98 | x | 0 | x | 0 | 98 | x | 0 | |||||||
RELATIONSHIP WITH SUPERVISOR | |||||||||||||||||||||||||||||||||||
My supervisor treats me fairly | 99 | 0 | 95 | 100 | 100 | 96 | 100 | 100 | x | 100 | 99 | 98 | 100 | x | 0 | 99 | 98 | 100 | x | 98 | 100 | x | 0 | x | 99 | x | |||||||||
My supervisor treats me with respect | 99 | 0 | 97 | 100 | 100 | 96 | 100 | 100 | x | 100 | 99 | 98 | 100 | x | 0 | 99 | 98 | 100 | x | 98 | 100 | x | 0 | x | 99 | x | |||||||||
My supervisor handles my work-related issues satisfactorily | 98 | 1 | 94 | 100 | 100 | 95 | 100 | 100 | x | 100 | 98 | 98 | 100 | x | 0 | 98 | 98 | 100 | x | 98 | 100 | x | 0 | x | 98 | x | |||||||||
My supervisor handles my personal issues satisfactorily | 97 | 0 | 96 | 99 | 100 | 94 | 100 | 100 | x | 97 | 98 | 96 | 100 | x | 0 | 96 | 99 | 100 | x | 97 | 98 | x | 0 | x | 97 | x | |||||||||
My supervisor acknowledges when I do my work well | 96 | 1 | 92 | 100 | 100 | 91 | 100 | 100 | x | 100 | 97 | 98 | 100 | x | 0 | 95 | 98 | 100 | x | 96 | 98 | x | 0 | x | 96 | x | |||||||||
My supervisor tells me when my work needs improvement | 98 | 0 | 95 | 99 | 100 | 95 | 100 | 100 | x | 100 | 99 | 98 | 100 | x | 0 | 98 | 98 | 100 | x | 98 | 98 | x | 0 | x | 98 | x | |||||||||
My supervisor is open to hearing my opinion or feedback | 97 | 1 | 91 | 100 | 100 | 91 | 100 | 100 | x | 100 | 97 | 96 | 100 | x | 0 | 98 | 96 | 100 | x | 97 | 100 | x | 0 | x | 97 | x | |||||||||
My supervisor helps me develop to my fullest potential | 96 | 1 | 90 | 100 | 96 | 91 | 100 | 100 | x | 100 | 97 | 96 | 100 | x | 0 | 97 | 97 | 100 | x | 96 | 100 | x | 0 | x | 96 | x | |||||||||
I feel I can trust what my supervisor tells me | 98 | 1 | 91 | 100 | 100 | 95 | 100 | 100 | x | 100 | 99 | 96 | 100 | x | 0 | 99 | 97 | 100 | x | 98 | 100 | x | 0 | x | 98 | x | |||||||||
Relationship with Supervisor - AVERAGE | 97 | 1 | 94 | 100 | 100 | 94 | 100 | 100 | x | 100 | 98 | 97 | 100 | x | 0 | 98 | 98 | 100 | x | 97 | 99 | x | 0 | x | 0 | 97 | x | 0 | |||||||
Numbers shown represent the percentage of respondents that answered “Agree Somewhat” or “Agree Strongly” (with exception of “% Disagreement” Column) | A project of Texas Monthly, the Texas Association of Business (TAB), Texas SHRM and Best Companies Group. | ||||||||||||||||||||||||||||||||||
x - For confidentiality reasons, demographic categories with less than 5 responses are not included | |||||||||||||||||||||||||||||||||||
* Denotes no data available in 2016 | |||||||||||||||||||||||||||||||||||
TRAINING, DEVELOPMENT AND RESOURCES | |||||||||||||||||||||||||||||||||||
This organization provided as much initial training as I needed | 96 | 2 | 88 | 99 | 100 | 91 | 96 | 100 | x | 100 | 95 | 96 | 88 | x | 0 | 95 | 96 | 100 | x | 97 | 93 | x | 0 | x | 95 | x | |||||||||
This organization provides as much ongoing training as I need | 96 | 2 | 86 | 97 | 100 | 91 | 100 | 100 | x | 100 | 96 | 94 | 100 | x | 0 | 96 | 97 | 100 | x | 97 | 98 | x | 0 | x | 96 | x | |||||||||
This organization provides the technology, equipment and resources I need to do my job well | 97 | 1 | 93 | 99 | 100 | 93 | 100 | 100 | x | 100 | 97 | 96 | 100 | x | 0 | 98 | 97 | 100 | x | 97 | 98 | x | 0 | x | 97 | x | |||||||||
The computer or other hardware I use to do my job is dependable | 96 | 2 | 90 | 99 | 100 | 94 | 96 | 100 | x | 100 | 96 | 98 | 100 | x | 0 | 96 | 98 | 100 | x | 97 | 95 | x | 0 | x | 96 | x | |||||||||
The software and program applications I use to do my job are adequate | 96 | 2 | 95 | 99 | 100 | 91 | 98 | 100 | x | 100 | 95 | 96 | 100 | x | 0 | 95 | 98 | 100 | x | 97 | 95 | x | 0 | x | 96 | x | |||||||||
Technology issues are resolved in a timely manner | 96 | 1 | 95 | 100 | 100 | 91 | 98 | 100 | x | 100 | 96 | 96 | 100 | x | 0 | 97 | 96 | 100 | x | 96 | 98 | x | 0 | x | 96 | x | |||||||||
Technology issues affecting my work are communicated to me in a timely manner | 99 | 0 | 96 | 100 | 100 | 99 | 98 | 100 | x | 100 | 99 | 100 | 100 | x | 0 | 100 | 98 | 100 | x | 99 | 100 | x | 0 | x | 99 | x | |||||||||
I understand what is expected for career advancement | 90 | 5 | 83 | 96 | 96 | 83 | 96 | 100 | x | 100 | 91 | 92 | 89 | x | 0 | 88 | 95 | 100 | x | 92 | 91 | x | 0 | x | 90 | x | |||||||||
I am encouraged to explore growth or advancement opportunities within the organization | 89 | 6 | 82 | 99 | 96 | 80 | 92 | 100 | x | 100 | 90 | 92 | 78 | x | 0 | 88 | 93 | 100 | x | 89 | 93 | x | 0 | x | 89 | x | |||||||||
There is room for me to advance at this organization | 87 | 6 | 79 | 97 | 96 | 75 | 92 | 100 | x | 93 | 89 | 88 | 89 | x | 0 | 85 | 92 | 100 | x | 89 | 83 | x | 0 | x | 87 | x | |||||||||
I trust that if I do good work, I will be considered for a promotion | 86 | 7 | 84 | 93 | 92 | 77 | 92 | 100 | x | 90 | 88 | 84 | 89 | x | 0 | 85 | 89 | 100 | x | 86 | 85 | x | 0 | x | 86 | x | |||||||||
Training, Development and Resources - AVERAGE | 94 | 3 | 88 | 98 | 98 | 88 | 96 | 100 | 0 | x | 98 | 94 | 94 | 94 | x | 0 | 93 | 96 | 100 | x | 94 | 94 | x | 0 | x | 0 | 94 | x | 0 | ||||||
PAY AND BENEFITS | |||||||||||||||||||||||||||||||||||
My pay is fair for the work I perform | 87 | 6 | 81 | 85 | 81 | 85 | 96 | 100 | x | 90 | 85 | 94 | 89 | x | 0 | 89 | 87 | 100 | x | 89 | 82 | x | 0 | x | 86 | x | |||||||||
Overall, I'm satisfied with this organization's benefits package | 95 | 3 | 86 | 99 | 100 | 91 | 98 | 100 | x | 97 | 96 | 96 | 100 | x | 0 | 97 | 96 | 100 | x | 96 | 100 | x | 0 | x | 95 | x | |||||||||
I'm satisfied with the amount of vacation (or Paid Time Off) | 90 | 6 | 84 | 96 | 85 | 85 | 92 | 100 | x | 90 | 90 | 92 | 100 | x | 0 | 94 | 86 | 100 | x | 89 | 93 | x | 0 | x | 90 | x | |||||||||
I'm satisfied with the sick leave policy | 86 | 6 | 80 | 95 | 81 | 83 | 80 | 100 | x | 89 | 86 | 92 | 75 | x | 0 | 90 | 82 | 100 | x | 86 | 90 | x | 0 | x | 86 | x | |||||||||
I'm satisfied with the amount of healthcare paid for | 93 | 4 | 87 | 96 | 88 | 91 | 96 | 100 | x | 93 | 93 | 94 | 100 | x | 0 | 95 | 94 | 100 | x | 95 | 93 | x | 0 | x | 93 | x | |||||||||
I'm satisfied with the dental benefits | 92 | 0 | 87 | 99 | 91 | 89 | 91 | 100 | x | 100 | 92 | 94 | 88 | x | 0 | 95 | 92 | 100 | x | 95 | 92 | x | 0 | x | 92 | x | |||||||||
I'm satisfied with the vision care benefits | 91 | 1 | 87 | 99 | 90 | 87 | 90 | 100 | x | 100 | 91 | 93 | 88 | x | 0 | 95 | 91 | 100 | x | 95 | 92 | x | 0 | x | 91 | x | |||||||||
I'm satisfied with the retirement plan benefits | 88 | 5 | 82 | 99 | 93 | 77 | 92 | 100 | x | 97 | 88 | 90 | 100 | x | 0 | 90 | 90 | 100 | x | 88 | 95 | x | 0 | x | 88 | x | |||||||||
I'm satisfied with the life insurance benefits | 93 | 3 | 87 | 100 | 96 | 86 | 98 | 100 | x | 100 | 94 | 96 | 100 | x | 0 | 94 | 95 | 100 | x | 94 | 98 | x | 0 | x | 93 | x | |||||||||
I'm satisfied with the disability benefits | 95 | 2 | 86 | 99 | 100 | 87 | 98 | 100 | x | 100 | 94 | 96 | 100 | x | 0 | 95 | 95 | 100 | x | 95 | 98 | x | 0 | x | 95 | x | |||||||||
I'm satisfied with the tuition reimbursement benefits | 56 | 23 | 41 | 78 | 58 | 40 | 39 | 100 | x | 86 | 50 | 57 | 33 | x | 0 | 56 | 58 | 100 | x | 58 | 59 | x | 0 | x | 56 | x | |||||||||
Pay and Benefits - AVERAGE | 88 | 5 | 81 | 95 | 88 | 82 | 88 | 100 | x | 95 | 87 | 90 | 88 | x | 0 | 90 | 88 | 100 | x | 89 | 90 | x | 0 | x | 88 | x | |||||||||
OVERALL ENGAGEMENT | |||||||||||||||||||||||||||||||||||
Overall, I am very satisfied with my employer | 98 | 0 | 96 | 100 | 100 | 96 | 100 | 100 | x | 100 | 99 | 98 | 100 | x | 0 | 99 | 99 | 100 | x | 99 | 100 | x | 0 | x | 98 | x | |||||||||
Most days, I look forward to going to work | 96 | 2 | 90 | 96 | 96 | 94 | 100 | 100 | x | 97 | 96 | 96 | 100 | x | 0 | 97 | 96 | 100 | x | 96 | 98 | x | 0 | x | 95 | x | |||||||||
My job provides me with a sense of meaning and purpose | 96 | 1 | 90 | 97 | 96 | 93 | 100 | 100 | x | 97 | 96 | 96 | 100 | x | 0 | 97 | 96 | 100 | x | 96 | 98 | x | 0 | x | 95 | x | |||||||||
I am proud to work for this organization | 98 | 0 | 96 | 100 | 100 | 94 | 100 | 100 | x | 100 | 98 | 98 | 100 | x | 0 | 98 | 98 | 100 | x | 98 | 98 | x | 0 | x | 98 | x | |||||||||
I feel this organization has created an environment where I can do my best work | 96 | 0 | 90 | 100 | 96 | 93 | 100 | 100 | x | 100 | 97 | 96 | 100 | x | 0 | 97 | 97 | 100 | x | 97 | 98 | x | 0 | x | 96 | x | |||||||||
I am willing to give extra effort to help this organization succeed | 98 | 0 | 98 | 100 | 100 | 96 | 100 | 100 | x | 100 | 99 | 98 | 100 | x | 0 | 99 | 98 | 100 | x | 98 | 100 | x | 0 | x | 98 | x | |||||||||
I plan to continue my career with this organization for at least two more years | 94 | 2 | 90 | 95 | 96 | 90 | 100 | 100 | x | 93 | 95 | 94 | 100 | x | 0 | 95 | 94 | 100 | x | 94 | 98 | x | 0 | x | 94 | x | |||||||||
I would recommend this organization's products/services to a friend | 100 | 0 | 97 | 100 | 100 | 99 | 100 | 100 | x | 100 | 100 | 98 | 100 | x | 0 | 99 | 100 | 100 | x | 99 | 100 | x | 0 | x | 100 | x | |||||||||
I would recommend working here to a friend | 98 | 0 | 93 | 100 | 96 | 96 | 100 | 100 | x | 100 | 99 | 96 | 100 | x | 0 | 99 | 98 | 100 | x | 98 | 100 | x | 0 | x | 98 | x | |||||||||
Overall Engagement - AVERAGE | 97 | 1 | 94 | 99 | 98 | 95 | 100 | 100 | x | 99 | 98 | 97 | 100 | x | 0 | 98 | 98 | 100 | x | 97 | 99 | x | 0 | x | 97 | x | |||||||||
SURVEY AVERAGE | 96 | 2 | 91 | 98 | 97 | 92 | 98 | 100 | x | 98 | 96 | 96 | 97 | x | 0 | 96 | 96 | 100 | x | 96 | 97 | x | 0 | x | 96 | x | |||||||||
EXTRA QUESTIONS | |||||||||||||||||||||||||||||||||||
0 | 0 | * | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | x | 0 | x | 0 | x | ||||||||||
0 | 0 | * | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | x | 0 | x | 0 | x | ||||||||||
0 | 0 | * | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | x | 0 | x | 0 | x | ||||||||||
0 | 0 | * | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | x | 0 | x | 0 | x | ||||||||||
0 | 0 | * | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | x | 0 | x | 0 | x | ||||||||||
0 | 0 | * | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | x | 0 | x | 0 | x | ||||||||||
0 | 0 | * | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | x | 0 | x | 0 | x | ||||||||||
0 | 0 | * | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | x | 0 | x | 0 | x | ||||||||||
0 | 0 | * | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | x | 0 | x | 0 | x | ||||||||||
0 | 0 | * | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | x | 0 | x | 0 | x | ||||||||||
Extra Questions - AVERAGE | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | x | 0 | x | 0 | x | |||||||||
Numbers shown represent the percentage of respondents that answered “Agree Somewhat” or “Agree Strongly” (with exception of “% Disagreement” Column) | |||||||||||||||||||||||||||||||||||
x - For confidentiality reasons, demographic categories with less than 5 responses are not included | |||||||||||||||||||||||||||||||||||
* Denotes no data available in prior year | |||||||||||||||||||||||||||||||||||
Year 3
Employee Demographic Report Year 3 | ||||||||||||||||||||||||||||||||||
OVERALL | 2015 | LENGTH OF SERVICE | AGE | GENDER | ETHNIC BACKGROUND | STATUS | ||||||||||||||||||||||||||||
% Agreement | % Disagreement | % Agreement | Less than one year | One year to less than two years | Two years to less than five years | Five years to less than ten years | Ten years or more | Less than 21 | 21 - 25 | 26 - 35 | 36 - 45 | 46 - 55 | 56 - 65 | Above 65 | Male | Female | Black or African-American | Asian | White or Caucasian | Hispanic / Latino | Native American (not Pacific Islander) | Pacific Islander | Bi-Racial or Multi-Racial | Full-Time | Part-Time | |||||||||
Number of responses | 168 | 36 | 32 | 60 | 32 | 2 | 1 | 11 | 100 | 38 | 8 | 2 | 0 | 85 | 68 | 4 | 3 | 113 | 31 | 1 | 1 | 0 | 164 | 4 | ||||||||||
LEADERSHIP AND PLANNING | ||||||||||||||||||||||||||||||||||
I understand the long-term strategy of this organization | 95 | 3 | 97 | 97 | 91 | 93 | 100 | x | x | 100 | 94 | 97 | 100 | x | 0 | 96 | 96 | x | x | 98 | 90 | x | x | 0 | 96 | x | ||||||||
I have confidence in the leadership of this organization | 95 | 2 | 97 | 100 | 94 | 93 | 100 | x | x | 100 | 96 | 97 | 100 | x | 0 | 98 | 99 | x | x | 97 | 97 | x | x | 0 | 95 | x | ||||||||
The leaders of this organization care about employees’ well being | 96 | 2 | 97 | 97 | 94 | 95 | 100 | x | x | 100 | 96 | 97 | 100 | x | 0 | 99 | 96 | x | x | 98 | 94 | x | x | 0 | 96 | x | ||||||||
Senior leaders live the core values of the organization | 96 | 1 | 98 | 100 | 97 | 92 | 100 | x | x | 100 | 96 | 100 | 100 | x | 0 | 100 | 97 | x | x | 98 | 100 | x | x | 0 | 96 | x | ||||||||
There is adequate planning of departmental objectives | 90 | 6 | 92 | 97 | 94 | 80 | 97 | x | x | 82 | 90 | 95 | 100 | x | 0 | 93 | 93 | x | x | 94 | 87 | x | x | 0 | 90 | x | ||||||||
There is adequate follow-through of departmental objectives | 88 | 7 | 93 | 97 | 94 | 77 | 97 | x | x | 82 | 89 | 92 | 100 | x | 0 | 93 | 90 | x | x | 91 | 90 | x | x | 0 | 88 | x | ||||||||
The leaders of this organization are open to input from employees | 95 | 2 | 94 | 100 | 94 | 92 | 100 | x | x | 82 | 95 | 100 | 100 | x | 0 | 98 | 97 | x | x | 97 | 94 | x | x | 0 | 95 | x | ||||||||
Leadership and Planning - AVERAGE | 94 | 3 | 96 | 98 | 94 | 89 | 99 | x | x | 92 | 94 | 97 | 100 | x | 0 | 97 | 95 | x | x | 96 | 93 | x | x | 0 | 94 | x | ||||||||
CORPORATE CULTURE AND COMMUNICATIONS | ||||||||||||||||||||||||||||||||||
This organization's corporate communications are frequent enough | 94 | 4 | 95 | 94 | 94 | 92 | 97 | x | x | 100 | 91 | 97 | 100 | x | 0 | 96 | 91 | x | x | 96 | 90 | x | x | 0 | 94 | x | ||||||||
This organization's corporate communications are detailed enough | 92 | 3 | 95 | 94 | 88 | 90 | 100 | x | x | 100 | 90 | 95 | 100 | x | 0 | 94 | 91 | x | x | 95 | 87 | x | x | 0 | 92 | x | ||||||||
I have a good understanding of how this organization is doing financially | 83 | 8 | 86 | 94 | 81 | 77 | 94 | x | x | 64 | 86 | 89 | 100 | x | 0 | 87 | 85 | x | x | 90 | 71 | x | x | 0 | 83 | x | ||||||||
I can trust what this organization tells me | 91 | 4 | 96 | 97 | 88 | 88 | 97 | x | x | 91 | 93 | 92 | 100 | x | 0 | 95 | 96 | x | x | 96 | 90 | x | x | 0 | 91 | x | ||||||||
