Year 2 Forecast MAPE
New Star Grocery Company | |||||||||||||
Sales | |||||||||||||
b1 | Year 2 | Customers (x) | Actual Y(t) | Forecast F(t) | Y(t) - F(t) | PE | APE | ||||||
b0 | January | 215 | 230 | ||||||||||
February | 259 | 260 | |||||||||||
Y= b0+ b1x | March | 325 | 331 | ||||||||||
April | 354 | 384 | |||||||||||
May | 258 | 278 | |||||||||||
June | 199 | 210 | |||||||||||
July | 254 | 265 | |||||||||||
August | 299 | 299 | |||||||||||
September | 264 | 293 | |||||||||||
October | 198 | 215 | |||||||||||
November | 223 | 257 | |||||||||||
December | 261 | 250 | ME = Mean error | ||||||||||
MPE = Mean percentage error | |||||||||||||
ME | MPE | MAPE | MAPE = Mean absolute percentage error | ||||||||||
SES - MAPE
New Star Grocery Company | ||||||||||||||
Alpha | Alpha | |||||||||||||
0.15 | 0.9 | |||||||||||||
Year 2 | Sales, Y(t) | F(t) | Y(t) - F(t) | PE | APE | F(t) | Y(t) - F(t) | PE | APE | |||||
January | ||||||||||||||
February | ||||||||||||||
March | ||||||||||||||
April | ||||||||||||||
May | ||||||||||||||
June | ||||||||||||||
July | ||||||||||||||
August | ME = Mean error | |||||||||||||
September | MPE = Mean percentage error | |||||||||||||
October | MAPE = Mean absolute percentage error | |||||||||||||
November | ||||||||||||||
December | ||||||||||||||
ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | ERROR:#DIV/0! | |||||||||
ME | MPE | MAPE | ME | MPE | MAPE | |||||||||

Get help from top-rated tutors in any subject.
Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com