Week 5
Break Even Analysis | ||||
Recipe: 1 dozen pretzels | ||||
Ingredient | Units | Unit cost | Usage | Cost |
Flour | cup | $0.15 | $0.00 | |
Sugar | cup | $0.15 | $0.00 | |
Yeast | cup | $0.50 | $0.00 | |
Oil | half cup | $1.00 | $0.00 | |
Egg | cup | $0.10 | $0.00 | |
Salt | half cup | $0.75 | $0.00 | |
Other | cup | $2.00 | $0.00 | |
Variable direct material costs per dozen | $0.00 | |||
Variable overhead costs per dozen | ||||
Variable operating costs per dozen | ||||
Total variable costs per dozen | $0.00 | |||
Mark-up | ||||
Sales price per dozen | $0.00 | |||
Contribution margin | $0.00 | |||
Monthly fixed costs: | ||||
Manufacturing overhead | ||||
Operating expenses | ||||
$0 | ||||
Months | 3 | |||
1st quarter fixed costs | $0 | |||
Break even units | ||||
Break even sales |
Week 6a
Quarterly sales projections: | |||||||||||
Name | January | February | March | April | |||||||
A-F | 3750 | 3750 | 3750 | 3750 | |||||||
Sales and Cash Collections Budget | G-L | 2750 | 3250 | 4000 | 5000 | ||||||
Quarter Ending March 31, 2011 | M-S | 2000 | 3500 | 4500 | 5000 | ||||||
T-Z | 1750 | 3750 | 3500 | 6000 | |||||||
January | February | March | Total | ||||||||
Sales: | |||||||||||
Unit sales in dozens | |||||||||||
Selling price per dozen | |||||||||||
Total sales | $0 | $0 | $0 | $0 | |||||||
Total cash sales (40%) | |||||||||||
Total credit sales (60%) | |||||||||||
Cash collections: | |||||||||||
Current month cash sales | |||||||||||
Collection of credit sales | |||||||||||
Total cash collections | $0 | $0 | $0 | $0 | |||||||
Quarter end receivables | |||||||||||
Direct Material Purchases | |||||||||||
and Cash Disbursements Budget | |||||||||||
Quarter Ending March 31, 2011 | |||||||||||
January | February | March | Total | April | |||||||
Flour: | |||||||||||
Unit production in dozens | |||||||||||
Raw material per dozen | |||||||||||
Production needs | 0 | ||||||||||
Add: Planned ending inventory | |||||||||||
Total needs | |||||||||||
Less: Beginning inventory | |||||||||||
Raw materials to be purchased | |||||||||||
Cost per unit used | |||||||||||
Total cost of raw materials | $0 | $0 | $0 | $0 | |||||||
Sugar: | |||||||||||
Unit production in dozens | |||||||||||
Raw material per dozen | |||||||||||
Production needs | 0 | ||||||||||
Add: Planned ending inventory | |||||||||||
Total needs | |||||||||||
Less: Beginning inventory | |||||||||||
Raw materials to be purchased | |||||||||||
Cost per unit used | |||||||||||
Total cost of raw materials | $0 | $0 | $0 | $0 | |||||||
Dry yeast: | |||||||||||
Unit production in dozens | |||||||||||
Raw material per dozen | |||||||||||
Production needs | 0 | ||||||||||
Add: Planned ending inventory | |||||||||||
Total needs | |||||||||||
Less: Beginning inventory | |||||||||||
Raw materials to be purchased | |||||||||||
Cost per unit used | |||||||||||
Total cost of raw materials | $0 | $0 | $0 | $0 | |||||||
Oil: | |||||||||||
Unit production in dozens | |||||||||||
Raw material per dozen | |||||||||||
Production needs | 0 | ||||||||||
Add: Planned ending inventory | |||||||||||
Total needs | |||||||||||
Less: Beginning inventory | |||||||||||
Raw materials to be purchased | |||||||||||
Cost per unit used | |||||||||||
Total cost of raw materials | $0 | $0 | $0 | $0 | |||||||
Eggs: | |||||||||||
Unit production in dozens | |||||||||||
Raw material per dozen | |||||||||||
Production needs | 0 | ||||||||||
Add: Planned ending inventory | |||||||||||
Total needs | |||||||||||
Less: Beginning inventory | |||||||||||
Raw materials to be purchased | |||||||||||
Cost per unit used | |||||||||||
Total cost of raw materials | $0 | $0 | $0 | $0 | |||||||
Salt: | |||||||||||
Unit production in dozens | |||||||||||
Raw material per dozen | |||||||||||
Production needs | 0 | ||||||||||
Add: Planned ending inventory | |||||||||||
Total needs | |||||||||||
Less: Beginning inventory | |||||||||||
Raw materials to be purchased | |||||||||||
Cost per unit used | |||||||||||
Total cost of raw materials | $0 | $0 | $0 | $0 | |||||||
Other ingrediants: | |||||||||||
Unit production in dozens | |||||||||||
Raw material per dozen | |||||||||||
Production needs | 0 | ||||||||||
Add: Planned ending inventory | |||||||||||
Total needs | |||||||||||
Less: Beginning inventory | |||||||||||
Raw materials to be purchased | |||||||||||
Cost per unit used | |||||||||||
Total cost of raw materials | $0 | $0 | $0 | $0 | |||||||
Total raw material purchases | |||||||||||
Less quarter end inventory | Units | Unit cost | Total | ||||||||
Flour | |||||||||||
Sugar | |||||||||||
Dry yeast | |||||||||||
Oil | |||||||||||
Eggs | |||||||||||
Salt | |||||||||||
Other | |||||||||||
Raw materials inventory at March 31 | $0 | ||||||||||
Cost of goods sold | |||||||||||
Budgeted cash disbursements: | |||||||||||
25% of current month's purchases | |||||||||||
75% of prior month's purchases | |||||||||||
$0 | $0 | $0 | $0 | ||||||||
Quarter end accounts payable |
Week 6b
Manufacturing Overhead Budget | |||||
Quarter Ending March 31, 2011 | |||||
January | February | March | Total | ||
Unit production in dozens | |||||
Variable manufacturing overhead per dozen | |||||
Budgeted manufacturing overhead | $0 | $0 | $0 | $0 | |
Budgeted fixed overhead | |||||
Total budget | $0 | $0 | $0 | $0 | |
Less: non-cash depreciation | |||||
Cash disbursements for manufacturing overhead | $0 | $0 | $0 | $0 | |
Operating Expense Budget | |||||
Quarter Ending March 31, 2011 | |||||
January | February | March | Total | ||
Unit production in dozens | |||||
Variable operating expenses per dozen | |||||
Budgeted variable expense | $0 | $0 | $0 | $0 | |
Budgeted fixed operating expenses | |||||
Total budget | $0 | $0 | $0 | $0 | |
Less: non-cash depreciation | |||||
Cash disbursements for operating expenses | $0 | $0 | $0 | $0 | |
Cash Budget | |||||
Quarter Ending March 31, 2011 | |||||
January | February | March | Total | ||
Receipts: | |||||
Cash, beginning balance | |||||
Capital contributions | |||||
Collections from customers | |||||
Total cash available | $0 | $0 | $0 | $0 | |
Disbursements: | |||||
Direct materials | |||||
Manufacturing overhead | |||||
Operating expenses | |||||
Equipment purchases | |||||
Total disbursements | $0 | $0 | $0 | $0 | |
Excess (deficiency) of cash | |||||
Bank loan | |||||
Draws on line of credit | |||||
Repayments | |||||
Interest payments | |||||
Cash, ending balance | $0 | $0 | $0 | $0 | |
Interest expense (1% per month on outstanding balance) | |||||
Accrued interest at quarter end | |||||
Proforma Variable Income Statement | |||||
Quarter Ending March 31, 2011 | |||||
Sales | |||||
Variable costs: | |||||
Direct materials | |||||
Manufacturing overhead | |||||
Operating expenses | |||||
Total variable costs | |||||
Contribution margin | |||||
Fixed costs: | |||||
Manufacturing overhead | |||||
Operating expenses | |||||
Interest expense | |||||
Total fixed costs | |||||
Operating income (loss) | |||||
Income taxes | |||||
Net income (loss) | |||||
Proforma Absorption Income Statement | |||||
Quarter Ending March 31, 2011 | |||||
Sales | |||||
Cost of goods sold: | |||||
Direct materials | |||||
Manufacturing overhead | |||||
Total cost of goods sold | |||||
Gross margin | |||||
Operating expenses | |||||
Interest expense | |||||
Operating income (loss) | |||||
Income taxes | |||||
Net income (loss) | |||||
Proforma Balance Sheet | |||||
March 31, 2011 | |||||
Current assets: | |||||
Cash | |||||
Accounts receivable | |||||
Raw materials inventory | |||||
Total current assets | |||||
Fixed assets | |||||
Less accumulated depreciation | |||||
Net fixed assets | |||||
Total assets | |||||
Current liabilities: | |||||
Accounts payable | |||||
Accrued interest payable | |||||
Bank loan and line of credit | |||||
Total current liabilities | |||||
Owner's equity: | |||||
Capital contribution | |||||
Retained earnings | |||||
Total equity | |||||
Total liabilities and equity |
Sheet1
Poland | ||||||
Cities | ||||||
Name | Administrative Regions | Population | Population | Population | Population | Population |
31/Dec/1980 | 31/Dec/1992 | 20/May/2002 | 31/Mar/2011 | 31/Dec/2013 | ||
Aleksandrów Łódzki | LOD | 17,000 | 20,251 | 20,220 | 21,085 | 21,245 |
Andrychów | MAL | 19,400 | 23,144 | 22,187 | 21,530 | 21,111 |
Augustów | POD | 24,300 | 29,089 | 29,705 | 30,802 | 30,610 |
Bartoszyce | WAR | 20,700 | 25,694 | 25,771 | 25,022 | 24,527 |
Będzin | SLA | 75,000 | 64,117 | 59,210 | 59,069 | 58,425 |
Bełchatów | LOD | 27,700 | 58,314 | 63,122 | 60,485 | 59,565 |
Biała Podlaska | LUB | 39,600 | 55,065 | 58,311 | 58,009 | 57,658 |
Białogard | ZAC | 22,500 | 24,437 | 24,544 | 24,919 | 24,722 |
Białystok | POD | 224,200 | 274,095 | 291,383 | 294,001 | 295,282 |
Bielawa | DOL | 32,300 | 34,851 | 32,017 | 31,699 | 31,186 |
Bielsko-Biała | SLA | 163,800 | 179,689 | 178,028 | 174,534 | 173,699 |
Bielsk Podlaski | POD | 20,700 | 26,605 | 27,115 | 26,679 | 26,336 |
Bieruń | SLA | … | 21,830 | 20,094 | 19,876 | 19,696 |
Biłgoraj | LUB | 20,600 | 25,991 | 26,380 | 27,291 | 27,169 |
Bochnia | MAL | 24,400 | 29,245 | 29,388 | 30,187 | 30,219 |
Bolesławiec | DOL | 39,800 | 44,573 | 41,579 | 40,209 | 39,603 |
Brodnica | KUJ | 22,000 | 26,953 | 27,252 | 28,416 | 28,579 |
Brzeg | OPO | 35,800 | 39,396 | 39,023 | 37,438 | 36,980 |
Bydgoszcz | KUJ | 348,600 | 383,568 | 373,804 | 363,926 | 359,428 |
Bytom | SLA | 234,300 | 229,243 | 193,546 | 176,902 | 173,439 |
Chełm | LUB | 53,000 | 68,023 | 68,909 | 66,362 | 65,481 |
Chełmno | KUJ | 19,700 | 21,777 | 20,655 | 20,934 | 20,622 |
Chodzież | WIE | 18,300 | 20,335 | 19,750 | 19,715 | 19,399 |
Chojnice | POM | 32,000 | 39,436 | 39,448 | 40,447 | 40,226 |
Chorzów | SLA | 150,100 | 128,832 | 117,430 | 111,692 | 110,761 |
Chrzanów | MAL | 35,600 | 42,125 | 40,880 | 38,829 | 38,117 |
Ciechanów | MAZ | 33,800 | 45,054 | 46,452 | 45,481 | 44,797 |
Cieszyn | SLA | 33,900 | 36,937 | 36,640 | 36,248 | 35,918 |
Czechowice-Dziedzice | SLA | 31,500 | 35,607 | 35,151 | 35,445 | 35,684 |
Czeladź | SLA | 35,400 | 36,995 | 34,957 | 33,745 | 32,940 |
Czerwionka-Leszczyny | SLA | 26,200 | 29,919 | 28,956 | 28,626 | 28,480 |
Częstochowa | SLA | 234,700 | 259,556 | 251,436 | 236,796 | 232,318 |
Dąbrowa Górnicza | SLA | 141,400 | 131,552 | 132,236 | 125,905 | 123,994 |
Dębica | PDK | 33,900 | 48,042 | 47,678 | 47,217 | 46,854 |
Działdowo | WAR | 15,400 | 20,473 | 20,777 | 21,619 | 21,552 |
Dzierżoniów | DOL | 36,300 | 38,428 | 35,437 | 34,952 | 34,428 |
Elbląg | WAR | 110,200 | 127,324 | 128,134 | 124,668 | 122,899 |
Ełk | WAR | 38,200 | 53,804 | 55,224 | 59,044 | 59,790 |
Gdańsk | POM | 456,700 | 461,680 | 461,334 | 460,276 | 461,531 |
Gdynia | POM | 236,400 | 250,171 | 253,458 | 249,139 | 248,042 |
Giżycko | WAR | 24,100 | 29,558 | 29,735 | 30,178 | 29,947 |
Gliwice | SLA | 197,500 | 214,389 | 203,814 | 187,474 | 185,450 |
Głogów | DOL | 53,700 | 73,384 | 70,490 | 69,608 | 68,997 |
Gniezno | WIE | 62,400 | 70,630 | 70,029 | 70,322 | 69,883 |
Goleniów | ZAC | 19,100 | 22,248 | 22,421 | 22,869 | 22,776 |
Gorlice | MAL | 23,800 | 29,872 | 29,005 | 28,819 | 28,415 |
Gorzów Wielkopolski | LBU | 105,900 | 124,551 | 125,914 | 124,534 | 124,344 |
Gostyń | WIE | 15,700 | 20,268 | 20,708 | 20,318 | 20,183 |
Gostynin | MAZ | 16,000 | 20,013 | 19,577 | 19,344 | 19,092 |
Grajewo | POD | 15,800 | 22,057 | 22,898 | 22,521 | 22,246 |
Grodzisk Mazowiecki | MAZ | 23,300 | 24,833 | 25,802 | 29,363 | 29,907 |
Grudziądz | KUJ | 90,100 | 103,438 | 100,376 | 98,726 | 97,676 |
Gryfino | ZAC | 15,300 | 21,680 | 21,928 | 21,700 | 21,578 |
Hajnówka | POD | 19,200 | 24,179 | 22,545 | 22,274 | 21,559 |
Iława | WAR | 23,500 | 32,179 | 32,544 | 33,321 | 33,338 |
Inowrocław | KUJ | 66,100 | 79,051 | 77,986 | 76,086 | 75,001 |
Jarocin | WIE | 21,200 | 25,663 | 25,897 | 26,324 | 26,311 |
Jarosław | PDK | 36,000 | 41,865 | 40,235 | 39,857 | 39,138 |
Jasło | PDK | 30,300 | 38,498 | 37,916 | 37,071 | 36,363 |
Jastrzębie-Zdrój | SLA | 98,500 | 104,202 | 97,116 | 92,465 | 91,235 |
Jawor | DOL | 18,700 | 25,386 | 24,762 | 24,340 | 23,937 |
Jaworzno | SLA | 89,300 | 98,474 | 96,826 | 94,732 | 93,708 |
Jelenia Góra | DOL | 86,900 | 93,013 | 89,339 | 83,860 | 81,985 |
Józefów | MAZ | 14,600 | … | 16,869 | 19,476 | 19,914 |
Kalisz | WIE | 98,900 | 106,551 | 109,498 | 105,386 | 103,997 |
Kamienna Góra | DOL | 22,400 | 23,606 | 21,984 | 20,734 | 20,014 |
Katowice | SLA | 355,100 | 359,887 | 327,222 | 310,764 | 304,362 |
Kędzierzyn-Koźle | OPO | 69,700 | 70,991 | 67,097 | 64,153 | 63,194 |
Kętrzyn | WAR | 26,200 | 30,266 | 28,743 | 28,466 | 28,051 |
Kielce | SWI | 185,300 | 213,651 | 212,429 | 202,196 | 199,870 |
Kłodzko | DOL | 29,200 | 30,835 | 29,173 | 28,750 | 27,997 |
Kluczbork | OPO | 21,800 | 26,800 | 26,595 | 24,962 | 24,544 |
Knurów | SLA | 40,800 | 44,729 | 40,584 | 39,595 | 39,090 |
Kobyłka | MAZ | … | … | 17,110 | 19,940 | 20,855 |
Koło | WIE | 19,600 | 23,581 | 23,552 | 23,360 | 23,026 |
Kołobrzeg | ZAC | 38,200 | 46,152 | 44,947 | 47,129 | 46,897 |
Konin | WIE | 67,700 | 81,460 | 82,353 | 78,525 | 77,224 |
Końskie | SWI | 18,300 | 21,907 | 21,338 | 20,920 | 20,281 |
Kościan | WIE | 21,400 | 24,392 | 24,098 | 24,194 | 24,011 |
Kościerzyna | POM | 18,700 | 22,930 | 23,105 | 23,765 | 23,701 |
Koszalin | ZAC | 93,500 | 110,793 | 108,709 | 109,248 | 109,170 |
Kozienice | MAZ | 16,200 | 21,377 | 19,036 | 18,682 | 18,277 |
Kraków [Krakow] | MAL | 715,700 | 744,032 | 758,544 | 757,611 | 758,992 |
Kraśnik | LUB | 31,200 | 36,897 | 36,648 | 36,370 | 35,788 |
Krasnystaw | LUB | 16,900 | 20,298 | 19,748 | 19,692 | 19,539 |
Krosno | PDK | 39,100 | 49,380 | 48,372 | 47,471 | 47,223 |
Krotoszyn | WIE | 24,200 | 28,414 | 29,351 | 29,627 | 29,397 |
Kutno | LOD | 41,400 | 50,940 | 48,741 | 46,429 | 45,657 |
Kwidzyn | POM | 32,600 | 37,667 | 37,439 | 38,632 | 38,867 |
Łaziska Górne | SLA | 19,300 | 23,011 | 22,070 | 22,279 | 22,460 |
Lębork | POM | 29,200 | 35,882 | 35,252 | 35,789 | 35,526 |
Łęczna | LUB | 5,800 | 21,150 | 22,166 | 20,703 | 19,926 |
Legionowo | MAZ | 39,700 | 50,617 | 50,420 | 53,526 | 54,231 |
Legnica | DOL | 89,600 | 106,579 | 107,100 | 103,238 | 101,992 |
Leszno | WIE | 49,200 | 60,168 | 63,660 | 64,630 | 64,589 |
Łódź [Lodz] | LOD | 835,700 | 838,367 | 789,318 | 728,892 | 711,332 |
Łomża | POD | 40,800 | 61,527 | 63,936 | 63,203 | 62,711 |
Łowicz | LOD | 25,200 | 31,040 | 30,735 | 29,880 | 29,420 |
Lubań | DOL | 21,200 | 24,265 | 22,852 | 22,301 | 21,921 |
Lubartów | LUB | 16,500 | 23,063 | 23,166 | 22,773 | 22,543 |
Lubin | DOL | 67,100 | 82,794 | 78,544 | 75,357 | 74,053 |
Lublin | LUB | 304,400 | 350,377 | 357,110 | 349,103 | 343,598 |
Lubliniec | SLA | 22,300 | 26,356 | 24,601 | 24,394 | 24,316 |
Luboń | WIE | 19,700 | 20,360 | 24,726 | 29,832 | 30,676 |
Łuków | LUB | 24,700 | 31,676 | 30,819 | 31,040 | 30,757 |
Malbork | POM | 34,400 | 40,237 | 38,545 | 39,387 | 39,022 |
Marki | MAZ | 15,900 | … | 21,032 | 27,066 | 29,032 |
Mielec | PDK | 43,100 | 63,661 | 61,728 | 61,549 | 61,096 |
Mikołów | SLA | 33,300 | 36,928 | 38,096 | 39,505 | 39,776 |
Mińsk Mazowiecki | MAZ | 28,700 | 34,468 | 36,341 | 39,347 | 39,880 |
Mława | MAZ | 23,100 | 29,776 | 29,422 | 30,859 | 30,880 |
Mrągowo | WAR | 17,100 | 22,231 | 22,074 | 22,324 | 22,190 |
Mysłowice | SLA | 79,800 | 93,140 | 75,712 | 75,446 | 75,129 |
Myszków | SLA | 25,500 | 33,925 | 33,235 | 32,817 | 32,619 |
Nakło nad Notecią | KUJ | 19,900 | 20,145 | 19,699 | 19,542 | 19,193 |
Nowa Ruda | DOL | 25,400 | 27,313 | 25,071 | 23,896 | 23,236 |
Nowa Sól | LBU | 38,500 | 43,102 | 41,176 | 40,369 | 39,721 |
Nowy Dwór Mazowiecki | MAZ | 22,300 | 26,948 | 27,361 | 28,156 | 28,287 |
Nowy Sącz | MAL | 64,100 | 80,482 | 84,477 | 84,290 | 83,943 |
Nowy Targ | MAL | 28,000 | 33,413 | 33,034 | 33,812 | 33,672 |
Nysa | OPO | 41,700 | 48,540 | 48,145 | 45,681 | 44,899 |
Oława | DOL | 29,200 | 31,707 | 31,154 | 31,847 | 32,240 |
Oleśnica | DOL | 33,100 | 38,618 | 37,276 | 37,118 | 37,303 |
Olkusz | MAL | 28,700 | 40,478 | 38,173 | 37,319 | 36,724 |
Olsztyn | WAR | 133,300 | 164,882 | 173,102 | 174,645 | 174,675 |
Opoczno | LOD | 15,500 | 21,354 | 22,589 | 22,583 | 22,188 |
Opole | OPO | 116,700 | 129,554 | 129,946 | 122,625 | 120,146 |
Orzesze | SLA | 18,000 | … | 18,667 | 19,539 | 20,000 |
Ostróda | WAR | 28,500 | 34,911 | 33,769 | 34,060 | 33,963 |
Ostrołęka | MAZ | 38,000 | 52,383 | 54,238 | 53,572 | 52,917 |
Ostrowiec Świętokrzyski | SWI | 65,100 | 79,328 | 75,639 | 73,681 | 72,277 |
Ostrów Mazowiecka | MAZ | 17,500 | 21,333 | 22,431 | 22,842 | 22,796 |
Ostrów Wielkopolski | WIE | 62,500 | 74,075 | 73,568 | 72,810 | 72,890 |
Oświęcim | MAL | 44,900 | 44,874 | 41,946 | 40,342 | 39,664 |
Otwock | MAZ | 47,400 | 43,201 | 42,621 | 44,808 | 45,044 |
Ozorków | LOD | 19,500 | 21,936 | 21,022 | 20,507 | 20,175 |
Pabianice | LOD | 70,500 | 76,014 | 72,974 | 69,177 | 67,688 |
Piaseczno | MAZ | 23,000 | 24,468 | 33,031 | 42,378 | 44,869 |
Piastów | MAZ | 20,400 | 23,524 | 23,510 | 22,966 | 22,826 |
Piekary Śląskie | SLA | 64,300 | 67,743 | 60,909 | 57,917 | 57,148 |
Piła | WIE | 58,900 | 74,433 | 75,074 | 74,775 | 74,609 |
Pionki | MAZ | 17,200 | 21,791 | 20,387 | 19,840 | 19,382 |
Piotrków Trybunalski | LOD | 72,100 | 81,320 | 80,979 | 76,717 | 75,903 |
Płock | MAZ | 102,600 | 125,005 | 128,361 | 124,553 | 122,815 |
Płońsk | MAZ | 16,200 | 22,273 | 22,245 | 22,565 | 22,494 |
Police | ZAC | 24,800 | 33,631 | 34,522 | 34,036 | 33,625 |
Polkowice | DOL | 18,000 | 21,185 | 21,869 | 22,802 | 22,638 |
Poznań | WIE | 552,900 | 582,919 | 578,886 | 554,696 | 548,028 |
Prudnik | OPO | 22,500 | 24,510 | 23,681 | 22,256 | 21,778 |
Pruszcz Gdański | POM | 18,500 | 21,093 | 22,724 | 27,787 | 28,858 |
Pruszków | MAZ | 49,300 | 52,944 | 54,505 | 58,144 | 59,570 |
Przemyśl | PDK | 61,300 | 68,304 | 68,095 | 65,000 | 63,638 |
Pszczyna | SLA | 35,900 | 34,073 | 25,774 | 26,066 | 25,999 |
Puławy | LUB | 46,000 | 54,286 | 50,607 | 49,941 | 49,100 |
Pyskowice | SLA | 20,400 | 21,924 | 19,574 | 18,770 | 18,642 |
Racibórz | SLA | 55,500 | 64,327 | 59,495 | 56,289 | 55,930 |
Radom | MAZ | 191,100 | 230,374 | 229,699 | 221,287 | 218,466 |
Radomsko | LOD | 40,400 | 50,901 | 49,861 | 48,362 | 47,643 |
Rawicz | WIE | 19,000 | 21,412 | 21,466 | 21,183 | 20,846 |
Reda | POM | … | … | 17,468 | 21,579 | 23,135 |
Ruda Śląska | SLA | 159,100 | 167,685 | 150,595 | 142,510 | 141,521 |
Rumia | POM | 26,700 | 38,379 | 43,697 | 46,714 | 47,374 |
Rybnik | SLA | 122,700 | 143,125 | 142,731 | 140,924 | 140,173 |
Rydułtowy | SLA | … | 24,075 | 22,047 | 22,070 | 21,847 |
Rzeszów | PDK | 121,300 | 156,739 | 160,376 | 179,386 | 183,108 |
Sandomierz | SWI | 20,500 | 26,390 | 25,633 | 24,894 | 24,552 |
Sanok | PDK | 30,800 | 41,020 | 40,039 | 39,511 | 39,027 |
Siedlce | MAZ | 54,800 | 72,963 | 76,656 | 76,333 | 76,347 |
Siemianowice Śląskie | SLA | 77,100 | 79,631 | 74,269 | 70,170 | 68,844 |
Sieradz | LOD | 31,300 | 43,821 | 44,636 | 43,903 | 43,356 |
Skarżysko-Kamienna | SWI | 43,700 | 51,341 | 50,464 | 48,580 | 47,538 |
Skawina | MAL | 21,200 | 23,904 | 23,812 | 24,253 | 24,260 |
Skierniewice | LOD | 32,400 | 47,188 | 48,537 | 48,622 | 48,634 |
Słupsk | POM | 86,100 | 102,036 | 99,943 | 95,882 | 93,936 |
Sochaczew | MAZ | 32,000 | 39,420 | 38,365 | 38,141 | 37,480 |
Sopot | POM | 51,300 | 44,978 | 41,927 | 38,690 | 37,903 |
Sosnowiec | SLA | 246,100 | 251,279 | 232,622 | 216,420 | 211,275 |
Śrem | WIE | 21,900 | 28,912 | 30,394 | 30,343 | 30,152 |
Środa Wielkopolska | WIE | 17,400 | 21,073 | 21,596 | 22,325 | 22,572 |
Stalowa Wola | PDK | 54,800 | 71,173 | 67,555 | 65,182 | 63,692 |
Starachowice | SWI | 49,000 | 57,285 | 54,615 | 52,359 | 51,158 |
Stargard Szczeciński | ZAC | 59,200 | 72,191 | 71,367 | 69,966 | 69,328 |
Starogard Gdański | POM | 44,200 | 50,130 | 49,037 | 49,191 | 48,621 |
Strzelce Opolskie | OPO | 19,700 | 21,900 | 20,839 | 18,868 | 18,451 |
Suwałki | POD | 40,700 | 63,913 | 68,923 | 69,239 | 69,317 |
Swarzędz | WIE | 14,800 | 24,278 | 28,486 | 30,928 | 31,084 |
Świdnica | DOL | 56,900 | 64,300 | 61,342 | 60,437 | 59,182 |
Świdnik | LUB | 32,000 | 40,072 | 40,187 | 40,710 | 40,225 |
Świebodzice | DOL | 22,800 | 24,726 | 23,540 | 23,292 | 23,152 |
Świebodzin | LBU | 18,400 | 22,506 | 21,922 | 22,166 | 22,064 |
Świecie | KUJ | 22,400 | 26,806 | 25,975 | 26,650 | 26,395 |
Świętochłowice | SLA | 58,700 | 60,234 | 56,410 | 53,150 | 51,824 |
Świnoujście | ZAC | 47,100 | 43,252 | 41,796 | 41,480 | 41,371 |
Szczecin | ZAC | 388,300 | 416,402 | 415,399 | 410,131 | 408,172 |
Szczecinek | ZAC | 35,700 | 41,979 | 39,328 | 40,787 | 40,620 |
Szczytno | WAR | 23,200 | 27,167 | 26,419 | 25,254 | 24,489 |
Tarnobrzeg | PDK | 37,300 | 49,982 | 50,287 | 48,821 | 48,217 |
Tarnów | MAL | 105,100 | 121,894 | 119,913 | 114,053 | 112,120 |
Tarnowskie Góry | SLA | 66,700 | 76,920 | 62,393 | 60,847 | 60,957 |
Tczew | POM | 53,600 | 59,860 | 59,857 | 60,889 | 60,610 |
Tomaszów Lubelski | LUB | 16,300 | 20,767 | 20,462 | 20,518 | 19,983 |
Tomaszów Mazowiecki | LOD | 63,400 | 69,868 | 67,554 | 65,998 | 64,893 |
Toruń | KUJ | 174,400 | 201,806 | 211,243 | 204,954 | 203,447 |
Trzebinia | MAL | 20,300 | … | 19,172 | 20,392 | 20,302 |
Turek | WIE | 23,500 | 30,198 | 29,909 | 29,059 | 28,100 |
Tychy | SLA | 166,600 | 136,643 | 132,816 | 129,378 | 128,799 |
Wągrowiec | WIE | 19,200 | 23,789 | 24,350 | 25,327 | 25,178 |
Wałbrzych | DOL | 133,500 | 140,595 | 130,268 | 120,715 | 117,926 |
Wałcz | ZAC | 22,800 | 26,549 | 26,476 | 26,435 | 26,231 |
Warszawa [Warsaw] | MAZ | 1,596,100 | 1,644,515 | 1,689,201 | 1,700,612 | 1,724,404 |
Wejherowo | POM | 42,400 | 47,266 | 44,989 | 49,922 | 50,340 |
Wieliczka | MAL | 17,100 | … | 18,228 | 20,559 | 21,318 |
Wieluń | LOD | 18,300 | 25,238 | 24,645 | 24,033 | 23,546 |
Włocławek | KUJ | 106,800 | 122,309 | 121,229 | 116,783 | 114,885 |
Wodzisław Śląski | SLA | 105,500 | 88,368 | 49,784 | 49,346 | 48,731 |
Wołomin | MAZ | 30,900 | 36,359 | 36,483 | 37,397 | 37,505 |
Wrocław | DOL | 617,700 | 640,663 | 640,367 | 630,131 | 632,067 |
Września | WIE | 23,500 | 28,375 | 28,631 | 29,526 | 29,552 |
Wyszków | MAZ | 16,600 | 24,532 | 26,511 | 27,312 | 27,222 |
Ząbki | MAZ | 17,300 | … | 21,866 | 28,857 | 31,884 |
Zabrze | SLA | 196,000 | 203,524 | 195,293 | 181,128 | 178,357 |
Żagań | LBU | 23,900 | 28,050 | 26,781 | 26,791 | 26,492 |
Zakopane | MAL | 28,800 | 28,257 | 28,203 | 27,857 | 27,721 |
Zambrów | POD | 17,400 | 23,047 | 23,009 | 22,812 | 22,451 |
Zamość | LUB | 46,800 | 64,279 | 67,160 | 65,966 | 65,255 |
Żary | LBU | 35,400 | 40,814 | 39,421 | 39,365 | 38,856 |
Zawiercie | SLA | 62,600 | 56,521 | 54,037 | 52,091 | 51,258 |
Zduńska Wola | LOD | 39,000 | 45,754 | 45,056 | 44,213 | 43,615 |
Zgierz | LOD | 53,100 | 59,004 | 58,393 | 58,306 | 57,503 |
Zgorzelec | DOL | 33,300 | 36,500 | 33,799 | 32,525 | 31,890 |
Zielona Góra | LBU | 101,100 | 115,134 | 118,293 | 118,982 | 118,405 |
Żory | SLA | 47,500 | 66,188 | 63,461 | 62,094 | 62,038 |
Żyrardów | MAZ | 37,200 | 43,499 | 41,734 | 41,574 | 41,096 |
Żywiec | SLA | 28,300 | 32,159 | 32,048 | 32,448 | 32,083 |
ACC 302 Final Project 1 01/30/12
ACC 302 Final Project
Project Orientation and Overview Every year at the state fair your parents have run a pretzel booth. Over the years you have experimented with new pretzel recipes, and many have been successfully incorporated into the selection of pretzels now offered each year at the state fair. Your parents are ready to retire and turn the business over in your name. You want to capitalize on your parents’ success and expand by offering pretzels at a store location. In order to expand, you will need to secure a bank loan to cover expansion costs and overhead. To consider your proposal, the banker will want to see a business plan, specifically a master budget. Your task for this final project is to prepare and present all the necessary documents so that you can ask for that loan. This task is broken down into four parts: Part 1: Mission Statement and Partial Business Plan, due at the end of Week Five
Part 2: Budgets, Financial Statements, and Analysis, due at the end of Week Six
