The Competent Communicator © 2014 South University
2 The Competent Communicator
Scenario 1 The school fire alarm starts blaring. The teacher firmly commands the students to leave their chairs and file out of the door quietly and quickly. Which communication model best represents the given scenario? Options
• The action communication model • The interaction communication model • The transactional communication model
Correct Option: The action communication model Expert Feedback: The action communication model is unidirectional and does not include feedback. As you can see from the example, the fire alarm ringing calls for command and action. It does not call for a discussion with feedback. Scenario 2 Mary is in a hurry to get home from work but needs to stop at the grocery store to pick up milk. However, Mary is frustrated because the only checkout line open has a woman in front of her with a cart filled with groceries. Mary asks the woman in front of her if she could go first, and the woman replies that she is welcome to go ahead of her. Which communication model best represents the given scenario? Options
• The action communication model • The interaction communication model • The transactional communication model
Correct Option: The interaction communication model Expert Feedback: The interaction communication model includes feedback with message sending and receiving. This is a simpler view of communication because sent messages are not evaluated simultaneously with how the messages are received. The influence of the source, with Mary having only one item to check out, gives
Page 2 of 3 Interpersonal Communication
©2014 South University
3 The Competent Communicator
the conversation its context; but since the relationship between Mary and the other woman is impersonal, there is little need to evaluate how the messages are received. Scenario 3 Abraham and Tanya are having an argument about who most often does the household chores. Tanya retorts to Abraham that he acts like she is his mother as she is constantly picking up after him. After she says this, she feels bad since Abraham works many hours a week; so she anxiously monitors Abraham’s nonverbal responses before she speaks again. Abraham, on the other hand, knows that there is some truth to what Tanya is saying, but he is tired and stressed from his day at work. He also knows that if he speaks back harshly, they could end up fighting all night. He tries to hold back before speaking to see if Tanya is going to soften her accusation. Which communication model best represents the given scenario? Options
• The action communication model • The interaction communication model • The transactional communication model
Correct Option: The transactional communication model Expert Feedback: This is an example of the transactional communication model as each person in the discussion is simultaneously responding to the other, and they are evaluating each other’s responses. This more sophisticated model of communication effectively models communication between people who have a relationship with each other. In this systems-theory-based model, rather than being isolated in the communication process, the elements of communication (source, message, context, noise, channel, and receiver) are all interconnected; so a change in one element will affect the other elements. For example, if Tanya would have argued with Abraham during a phone call, the communication would have been altered.
Page 3 of 3 Interpersonal Communication
©2014 South University
HR Master
EMP_ID | FIRSTNAME | LASTNAME | SSN | HIREDATE | TERMINATIONDATE | ADDRESS | CITY | STATE |
748 | Juan | King | 9531291 | 8/31/07 | 400 Melbourne Road | San Diego | CA | |
482 | Emily | Martinez | 9979842 | 7/7/08 | 110 Tudor Road | San Diego | CA | |
834 | Terry | Gray | 9213929 | 4/8/09 | 183 Almond Court | San Diego | CA | |
885 | Phyllis | Kelly | 4988752 | 10/2/09 | 10/30/18 | 325 Church Road | Carlsbad | CA |
382 | Johnny | Cox | 4777763 | 6/25/10 | 426 Regent Road | San Diego | CA | |
804 | Kevin | Williams | 1301030 | 6/15/11 | 421 The Causeway | Escondido | CA | |
373 | Bruce | Roberts | 8959739 | 1/6/12 | 249 Ivy Court | San Diego | CA | |
590 | Frances | Green | 1390469 | 2/3/12 | 411 Wharf Road | San Diego | CA | |
182 | Evelyn | Diaz | 4701550 | 5/10/12 | 491 Shelley Court | Escondido | CA | |
712 | Martha | Sanders | 9320000 | 10/3/12 | 98 Parklands Avenue | Carlsbad | CA | |
338 | Amy | Lewis | 2267770 | 9/27/13 | 211 Bell Drive | La Mesa | CA | |
278 | Heather | Miller | 1817500 | 11/10/14 | 295 Kings Road | Del Mar | CA | |
353 | Charles | Clark | 2765340 | 11/18/14 | 358 Sutton Road | San Diego | CA | |
330 | Keith | Moore | 8624259 | 1/26/15 | 68 Bramble Court | San Diego | CA | |
341 | Kathryn | Wood | 6363057 | 7/15/15 | 486 Preston Road | San Diego | CA | |
668 | Catherine | Allen | 9798798 | 10/14/16 | 160 Carr Lane | Del Mar | CA | |
431 | Wayne | Robinson | 3572858 | 10/21/16 | 63 Scott Court | San Diego | CA | |
212 | Julie | Campbell | 5875948 | 11/15/16 | 3/25/18 | 232 Woodstock Road | Carlsbad | CA |
491 | Eugene | Anderson | 7616476 | 1/31/17 | 492 Mill Street | La Mesa | CA | |
874 | Deborah | Brooks | 7977825 | 5/15/17 | 202 Windsor Street | Del Mar | CA | |
336 | Brandon | Nelson | 6385852 | 6/14/17 | 327 Ashley Court | San Diego | CA | |
179 | Kimberly | Hughes | 2666315 | 8/2/17 | 479 Orchard Road | San Diego | CA | |
217 | Roger | Cook | 4005884 | 8/18/17 | 236 Rectory Lane | San Diego | CA | |
962 | Ralph | Rodriguez | 4129921 | 1/16/18 | 73 Water Lane | Carlsbad | CA | |
381 | Joshua | Jenkins | 9198893 | 6/7/18 | 446 Warwick Court | Escondido | CA | |
778 | Sarah | Wilson | 3020458 | 2/21/06 | 141 Market Square | Escondido | CA | |
407 | Alice | Torres | 9277267 | 6/7/06 | 508 Kenilworth Road | San Diego | CA | |
162 | Aaron | Bryant | 1433932 | 8/31/06 | 449 Middle Road | San Diego | CA | |
644 | Chris | Turner | 7620118 | 9/14/06 | 275 Grasmere Road | San Diego | CA | |
476 | Marilyn | Johnson | 1531344 | 3/9/07 | 473 Park Avenue | San Diego | CA | |
710 | Gerald | Harris | 7237065 | 9/24/07 | 253 Norfolk Road | Carlsbad | CA | |
319 | Debra | Peterson | 4145637 | 10/6/08 | 258 Crown Street | San Diego | CA | |
608 | Gregory | White | 7206123 | 10/27/08 | 401 Vicarage Gardens | Escondido | CA | |
357 | Howard | Price | 8204814 | 1/21/09 | 487 Spring Gardens | San Diego | CA | |
613 | Jerry | Ross | 7916621 | 7/6/09 | 469 Central Avenue | San Diego | CA | |
867 | Jessica | Henderson | 5340544 | 8/2/10 | 208 Harrow Road | La Mesa | CA | |
682 | Stephanie | Sanchez | 2025855 | 10/18/10 | 493 Oaklands Drive | La Mesa | CA | |
368 | Ashley | Thomas | 5946416 | 11/14/11 | 427 Derwent Avenue | Escondido | CA | |
520 | Ruth | Russell | 2640169 | 8/10/12 | 441 Maltings Drive | San Diego | CA | |
781 | Diana | Watson | 4645210 | 8/14/12 | 177 Swan Court | Carlsbad | CA | |
277 | Jimmy | Long | 9890118 | 10/8/12 | 158 Scott Street | Coronado | CA | |
425 | Carolyn | Bell | 8861807 | 10/18/13 | 259 Church Drive | Coronado | CA | |
525 | Diane | Alexander | 2711538 | 1/29/14 | 270 Spencer Court | San Diego | CA | |
954 | Todd | Wright | 2384281 | 2/24/16 | 465 Coach Road | Carlsbad | CA | |
429 | Betty | Simmons | 6314000 | 3/4/16 | 375 East Avenue | Escondido | CA | |
964 | Justin | Scott | 6240548 | 12/6/16 | 207 Cumberland Road | La Mesa | CA | |
830 | Tammy | Patterson | 1835662 | 7/5/17 | 25 Lodge Court | Julian | CA | |
878 | Nancy | Jackson | 2609168 | 12/29/17 | 49 Victoria Place | Julian | CA | |
255 | Bobby | Adams | 9524883 | 8/6/18 | 199 Sandown Road | La Mesa | CA | |
407 | Stephen | Howard | 4166129 | 10/11/18 | 201 Laurel Drive | La Mesa | CA | |
825 | Victor | Perez | 6024868 | 1/2/06 | 260 Blind Lane | San Diego | CA | |
565 | Jason | Barnes | 5912329 | 7/14/06 | 396 Orchard Court | San Diego | CA | |
920 | Brenda | Price | 7172214 | 10/20/06 | 46 Back Street | Coronado | CA | |
576 | Ernest | Edwards | 6466244 | 10/26/06 | 482 Holly Lane | Carlsbad | CA | |
352 | Katherine | Powell | 1865397 | 7/21/09 | 412 Farm Court | San Diego | CA | |
191 | Paul | Rivera | 6383078 | 2/12/10 | 5/25/18 | 481 Norton Road | San Diego | CA |
531 | Judith | Mitchell | 1305389 | 3/12/10 | 151 Portland Street | La Mesa | CA | |
378 | Robert | Smith | 9328577 | 9/17/10 | 155 Cobden Street | San Diego | CA | |
599 | Louis | Lee | 9550439 | 3/2/11 | 276 Forest Road | Coronado | CA | |
441 | Marie | Young | 8424636 | 7/8/11 | 186 Hillside Street | Escondido | CA | |
522 | Benjamin | Lopez | 6600039 | 1/11/12 | 299 Yew Tree Court | Julian | CA | |
951 | Maria | Parker | 8886787 | 5/3/12 | 385 Common Road | San Diego | CA | |
149 | Ruby | Baker | 2505994 | 5/17/13 | 426 Regent Road | San Diego | CA | |
845 | William | James | 3528600 | 7/10/13 | 415 Laburnum Road | Carlsbad | CA | |
989 | Philip | Ramirez | 7646250 | 8/6/13 | 380 Wood Lane | San Diego | CA | |
682 | Shawn | Evans | 8690462 | 9/16/13 | 399 Hollies Drive | San Diego | CA | |
463 | Anna | Washington | 5759326 | 11/13/13 | 343 Edinburgh Road | Escondido | CA | |
763 | Russell | Brown | 6004611 | 8/13/14 | 509 Mill Court | Julian | CA | |
377 | Joyce | Morris | 9258802 | 11/11/14 | 286 Shore Road | San Diego | CA | |
989 | Ryan | Cooper | 6143855 | 4/30/15 | 156 Avondale Road | San Diego | CA | |
719 | Gary | Gonzales | 7158334 | 6/15/15 | 268 Orchard Street | Escondido | CA | |
384 | Cynthia | Hernandez | 8752411 | 5/5/16 | 368 Larch Court | Carlsbad | CA | |
388 | Jean | Ward | 3976025 | 6/16/16 | 267 Brook Lane | Julian | CA | |
117 | Janice | Martin | 2190864 | 12/21/17 | 31 St John's Court | La Mesa | CA | |
674 | Randy | Bennett | 7993970 | 1/3/18 | 127 Crown Lane | San Diego | CA | |
396 | Kathleen | Hall | 1612091 | 3/13/06 | 6/3/18 | 104 Cotswold Court | San Diego | CA |
996 | Jesse | Bailey | 4516456 | 3/22/07 | 424 West Avenue | San Diego | CA | |
814 | Billy | Stewart | 5538360 | 6/18/07 | 273 Herbert Road | San Diego | CA | |
656 | Craig | Richardson | 8243780 | 5/16/08 | 291 Elm Street | Coronado | CA | |
269 | Matthew | Thompson | 4483030 | 6/15/09 | 298 Milton Avenue | San Diego | CA | |
695 | Barbara | Murphy | 9277267 | 6/24/10 | 102 Cross Road | Carlsbad | CA | |
213 | Earl | Foster | 8571657 | 8/27/10 | 294 St John's Street | Escondido | CA | |
922 | Elizabeth | Gonzalez | 5520772 | 12/17/10 | 83 Grove Drive | San Diego | CA | |
238 | Carol | Davis | 4688829 | 4/4/12 | 518 Nursery Road | La Mesa | CA | |
549 | Carl | Phillips | 6564518 | 10/22/12 | 448 Meadow View Lane | San Diego | CA | |
618 | Peter | Morgan | 5424756 | 9/4/13 | 136 Spencer Road | San Diego | CA | |
217 | Joe | Garcia | 199442 | 6/10/14 | 476 South Drive | Julian | CA | |
247 | Harry | Carter | 288812 | 7/2/14 | 371 Manor Park | Escondido | CA | |
664 | Michelle | Griffin | 7005653 | 9/19/14 | 418 Grove Road | San Diego | CA | |
459 | Walter | Reed | 8037668 | 1/23/15 | 390 Windsor Drive | San Diego | CA | |
492 | Margaret | Hill | 584101 | 3/26/15 | 311 Hornbeam Court | Julian | CA | |
768 | Douglas | Perry | 267456 | 8/24/15 | 197 Fore Street | La Mesa | CA | |
829 | Tina | Flores | 9271431 | 10/8/15 | 191 Swift Court | San Diego | CA | |
650 | Lois | Coleman | 9793192 | 5/23/16 | 185 Paddock Lane | San Diego | CA | |
333 | Nicole | Collins | 2443384 | 11/3/16 | 7/21/18 | 27 Orchid Court | Del Mar | CA |
715 | Scott | Butler | 4285940 | 4/3/17 | 440 Court Road | San Diego | CA | |
579 | Virginia | Walker | 5937630 | 4/18/17 | 237 Park Road | San Diego | CA | |
895 | Irene | Jones | 3468043 | 4/20/17 | 271 Clarence Road | Del Mar | CA | |
575 | Lisa | Taylor | 2700234 | 6/30/17 | 398 Queens Drive | Escondido | CA | |
510 | Andrea | Carter | 8777163 | 1/24/18 | 485 Paddock Court | Del Mar | CA |
Income Statement
California Crunch Company | |||||||||
Statements of Income | |||||||||
For the year ended December 31, | 2018 | 2017 | |||||||
Net Sales (less returns & allowances) | $ 8,353,542 | $ 7,998,832 | 4% | ||||||
Cost of Goods Sold | 3,745,623 | 3,621,532 | 3% | ||||||
Gross Margin | 4,607,919 | 4,377,300 | 5% | ||||||
Operating Expenses: | |||||||||
Advertising | 115,325 | 113,452 | 2% | ||||||
Bad Debt Expense | 65,232 | 62,585 | 4% | ||||||
Depreciation and Amortization | 75,210 | 73,565 | 2% | ||||||
Dues & Subscriptions | 600 | 575 | 4% | ||||||
Insurance | 60,800 | 60,600 | 0% | ||||||
Licenses & Fees | 300 | 285 | 5% | ||||||
Marketing & Promotion | 52,632 | 51,025 | 3% | ||||||
Meals and Entertainment | 25,030 | 24,345 | 3% | ||||||
Office Expenses | 14,325 | 14,652 | -2% | ||||||
Office Supplies | 24,003 | 23,458 | 2% | ||||||
Salaries & Wages | 2,380,105 | 2,192,032 | 9% | ||||||
Professional Fees | 39,700 | 38,500 | 3% | ||||||
Property Taxes | 19,220 | 19,000 | 1% | ||||||
Rent | 85,230 | 84,360 | 1% | ||||||
Repairs & Maintenance | 1,450 | 1,500 | -3% | ||||||
Shipping Delivery | 770 | 730 | 5% | ||||||
Travel Expenses | 75,830 | 73,560 | 3% | ||||||
Utilities | 35,230 | 34,250 | 3% | ||||||
Leased Equipment | 44,000 | 43,750 | 1% | ||||||
Other | 15,320 | 14,756 | 4% | ||||||
Total Operating Expenses | 3,130,312 | 2,926,980 | 7% | ||||||
Operating Income | 1,477,607 | 1,450,320 | 2% | ||||||
Interest Expense | 84,658 | 83,950 | 1% | ||||||
Other Income (interest, royalties) | 5,920 | 5,725 | 3% | ||||||
Income Before Taxes | 1,398,869 | 1,372,095 | 2% | ||||||
Income Taxes | 489,604 | 480,233 | 2% | ||||||
Net Income | $ 909,265 | $ 891,862 | 2% |
Payroll
EMP_ID | PayrollDate | Payrate | DeductionPct | Regular Hours | OvertimeHours | Gross Pay | Deductions | NetPay |
117 | 11/2/18 | 24.95 | 0.2077 | 80 | 0 | 1996.00 | 414.57 | 1581.43 |
117 | 11/16/18 | 24.95 | 0.2077 | 80 | 0 | 1996.00 | 414.57 | 1581.43 |
117 | 11/30/18 | 24.95 | 0.2077 | 80 | 0 | 1996.00 | 414.57 | 1581.43 |
117 | 12/14/18 | 24.95 | 0.2077 | 80 | 0 | 1996.00 | 414.57 | 1581.43 |
117 | 12/28/18 | 24.95 | 0.2077 | 80 | 0 | 1996.00 | 414.57 | 1581.43 |
149 | 11/2/18 | 16.85 | 0.2857 | 80 | 0 | 1348.00 | 385.12 | 962.88 |
149 | 11/16/18 | 16.85 | 0.2857 | 80 | 0 | 1348.00 | 385.12 | 962.88 |
149 | 11/30/18 | 16.85 | 0.2857 | 80 | 0 | 1348.00 | 385.12 | 962.88 |
149 | 12/14/18 | 16.85 | 0.2857 | 80 | 0 | 1348.00 | 385.12 | 962.88 |
149 | 12/28/18 | 16.85 | 0.2857 | 80 | 0 | 1348.00 | 385.12 | 962.88 |
162 | 11/2/18 | 20.25 | 0.1552 | 80 | 0 | 1620.00 | 251.42 | 1368.58 |
162 | 11/16/18 | 20.25 | 0.1552 | 80 | 0 | 1620.00 | 251.42 | 1368.58 |
162 | 11/30/18 | 20.25 | 0.1552 | 80 | 0 | 1620.00 | 251.42 | 1368.58 |
162 | 12/14/18 | 20.25 | 0.1552 | 80 | 0 | 1620.00 | 251.42 | 1368.58 |
162 | 12/28/18 | 20.25 | 0.1552 | 80 | 0 | 1620.00 | 251.42 | 1368.58 |
179 | 11/2/18 | 12.16 | 0.0347 | 80 | 0 | 972.80 | 33.76 | 939.04 |
179 | 11/16/18 | 12.16 | 0.0347 | 80 | 3 | 1009.28 | 35.02 | 974.26 |
179 | 11/30/18 | 12.16 | 0.0347 | 80 | 0 | 972.80 | 33.76 | 939.04 |
179 | 12/14/18 | 12.16 | 0.0347 | 80 | 0 | 972.80 | 33.76 | 939.04 |
179 | 12/28/18 | 12.16 | 0.0347 | 80 | 0 | 972.80 | 33.76 | 939.04 |
182 | 11/2/18 | 16.64 | 0.1475 | 80 | 10 | 1497.60 | 220.90 | 1276.70 |
182 | 11/16/18 | 16.64 | 0.1475 | 80 | 0 | 1331.20 | 196.35 | 1134.85 |
182 | 11/30/18 | 16.64 | 0.1475 | 80 | 0 | 1331.20 | 196.35 | 1134.85 |
182 | 12/14/18 | 16.64 | 0.1475 | 80 | 0 | 1331.20 | 196.35 | 1134.85 |
182 | 12/28/18 | 16.64 | 0.1475 | 80 | 0 | 1331.20 | 196.35 | 1134.85 |
191 | 11/2/18 | 12.31 | 0.1653 | 80 | 0 | 984.80 | 162.79 | 822.01 |
191 | 11/16/18 | 12.31 | 0.1653 | 80 | 0 | 984.80 | 162.79 | 822.01 |
191 | 11/30/18 | 12.31 | 0.1653 | 80 | 0 | 984.80 | 162.79 | 822.01 |
191 | 12/14/18 | 12.31 | 0.1653 | 80 | 0 | 984.80 | 162.79 | 822.01 |
191 | 12/28/18 | 12.31 | 0.1653 | 80 | 0 | 984.80 | 162.79 | 822.01 |
212 | 11/2/18 | 12.62 | 0.1949 | 0 | 0 | 0.00 | 0.00 | 0.00 |
212 | 11/16/18 | 12.62 | 0.1949 | 0 | 0 | 0.00 | 0.00 | 0.00 |
212 | 11/30/18 | 12.62 | 0.1949 | 0 | 0 | 0.00 | 0.00 | 0.00 |
212 | 12/14/18 | 12.62 | 0.1949 | 0 | 0 | 0.00 | 0.00 | 0.00 |
212 | 12/28/18 | 12.62 | 0.1949 | 0 | 0 | 0.00 | 0.00 | 0.00 |
213 | 11/2/18 | 12.2 | 0.1433 | 80 | 0 | 976.00 | 139.86 | 836.14 |
213 | 11/16/18 | 12.2 | 0.1433 | 80 | 0 | 976.00 | 139.86 | 836.14 |
213 | 11/30/18 | 12.2 | 0.1433 | 80 | 0 | 976.00 | 139.86 | 836.14 |
213 | 12/14/18 | 12.2 | 0.1433 | 80 | 0 | 976.00 | 139.86 | 836.14 |
213 | 12/28/18 | 12.2 | 0.1433 | 80 | 0 | 976.00 | 139.86 | 836.14 |
217 | 11/2/18 | 23.91 | 0.2163 | 80 | 0 | 1912.80 | 413.74 | 1499.06 |
217 | 11/2/18 | 24.9 | 0.3199 | 80 | 0 | 1992.00 | 637.24 | 1354.76 |
217 | 11/16/18 | 23.91 | 0.2163 | 80 | 0 | 1912.80 | 413.74 | 1499.06 |
217 | 11/16/18 | 24.9 | 0.3199 | 80 | 0 | 1992.00 | 637.24 | 1354.76 |
217 | 11/30/18 | 23.91 | 0.2163 | 80 | 0 | 1912.80 | 413.74 | 1499.06 |
217 | 11/30/18 | 24.9 | 0.3199 | 80 | 0 | 1992.00 | 637.24 | 1354.76 |
217 | 12/14/18 | 23.91 | 0.2163 | 80 | 0 | 1912.80 | 413.74 | 1499.06 |
217 | 12/14/18 | 24.9 | 0.3199 | 80 | 0 | 1992.00 | 637.24 | 1354.76 |
217 | 12/28/18 | 23.91 | 0.2163 | 80 | 0 | 1912.80 | 413.74 | 1499.06 |
217 | 12/28/18 | 24.9 | 0.3199 | 80 | 0 | 1992.00 | 637.24 | 1354.76 |
238 | 11/2/18 | 17.44 | 0.3754 | 80 | 0 | 1395.20 | 523.76 | 871.44 |
238 | 11/16/18 | 17.44 | 0.3754 | 80 | 0 | 1395.20 | 523.76 | 871.44 |
238 | 11/30/18 | 17.44 | 0.3754 | 80 | 0 | 1395.20 | 523.76 | 871.44 |
238 | 12/14/18 | 17.44 | 0.3754 | 80 | 0 | 1395.20 | 523.76 | 871.44 |
238 | 12/28/18 | 17.44 | 0.3754 | 80 | 0 | 1395.20 | 523.76 | 871.44 |
247 | 11/2/18 | 13.5 | 0.0195 | 80 | 0 | 1080.00 | 21.06 | 1058.94 |
247 | 11/16/18 | 13.5 | 0.0195 | 80 | 0 | 1080.00 | 21.06 | 1058.94 |
247 | 11/30/18 | 13.5 | 0.0195 | 80 | 0 | 1080.00 | 21.06 | 1058.94 |
247 | 12/14/18 | 13.5 | 0.0195 | 80 | 0 | 1080.00 | 21.06 | 1058.94 |
247 | 12/28/18 | 13.5 | 0.0195 | 80 | 0 | 1080.00 | 21.06 | 1058.94 |
254 | 11/2/18 | 18.25 | 0.1254 | 80 | 0 | 1460.00 | 183.08 | 1276.92 |
254 | 11/16/18 | 18.25 | 0.1254 | 80 | 0 | 1460.00 | 183.08 | 1276.92 |
254 | 11/30/18 | 18.25 | 0.1254 | 80 | 0 | 1460.00 | 183.08 | 1276.92 |
254 | 12/14/18 | 18.25 | 0.1254 | 80 | 0 | 1460.00 | 183.08 | 1276.92 |
254 | 12/28/18 | 18.25 | 0.1254 | 80 | 0 | 1460.00 | 183.08 | 1276.92 |
255 | 11/2/18 | 24.23 | 0.1828 | 80 | 0 | 1938.40 | 354.34 | 1584.06 |
255 | 11/16/18 | 24.23 | 0.1828 | 80 | 0 | 1938.40 | 354.34 | 1584.06 |
255 | 11/30/18 | 24.23 | 0.1828 | 80 | 0 | 1938.40 | 354.34 | 1584.06 |
255 | 12/14/18 | 24.23 | 0.1828 | 80 | 0 | 1938.40 | 354.34 | 1584.06 |
255 | 12/28/18 | 24.23 | 0.1828 | 80 | 0 | 1938.40 | 354.34 | 1584.06 |
269 | 11/2/18 | 24.32 | 0.3129 | 80 | 0 | 1945.60 | 608.78 | 1336.82 |
269 | 11/16/18 | 24.32 | 0.3129 | 80 | 0 | 1945.60 | 608.78 | 1336.82 |
269 | 11/30/18 | 24.32 | 0.3129 | 80 | 0 | 1945.60 | 608.78 | 1336.82 |
269 | 12/14/18 | 24.32 | 0.3129 | 80 | 0 | 1945.60 | 608.78 | 1336.82 |
269 | 12/28/18 | 24.32 | 0.3129 | 80 | 0 | 1945.60 | 608.78 | 1336.82 |
277 | 11/2/18 | 24.32 | 0.178 | 80 | 0 | 1945.60 | 346.32 | 1599.28 |
277 | 11/16/18 | 24.32 | 0.178 | 80 | 0 | 1945.60 | 346.32 | 1599.28 |
277 | 11/30/18 | 24.32 | 0.178 | 80 | 0 | 1945.60 | 346.32 | 1599.28 |
277 | 12/14/18 | 24.32 | 0.178 | 80 | 0 | 1945.60 | 346.32 | 1599.28 |
277 | 12/28/18 | 24.32 | 0.178 | 80 | 0 | 1945.60 | 346.32 | 1599.28 |
278 | 11/2/18 | 13.93 | 0.0683 | 80 | 0 | 1114.40 | 76.11 | 1038.29 |
278 | 11/16/18 | 13.93 | 0.0683 | 80 | 0 | 1114.40 | 76.11 | 1038.29 |
278 | 11/30/18 | 13.93 | 0.0683 | 80 | 0 | 1114.40 | 76.11 | 1038.29 |
278 | 12/14/18 | 13.93 | 0.0683 | 80 | 0 | 1114.40 | 76.11 | 1038.29 |
278 | 12/28/18 | 13.93 | 0.0683 | 80 | 0 | 1114.40 | 76.11 | 1038.29 |
319 | 11/2/18 | 17.7 | 0.1803 | 80 | 0 | 1416.00 | 255.30 | 1160.70 |
319 | 11/16/18 | 17.7 | 0.1803 | 80 | 0 | 1416.00 | 255.30 | 1160.70 |
319 | 11/30/18 | 17.7 | 0.1803 | 80 | 0 | 1416.00 | 255.30 | 1160.70 |
319 | 12/14/18 | 17.7 | 0.1803 | 80 | 0 | 1416.00 | 255.30 | 1160.70 |
319 | 12/28/18 | 17.7 | 0.1803 | 80 | 0 | 1416.00 | 255.30 | 1160.70 |
330 | 11/2/18 | 23.51 | 0.2654 | 80 | 10 | 2115.90 | 561.56 | 1554.34 |
330 | 11/16/18 | 23.51 | 0.2654 | 80 | 10 | 2115.90 | 561.56 | 1554.34 |
330 | 11/30/18 | 23.51 | 0.2654 | 80 | 10 | 2115.90 | 561.56 | 1554.34 |
330 | 12/14/18 | 23.51 | 0.2654 | 80 | 10 | 2115.90 | 561.56 | 1554.34 |
330 | 12/28/18 | 23.51 | 0.2654 | 80 | 10 | 2115.90 | 561.56 | 1554.34 |
333 | 11/2/18 | 16.44 | 0.3093 | 0 | 0 | 0.00 | 0.00 | 0.00 |
333 | 11/16/18 | 16.44 | 0.3093 | 0 | 0 | 0.00 | 0.00 | 0.00 |
333 | 11/30/18 | 16.44 | 0.3093 | 0 | 0 | 0.00 | 0.00 | 0.00 |
333 | 12/14/18 | 16.44 | 0.3093 | 0 | 0 | 0.00 | 0.00 | 0.00 |
333 | 12/28/18 | 16.44 | 0.3093 | 0 | 0 | 0.00 | 0.00 | 0.00 |
336 | 11/2/18 | 20.33 | 0.3483 | 80 | 0 | 1626.40 | 566.48 | 1059.92 |
336 | 11/16/18 | 20.33 | 0.3483 | 80 | 0 | 1626.40 | 566.48 | 1059.92 |
336 | 11/30/18 | 20.33 | 0.3483 | 80 | 0 | 1626.40 | 566.48 | 1059.92 |
336 | 12/14/18 | 20.33 | 0.3483 | 80 | 0 | 1626.40 | 566.48 | 1059.92 |
336 | 12/28/18 | 20.33 | 0.3483 | 80 | 0 | 1626.40 | 566.48 | 1059.92 |
338 | 11/2/18 | 24.84 | 0.3465 | 80 | 0 | 1987.20 | 688.56 | 1298.64 |
338 | 11/16/18 | 24.84 | 0.3465 | 80 | 0 | 1987.20 | 688.56 | 1298.64 |
338 | 11/30/18 | 24.84 | 0.3465 | 80 | 0 | 1987.20 | 688.56 | 1298.64 |
338 | 12/14/18 | 24.84 | 0.3465 | 80 | 0 | 1987.20 | 688.56 | 1298.64 |
338 | 12/28/18 | 24.84 | 0.3465 | 80 | 0 | 1987.20 | 688.56 | 1298.64 |
341 | 11/2/18 | 12.45 | 0.3879 | 80 | 0 | 996.00 | 386.35 | 609.65 |
341 | 11/16/18 | 12.45 | 0.3879 | 80 | 0 | 996.00 | 386.35 | 609.65 |
341 | 11/30/18 | 12.45 | 0.3879 | 80 | 0 | 996.00 | 386.35 | 609.65 |
341 | 12/14/18 | 12.45 | 0.3879 | 80 | 0 | 996.00 | 386.35 | 609.65 |
341 | 12/28/18 | 12.45 | 0.3879 | 80 | 0 | 996.00 | 386.35 | 609.65 |
