Sheet1
FY Operating Budget | Jonathan Wells | 7-Oct-20 | HEA-620 | Dr. Hamluk | ||||||||||||||||||||||
Career Services Department | ||||||||||||||||||||||||||
Student College | ||||||||||||||||||||||||||
July | August | September | October | November | December | January | February | March | April | May | June | Totals: | ||||||||||||||
Expense Line Item | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual |
Revenues | $ - 0 | $ - 0 | ||||||||||||||||||||||||
Initial Estimated Budget | $ 1,628,000.00 | $ 1,628,000.00 | $ - 0 | |||||||||||||||||||||||
Expenses | $ - 0 | $ - 0 | ||||||||||||||||||||||||
Staff Salaries and Benefits | $ (92,783.37) | $ (92,783.33) | $ (92,783.33) | $ (92,783.33) | $ (92,783.33) | $ (92,783.33) | $ (92,783.33) | $ (92,783.33) | $ (92,783.33) | $ (92,783.33) | $ (92,783.33) | $ (92,783.33) | $ (1,113,400.00) | $ - 0 | ||||||||||||
Office Supplies | $ (247.32) | $ - 0 | $ (247.32) | $ - 0 | $ (247.32) | $ - 0 | $ (247.32) | $ - 0 | $ (247.32) | $ - 0 | $ (247.32) | $ - 0 | $ (1,483.92) | $ - 0 | ||||||||||||
Student Staff Training | $ - 0 | $ (1,500.00) | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ (1,500.00) | $ - 0 | ||||||||||||
Staff Professional Development | $ - 0 | $ - 0 | $ - 0 | $ (399.90) | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ (185.00) | $ - 0 | $ - 0 | $ - 0 | $ (584.90) | $ - 0 | ||||||||||||
New Student Orientation | $ - 0 | $ (200,000.00) | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ (200,000.00) | $ - 0 | ||||||||||||
Marketing Materials | $ (5,426.00) | $ (5,426.00) | $ (5,426.00) | $ (5,426.00) | $ (5,426.00) | $ (5,426.00) | $ (5,426.00) | $ (5,426.00) | $ (5,426.00) | $ (5,426.00) | $ (5,426.00) | $ (5,426.00) | $ (65,112.00) | $ - 0 | ||||||||||||
Institutional Memberships | $ (4,107.00) | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ (4,107.00) | $ - 0 | ||||||||||||
Social Justice Training Institute | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ (1,500.00) | $ - 0 | $ (1,500.00) | $ - 0 | ||||||||||||
Travel | $ (200.00) | $ (200.00) | $ (200.00) | $ (1,000.00) | $ (200.00) | $ (200.00) | $ (200.00) | $ (200.00) | $ (700.00) | $ (200.00) | $ (1,000.00) | $ (200.00) | $ (4,500.00) | $ - 0 | ||||||||||||
Meals and Entertainment | $ (150.00) | $ (150.00) | $ (150.00) | $ (150.00) | $ (150.00) | $ (150.00) | $ (150.00) | $ (150.00) | $ (150.00) | $ (150.00) | $ (150.00) | $ (1,500.00) | $ (3,150.00) | $ - 0 | ||||||||||||
$ - 0 | $ - 0 | |||||||||||||||||||||||||
$ - 0 | $ - 0 | |||||||||||||||||||||||||
Totals: | $ 1,525,086.31 | $ - 0 | $ (300,059.33) | $ - 0 | $ (98,806.65) | $ - 0 | $ (99,759.23) | $ - 0 | $ (98,806.65) | $ - 0 | $ (98,559.33) | $ - 0 | $ (98,806.65) | $ - 0 | $ (98,559.33) | $ - 0 | $ (99,491.65) | $ - 0 | $ (98,559.33) | $ - 0 | $ (101,106.65) | $ - 0 | $ (99,909.33) | $ - 0 | $ 232,662.18 | 0.00 |
Line Item | Reasoning | |||||||||||||||||||||||||
Revenues | ||||||||||||||||||||||||||
Line Item 7 - Initial Budget | Initial Budget based on 16,280 FTE's and $100 per FTE | |||||||||||||||||||||||||
Expenses | ||||||||||||||||||||||||||
Line Item 9 - Staff Salaries and Benefits | Listed as given : $1,113,400 - Broken down into Monthly payments | |||||||||||||||||||||||||
Line Item 10 - Office Supplies | Bi-Monthly Purchases of 36 Note Pads ($110.97), 90 Stick Note Pads ($89.95), 60 Pens ($5.99), 8 Whiteboard Markers and Erasers ($27.29) (OfficeDepot, 2020) | |||||||||||||||||||||||||
Line Item 11 - Student Staff Training | Yearly Training to go over Department regulations and Guidelines for all returning and new employees. | |||||||||||||||||||||||||
Line Item 12 - Staff Professional Development | Two Staff Members at NACA Seminar in October ($199.95 per person) (National Association for Campus Activities, 2020) and One Staff Member at ACPA in March ($185 per person) (American College Personnel Association, 2020) | |||||||||||||||||||||||||
Line Item 13 - New Student Orientation | Based on $50 per incoming student (Kerr & Powell, 2020). Since FTE's are projected at 16,280, I estimated the incoming class at 4,000. | |||||||||||||||||||||||||
Line Item 14 - Marketing Materials | Based on 4% on estimated annual budget (Katzman, 2016), broken down into monthly segments. | |||||||||||||||||||||||||
Line Item 15 - Institutional Memberships | $1,385 ACPA, $1,160 NACA, $1,562 NASPA. Paid in full at the beginning of the fiscal year. Based on reported institutional dues provided by each Association. | |||||||||||||||||||||||||
Line Item 16 - Social Justice Training Institute | Two students to attend Social Justice Training Institute. $750 per student if paid by check (SJTI, Registration, 2020) | |||||||||||||||||||||||||
Line Item 17 - Travel | Monthly budget of $200 to cover gas, extraordinary travel. Trips in October and March covered by $300 for each roundtrip plane ticket, and $200 for a car rental. | |||||||||||||||||||||||||
Line Item 18 - Meals and Entertainment | Monthly Dinner Party of $150 for department moral. $1,500 for end-of-year celebration. | |||||||||||||||||||||||||
References: | ||||||||||||||||||||||||||
American College Personnel Association. (2020). Institutional Membership Categories. https://www.myacpa.org/join/institutional. | ||||||||||||||||||||||||||
Katzman, J. (2016). The Spending War on Student Recruitment. https://www.insidehighered.com/views/2016/04/18/too-much-being-spent-higher-education-marketing-assault-essay. | ||||||||||||||||||||||||||
Kerr, E., Powell, F. (2020). 11 Suprising College Fees You May Have To Pay. https://www.usnews.com/education/best-colleges/paying-for-college/slideshows/10-surprising-college-fees-you-may-have-to-pay. | ||||||||||||||||||||||||||
OfficeDepot. (2020). Office Supplies. https://www.officedepot.com/a/browse/office-supplies/N=5+1676/. | ||||||||||||||||||||||||||
National Association for Campus Activities. (2020). School Membership. https://www.naca.org/JOIN/Pages/SchoolMembership.aspx#SchoolDues. | ||||||||||||||||||||||||||
SJTI. (2020). Registration. https://sjti.org/professional-sjti#:~:text=Cost%20of%20registration%20is%20%24750.00,requesting%20a%20reimbursement%20from%20them. | ||||||||||||||||||||||||||
Student Affairs Administrators in Higher Education. (2020). Institutions. naspa.org/about/membership/institutions. |
Sheet2
Sheet3
Sheet1
FY Operating Budget | $ 1,628,000.00 | |||||||||||||||||||||||||
Career Services Department | ||||||||||||||||||||||||||
Student College | ||||||||||||||||||||||||||
July | August | September | October | November | December | January | February | March | April | May | June | Totals: | ||||||||||||||
Expense Line Item | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual |
office supplies | $ 92.00 | $ 92.00 | $ 92.00 | $ 92.00 | $ 92.00 | $ 92.00 | $ 92.00 | $ 92.00 | $ 92.00 | $ 92.00 | $ 92.00 | $ 92.00 | $ 1,104.00 | $ - 0 | ||||||||||||
student staff training | $ 32,560.00 | $ 32,560.00 | $ - 0 | |||||||||||||||||||||||
staff professional development | $ 399.00 | $ 1,180.00 | $ 1,579.00 | $ - 0 | ||||||||||||||||||||||
new student orientation | $ 271,333.00 | $ 271,333.00 | $ - 0 | |||||||||||||||||||||||
marketing materials | $ 6,783.33 | $ 6,783.33 | $ 6,783.33 | $ 6,783.33 | $ 6,783.33 | $ 6,783.33 | $ 6,783.33 | $ 6,783.33 | $ 6,783.33 | $ 6,783.33 | $ 6,783.33 | $ 6,783.33 | $ 81,399.96 | $ - 0 | ||||||||||||
institutional memberships | $ 4,046.00 | $ 1,160.00 | $ 5,206.00 | $ - 0 | ||||||||||||||||||||||
sjti registration | $ 1,500.00 | $ 1,500.00 | $ - 0 | |||||||||||||||||||||||
travel | $ 3,000.00 | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 | $ 1,000.00 | $ 500.00 | $ 500.00 | $ 9,000.00 | $ - 0 | ||||||||||||
meals and entertainment | $ 1,000.00 | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | $ 500.00 | $ 300.00 | $ 300.00 | $ 4,500.00 | $ - 0 | ||||||||||||
staff salaries and benefits | $ 92,783.33 | $ 92,783.33 | $ 92,783.33 | $ 92,783.33 | $ 92,783.33 | $ 92,783.33 | $ 92,783.33 | $ 92,783.33 | $ 92,783.33 | $ 92,783.33 | $ 92,783.33 | $ 92,783.37 | $ 1,113,400.00 | $ - 0 | ||||||||||||
$ - 0 | $ - 0 | |||||||||||||||||||||||||
$ - 0 | $ - 0 | |||||||||||||||||||||||||
$ - 0 | $ - 0 | |||||||||||||||||||||||||
$ - 0 | $ - 0 | |||||||||||||||||||||||||
(Note: Insert additional rows above as necessary.) | $ - 0 | $ - 0 | ||||||||||||||||||||||||
Totals: | $ 141,764.66 | $ - 0 | $ 371,791.66 | $ - 0 | $ 100,458.66 | $ - 0 | $ 100,458.66 | $ - 0 | $ 100,458.66 | $ - 0 | $ 100,458.66 | $ - 0 | $ 100,458.66 | $ - 0 | $ 100,458.66 | $ - 0 | $ 100,857.66 | $ - 0 | $ 102,318.66 | $ - 0 | $ 101,638.66 | $ - 0 | $ 100,458.70 | $ - 0 | $ 1,521,581.96 | $ - 0 |
Line item: institutional memberships- July amount is NACA membership (NACA, 2020) and NASPA membership (NASPA, 2019), April amount is for ACPA membership (ACPA, 2020) | ||||||||||||||||||||||||||
Line item: student staff training- 2% of overall budget as cited by Nikos Andriotis (2017) | ||||||||||||||||||||||||||
Line item: staff salareies and benefits- total salary and benefits budget divided by 12 months | ||||||||||||||||||||||||||
Line item: marketing materials- 5% of overall budget spread out over 12 months (Zinkan, 2017) | ||||||||||||||||||||||||||
Line item: office supplies- $93/month per (Supplies, 2019) | ||||||||||||||||||||||||||
Line item: stji registration- 2 students to go at rate of $750 each (SJTI, 2020) | ||||||||||||||||||||||||||
Line item: staff professional development- May amount is for 2 staff members to attend NACA confrence at $590 each (NACA, 2020b). March amount is for 1 staff member to attend ACPA confrence (Wong, 2019). | ||||||||||||||||||||||||||
Line item: new student orentation - $50 per student for 33% of FTE (assuming freshman as well as transfer srudents attend) | ||||||||||||||||||||||||||
Line item: travel- estimate for travel regarding confrences and other departmental responsibliities | ||||||||||||||||||||||||||
Line item: meals and entertainment- $20 per meal per employee for each day of travel | ||||||||||||||||||||||||||
v | ||||||||||||||||||||||||||
References: | ||||||||||||||||||||||||||
ACPA. (2020). As a College or University. https://www.myacpa.org/join/institutional | ||||||||||||||||||||||||||
Andriotis, B. N. (2017, November 29). Training Budget 101: How to effectively manage your training costs. EFront Blog. https://www.efrontlearning.com/blog/2017/07/training-budget-minimize-training-costs.html | ||||||||||||||||||||||||||
NACA. (2020a). Become a Member of NACA - School Membership. National Association for Campus Activities. https://www.naca.org/JOIN/Pages/SchoolMembership.aspx#SchoolDues | ||||||||||||||||||||||||||
NACA. (2020b). NACA® Student Organizations Institute - Registration Fees & Deadlines. National Association of Campus Activities. https://www.naca.org/SOI/Pages/Registration.aspx | ||||||||||||||||||||||||||
NASPA. (2019). 2019-2020 Dues Structure. https://www.naspa.org/images/uploads/main/2019-20_Dues_Structure_For_Web.pdf | ||||||||||||||||||||||||||
SJTI. (2020). Profesional STJI. Social Justice Training Institute. https://sjti.org/professional-sjti#:~:text=Cost%20of%20registration%20is%20%24750.00,requesting%20a%20reimbursement%20from%20them | ||||||||||||||||||||||||||
Supplies, B. S. (2019, July 31). Finding Affordable Office Supplies: Office Supply Budget. Blue Summit Supplies. https://www.bluesummitsupplies.com/blogs/resources/finding-affordable-office-supplies-office-supply-budget#:%7E:text=In%20general%2C%20the%20average%20cost,%2477%20to%20%2492%20a%20month | ||||||||||||||||||||||||||
Wong, A. (2019). Registration. ACPA. http://convention.myacpa.org/nashville2020/registration/ | ||||||||||||||||||||||||||
Zinkan, R. (2017, October 17). Total Marketing Spend: The Hard Questions. Call to Action: Marketing and Communications in Higher Education. https://www.insidehighered.com/blogs/call-action-marketing-and-communications-higher-education/total-marketing-spend-hard-questions |

Get help from top-rated tutors in any subject.
Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com