Emerging Markets
A | B | C | D | E | F | G | H | I | J | |
Armenia | 2991 | 3.6 | 3.9 | 4.4 | 17.33 | 87.1 | 3.4 | 2.8 | 4.9 | 3.8 |
Bolivia | 2532 | 3.2 | 3.6 | 3.4 | 30 | 88 | 3.3 | 8.5 | 3.6 | 3.3 |
Egypt | 3112 | 3.2 | 3.2 | 3.3 | 13.6 | 95.6 | 2.3 | 17.7 | 4.2 | 3.5 |
Honduras | 2242 | 3.1 | 3 | 3.3 | 15.3 | 97.3 | 3.4 | 4.4 | 4.9 | 3 |
Indonesia | 3592 | 3.9 | 3.9 | 4 | 32.6 | 95.8 | 4.4 | 4.7 | 5 | 3.6 |
Mongolia | 3627 | 2.5 | 2.9 | 2.8 | 32.6 | 98.6 | 2.9 | 4.6 | 4.7 | 3.5 |
Mozambique | 650 | 2.7 | 3.4 | 3.1 | 10.9 | 90.4 | 2.8 | 7.7 | 4.9 | 2.5 |
Pakistan | 1296 | 2.9 | 3.4 | 3.3 | 10.5 | 72.1 | 4.3 | 16.7 | 4 | 3.3 |
A = GDP per capita, 2012 (Current Prices $, US = $49922) | ||||||||||
B=Intellectual Property Rights (1=weak and not enforced, 7 =strong and enforced) | ||||||||||
C=Burden of Government Regulation (1=extremely bothersome, 7=not bothersome at all) | ||||||||||
D=Quality of Infrastructure (1=underdeveloped, 7=as extensive and efficient as the world's best) | ||||||||||
E=National Savings Rate (% GDP) | ||||||||||
F = Primary School Enrollment Rate | ||||||||||
G = Quality of Management Schools (1 = limited and of poor quality, 7 = among the best in the world) | ||||||||||
H=Trade weighted tariff rate | ||||||||||
I= FDI and Technology Transfer (1 = brings in little new technology, 7=an important source of new technology) | ||||||||||
J = Nature of competitive advantage (1=low cost or local natural resources, 7 = unique products and processes) | ||||||||||
Source: The World Economic Forum, Davos |
Sheet1

Get help from top-rated tutors in any subject.
Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com