SCOTTSDALE HEALTHCARE HOSPITALS
Revenue | Source | Amount | ||||
Net Patient revenue | 2a Part VIII | $601,416,851.00 | ||||
Unrelated business revnue | 11a Part VIII | $58,897,775.00 | ||||
Capitation Rev | ||||||
Other rev - sale of asset | 7d Part VIII | ($696,177.00) | ||||
Rent revenue | 6a Part VIII | $138,625.00 | ||||
Investment Income | 3 Part VIII | ($696,177.00) | ||||
Other rev - other | 11 Part 1 | $59,499,078.00 | ||||
Contributions | 1h Part VIII | $2,390,812.00 | ||||
Net assets released from restrictions | ||||||
Ttl Unrestricted Rev | $720,950,787.00 | |||||
Expenses | Source | Total | ||||
Salaries | Total Expenses | Program Services | management & General | Fundraising | ||
Salaries Officers | 5 Part IX | $11,927,483.00 | $0.00 | $11,927,483.00 | $0.00 | |
Other Salaries | 7 Part IX | $313,109,142.00 | $247,356,222.00 | $65,752,920.00 | $0.00 | |
Fringe Benefits | 28 Part II | $38,432,614.00 | $30,361,765.00 | $8,070,849.00 | $0.00 | |
Payroll Taxes | 10 Part XI | $22,920,080.00 | $18,106,863.00 | $4,813,217.00 | $0.00 | |
Total Salaries & Benefits | total | $386,389,319.00 | $295,824,850.00 | $90,564,469.00 | $0.00 | |
Fundraising fees | 30 Part IX | $0.00 | $0.00 | $0.00 | $0.00 | |
Accounting Fees | 11c Part IX | $4,695.00 | $3,709.00 | $986.00 | $0.00 | |
Legal fees | 11b Part IX | $26,281.00 | $20,762.00 | $5,519.00 | $0.00 | |
Supplies & Other | 13 Part IX | $192,947,286.00 | $152,428,356.00 | $40,518,930.00 | $0.00 | |
Information technology | 14 Part IX | $10,676,330.00 | $8,434,301.00 | $2,242,029.00 | $0.00 | |
Advertising and promotion | 12 part IX | $11,120.00 | $8,785.00 | $2,335.00 | $0.00 | |
Occupancy | 16 Part IX | $14,163,830.00 | $11,189,426.00 | $2,974,404.00 | $0.00 | |
Patient cost | 24d Part IX | $0.00 | $0.00 | $0.00 | $0.00 | |
Dues and registration(subscriptions) | 24 Part IX | $702,296.00 | $554,814.00 | $147,482.00 | $0.00 | |
Conference conventions and meetings | 19 Part IX | $0.00 | $0.00 | $0.00 | $0.00 | |
Interest exp (net) | 20 Part IX | $15,594,684.00 | $12,319,800.00 | $3,274,884.00 | $0.00 | |
Depreciation | 22 Part IX | $45,326,281.00 | $35,807,762.00 | $9,518,519.00 | $0.00 | |
Insurance | 23 Part IX | $10,303,575.00 | $8,139,824.00 | $2,163,751.00 | $0.00 | |
Other expenses | 43b-* | $3,790,845.00 | $2,994,768.00 | $796,077.00 | $0.00 | |
Ttl exp | $1,066,325,861.00 | $823,552,007.00 | $242,773,854.00 | $0.00 | ||
Excess of rev over exp | $345,375,074.00 |
MIDDLESEX HOSPITAL
ASSETS | Source | 2011 | 2010 | ||
Cash | $56,459.00 | $50,099.00 | |||
Cash investments | $0.00 | $0.00 | |||
Accounts Receivable | |||||
Less Allowance | |||||
Net Accounts Receivable | $42,961.00 | $38,248.00 | |||
Inventory | $0.00 | $0.00 | |||
Prepaid expenses | $6,317.00 | $3,871.00 | |||
Investments (FMV) | $102,404.00 | $102,049.00 | |||
Land | $174,742.00 | $158,718.00 | |||
Accumulated Depreciation | $21,737.00 | $21,232.00 | |||
Net Land | |||||
Other Assets | $5,014.00 | $7,203.00 | |||
Total Assets | $409,634.00 | $381,420.00 | |||
Liabilities | |||||
Accounts Payable | $18,782.00 | $12,669.00 | |||
Mortgage and Note Payable | |||||
Other Liabilities | $2,166.00 | $2,946.00 | |||
Total Liabilities | $20,948.00 | $15,615.00 | |||
Fund Balances | |||||
Unrestricted | $124,933.00 | $131,224.00 | |||
Temporarily/ permenanet restricted | $13,139.00 | $13,586.00 | |||
Fund balance | $138,072.00 | $144,810.00 | |||
Liabilities and Net Assets | $159,020.00 | $160,425.00 |
Sakasegawa Memorial Hospital
Revenue | Source | Amount | ||||
Net Patient revenue non-Medicare | $260,183,000.00 | ] | ||||
Capitation Revenue | $36,829,320.00 | |||||
Patient Revenue - Medicare Medicaid | $188,408,800.00 | three items match line 1 Part 1 | ||||
Unrelated business revenue | ||||||
Capitation Rev | ||||||
Other rev - sale of asset | $5,492,700.00 | |||||
Rent revenue | $450,000.00 | |||||
dividends | $3,800,000.00 | |||||
Investment Income | $1,892,925.00 | |||||
Other rev - other | $5,290,000.00 | Note - see detail | ||||
Contributions | $7,722,580.00 | |||||
Net assets released from restrictions | ||||||
Ttl Unrestricted Rev | $510,069,325.00 | |||||
Expenses | Source | Total | Clinical Services | management & General | Fundraising | |
Salaries | ||||||
Salaries Officers | 25a Part II | $5,008,242.00 | $540,392.00 | $4,135,300.00 | $332,550.00 | |
Other Salaries | 26 Part II | $176,481,232.00 | $158,833,127.00 | $16,765,700.00 | $882,405.00 | |
Pension | 27 Part II | $17,942,172.00 | $16,147,964.00 | $1,704,508.00 | $89,700.00 | |
Fringe Benefits | 28 Part II | $23,783,424.00 | $21,406,424.00 | $2,259,000.00 | $118,000.00 | |
Payroll Taxes | 29 Part II | $13,336,000.00 | $12,002,000.00 | $1,266,000.00 | $68,000.00 | |
Total Salaries & Benefits | total | $236,551,070.00 | $208,929,907.00 | $26,130,508.00 | $1,490,655.00 | |
Fundraising fees | 30 Part II | $0.00 | ||||
Accounting Fees | 31 Part II | $340,900.00 | $340,900.00 | |||
Legal fees | 32 Part II | $1,345,300.00 | $1,211,300.00 | $134,000.00 | ||
Supplies & Other | 33 Part II | $226,106,126.00 | $225,600,500.00 | $500,210.00 | $5,416.00 | |
Telephone | 34 Part II | $1,049,247.00 | $944,400.00 | $99,600.00 | $5,247.00 | |
Postage and shipping | 35 part II | $339,584.00 | $305,626.00 | $32,260.00 | $1,698.00 | |
Occupancy | 36 Part II | $0.00 | ||||
Equipment rental and maintenance | 37 Part II | $8,967,852.00 | $8,071,152.00 | $896,700.00 | ||
Printing and publications | 38 Part II | $177,000.00 | $159,200.00 | $16,800.00 | $1,000.00 | |
Conference conventions and meetings | 40 Part II | $78,500.00 | $70,000.00 | $8,000.00 | $500.00 | |
Interest exp (net) | 41 Part II | $9,601,800.00 | $8,551,800.00 | $1,000,000.00 | $50,000.00 | |
Depreciation | 42 Part II | $31,083,552.00 | $27,975,052.00 | $3,108,500.00 | ||
Provision for Bad debt | 43a * | $1,005,000.00 | $1,005,000.00 | |||
Other expenses | 43b-* | |||||
Ttl exp | $516,645,931.00 | $482,823,937.00 | $32,267,478.00 | $1,554,516.00 | ||
Excess of rev over exp | ($6,576,606.00) |
rwmayer:
See detail - Hospital costs
Reference
References |
http://www.guidestar.org/FinDocuments/2011/860/181/2011-860181654-087a194d-9.pdf |
SCOTTSDALE HEALTHCARE HOSPITALS |
MIDDLESEX HOSPITAL FINANCIAL STATEMENTS 2011 AND 2010 |
http://www.ct.gov/dph/lib/dph/ohca/hospitalfillings/2011/midsx_2011afs_hospital.pdf |
Sheet1

Get help from top-rated tutors in any subject.
Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com