Emerging Markets
A | B | C | D | E | F | G | H | I | |
Botswana | 9,481 | 4.1 | 3.8 | 4.4 | 14.7 | 4.2 | 4.1 | 6.7 | 4.1 |
Nigeria | 1,490 | 4.6 | 3.4 | 3.2 | 28.4 | 3.2 | 3.6 | 11.3 | 4.3 |
Thailand | 5,394 | 3.1 | 3.5 | 4.9 | 30 | 3.5 | 4.1 | 6.4 | 4.9 |
Ghana | 1,529 | 3.1 | 3.1 | 3.9 | 16.2 | 3.6 | 3.6 | 10.6 | 4.5 |
Zambia | 1,414 | 3.8 | 3.7 | 3.9 | 26.2 | 3.4 | 3.9 | 11.1 | 4.7 |
Egypt | 2,970 | 3.3 | 2.9 | 3.8 | 15.1 | 2.1 | 2.3 | 15.2 | 4.6 |
Libya | 5,691 | 2.9 | 3.4 | 2.9 | 18.1 | 2.2 | 2.4 | n/a | 3.6 |
Singapore | 49,271 | 6.1 | 5.6 | 6.6 | 44.4 | 6.1 | 6.3 | 0 | 5.8 |
Croatia | 14,457 | 3.5 | 2.3 | 5.2 | 23.4 | 4.4 | 4.8 | 3 | 4.1 |
A = GDP per capita, 2011 (Current Prices $, US = $48,387) | |||||||||
B = Intellectual Property Rights (1=weak and not enforced, 7 =strong and enforced) | |||||||||
C = Burden of Government Regulation (1=extremely bothersome, 7=not bothersome at all) | |||||||||
D = Quality of Infrastructure (1=underdeveloped, 7=as extensive and efficient as the world's best) | |||||||||
E = National Savings Rate (% GDP) | |||||||||
F = Quality of primary education (1=poor, 7= excellent, amongst the | st the best in the world) | ) | |||||||
G = Quality of math and science education | |||||||||
H = Trade weighted tariff rate | |||||||||
I = FDI and Technology Transfer (1 = brings in little new technology, 7=an important source of new technology) | |||||||||
Source: The World Economic Forum, Davos |

Get help from top-rated tutors in any subject.
Efficiently complete your homework and academic assignments by getting help from the experts at homeworkarchive.com